Rank | Board | Reads | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | GBT Technologies Inc | 3,719,440 | GTCH | 0.0002 | 0.0001 | 100.00 | 427,446,692 | |
2 | NorthWest Biotherapeutics Inc | 3,659,145 | NWBO | 0.2615 | -0.0035 | -1.32 | 2,033,510 | |
3 | Anavex Life Sciences Corp | 2,625,279 | AVXL | 10.7997 | -0.6803 | -5.93 | 784,198 | |
4 | Fannie Mae-No Politics | 2,504,313 | FNMA | 8.97 | -0.16 | -1.75 | 1,717,129 | |
5 | Dateline Resources Ltd | 2,451,479 | DTREF | 0.0924 | 0.0254 | 37.91 | 28,287,662 | |
6 | Two Hands Corp | 1,695,231 | TWOH | 0.0048 | -0.0004 | -7.69 | 11,426,343 | |
7 | Niocorp Developments Ltd | 1,570,940 | NB | 4.125 | 0.355 | 9.42 | 4,870,282 | |
8 | Elite Pharmaceuticals Inc | 1,458,244 | ELTP | 0.5367 | -0.0003 | -0.06 | 1,223,845 | |
9 | Lightwave Logic Inc | 1,455,555 | LWLG | 1.455 | -0.015 | -1.02 | 585,838 | |
10 | Vivos Inc | 1,281,726 | RDGL | 0.134 | 0.0039 | 3.00 | 2,346,996 | |
11 | Bulls & Kangaroos | 953,125 | 0 | |||||
12 | ORIONS Money Stocks | 909,458 | 0 | |||||
13 | Mr Cooper Group Inc | 780,279 | COOP | 143.06 | -7.45 | -4.95 | 412,353 | |
14 | Code Green Apparel Corp | 688,810 | CGAC | 0.00044 | -0.00006 | -12.00 | 50,899,200 | |
15 | HUMBL Inc | 668,480 | HMBL | 0.00025 | -0.00005 | -16.67 | 42,725,573 | |
16 | Kraig Biocraft Laboratories Inc | 596,357 | KBLB | 0.081 | 0.0 | 0.00 | 668,299 | |
17 | BioAmber Inc (fka BIOAQ) | 575,247 | 0 | 0 | 0 | 0 | ||
18 | Hiru Corporation | 510,296 | HIRU | 0.0017 | 0.0003 | 21.43 | 50,616,804 | |
19 | Principal Solar Inc | 411,742 | PSWW | 0.0003 | 0.0 | 0.00 | 35,790,399 | |
20 | TheGlobe.com Inc | 386,698 | TGLO | 0.205 | 0.0149 | 7.84 | 130,509 | |
21 | Ripple | 353,615 | XRPUSD | 2.91000000 | -0.05000000 | -1.69 | 35,762,437 | |
22 | Valiant Eagle Inc | 348,121 | PSRU | 0.0001 | 0.0 | 0.00 | 1,144,500 | |
23 | Amarin Corp Plc | 345,287 | AMRN | 15.85 | -0.25 | -1.55 | 74,480 | |
24 | Labor Smart Inc | 328,861 | LTNC | 0.0035 | 0.0004 | 12.90 | 118,516,750 | |
25 | Biosig Technologies Inc | 326,866 | BSGM | 4.81 | -0.65 | -11.90 | 1,249,044 | |
26 | Funr | 314,084 | FUNR | 0.0006 | 0.0 | 0.00 | 29,126,581 | |
27 | JP 3E Holdings Inc | 306,854 | SPZID | 0.045 | -0.005 | -10.00 | 1,497,037 | |
28 | Seven Arts Entertainment Inc | 305,697 | SAPX | 0.0005 | 0.0 | 0.00 | 32,495,094 | |
29 | Liquidmetal Technologies Inc | 289,011 | LQMT | 0.14 | -0.01 | -6.67 | 600,192 | |
30 | DarkPulse Inc | 272,933 | DPLS | 0.0003 | 0.0001 | 50.00 | 18,208,849 | |
31 | Voip Pal Com Inc | 267,727 | VPLM | 0.0065 | 0.0002 | 3.17 | 917,993 | |
32 | Rennova Health Inc | 259,717 | RNVA | 0.000001 | 0.0 | 0.00 | 0 | |
33 | Cyberfuels Holding Company Inc | 256,738 | CBRF | 0.5025 | -0.0225 | -4.29 | 27,894 | |
34 | Lehman Brothers Financial SA | 247,687 | LEHNQ | 0.0005 | 0.0 | 0.00 | 0 | |
35 | Affluence Corporation | 245,894 | AFFU | 0.0002 | 0.0 | 0.00 | 52,869,000 | |
36 | NetList Inc | 242,684 | NLST | 0.6399 | -0.0001 | -0.02 | 879,567 | |
37 | Incannex Healthcare Ltd | 224,436 | IXHL | 0.3616 | 0.1256 | 53.22 | 474,423,381 | |
38 | Raadr Inc | 220,677 | RDAR | 0.0008 | 0.0 | 0.00 | 20,418,944 | |
39 | Asia Broadband Inc | 209,890 | AABB | 0.0275 | -0.0008 | -2.83 | 6,847,476 | |
40 | Cyclacel Pharmaceutical Inc | 204,107 | CYCC | 14.16 | 10.85 | 327.79 | 55,883,209 | |
41 | Enzolytics Inc | 198,757 | ENZC | 0.0006 | 0.0 | 0.00 | 1,403,035 | |
42 | MineralRite Corp | 198,699 | RITE | 0.0019 | -0.0001 | -5.00 | 2,162,564 | |
43 | BB's Stock Haven | 196,472 | 0 | |||||
44 | Azure Holding Group Corp | 195,258 | AZRH | 0.085 | 0.008 | 10.39 | 2,159 | |
45 | Savvy Trades and Investments | 193,407 | 0 | |||||
46 | Bioelectronics Corp | 190,833 | BIEL | 0.0002 | 0.0 | 0.00 | 6,495,500 | |
47 | Movement Industries Corp | 190,110 | MVNT | 0.0198 | 0.0 | 0.00 | 0 | |
48 | For The Earth Corporation | 188,549 | FTEG | 0.0001 | 0.0 | 0.00 | 0 | |
49 | iQSTEL Inc | 181,753 | IQST | 9.455 | 0.165 | 1.78 | 94,260 | |
50 | VeeMost Technologies Inc | 181,579 | VMST | 0.01179 | -0.00073 | -5.83 | 420,681 |
Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.