| Rank | Board | Reads | News | Quote* | Last | Change | Chg% | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightwave Logic Inc | 1,465,400 | LWLG | 11.36 | -0.23 | -1.98 | 31,341 | |
| 2 | NorthWest Biotherapeutics Inc | 1,078,833 | NWBO | 0.25 | 0.0 | 0.00 | 0 | |
| 3 | Fannie Mae-No Politics | 872,651 | FNMA | 7.23 | 0.0 | 0.00 | 0 | |
| 4 | American Fusion Inc | 563,630 | AMFN | 0.125 | 0.0 | 0.00 | 0 | |
| 5 | Rocket Companies Inc | 524,989 | RKT | 12.98 | -0.06 | -0.46 | 4,910 | |
| 6 | Eco Innovation Group Inc | 517,703 | ECOX | 0.0025 | 0.0 | 0.00 | 0 | |
| 7 | Elite Pharmaceuticals Inc | 457,525 | ELTP | 0.3455 | 0.0 | 0.00 | 0 | |
| 8 | Niocorp Developments Ltd | 308,895 | NB | 5.14 | 0.09 | 1.78 | 5,820 | |
| 9 | Two Hands Corp | 300,000 | TWOH | 0 | 0 | 0 | 0 | |
| 10 | Kraig Biocraft Laboratories Inc | 249,083 | KBLB | 0.133368 | 0.0 | 0.00 | 0 | |
| 11 | Anavex Life Sciences Corp | 200,986 | AVXL | 2.88 | 0.0 | 0.00 | 0 | |
| 12 | ORIONS Money Stocks | 182,738 | 0 | |||||
| 13 | Bioelectronics Corp | 180,660 | BIEL | 0.0004 | 0.0 | 0.00 | 0 | |
| 14 | Hiru Corporation | 177,029 | HIRU | 0.0016 | 0.0 | 0.00 | 0 | |
| 15 | QS Energy Inc | 170,383 | QSEP | 0 | 0 | 0 | 0 | |
| 16 | TheGlobe.com Inc | 168,818 | TGLO | 0.388 | 0.0 | 0.00 | 0 | |
| 17 | Amarin Corp Plc | 165,781 | AMRN | 0 | 0 | 0 | 0 | |
| 18 | VeeMost Technologies Inc | 165,678 | VMST | 0.023 | 0.0 | 0.00 | 0 | |
| 19 | Premier Biomedical Inc | 164,000 | BIEI | 0.00155 | 0.0 | 0.00 | 0 | |
| 20 | Vivos Inc | 157,057 | RDGL | 0.06431 | 0.0 | 0.00 | 0 | |
| 21 | Worldwide NFT Inc | 145,056 | WNFTD | 0.0195 | 0.0 | 0.00 | 0 | |
| 22 | TPT Global Tech Inc | 144,599 | TPTW | 0.0001 | 0.0 | 0.00 | 0 | |
| 23 | Everlert Inc | 144,085 | EVLI | 0.0525 | 0.0 | 0.00 | 0 | |
| 24 | Azure Holding Group Corp | 143,343 | AZRH | 0.1 | 0.0 | 0.00 | 0 | |
| 25 | GBT Technologies Inc | 138,741 | GTCH | 0 | 0 | 0 | 0 | |
| 26 | Victory Marine Holdings Corp | 137,256 | VMHG | 0.0203 | 0.0 | 0.00 | 0 | |
| 27 | Code Green Apparel Corp | 128,030 | CGAC | 0.0001 | 0.0 | 0.00 | 0 | |
| 28 | SPDR S&P 500 | 124,330 | SPY | 735.56 | -3.09 | -0.42 | 311,012 | |
| 29 | BlaqClouds Inc | 120,642 | BCDS | 0 | 0 | 0 | 0 | |
| 30 | Sunshine Biopharma Inc | 102,737 | SBFM | 0.4253 | -0.0847 | -16.61 | 23,914,045 | |
| 31 | China Recycling Energy Corp | 101,287 | CREG | 0.58 | -0.0424 | -6.81 | 5,272,584 | |
| 32 | NetList Inc | 99,151 | NLST | 2.817 | 0.0 | 0.00 | 0 | |
| 33 | Dateline Resources Ltd | 94,013 | DTREF | 0.1423 | 0.0 | 0.00 | 0 | |
| 34 | SB Technology Holdings Inc | 91,569 | VGLS | 0.49 | 0.0 | 0.00 | 0 | |
| 35 | Freddie Mac-No Politics | 86,979 | FMCC | 6.28 | 0.0 | 0.00 | 0 | |
| 36 | TAP Real Estate Technologies Inc | 85,220 | RWAX | 0.0002 | 0.0 | 0.00 | 0 | |
| 37 | Primior Holdings Inc | 76,816 | PTKN | 0.002245 | 0.0 | 0.00 | 0 | |
| 38 | Xeriant Inc | 73,790 | XERI | 0.023 | 0.0 | 0.00 | 0 | |
| 39 | Valiant Eagle Inc | 73,104 | PSRU | 0 | 0 | 0 | 0 | |
| 40 | InterDigital Inc | 73,025 | IDCC | 263.85 | 0.0 | 0.00 | 3 | |
| 41 | MineralRite Corp | 72,830 | RITE | 0.0047 | 0.0 | 0.00 | 0 | |
| 42 | DarkPulse Inc | 71,049 | DPLS | 0.026 | 0.0 | 0.00 | 0 | |
| 43 | $Rig's Platinum Stock Alerts | 70,341 | 0 | |||||
| 44 | Voip Pal Com Inc | 67,589 | VPLM | 0.00909 | 0.0 | 0.00 | 0 | |
| 45 | SEGG Media Corporation | 66,870 | SEGG | 2.42 | 0.02 | 0.83 | 85,336 | |
| 46 | Aibotics Inc | 66,778 | AIBT | 0.0007 | 0.0 | 0.00 | 0 | |
| 47 | Tesla Inc | 64,015 | TSLA | 406.2 | -3.79 | -0.92 | 322,955 | |
| 48 | GeoVax Labs Inc | 62,473 | GOVX | 1.8708 | -0.3392 | -15.35 | 838,785 | |
| 49 | Ripple | 62,371 | XRPUSD | 1.37000000 | -0.02000000 | -1.44 | 7,870,981 | |
| 50 | Raadr Inc | 61,229 | RDAR | 0.00025 | 0.0 | 0.00 | 0 |
Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.