| Rank | Board | Reads | News | Quote* | Last | Change | Chg% | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | NorthWest Biotherapeutics Inc | 1,497,390 | NWBO | 0.178 | 0.00015 | 0.08 | 2,803,493 | |
| 2 | Lightwave Logic Inc | 1,281,511 | LWLG | 6.85 | -0.24 | -3.39 | 2,570,920 | |
| 3 | Fannie Mae-No Politics | 1,187,417 | FNMA | 6.33 | 0.23 | 3.77 | 5,482,386 | |
| 4 | Two Hands Corp | 597,501 | TWOH | 0.0016 | 0.0 | 0.00 | 43,316,574 | |
| 5 | Rocket Companies Inc | 581,508 | RKT | 14.4017 | -0.1583 | -1.09 | 16,604,410 | |
| 6 | Elite Pharmaceuticals Inc | 567,087 | ELTP | 0.368675 | 0.001975 | 0.54 | 192,155 | |
| 7 | Vivos Inc | 511,906 | RDGL | 0.0819 | -0.0011 | -1.33 | 706,716 | |
| 8 | Niocorp Developments Ltd | 440,166 | NB | 4.638 | 0.068 | 1.49 | 2,197,394 | |
| 9 | Fifty 1 Labs Inc | 434,244 | FITY | 0.0007 | -0.0002 | -22.22 | 25,844,641 | |
| 10 | BlaqClouds Inc | 403,848 | BCDS | 0.0235 | 0.00391 | 19.96 | 15,481,022 | |
| 11 | American Fusion Inc | 349,289 | AMFN | 0.09 | -0.0048 | -5.06 | 2,515,706 | |
| 12 | ORIONS Money Stocks | 329,677 | 0 | |||||
| 13 | Suntex Enterprises Inc | 314,250 | SNTX | 0.047 | -0.0009 | -1.88 | 6,207,855 | |
| 14 | Victory Marine Holdings Corp | 309,626 | VMHG | 0.03 | -0.0018 | -5.66 | 1,212,940 | |
| 15 | Kraig Biocraft Laboratories Inc | 305,404 | KBLB | 0.1027 | -0.00283 | -2.68 | 578,904 | |
| 16 | TheGlobe.com Inc | 295,570 | TGLO | 0.1811 | -0.0389 | -17.68 | 651 | |
| 17 | Code Green Apparel Corp | 289,429 | CGAC | 0.0001 | 0.0 | 0.00 | 2,900,000 | |
| 18 | Amarin Corp Plc | 254,409 | AMRN | 14.86 | -0.26 | -1.72 | 74,758 | |
| 19 | Anavex Life Sciences Corp | 240,134 | AVXL | 2.5 | -0.195 | -7.24 | 749,395 | |
| 20 | TAP Real Estate Technologies Inc | 224,177 | RWAX | 0.0003 | 0.0 | 0.00 | 189,446,986 | |
| 21 | American EcoFuels Inc | 224,086 | AEFI | 0.0011 | 0.00005 | 4.76 | 84,252,663 | |
| 22 | MineralRite Corp | 223,812 | RITE | 0.0024 | 0.0 | 0.00 | 18,125,783 | |
| 23 | Space Exploration Technologies Corp | 204,949 | SPCX | 145.69 | -6.47 | -4.25 | 45,747,705 | |
| 24 | GBT Technologies Inc | 194,384 | GTCH | 0.0001 | 0.0 | 0.00 | 961,000 | |
| 25 | Hiru Corporation | 192,813 | HIRU | 0.000935 | -0.000165 | -15.00 | 29,953,215 | |
| 26 | Bioelectronics Corp | 188,426 | BIEL | 0.00035 | 0.00005 | 16.67 | 7,175,850 | |
| 27 | SB Technology Holdings Inc | 187,220 | VGLS | 0.23 | 0.0098 | 4.45 | 50,328 | |
| 28 | NetList Inc | 180,639 | NLST | 2.85 | 0.01 | 0.35 | 468,514 | |
| 29 | VeeMost Technologies Inc | 177,532 | VMST | 0.0169 | -0.0001 | -0.59 | 417,287 | |
| 30 | SanDisk Corp. | 170,130 | SNDK | 1915.14 | 56.87 | 3.06 | 10,381,283 | |
| 31 | InterDigital Inc | 152,985 | IDCC | 264.88 | -1.4 | -0.53 | 214,715 | |
| 32 | Valiant Eagle Inc | 150,116 | PSRU | 0.0001 | 0.0 | 0.00 | 1,047 | |
| 33 | Tesla Inc | 145,181 | TSLA | 407.4 | 0.85 | 0.21 | 33,512,052 | |
| 34 | Freddie Mac-No Politics | 142,128 | FMCC | 5.92 | 0.42 | 7.64 | 2,127,734 | |
| 35 | Dateline Resources Ltd | 129,041 | DTREF | 0.0994 | 0.0081 | 8.87 | 4,225,273 | |
| 36 | TPT Global Tech Inc | 121,657 | TPTW | 0.000001 | 0.0 | 0.00 | 0 | |
| 37 | SPDR S&P 500 | 118,330 | SPY | 755.06 | 3.35 | 0.45 | 40,892,088 | |
| 38 | Voip Pal Com Inc | 118,038 | VPLM | 0.009 | -0.0004 | -4.26 | 281,743 | |
| 39 | Bitcoin | 112,756 | BTCUSD | 63761.87000000 | 557.28000000 | 0.88 | 1,763 | |
| 40 | $Rig's Platinum Stock Alerts | 108,460 | 0 | |||||
| 41 | Premier Graphene Inc | 102,740 | BIEI | 0.0007 | 0.0 | 0.00 | 2,637,700 | |
| 42 | Elong Power Holding Ltd | 100,053 | ELPW | 0.2931 | -0.2729 | -48.22 | 83,113,092 | |
| 43 | UAV Corporation | 92,997 | UMAV | 0.0002 | 0.0 | 0.00 | 21,420,693 | |
| 44 | SRX Health Solutions Inc | 92,577 | SRXH | 2.14 | -0.39 | -15.42 | 15,665,585 | |
| 45 | Liquidmetal Technologies Inc | 86,820 | LQMT | 0.186 | -0.007 | -3.63 | 883,126 | |
| 46 | Atwec Technologies Inc | 86,271 | ATWT | 0.0084 | -0.0003 | -3.45 | 3,496,530 | |
| 47 | BB's Stock Haven | 84,517 | 0 | |||||
| 48 | Frequency Holdings Inc | 82,268 | FRQND | 0.01 | 0.0048 | 92.31 | 36,022 | |
| 49 | International Battery Metals Ltd | 80,441 | IBATF | 0.101 | -0.0035 | -3.35 | 43,987 | |
| 50 | EdgeMode Inc | 77,461 | EDGM | 0.0059 | -0.0007 | -10.61 | 20,927,616 |
Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.
Featured News
Sponsored