| Rank | Board | Reads | News | Quote* | Last | Change | Chg% | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightwave Logic Inc | 1,437,458 | LWLG | 12.69 | -0.48 | -3.64 | 6,633,844 | |
| 2 | NorthWest Biotherapeutics Inc | 1,007,869 | NWBO | 0.2334 | 0.0007 | 0.30 | 2,172,282 | |
| 3 | Fannie Mae-No Politics | 823,577 | FNMA | 7.1855 | 0.0255 | 0.36 | 2,041,757 | |
| 4 | American Fusion Inc | 670,556 | AMFN | 0.127 | 0.002 | 1.60 | 8,052,287 | |
| 5 | Two Hands Corp | 646,806 | TWOH | 0.0021 | -0.0003 | -12.50 | 61,198,179 | |
| 6 | Rocket Companies Inc | 558,085 | RKT | 13.6428 | -0.2272 | -1.64 | 17,012,538 | |
| 7 | Eco Innovation Group Inc | 497,781 | ECOX | 0.0021 | -0.0001 | -4.55 | 118,996,380 | |
| 8 | Elite Pharmaceuticals Inc | 406,425 | ELTP | 0.3455 | 0.0035 | 1.02 | 341,279 | |
| 9 | Anavex Life Sciences Corp | 345,507 | AVXL | 2.6996 | -0.0104 | -0.38 | 1,119,915 | |
| 10 | TPT Global Tech Inc | 328,064 | TPTW | 0.0001 | 0.0 | 0.00 | 20 | |
| 11 | ORIONS Money Stocks | 305,953 | 0 | |||||
| 12 | TheGlobe.com Inc | 260,604 | TGLO | 0.32 | -0.0395 | -10.99 | 9,100 | |
| 13 | UAV Corporation | 255,190 | UMAV | 0.0003 | 0.0001 | 50.00 | 867,122,386 | |
| 14 | Niocorp Developments Ltd | 238,201 | NB | 5.4 | 0.08 | 1.50 | 3,388,708 | |
| 15 | Vivos Inc | 225,441 | RDGL | 0.0698 | -0.0021 | -2.92 | 430,061 | |
| 16 | QS Energy Inc | 207,266 | QSEP | 0.1049 | 0.0001 | 0.10 | 92,256 | |
| 17 | Premier Biomedical Inc | 198,910 | BIEI | 0.0015 | 0.0001 | 7.14 | 40,331,751 | |
| 18 | Azure Holding Group Corp | 190,965 | AZRH | 0.08 | 0.0 | 0.00 | 18,546 | |
| 19 | Kraig Biocraft Laboratories Inc | 183,941 | KBLB | 0.1299 | 0.0003 | 0.23 | 1,062,990 | |
| 20 | Everlert Inc | 177,458 | EVLI | 0.0666 | 0.0096 | 16.84 | 1,915,674 | |
| 21 | Xeriant Inc | 171,824 | XERI | 0.017895 | -0.002205 | -10.97 | 4,453,177 | |
| 22 | Bioelectronics Corp | 165,986 | BIEL | 0.0004 | 0.0 | 0.00 | 15,204,581 | |
| 23 | Amarin Corp Plc | 152,289 | AMRN | 14.43 | -0.12 | -0.82 | 35,939 | |
| 24 | Valiant Eagle Inc | 134,319 | PSRU | 0.0001 | 0.0 | 0.00 | 1,290,811 | |
| 25 | Indo Global Exchanges Pte Ltd | 127,617 | IGEX | 0.00077 | 0.00017 | 28.33 | 25,370,642 | |
| 26 | Victory Marine Holdings Corp | 125,993 | VMHG | 0.0189 | 0.0007 | 3.85 | 1,603,748 | |
| 27 | MineralRite Corp | 123,212 | RITE | 0.0047 | 0.0 | 0.00 | 5,049,820 | |
| 28 | $Rig's Platinum Stock Alerts | 117,608 | 0 | |||||
| 29 | Freddie Mac-No Politics | 113,364 | FMCC | 6.41 | 0.03 | 0.47 | 1,461,615 | |
| 30 | Hiru Corporation | 111,930 | HIRU | 0.001635 | 0.000085 | 5.48 | 4,063,652 | |
| 31 | InterDigital Inc | 110,145 | IDCC | 260.0391 | -7.0609 | -2.64 | 209,030 | |
| 32 | GBT Technologies Inc | 109,164 | GTCH | 0.0002 | 0.0 | 0.00 | 72,273,878 | |
| 33 | BlaqClouds Inc | 105,579 | BCDS | 0.007805 | -0.000195 | -2.44 | 1,983,598 | |
| 34 | SPYR Inc | 105,213 | SPYR | 0.0006 | 0.0001 | 20.00 | 34,494,211 | |
| 35 | Worldwide NFT Inc | 104,262 | WNFTD | 0.1589 | -0.004 | -2.46 | 70,568 | |
| 36 | Primior Holdings Inc | 96,229 | PTKN | 0.0021 | -0.0004 | -16.00 | 25,282,351 | |
| 37 | Code Green Apparel Corp | 95,775 | CGAC | 0.0001 | 0.0 | 0.00 | 1,000,035 | |
| 38 | VeeMost Technologies Inc | 92,951 | VMST | 0.0219 | 0.003 | 15.87 | 147,000 | |
| 39 | Akari Therapeutics PLC | 90,214 | AKTX | 13.25 | 8.11 | 157.78 | 34,043,759 | |
| 40 | Voip Pal Com Inc | 89,058 | VPLM | 0.009455 | -0.000075 | -0.79 | 256,585 | |
| 41 | Dateline Resources Ltd | 83,820 | DTREF | 0.144 | -0.0031 | -2.11 | 2,125,600 | |
| 42 | SPDR S&P 500 | 83,146 | SPY | 743.73 | 1.01 | 0.14 | 41,796,674 | |
| 43 | Tesla Inc | 79,488 | TSLA | 423.671 | 5.821 | 1.39 | 46,438,778 | |
| 44 | NetList Inc | 78,434 | NLST | 2.895 | 0.215 | 8.02 | 1,613,368 | |
| 45 | NVIDIA Corp | 76,883 | NVDA | 214.2801 | -5.2299 | -2.38 | 170,120,532 | |
| 46 | Rigetti Computing Inc | 70,357 | RGTI | 25.86 | 3.82 | 17.33 | 204,433,496 | |
| 47 | Rocket Lab USA Inc | 70,108 | RKLB | 134.1499 | 8.6999 | 6.93 | 32,990,822 | |
| 48 | FuelCell Energy Inc | 67,094 | FCEL | 24.6 | -1.78 | -6.75 | 12,077,730 | |
| 49 | Seafarer Exploration Corp | 67,050 | SFRX | 0.0027 | 0.0001 | 3.85 | 370,542 | |
| 50 | North Bay Resources Inc | 65,938 | NBRI | 0.0005 | -0.00005 | -9.09 | 3,206,504 |
Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.