| Rank | Board | Reads | News | Quote* | Last | Change | Chg% | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | NorthWest Biotherapeutics Inc | 1,880,215 | NWBO | 0.2515 | -0.00525 | -2.04 | 12,068,010 | |
| 2 | Lightwave Logic Inc | 1,493,579 | LWLG | 16.0 | -0.86 | -5.10 | 7,211,011 | |
| 3 | Fannie Mae-No Politics | 1,037,080 | FNMA | 7.74 | -0.04 | -0.51 | 4,775,573 | |
| 4 | American Fusion Inc | 732,727 | AMFN | 0.113 | 0.0175 | 18.32 | 17,703,279 | |
| 5 | Two Hands Corp | 598,993 | TWOH | 0.0018 | -0.0001 | -5.26 | 31,795,185 | |
| 6 | Rocket Companies Inc | 455,947 | RKT | 14.6385 | -0.1915 | -1.29 | 25,403,693 | |
| 7 | Eco Innovation Group Inc | 433,061 | ECOX | 0.0018 | 0.0001 | 5.88 | 189,852,017 | |
| 8 | NetList Inc | 320,033 | NLST | 3.015 | -0.435 | -12.61 | 16,339,684 | |
| 9 | TPT Global Tech Inc | 312,951 | TPTW | 0.000001 | 0.0 | 0.00 | 0 | |
| 10 | Niocorp Developments Ltd | 308,452 | NB | 6.12 | -0.01 | -0.16 | 3,056,840 | |
| 11 | Elite Pharmaceuticals Inc | 283,435 | ELTP | 0.34 | -0.0075 | -2.16 | 415,287 | |
| 12 | Anavex Life Sciences Corp | 257,841 | AVXL | 3.06 | -0.18 | -5.56 | 1,236,124 | |
| 13 | Vivos Inc | 238,753 | RDGL | 0.0655 | 0.0022 | 3.48 | 536,569 | |
| 14 | Bioelectronics Corp | 205,864 | BIEL | 0.0004 | -0.000025 | -5.88 | 22,912,650 | |
| 15 | DarkPulse Inc | 205,839 | DPLS | 0.029 | -0.019 | -39.58 | 8,234,308 | |
| 16 | Premier Biomedical Inc | 193,293 | BIEI | 0.0015 | 0.00036 | 31.58 | 40,915,622 | |
| 17 | TheGlobe.com Inc | 187,829 | TGLO | 0.38 | 0.02 | 5.56 | 7,573 | |
| 18 | Hiru Corporation | 177,087 | HIRU | 0.0014 | 0.00015 | 12.00 | 14,913,391 | |
| 19 | ORIONS Money Stocks | 166,246 | 0 | |||||
| 20 | Kraig Biocraft Laboratories Inc | 164,641 | KBLB | 0.143 | -0.003145 | -2.15 | 494,419 | |
| 21 | GBT Technologies Inc | 160,555 | GTCH | 0.0001 | 0.0 | 0.00 | 56,768,694 | |
| 22 | MineralRite Corp | 158,136 | RITE | 0.0049 | -0.0001 | -2.00 | 4,646,280 | |
| 23 | Amarin Corp Plc | 144,976 | AMRN | 14.92 | -0.1 | -0.67 | 27,696 | |
| 24 | SB Technology Holdings Inc | 129,434 | VGLSD | 0.67 | 0.21615 | 47.63 | 10,940 | |
| 25 | Halozyme Therapeutics Inc | 120,097 | HALO | 71.63 | 5.22 | 7.86 | 4,867,055 | |
| 26 | Azure Holding Group Corp | 113,642 | AZRH | 0.1301 | -0.0639 | -32.94 | 2,521 | |
| 27 | Victory Marine Holdings Corp | 112,853 | VMHG | 0.0272 | 0.00487 | 21.81 | 1,423,210 | |
| 28 | Dateline Resources Ltd | 111,010 | DTREF | 0.1619 | 0.00427 | 2.71 | 2,988,690 | |
| 29 | Code Green Apparel Corp | 104,530 | CGAC | 0.0001 | 0.0 | 0.00 | 24,560,000 | |
| 30 | Freddie Mac-No Politics | 103,227 | FMCC | 6.8855 | -0.0645 | -0.93 | 1,978,520 | |
| 31 | InterDigital Inc | 102,212 | IDCC | 272.51 | 2.935 | 1.09 | 547,814 | |
| 32 | TAP Real Estate Technologies Inc | 101,986 | RWAX | 0.0002 | 0.0 | 0.00 | 258,830,720 | |
| 33 | VirExit Technologies Inc | 99,003 | VXIT | 0.0012 | -0.000255 | -17.53 | 76,329,759 | |
| 34 | BlaqClouds Inc | 96,947 | BCDS | 0.0083 | 0.0001 | 1.22 | 5,164,453 | |
| 35 | Golden Triangle Ventures Inc | 96,571 | GTVH | 0.0001 | 0.0 | 0.00 | 741,479,996 | |
| 36 | VeeMost Technologies Inc | 92,836 | VMST | 0.020595 | -0.001603 | -7.22 | 216,574 | |
| 37 | Valiant Eagle Inc | 90,969 | PSRU | 0.0001 | 0.0 | 0.00 | 1,500,000 | |
| 38 | Tianrong Internet Products and Services Inc | 81,117 | TIPS | 0.0009 | 0.0002 | 28.57 | 62,715,193 | |
| 39 | IonQ Inc | 79,363 | IONQ | 55.6108 | -1.2792 | -2.25 | 51,742,661 | |
| 40 | Tesla Inc | 79,175 | TSLA | 430.3118 | -14.6882 | -3.30 | 60,918,175 | |
| 41 | Bitcoin | 77,608 | BTCUSD | 81026.46000000 | 535.74000000 | 0.67 | 84 | |
| 42 | Voip Pal Com Inc | 76,818 | VPLM | 0.009185 | 0.000085 | 0.93 | 1,898,686 | |
| 43 | Everlert Inc | 76,242 | EVLI | 0.034 | 0.004 | 13.33 | 6,259,092 | |
| 44 | Ripple | 75,327 | XRPUSD | 1.45000000 | 0.01000000 | 0.69 | 1,326,260 | |
| 45 | Primior Holdings Inc | 74,750 | PTKN | 0.002 | 0.0001 | 5.26 | 7,727,734 | |
| 46 | QS Energy Inc | 72,607 | QSEP | 0.1088 | 0.0048 | 4.62 | 55,113 | |
| 47 | SPDR S&P 500 | 71,893 | SPY | 736.67 | -2.63 | -0.36 | 54,773,636 | |
| 48 | Micron Technology | 71,567 | MU | 747.97 | -47.36 | -5.95 | 73,847,783 | |
| 49 | Enanta Pharmaceuticals Inc | 71,266 | ENTA | 14.53 | -0.93 | -6.02 | 367,030 | |
| 50 | Raadr Inc | 67,506 | RDAR | 0.00025 | -0.00005 | -16.67 | 5,008,504 |
Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.