| Rank | Board | Reads | News | Quote* | Last | Change | Chg% | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | Lightwave Logic Inc | 1,404,238 | LWLG | 10.81 | -0.65 | -5.67 | 8,428,488 | |
| 2 | Fannie Mae-No Politics | 889,965 | FNMA | 7.08 | -0.15 | -2.07 | 3,009,827 | |
| 3 | NorthWest Biotherapeutics Inc | 868,911 | NWBO | 0.226515 | 0.009315 | 4.29 | 1,945,621 | |
| 4 | TheGlobe.com Inc | 598,477 | TGLO | 0.499 | 0.049 | 10.89 | 70,942 | |
| 5 | Rocket Companies Inc | 545,366 | RKT | 14.53 | 0.13 | 0.90 | 31,559,212 | |
| 6 | Elite Pharmaceuticals Inc | 411,864 | ELTP | 0.344 | -0.001 | -0.29 | 477,809 | |
| 7 | Valiant Eagle Inc | 389,636 | PSRU | 0.0001 | 0.0 | 0.00 | 145,081,181 | |
| 8 | American Fusion Inc | 362,342 | AMFN | 0.1125 | 0.0005 | 0.45 | 8,052,651 | |
| 9 | TPT Global Tech Inc | 358,793 | TPTW | 0.0001 | 0.0 | 0.00 | 2,000,200 | |
| 10 | Eco Innovation Group Inc | 343,966 | ECOX | 0.0017 | -0.0001 | -5.56 | 273,301,326 | |
| 11 | Niocorp Developments Ltd | 289,298 | NB | 5.7078 | -0.2522 | -4.23 | 2,838,916 | |
| 12 | ORIONS Money Stocks | 271,502 | 0 | |||||
| 13 | Anavex Life Sciences Corp | 257,954 | AVXL | 3.0046 | 0.0646 | 2.20 | 1,314,605 | |
| 14 | Two Hands Corp | 254,340 | TWOH | 0.002 | -0.0002 | -9.09 | 19,193,139 | |
| 15 | Hub Cyber Security Ltd | 197,944 | HUBC | 0.3282 | 0.2182 | 198.36 | 1,366,009,541 | |
| 16 | Kraig Biocraft Laboratories Inc | 165,730 | KBLB | 0.1219 | -0.0016 | -1.30 | 1,640,648 | |
| 17 | Hiru Corporation | 157,023 | HIRU | 0.001565 | -0.000135 | -7.94 | 12,628,875 | |
| 18 | Branded Legacy Inc | 155,810 | BLEG | 0.00015 | -0.00005 | -25.00 | 119,212,895 | |
| 19 | Bioelectronics Corp | 151,100 | BIEL | 0.00035 | 0.0 | 0.00 | 11,605,300 | |
| 20 | Azure Holding Group Corp | 134,412 | AZRH | 0.075 | -0.0045 | -5.66 | 8,180 | |
| 21 | Natures Miracle Holding Inc | 133,199 | NMHI | 0.0016 | -0.0023 | -58.97 | 138,437,178 | |
| 22 | Vivos Inc | 128,581 | RDGL | 0.0689 | -0.0001 | -0.14 | 1,019,778 | |
| 23 | VeeMost Technologies Inc | 127,592 | VMST | 0.02 | 0.0 | 0.00 | 147,745 | |
| 24 | Victory Marine Holdings Corp | 125,086 | VMHG | 0.0198 | 0.00134 | 7.26 | 1,764,623 | |
| 25 | Amarin Corp Plc | 124,967 | AMRN | 14.5 | 0.09 | 0.62 | 45,796 | |
| 26 | Premier Biomedical Inc | 119,255 | BIEI | 0.0013 | -0.00015 | -10.34 | 14,263,729 | |
| 27 | Oracle Corporation | 118,727 | ORCL | 225.8686 | 22.1686 | 10.88 | 41,054,666 | |
| 28 | SB Technology Holdings Inc | 117,447 | VGLS | 1.0 | 0.69 | 222.58 | 22,023 | |
| 29 | InterDigital Inc | 117,263 | IDCC | 252.09 | 1.34 | 0.53 | 276,383 | |
| 30 | Primior Holdings Inc | 113,094 | PTKN | 0.0017 | 0.0 | 0.00 | 5,125,587 | |
| 31 | $Rig's Platinum Stock Alerts | 108,648 | 0 | |||||
| 32 | Freddie Mac-No Politics | 107,211 | FMCC | 6.3555 | -0.1045 | -1.62 | 1,562,901 | |
| 33 | BlaqClouds Inc | 106,195 | BCDS | 0.0084 | -0.0006 | -6.67 | 1,686,451 | |
| 34 | Dateline Resources Ltd | 105,298 | DTREF | 0.1333 | -0.0023 | -1.70 | 3,768,469 | |
| 35 | Worldwide NFT Inc | 103,979 | WNFTD | 0.16 | -0.0007 | -0.44 | 83,614 | |
| 36 | MineralRite Corp | 103,095 | RITE | 0.0039 | -0.0003 | -7.14 | 10,011,620 | |
| 37 | GBT Technologies Inc | 97,686 | GTCH | 0.0002 | 0.0 | 0.00 | 12,490,406 | |
| 38 | Telkonet Inc | 97,673 | TKOI | 0.020788 | 0.012888 | 163.14 | 12,492,379 | |
| 39 | QS Energy Inc | 94,929 | QSEP | 0.1094 | 0.0004 | 0.37 | 158,875 | |
| 40 | Bebuzee Inc | 92,871 | BBUZ | 0.0199 | -0.000688 | -3.34 | 219,900 | |
| 41 | UAV Corporation | 92,713 | UMAV | 0.0003 | 0.0001 | 50.00 | 88,855,748 | |
| 42 | Voip Pal Com Inc | 90,839 | VPLM | 0.009551 | 0.000551 | 6.12 | 1,629,621 | |
| 43 | Code Green Apparel Corp | 89,230 | CGAC | 0.0001 | 0.0 | 0.00 | 1,970,105 | |
| 44 | NetList Inc | 87,990 | NLST | 3.0635 | 0.1535 | 5.27 | 2,530,785 | |
| 45 | Everlert Inc | 84,626 | EVLI | 0.0525 | 0.0005 | 0.96 | 1,269,615 | |
| 46 | SPDR S&P 500 | 83,755 | SPY | 755.6 | 1.0 | 0.13 | 55,113,075 | |
| 47 | TAP Real Estate Technologies Inc | 83,267 | RWAX | 0.0002 | 0.0 | 0.00 | 41,522,806 | |
| 48 | Astrotech Corp. | 83,122 | ASTC | 45.8997 | 16.4697 | 55.96 | 29,732,362 | |
| 49 | AST SpaceMobile Inc | 79,969 | ASTS | 111.3201 | -21.7699 | -16.36 | 54,943,910 | |
| 50 | Micron Technology | 76,579 | MU | 965.4 | 41.88 | 4.53 | 60,531,178 |
Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.