Rank | Board | Reads | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | NorthWest Biotherapeutics Inc | 1,364,973 | NWBO | 0.83 | -0.11755 | -12.41 | 7,772,252 | |
2 | Lightwave Logic Inc | 435,958 | LWLG | 4.78 | 0.0 | 0.00 | 0 | |
3 | BioAdaptives Inc | 392,576 | BDPT | 0.0031 | -0.0005 | -13.89 | 46,553,067 | |
4 | Anavex Life Sciences Corp | 287,528 | AVXL | 6.81 | 0.0 | 0.00 | 0 | |
5 | Mr Cooper Group Inc | 272,539 | COOP | 53.53 | 0.0 | 0.00 | 0 | |
6 | Fannie Mae | 252,512 | FNMA | 0.6224 | 0.0174 | 2.88 | 1,954,174 | |
7 | Rennova Health Inc | 206,975 | RNVA | 0.0001 | 0.0 | 0.00 | 81,716,209 | |
8 | Amarin Corp Plc | 136,538 | AMRN | 0 | 0 | 0 | 0 | |
9 | ORIONS Money Stocks | 125,653 | 0 | |||||
10 | SFLMaven Corporation | 121,061 | SFLM | 0.00236 | 0.00031 | 15.12 | 98,242,634 | |
11 | Niocorp Developments Ltd | 114,934 | NB | 0 | 0 | 0 | 0 | |
12 | HPIL Holdings | 111,985 | HPIL | 0.000001 | 0.0 | 0.00 | 0 | |
13 | Revance Therapeutics Inc | 107,162 | RVNC | 12.09 | 0.0 | 0.00 | 0 | |
14 | Voip Pal Com Inc | 102,405 | VPLM | 0.0189 | 0.0004 | 2.16 | 1,484,025 | |
15 | Elite Pharmaceuticals Inc | 101,869 | ELTP | 0.0915 | 0.0016 | 1.78 | 384,102 | |
16 | Meatloaf Testing | 97,153 | yada | 0 | ||||
17 | Good Vibrations Shoes Inc | 89,985 | GVSI | 0.0095 | -0.0006 | -5.94 | 5,951,891 | |
18 | BB's Stock Haven | 88,159 | 0 | |||||
19 | Inpixon | 84,038 | INPX | 0.195 | 0.0551 | 39.39 | 10,380,879 | |
20 | Avalo Therapeutics Inc | 78,530 | AVTX | 0.1508 | -0.0186 | -10.98 | 2,540,570 | |
21 | Enzolytics Inc | 76,928 | ENZC | 0.0404 | 0.0006 | 1.51 | 3,777,907 | |
22 | Digital Brand Media and Marketing Group Inc | 67,918 | DBMM | 0.0051 | 0.0 | 0.00 | 2,116,678 | |
23 | AMC Entertainment Holdings Inc | 65,201 | AMC | 7.63 | 0.06 | 0.79 | 12,358 | |
24 | Xeriant Inc | 61,113 | XERI | 0.0209 | -0.000095 | -0.45 | 1,358,344 | |
25 | BioAmber Inc fka BIOAQ | 58,049 | 0 | 0 | 0 | 0 | ||
26 | Clean Vision Corp | 57,487 | CLNV | 0.0478 | 0.0043 | 9.89 | 6,128,702 | |
27 | Therapeutic Solutions International Inc | 56,951 | TSOI | 0.0016 | 0.0001 | 6.67 | 28,682,363 | |
28 | Innovation Pharmaceuticals Inc | 54,316 | IPIX | 0.0138 | 0.0008 | 6.15 | 540,359 | |
29 | GNCC Capital Inc | 53,300 | GNCP | 0.000001 | 0.0 | 0.00 | 0 | |
30 | Kraig Biocraft Laboratories Inc | 52,623 | KBLB | 0.0328 | -0.0017 | -4.93 | 300,303 | |
31 | Nate's Food Company | 52,161 | NHMD | 0.0006 | 0.0 | 0.00 | 189,377,840 | |
32 | Asia Broadband Inc | 52,103 | AABB | 0.021 | 0.0 | 0.00 | 3,439,060 | |
33 | Mullen Automotive Inc | 50,674 | MULN | 0.4674 | -0.0096 | -2.01 | 74,498 | |
34 | Savvy Trades and Investments | 48,329 | 0 | |||||
35 | Astra Energy Inc | 46,338 | ASRE | 0.4095 | 0.0095 | 2.38 | 296,706 | |
36 | EBET Inc | 46,248 | EBET | 0.05345 | -0.00015 | -0.28 | 1,340,195 | |
37 | Rimrock Gold Corp | 46,058 | RMRK | 0.0008 | 0.0 | 0.00 | 26,368,730 | |
38 | TPT Global Tech Inc | 44,323 | TPTW | 0.0012 | -0.00005 | -4.00 | 2,794,186 | |
39 | TheGlobe.com Inc | 43,407 | TGLO | 0.205 | -0.01 | -4.65 | 50,838 | |
40 | NetList Inc | 43,357 | NLST | 2.19 | 0.055 | 2.58 | 265,707 | |
41 | Middle School Playground | 42,622 | 0 | |||||
42 | United Western Bancorp Inc (fka UWBKQ) | 41,681 | 0 | 0 | 0 | 0 | ||
43 | MSP Recovery Inc | 41,359 | LIFW | 0.2 | -0.0226 | -10.15 | 630,653 | |
44 | Nikola Corporation | 39,988 | NKLA | 1.54 | -0.02 | -1.28 | 533,541 | |
45 | Decentral Life Inc | 38,328 | WDLF | 0.0006 | 0.0 | 0.00 | 3,220,253 | |
46 | Image Protect Inc | 38,105 | IMTL | 0.0005 | 0.0001 | 25.00 | 240,026,051 | |
47 | Lehman Brothers Financial SA | 37,816 | LEHNQ | 0.0002 | 0.0 | 0.00 | 0 | |
48 | ERHC Energy Inc | 36,949 | ERHE | 0.0017 | 0.0008 | 88.89 | 1,120,000 | |
49 | MultiCorp International Inc | 35,883 | MCIC | 0.002 | -0.0006 | -23.08 | 169,543 | |
50 | Bioelectronics Corp | 34,132 | BIEL | 0.0004 | 0.0 | 0.00 | 1,636,000 |
Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.