| Rank | Board | Reads | News | Quote* | Last | Change | Chg% | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | Billionaire Boys Club Member Forum (BBCMF) | 87,806 | 0 | |||||
| 2 | NorthWest Biotherapeutics Inc | 78,735 | NWBO | 0.20492 | 0.0 | 0.00 | 0 | |
| 3 | Eco Innovation Group Inc | 75,978 | ECOX | 0.0012 | 0.0 | 0.00 | 0 | |
| 4 | TPT Global Tech Inc | 75,817 | TPTW | 0.000001 | 0.0 | 0.00 | 0 | |
| 5 | TheGlobe.com Inc | 72,612 | TGLO | 0.335 | 0.0 | 0.00 | 0 | |
| 6 | SILVERBUGS | 70,850 | SILVER | 0 | ||||
| 7 | Kraig Biocraft Laboratories Inc | 64,934 | KBLB | 0.1192 | 0.0 | 0.00 | 0 | |
| 8 | Dateline Resources Ltd | 61,194 | DTREF | 0.3175 | 0.0 | 0.00 | 0 | |
| 9 | Lightwave Logic Inc | 57,803 | LWLG | 7.25 | 0.015 | 0.21 | 24,142 | |
| 10 | Valiant Eagle Inc | 48,832 | PSRU | 0 | 0 | 0 | 0 | |
| 11 | RespireRx Pharmaceuticals Inc (fka RSPI) | 43,586 | 0 | |||||
| 12 | Elite Pharmaceuticals Inc | 40,151 | ELTP | 0.3704 | 0.0 | 0.00 | 0 | |
| 13 | Westwater Resources Inc | 38,760 | WWR | 0.6222 | 0.0192 | 3.18 | 18,339 | |
| 14 | MineralRite Corp | 37,720 | RITE | 0.00315 | 0.0 | 0.00 | 0 | |
| 15 | Niocorp Developments Ltd | 32,745 | NB | 4.63 | 0.1 | 2.21 | 10,160 | |
| 16 | Lehman Brothers Financial SA | 32,461 | LEHNQ | 0.001 | 0.0 | 0.00 | 0 | |
| 17 | GBT Technologies Inc | 32,408 | GTCH | 0 | 0 | 0 | 0 | |
| 18 | DD Support Board and Research Team | 31,327 | 0 | |||||
| 19 | Meta Platforms Inc | 27,173 | META | 532.47 | 6.75 | 1.28 | 314,534 | |
| 20 | SPDR S&P 500 | 25,248 | SPY | 638.5 | 4.41 | 0.70 | 1,541,909 | |
| 21 | Voip Pal Com Inc | 25,213 | VPLM | 0.0103 | 0.0 | 0.00 | 0 | |
| 22 | Good Vibrations Shoes Inc | 25,031 | GVSI | 0.0009 | 0.0 | 0.00 | 0 | |
| 23 | Best AI Stocks | 22,055 | 0 | |||||
| 24 | Pantheon Resources Plc | 18,494 | PTHRF | 0.152 | 0.0 | 0.00 | 0 | |
| 25 | Pulsar Helium Inc | 17,816 | PSRHF | 1.58 | 0.0 | 0.00 | 0 | |
| 26 | Mining Sector Ideas | 17,486 | 0 | |||||
| 27 | BlaqClouds Inc | 17,172 | BCDS | 0 | 0 | 0 | 0 | |
| 28 | International Battery Metals Ltd | 16,041 | IBATF | 0.1208 | 0.0 | 0.00 | 0 | |
| 29 | Battalion Oil Corp | 15,431 | BATL | 6.5 | 0.23 | 3.67 | 1,573,504 | |
| 30 | Pasithea Therapeutics Corp | 15,431 | KTTA | 0.74 | 0.0 | 0.00 | 68 | |
| 31 | Vocodia Holdings Corp | 15,265 | VHAI | 0 | 0 | 0 | 0 | |
| 32 | Jade Art Group Inc | 15,065 | JADA | 0.0028 | 0.0 | 0.00 | 0 | |
| 33 | Foxo Technologies Inc | 14,277 | FOXO | 0 | 0 | 0 | 0 | |
| 34 | Sidus Space Inc | 14,244 | SIDU | 2.3395 | 0.0695 | 3.06 | 235,722 | |
| 35 | Coin Citadel | 14,141 | CCTL | 0.000001 | 0.0 | 0.00 | 0 | |
| 36 | Movement Industries Corp | 13,713 | MVNT | 0.0146 | 0.0 | 0.00 | 0 | |
| 37 | Affluence Corporation | 13,580 | AFFU | 0.0001 | 0.0 | 0.00 | 0 | |
| 38 | Elevai Labs Inc | 12,899 | ELAB | 3.245 | 1.575 | 94.31 | 22,392,079 | |
| 39 | Dodge Boys Nazcar Racing | 12,832 | (DODGE) | 0 | ||||
| 40 | UAV Corporation | 11,953 | UMAV | 0.0002 | 0.0 | 0.00 | 0 | |
| 41 | HOTTEST PENNY STOCK PICKS | 11,751 | 0 | |||||
| 42 | Oil - Light Crude - Continuous Contract | 11,664 | OILCRUDE | 0 | ||||
| 43 | Iterum Therapeutics Plc | 11,510 | ITRM | 0.0828 | 0.0472 | 132.58 | 315,137,006 | |
| 44 | Above Food Ingredients Inc | 11,342 | ABVE | 0.7966 | 0.0315 | 4.12 | 43,575 | |
| 45 | On4 Communications Inc | 11,303 | ONCI | 0.000001 | 0.0 | 0.00 | 0 | |
| 46 | Indoor Harvest Corp | 11,272 | INQD | 0.0002 | 0.0 | 0.00 | 0 | |
| 47 | Datavault AI Inc | 10,985 | DVLT | 0.5698 | 0.0005 | 0.09 | 423,910 | |
| 48 | CognoGroup Inc | 10,924 | CGNO | 0.0256 | 0.0 | 0.00 | 0 | |
| 49 | BrewBilt Brewing Co | 10,770 | BRBL | 0.000001 | 0.0 | 0.00 | 0 | |
| 50 | Golden Triangle Ventures Inc | 10,688 | GTVH | 0.0002 | 0.0 | 0.00 | 0 |
Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.