Rank | Board | Reads | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | Lightwave Logic Inc | 403,579 | LWLG | 4.255 | 0.025 | 0.59 | 530,792 | |
2 | BioAdaptives Inc | 190,275 | BDPT | 0.0031 | 0.0005 | 19.23 | 11,084,125 | |
3 | Anavex Life Sciences Corp | 116,820 | AVXL | 6.145 | -0.215 | -3.38 | 412,629 | |
4 | Rainmaker Worldwide Inc | 77,410 | RAKR | 0.0028 | 0.0001 | 3.70 | 60,395,202 | |
5 | AMC Entertainment Holdings Inc | 67,928 | AMC | 8.0071 | -0.1429 | -1.75 | 6,308,875 | |
6 | SFLMaven Corporation | 65,652 | SFLM | 0.0022 | -0.0003 | -12.00 | 37,620,236 | |
7 | Amarin Corp Plc | 62,182 | AMRN | 0.85155 | 0.00505 | 0.60 | 976,780 | |
8 | Nate's Food Company | 59,177 | NHMD | 0.00106 | 0.00006 | 6.00 | 204,000,192 | |
9 | SeaStar Medical Holding Corp | 56,934 | ICU | 0.6067 | 0.1897 | 45.49 | 138,628,541 | |
10 | Decentral Life Inc | 53,374 | WDLF | 0.0005 | 0.0 | 0.00 | 8,091,899 | |
11 | Good Vibrations Shoes Inc | 50,811 | GVSI | 0.0093 | -0.0003 | -3.12 | 2,559,542 | |
12 | ORIONS Money Stocks | 43,447 | 0 | |||||
13 | Enzolytics Inc | 38,671 | ENZC | 0.0396 | -0.0001 | -0.25 | 1,811,982 | |
14 | HUMBL Inc | 36,737 | HMBL | 0.00135 | 0.0 | 0.00 | 17,425,860 | |
15 | NetList Inc | 36,033 | NLST | 2.18 | 0.0 | 0.00 | 165,669 | |
16 | 123Tom's TA study group | 34,850 | 0 | |||||
17 | GlobeStar Therapeutics Corp | 33,693 | GSTC | 0.00205 | -0.00005 | -2.38 | 1,260,000 | |
18 | TPT Global Tech Inc | 33,466 | TPTW | 0.0012 | 0.0001 | 9.09 | 573,491 | |
19 | Plug Power Inc | 32,144 | PLUG | 6.51 | -0.315 | -4.62 | 13,387,125 | |
20 | Innovation Pharmaceuticals Inc | 30,229 | IPIX | 0.00815 | -0.00235 | -22.38 | 534,803 | |
21 | Astra Energy Inc | 26,534 | ASRE | 0.339 | -0.01 | -2.87 | 128,379 | |
22 | Asia Broadband Inc | 26,512 | AABB | 0.0219 | 0.0009 | 4.29 | 4,966,153 | |
23 | iQSTEL Inc | 26,474 | IQST | 0.229 | 0.006 | 2.69 | 179,515 | |
24 | Xcelerate Inc | 25,552 | XCRT | 0.048 | 0.008 | 20.00 | 92,400 | |
25 | Voip Pal Com Inc | 24,698 | VPLM | 0.0205 | 0.000006 | 0.03 | 315,895 | |
26 | ShiftPixy | 24,329 | PIXY | 1.2801 | -0.2499 | -16.33 | 6,527,426 | |
27 | Biotech Values | 23,662 | 0 | |||||
28 | Movement Industries Corp | 23,613 | MVNT | 0.02855 | -0.00045 | -1.55 | 136 | |
29 | Savvy Trades and Investments | 21,977 | 0 | |||||
30 | Middle School Playground | 21,895 | 0 | |||||
31 | Mexus Gold US | 21,640 | MXSG | 0.001 | 0.0004 | 66.67 | 125,000 | |
32 | Trans Global Group Inc | 21,465 | TGGI | 0.004 | 0.0005 | 14.29 | 8,937,311 | |
33 | Cytodyn Inc | 21,381 | CYDY | 0.18345 | -0.00205 | -1.11 | 139,384 | |
34 | Bed Bath & Beyond Inc (fka BBBYQ) | 20,008 | 0 | |||||
35 | ProText Mobility Inc | 19,621 | TXTM | 0.0009 | -0.0001 | -10.00 | 469,343 | |
36 | Image Protect Inc | 19,447 | IMTL | 0.0005 | 0.0 | 0.00 | 21,857,794 | |
37 | Toys R Us Anz Ltd | 19,391 | TOYRF | 0.0103 | -0.0397 | -79.40 | 13,118,568 | |
38 | Liquidmetal Technologies | 19,163 | LQMT | 0.0469 | 0.0019 | 4.22 | 76,339 | |
39 | iGen Networks Corp | 18,997 | IGEN | 0.0003 | 0.0 | 0.00 | 6,409,333 | |
40 | NorthWest Biotherapeutics Inc | 18,812 | NWBO | 0.871 | -0.049 | -5.33 | 864,144 | |
41 | SOHM Inc | 18,787 | SHMN | 0.00095 | 0.00005 | 5.56 | 3,200 | |
42 | Strategic Asset Leasing Inc | 18,725 | LEAS | 0.00195 | -0.00055 | -22.00 | 4,871,784 | |
43 | BB's Stock Haven | 18,719 | 0 | |||||
44 | Astra Veda Corp | 18,157 | ASTA | 0.0029 | -0.0002 | -6.45 | 804,618 | |
45 | Santo Mining Corp | 17,728 | SANP | 0.000001 | 0.0 | 0.00 | 33,018,076 | |
46 | ViaDerma Inc | 17,569 | VDRM | 0.01125 | -0.00015 | -1.32 | 249,745 | |
47 | Authentic Holdings Inc | 16,386 | AHRO | 0.0004 | -0.0002 | -33.33 | 40,000 | |
48 | Digital Brand Media and Marketing Group Inc | 16,050 | DBMM | 0.0045 | -0.0002 | -4.26 | 148,804 | |
49 | Fannie Mae | 15,417 | FNMA | 0.608 | -0.003 | -0.49 | 739,156 | |
50 | $Rig's Platinum Penny Picks | 15,225 | 0 |
Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.