Rank | Board | Reads | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | NorthWest Biotherapeutics Inc | 70,690 | NWBO | 0.87 | 0.0 | 0.00 | 1,471,056 | |
2 | Anavex Life Sciences Corp | 34,545 | AVXL | 6.545 | -0.175 | -2.60 | 263,472 | |
3 | BioAdaptives Inc | 25,267 | BDPT | 0.0028 | 0.0003 | 12.00 | 16,965,138 | |
4 | Lightwave Logic Inc | 23,877 | LWLG | 4.48 | 0.03 | 0.67 | 211,689 | |
5 | Nate's Food Company | 23,228 | NHMD | 0.0008 | 0.0001 | 14.29 | 131,906,756 | |
6 | Fannie Mae | 14,738 | FNMA | 0.6201 | -0.0198 | -3.09 | 597,718 | |
7 | WeWork Inc | 14,326 | WE | 3.01 | -0.04 | -1.31 | 452,753 | |
8 | Rennova Health Inc | 13,607 | RNVA | 0.000001 | -0.000099 | -99.00 | 39,354,100 | |
9 | HPIL Holdings | 13,091 | HPIL | 0.000001 | 0.0 | 0.00 | 0 | |
10 | EBET Inc | 11,625 | EBET | 0.0337 | -0.0181 | -34.94 | 236,695,984 | |
11 | Enzolytics Inc | 9,593 | ENZC | 0.04042 | 0.00042 | 1.05 | 3,182,885 | |
12 | Strategic Asset Leasing Inc | 8,273 | LEAS | 0.0026 | 0.0004 | 18.18 | 4,700,992 | |
13 | Authentic Holdings Inc | 8,266 | AHRO | 0.0006 | 0.0 | 0.00 | 10,803,584 | |
14 | SFLMaven Corporation | 7,875 | SFLM | 0.0025 | 0.00025 | 11.11 | 19,924,698 | |
15 | Mr Cooper Group Inc | 7,638 | COOP | 54.0 | 0.02 | 0.04 | 141,003 | |
16 | ORIONS Money Stocks | 7,596 | 0 | |||||
17 | BB's Stock Haven | 7,107 | 0 | |||||
18 | Digital Brand Media and Marketing Group Inc | 6,011 | DBMM | 0.005075 | -0.000125 | -2.40 | 883,680 | |
19 | Niocorp Developments Ltd | 5,872 | NB | 3.5 | 0.02 | 0.57 | 18,395 | |
20 | Nikola Corporation | 5,823 | NKLA | 1.64 | -0.01 | -0.61 | 45,922,515 | |
21 | Vivos Inc | 5,774 | RDGL | 0.0679 | 0.0008 | 1.19 | 25,076 | |
22 | Innovation Pharmaceuticals Inc | 5,543 | IPIX | 0.012315 | -0.001185 | -8.78 | 1,172,140 | |
23 | Voip Pal Com Inc | 5,460 | VPLM | 0.0203 | 0.0018 | 9.73 | 1,730,487 | |
24 | Lehman Brothers Financial SA | 5,362 | LEHNQ | 0.0002 | 0.0 | 0.00 | 0 | |
25 | AMC Entertainment Holdings Inc | 5,334 | AMC | 7.995 | 0.205 | 2.63 | 11,515,770 | |
26 | Savvy Trades and Investments | 5,250 | 0 | |||||
27 | Healthier Choices Mgmt Corp | 5,236 | HCMC | 0.00005 | -0.00005 | -50.00 | 54,254,975 | |
28 | Amarin Corp Plc | 4,762 | AMRN | 0.9198 | 0.0099 | 1.09 | 522,536 | |
29 | MOMO'S BREAKOUT BOARD | 4,643 | 0 | |||||
30 | GlobeStar Therapeutics Corp | 4,601 | GSTC | 0.0017 | -0.0003 | -15.00 | 9,717,589 | |
31 | Avalo Therapeutics Inc | 4,587 | AVTX | 0.1248 | -0.0166 | -11.74 | 45,353,191 | |
32 | Progressive Care Inc | 4,350 | RXMD | 4.0 | -0.45 | -10.11 | 695 | |
33 | FBEC Worldwide Inc | 4,273 | FBEC | 0.0007 | 0.0001 | 16.67 | 816,380 | |
34 | Cytodyn Inc | 4,189 | CYDY | 0.1835 | 0.0085 | 4.86 | 436,137 | |
35 | Inpixon | 4,091 | INPX | 0.123 | 0.0002 | 0.16 | 30,009,734 | |
36 | Movement Industries Corp | 3,980 | MVNT | 0.029 | 0.0001 | 0.35 | 274,240 | |
37 | Kraig Biocraft Laboratories Inc | 3,861 | KBLB | 0.034 | 0.00105 | 3.19 | 69,675 | |
38 | eCare Solutions Inc | 3,861 | ECSL | 0.67 | 0.02 | 3.08 | 1,690 | |
39 | Good Vibrations Shoes Inc | 3,777 | GVSI | 0.0096 | 0.0001 | 1.05 | 849,574 | |
40 | Femasys Inc | 3,707 | FEMY | 3.2399 | 1.7199 | 113.15 | 117,630,386 | |
41 | Lexaria Bioscience Corp | 3,498 | LEXX | 0.9799 | 0.0099 | 1.02 | 28,419 | |
42 | Xcelerate Inc | 3,435 | XCRT | 0.046 | 0.000033 | 0.07 | 80,000 | |
43 | Elite Pharmaceuticals Inc | 3,435 | ELTP | 0.0933 | 0.0004 | 0.43 | 116,607 | |
44 | iQSTEL Inc | 3,372 | IQST | 0.216 | -0.0005 | -0.23 | 124,681 | |
45 | Epazz Inc | 3,309 | EPAZ | 0.0035 | -0.0002 | -5.41 | 5,118,711 | |
46 | Astika Holdings Inc | 3,128 | ASKH | 0.0465 | 0.0 | 0.00 | 0 | |
47 | United Western Bancorp Inc (fka UWBKQ) | 3,009 | 0 | 0 | 0 | 0 | ||
48 | Blue Apron Holdings Inc | 2,953 | APRN | 0 | 0 | 0 | 0 | |
49 | Astra Energy Inc | 2,772 | ASRE | 0.371 | -0.0344 | -8.49 | 131,458 | |
50 | Integrated Ventures Inc | 2,660 | INTV | 1.79 | 0.02 | 1.13 | 1,830 |
Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.