| Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | ORIONS Money Stocks | 182 | ||||||
| 2 | BB's Stock Haven | 91 | ||||||
| 3 | Elite Pharmaceuticals Inc | 90 | ELTP | 0.3675 | 0.028325 | 8.35 | 694,671 | |
| 4 | NorthWest Biotherapeutics Inc | 89 | NWBO | 0.19 | -0.01048 | -5.23 | 1,412,437 | |
| 5 | Space Exploration Technologies Corp | 87 | SPCX | 199.2101 | 38.2601 | 23.77 | 256,777,384 | |
| 6 | Two Hands Corp | 86 | TWOH | 0.0017 | -0.0001 | -5.56 | 59,993,927 | |
| 7 | Xeriant Inc | 77 | XERI | 0.0227 | 0.0 | 0.00 | 3,150,700 | |
| 8 | MOMO'S BREAKOUT BOARD | 65 | ||||||
| 9 | American Fusion Inc | 59 | AMFN | 0.0944 | 0.0029 | 3.17 | 6,253,628 | |
| 10 | Vlispxpert's Underground | 52 | ||||||
| 11 | GBT Technologies Inc | 47 | GTCH | 0.000001 | -0.000099 | -99.00 | 68,494,740 | |
| 12 | Fannie Mae-No Politics | 45 | FNMA | 6.7335 | 0.2435 | 3.75 | 4,132,173 | |
| 13 | Kraig Biocraft Laboratories Inc | 40 | KBLB | 0.10995 | -0.00117 | -1.05 | 811,637 | |
| 14 | Rocket Companies Inc | 40 | RKT | 13.945 | 0.875 | 6.69 | 42,584,821 | |
| 15 | VeeMost Technologies Inc | 38 | VMST | 0.0225 | 0.0062 | 38.04 | 816,081 | |
| 16 | Lightwave Logic Inc | 36 | LWLG | 10.08 | 0.49 | 5.11 | 4,479,390 | |
| 17 | $Rig's Platinum Stock Alerts | 35 | ||||||
| 18 | Victory Marine Holdings Corp | 30 | VMHG | 0.0274 | 0.0094 | 52.22 | 9,124,422 | |
| 19 | Billionaire Boys Club Member Forum (BBCMF) | 29 | ||||||
| 20 | TPT Global Tech Inc | 29 | TPTW | 0.0001 | 0.0 | 0.00 | 300,000 | |
| 21 | UniCycive Therapeutics Inc | 29 | UNCY | 7.27 | 0.02 | 0.28 | 1,038,419 | |
| 22 | Winning Brands Corp | 28 | WNBDD | 0.00862 | 0.00162 | 23.14 | 295,588 | |
| 23 | BlaqClouds Inc | 28 | BCDS | 0.015 | 0.00127 | 9.25 | 9,498,973 | |
| 24 | Savvy Trades and Investments | 28 | ||||||
| 25 | Breakthrough Chemistry Inc | 27 | BKTH | 0.29 | -0.05 | -14.71 | 1,300 | |
| 26 | Digital Brand Media and Marketing Group Inc | 25 | DBMM | 0.0008 | 0.00005 | 6.67 | 1,200,460 | |
| 27 | NetList Inc | 23 | NLST | 2.65 | 0.05 | 1.92 | 967,144 | |
| 28 | Anavex Life Sciences Corp | 22 | AVXL | 2.52 | 0.02 | 0.80 | 934,392 | |
| 29 | PENNY WATCH | 22 | ||||||
| 30 | Whale Team | 21 | ||||||
| 31 | Bioelectronics Corp | 20 | BIEL | 0.000355 | 0.000005 | 1.43 | 18,681,334 | |
| 32 | SPDR S&P 500 | 20 | SPY | 753.9 | 12.15 | 1.64 | 60,270,313 | |
| 33 | QED Connect Inc | 20 | QEDN | 0.0002 | 0.0001 | 100.00 | 60,000,458 | |
| 34 | Hiru Corporation | 20 | HIRU | 0.00095 | 0.0 | 0.00 | 1,125,718 | |
| 35 | Valiant Eagle Inc | 19 | PSRU | 0.0001 | 0.0 | 0.00 | 2 | |
| 36 | InterDigital Inc | 18 | IDCC | 288.87 | 5.14 | 1.81 | 305,727 | |
| 37 | Liquidmetal Technologies Inc | 17 | LQMT | 0.1868 | 0.0015 | 0.81 | 1,114,562 | |
| 38 | Niocorp Developments Ltd | 16 | NB | 5.47 | 0.07 | 1.30 | 3,121,930 | |
| 39 | Mohacsy's Safe Portfolio Member Forum | 15 | ||||||
| 40 | TAP Real Estate Technologies Inc | 15 | RWAX | 0.0002 | 0.0 | 0.00 | 70,649,088 | |
| 41 | Suntex Enterprises Inc | 15 | SNTX | 0.0137 | -0.000499 | -3.51 | 486,476 | |
| 42 | Amarin Corp Plc | 14 | AMRN | 15.35 | 0.11 | 0.72 | 97,609 | |
| 43 | FuelCell Energy Inc | 12 | FCEL | 17.4291 | 0.4891 | 2.89 | 7,418,975 | |
| 44 | EZ Traders Forum | 11 | ||||||
| 45 | Code Green Apparel Corp | 11 | CGAC | 0.0001 | 0.0 | 0.00 | 5,400,000 | |
| 46 | Ladybug Resource Group Inc | 11 | LBRG | 0.0051 | 0.0001 | 2.00 | 2,830,000 | |
| 47 | Ripple | 11 | XRPUSD | 1.22000000 | -0.02000000 | -1.61 | 2,412,333 | |
| 48 | 1606 Corp | 11 | CBDW | 0.00045 | -0.00005 | -10.00 | 865,001 | |
| 49 | Dateline Resources Ltd | 11 | DTREF | 0.109 | 0.01875 | 20.78 | 9,426,531 | |
| 50 | Regentis Biomaterials Ltd | 11 | RGNT | 8.54 | 7.04 | 469.33 | 186,540,482 |
* Market data is delayed 15-20 minutes and is updated once per minute.