Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | NorthWest Biotherapeutics Inc. | 241 | NWBO | 0.6857 | 0.0047 | 0.69 | 948,882 | |
2 | America First | 113 | ||||||
3 | Fannie Mae | 100 | FNMA | 0.489 | -0.006 | -1.21 | 6,081,163 | |
4 | Health Advance Inc | 92 | HADV | 0.027 | 0.0 | 0.00 | ||
5 | AMC Entertainment Holdings Inc | 87 | AMC | 12.37 | 0.32 | 2.66 | 80,759,021 | |
6 | Sysorex Inc. | 80 | SYSX | 0.0394 | -0.0046 | -10.45 | 53,797,197 | |
7 | ProText Mobility, Inc. | 73 | TXTM | 0.00935 | 0.00205 | 28.08 | 327,119,449 | |
8 | Billionaire Boys Club Member Forum (BBCMF) | 71 | ||||||
9 | Plandai Biotechnology, Inc. | 69 | PLPL | 0.0013 | 0.0004 | 44.44 | 166,961,519 | |
10 | Goff Corporation | 69 | GOFF | 0.4866 | 0.0117 | 2.46 | 981,462 | |
11 | Anavex Life Sciences Corp | 58 | AVXL | 10.17 | -0.28 | -2.68 | 1,228,409 | |
12 | LEE KRAMER'S ROOM: With Views | 58 | ||||||
13 | A Monster Energy Nascar Challenge | 57 | ||||||
14 | Hannover House, Inc. | 54 | HHSE | 0.01009 | -0.00051 | -4.81 | 41,000 | |
15 | Shiba Inu Token | 53 | SHIBUSD | 0.00001200 | 0.00000100 | 9.09 | 50,116,846,762 | |
16 | Amarin Corp. PLC ADS | 51 | AMRN | 1.9 | -0.09 | -4.52 | 2,676,197 | |
17 | Lightwave Logic Inc. | 50 | LWLG | 6.9 | 0.0 | 0.00 | 13,764,287 | |
18 | Mullen Automotive Inc | 46 | MULN | 1.47 | 0.01 | 0.68 | 48,891,879 | |
19 | Elite Pharmaceuticals | 41 | ELTP | 0.04405 | -0.0022 | -4.76 | 151,148 | |
20 | GNCC Capital, Inc. | 38 | GNCP | 0.0001 | 0.0 | 0.00 | 15,681,000 | |
21 | Golf's Major Championships | 37 | GMC | |||||
22 | The Crossroad ( MUSIC ) | 35 | ||||||
23 | Dodge Boys Nazcar Racing | 34 | (DODGE) | |||||
24 | BioAmber Inc. (fka BIOAQ) | 30 | ||||||
25 | Interups Inc. | 29 | ITUP | 0.0001 | 0.0 | 0.00 | ||
26 | ERHC Energy Inc. | 28 | ERHE | 0.0011 | 0.0 | 0.00 | ||
27 | Saddle Ranch Media Inc. | 28 | SRMX | 0.0004 | -0.00005 | -11.11 | 42,219,862 | |
28 | Hiru Corporation | 27 | HIRU | 0.004 | -0.0001 | -2.44 | 45,396,283 | |
29 | Asia Broadband, Inc. | 25 | AABB | 0.062 | 0.0021 | 3.51 | 10,864,328 | |
30 | METAVERSE WORLD FAKE WORLD | 25 | ||||||
31 | Ihubber's FUN House | 24 | FUNHouse | |||||
32 | VirExit Technologies Inc. | 24 | VXIT | 0.0015 | 0.00005 | 3.45 | 3,295,627 | |
33 | Sharing Economy International Inc. | 24 | SEII | 0.0622 | 0.0319 | 105.28 | 1,649,728 | |
34 | Your Economy (No Politics) | 23 | YE1 | |||||
35 | Mr. Cooper Group, Inc. | 23 | COOP | 37.08 | -0.08 | -0.22 | 2,499,536 | |
36 | Voip-Pal.Com Inc. | 23 | VPLM | 0.0147 | 0.0002 | 1.38 | 1,112,748 | |
37 | BB's Stock Haven | 22 | ||||||
38 | Liberal Free Chat Zone | 22 | NOLIB | |||||
39 | Eco-Tek Group, Inc. | 21 | ETEK | 0.0033 | 0.0005 | 17.86 | 81,330,206 | |
40 | Ilustrato Pictures International, Inc. | 21 | ILUS | 0.0876 | 0.0026 | 3.06 | 3,249,795 | |
41 | Regen BioPharma Inc | 20 | RGBP | 0.004 | 0.0002 | 5.26 | 26,764,512 | |
42 | Good Vibrations Shoes Inc. | 19 | GVSI | 0.0054 | 0.0001 | 1.89 | 774,601 | |
43 | Niocorp Developments Ltd. | 19 | NIOBF | 0.62837 | -0.02163 | -3.33 | 95,091 | |
44 | Industrial Nanotech, Inc. | 18 | INTK | 0.01265 | -0.00015 | -1.17 | 5,166,976 | |
45 | Innovation Pharmaceuticals Inc. | 18 | IPIX | 0.0402 | 0.0051 | 14.53 | 2,418,188 | |
46 | Cytodyn Inc. | 17 | CYDY | 0.44 | 0.0325 | 7.98 | 908,344 | |
47 | Kraig Biocraft Laboratories Inc. | 17 | KBLB | 0.0653 | 0.0023 | 3.65 | 2,172,980 | |
48 | Singing Machine Company Inc. (The) | 17 | MICS | 7.7999 | -0.0501 | -0.64 | 115,355 | |
49 | Enzolytics Inc. | 17 | ENZC | 0.068 | 0.00235 | 3.58 | 3,942,403 | |
50 | Science, Politics, Racism, Covid, Communism, Democ | 17 | POST FREEL |
* Market data is delayed 15-20 minutes and is updated once per minute.