| Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | NorthWest Biotherapeutics Inc | 186 | NWBO | 0.1955 | -0.001 | -0.51 | 3,644,157 | |
| 2 | BB's Stock Haven | 121 | ||||||
| 3 | MOMO'S BREAKOUT BOARD | 85 | ||||||
| 4 | ORIONS Money Stocks | 81 | ||||||
| 5 | Fannie Mae-No Politics | 81 | FNMA | 7.9045 | -0.3505 | -4.25 | 2,207,340 | |
| 6 | MineralRite Corp | 77 | RITE | 0.0038 | -0.0001 | -2.56 | 5,723,459 | |
| 7 | Lightwave Logic Inc | 69 | LWLG | 13.3 | -0.88 | -6.21 | 10,095,281 | |
| 8 | Elite Pharmaceuticals Inc | 60 | ELTP | 0.3718 | -0.00935 | -2.45 | 200,797 | |
| 9 | Tianrong Internet Products and Services Inc | 55 | TIPS | 0.0055 | 0.0028 | 103.70 | 22,670,146 | |
| 10 | Vlispxpert's Underground | 48 | ||||||
| 11 | American Fusion Inc | 48 | AMFN | 0.0515 | 0.0068 | 15.21 | 5,850,025 | |
| 12 | Hiru Corporation | 48 | HIRU | 0.0019 | 0.0 | 0.00 | 4,579,055 | |
| 13 | SPDR S&P 500 | 46 | SPY | 706.15 | -2.57 | -0.36 | 40,196,660 | |
| 14 | Bioelectronics Corp | 45 | BIEL | 0.00037 | 0.00002 | 5.71 | 20,034,277 | |
| 15 | VirExit Technologies Inc | 43 | VXIT | 0.0017 | 0.0 | 0.00 | 4,371,351 | |
| 16 | Two Hands Corp | 43 | TWOH | 0.0014 | -0.0001 | -6.67 | 21,916,658 | |
| 17 | GBT Technologies Inc | 40 | GTCH | 0.0001 | 0.0 | 0.00 | 38,661,870 | |
| 18 | Code Green Apparel Corp | 40 | CGAC | 0.0002 | 0.00005 | 33.33 | 49,639,949 | |
| 19 | Affluence Corp | 38 | AFFUD | 0.0285 | -0.0265 | -48.18 | 127,463 | |
| 20 | CNBX Pharmaceuticals Inc | 36 | CNBX | 0.0005 | 0.0004 | 400.00 | 162,105,123 | |
| 21 | NxGen Brands Inc | 35 | NXGB | 0.0012 | 0.0003 | 33.33 | 186,442,829 | |
| 22 | Freddie Mac-No Politics | 34 | FMCC | 7.04 | -0.11 | -1.54 | 1,386,317 | |
| 23 | NetList Inc | 34 | NLST | 1.91 | 0.13 | 7.30 | 1,103,833 | |
| 24 | Liquidmetal Technologies Inc | 32 | LQMT | 0.1384 | 0.0084 | 6.46 | 495,053 | |
| 25 | Billionaire Boys Club Member Forum (BBCMF) | 26 | ||||||
| 26 | SB Technology Holdings Inc | 26 | VGLSD | 0.19095 | -0.32905 | -63.28 | 47,077 | |
| 27 | $Rig's Platinum Stock Alerts | 24 | ||||||
| 28 | Kraig Biocraft Laboratories Inc | 24 | KBLB | 0.15334 | 0.00946 | 6.57 | 1,677,732 | |
| 29 | Newport Gold Inc | 24 | NWPG | 0.0125 | -0.0005 | -3.85 | 626,507 | |
| 30 | Rocket Companies Inc | 23 | RKT | 16.4 | -0.72 | -4.21 | 20,306,669 | |
| 31 | Niocorp Developments Ltd | 22 | NB | 6.215 | -0.185 | -2.89 | 4,104,243 | |
| 32 | Amarin Corp Plc | 22 | AMRN | 14.33 | -0.29 | -1.98 | 44,269 | |
| 33 | Marketing Worldwide Corp | 21 | MWWC | 0.0003 | 0.0 | 0.00 | 17,476,025 | |
| 34 | United Western Bancorp Inc (fka UWBKQ) | 21 | 0 | 0 | 0 | |||
| 35 | Clean Vision Corp | 21 | CLNV | 0.014145 | 0.003645 | 34.71 | 8,881,218 | |
| 36 | Hannover House Inc | 20 | HHSE | 0.0089 | 0.00125 | 16.34 | 510,000 | |
| 37 | UniCycive Therapeutics Inc | 20 | UNCY | 7.24 | -0.19 | -2.56 | 336,124 | |
| 38 | 1606 Corp | 19 | CBDW | 0.0006 | -0.000185 | -23.57 | 97,830,579 | |
| 39 | Eco Innovation Group Inc | 19 | ECOX | 0.0013 | -0.0003 | -18.75 | 197,332,242 | |
| 40 | Dateline Resources Ltd | 18 | DTREF | 0.1997 | -0.0523 | -20.75 | 5,012,807 | |
| 41 | ZenaTech Inc | 17 | ZENA | 2.085 | 0.015 | 0.72 | 1,257,941 | |
| 42 | Nutranomics Inc | 16 | NNRX | 0.000001 | 0.0 | 0.00 | 833,333 | |
| 43 | Keeping It Simple | 15 | ||||||
| 44 | Anavex Life Sciences Corp | 15 | AVXL | 3.535 | -0.115 | -3.15 | 551,886 | |
| 45 | ECGI Holdings Inc | 14 | ECGI | 0.0004 | -0.0001 | -20.00 | 80,609,299 | |
| 46 | ReoStar Energy Corp | 14 | REOS | 0.035665 | 0.010065 | 39.32 | 796,800 | |
| 47 | The Crossroad ( MUSIC ) | 14 | ||||||
| 48 | Voip Pal Com Inc | 14 | VPLM | 0.00818 | -0.00072 | -8.09 | 2,914,436 | |
| 49 | Bitcoin | 14 | BTCUSD | 74985.55000000 | -906.88000000 | -1.19 | 2,454 | |
| 50 | Savvy Trades and Investments | 14 |
* Market data is delayed 15-20 minutes and is updated once per minute.