Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | NorthWest Biotherapeutics Inc | 330 | NWBO | 0.23692 | -0.00298 | -1.24 | 1,664,200 | |
2 | Fannie Mae-No Politics | 206 | FNMA | 6.02 | 0.37 | 6.55 | 8,071,667 | |
3 | ORIONS Money Stocks | 147 | ||||||
4 | HUMBL Inc | 129 | HMBL | 0.0004 | 0.0 | 0.00 | 182,126,816 | |
5 | BB's Stock Haven | 120 | ||||||
6 | $Rig's Platinum Stock Alerts | 103 | ||||||
7 | Lightwave Logic Inc | 103 | LWLG | 1.1 | -0.02 | -1.79 | 296,233 | |
8 | NetList Inc | 102 | NLST | 0.79854 | -0.30146 | -27.41 | 2,511,628 | |
9 | Anavex Life Sciences Corp | 99 | AVXL | 9.98 | 0.67 | 7.20 | 762,575 | |
10 | Elite Pharmaceuticals Inc | 94 | ELTP | 0.4706 | -0.0045 | -0.95 | 753,304 | |
11 | Amarin Corp Plc | 79 | AMRN | 0.48 | 0.0473 | 10.93 | 3,455,296 | |
12 | MOMO'S BREAKOUT BOARD | 76 | ||||||
13 | Ripple | 66 | XRPUSD | 2.50000000 | -0.05000000 | -1.96 | 9,886,152 | |
14 | Accredited Solutions Inc | 56 | ASII | 0.0003 | 0.0 | 0.00 | 17,011,076 | |
15 | Digital Brand Media and Marketing Group Inc | 54 | DBMM | 0.002 | 0.0 | 0.00 | 9,517 | |
16 | Vivos Inc | 51 | RDGL | 0.1225 | 0.00255 | 2.13 | 539,931 | |
17 | Cyberfuels Holding Company Inc | 49 | CBRF | 0.58 | -0.02815 | -4.63 | 22,638 | |
18 | Good Vibrations Shoes Inc | 48 | GVSI | 0.0033 | 0.0002 | 6.45 | 2,631,460 | |
19 | DD Support Board and Research Team | 48 | ||||||
20 | Zhuding International Ltd | 45 | ZHUD | 0.015 | 0.0038 | 33.93 | 544,869 | |
21 | Vlispxpert's Underground | 42 | ||||||
22 | Savvy Trades and Investments | 39 | ||||||
23 | Tesla Inc | 38 | TSLA | 239.9192 | 14.6092 | 6.48 | 112,006,579 | |
24 | Mr Cooper Group Inc | 36 | COOP | 103.55 | 0.45 | 0.44 | 587,874 | |
25 | Green Leaf Innovations Inc | 33 | GRLF | 0.0001 | 0.0 | 0.00 | 77,038,100 | |
26 | Bitcoin | 33 | BTCUSD | 86392.04000000 | -500.71000000 | -0.58 | 1,396 | |
27 | Kraig Biocraft Laboratories Inc | 32 | KBLB | 0.0814 | 0.00028 | 0.35 | 479,190 | |
28 | Rennova Health Inc | 32 | RNVA | 0.0001 | 0.000099 | 9900.00 | 200,000 | |
29 | Plug Power Inc | 31 | PLUG | 1.6 | -0.02 | -1.23 | 98,509,765 | |
30 | TPT Global Tech Inc | 30 | TPTW | 0.0002 | 0.0 | 0.00 | 16,675,000 | |
31 | Option Millionaires | 29 | ||||||
32 | Cytodyn Inc | 27 | CYDY | 0.2379 | -0.0022 | -0.92 | 1,339,990 | |
33 | Authentic Holdings Inc | 27 | AHRO | 0.002 | 0.0 | 0.00 | 1,551,346 | |
34 | TEN Holdings Inc | 26 | XHLD | 1.71 | 1.1248 | 192.21 | 216,405,104 | |
35 | Bell Buckle Holdings | 25 | BLLB | 0.0009 | 0.0001 | 12.50 | 3,173,468 | |
36 | Brookmount Exploration Inc | 24 | BMXI | 0.0395 | -0.0003 | -0.75 | 454,558 | |
37 | Global Developments Inc | 24 | GDVM | 0.0085 | -0.0014 | -14.14 | 340,176 | |
38 | Impact Fusion International Inc | 24 | IFUS | 0.1034 | 0.0047 | 4.76 | 328,527 | |
39 | Xeriant Inc | 24 | XERI | 0.0162 | 0.0007 | 4.52 | 2,329,050 | |
40 | Integrated Cannabis Solutions Inc | 23 | IGPK | 0.0067 | 0.0003 | 4.69 | 1,865,960 | |
41 | Mullen Automotive Inc | 23 | MULN | 0.4116 | -0.0464 | -10.13 | 12,981,208 | |
42 | Foxo Technologies Inc | 21 | FOXO | 0.154 | 0.0 | 0.00 | 17,831,015 | |
43 | Umbra Applied Technologies Group Inc | 20 | UATG | 0.00585 | 0.00095 | 19.39 | 7,644,914 | |
44 | Billionaire Boys Club Member Forum (BBCMF) | 20 | ||||||
45 | NVIDIA Corp | 20 | NVDA | 118.79 | 3.36 | 2.91 | 273,437,080 | |
46 | SPDR S&P 500 | 19 | SPY | 568.7 | 7.68 | 1.37 | 70,842,654 | |
47 | Worldwide NFT Inc | 19 | WNFT | 0.015 | 0.0002 | 1.35 | 677,957 | |
48 | Bioelectronics Corp | 18 | BIEL | 0.0002 | -0.0001 | -33.33 | 27,485,200 | |
49 | Hiru Corporation | 18 | HIRU | 0.0005 | -0.00005 | -9.09 | 220,352 | |
50 | Mining Sector Ideas | 17 |
* Market data is delayed 15-20 minutes and is updated once per minute.