Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | Digital Brand Media and Marketing Group Inc | 451 | DBMM | 0.0136 | 0.0009 | 7.09 | 2,876,175 | |
2 | NorthWest Biotherapeutics Inc | 381 | NWBO | 0.6378 | 0.0228 | 3.71 | 541,215 | |
3 | Good Vibrations Shoes Inc | 200 | GVSI | 0.012 | -0.0001 | -0.83 | 452,164 | |
4 | ORIONS Money Stocks | 139 | ||||||
5 | BB's Stock Haven | 132 | ||||||
6 | Mirage Energy Corp | 127 | MRGE | 0.085 | 0.0 | 0.00 | 94,338 | |
7 | Cann American Corp | 127 | CNNA | 0.0101 | -0.0035 | -25.74 | 44,154,373 | |
8 | Vivos Inc | 123 | RDGL | 0.0545 | 0.0 | 0.00 | 420,431 | |
9 | Lightwave Logic Inc | 118 | LWLG | 8.2 | 0.16 | 1.99 | 286,584 | |
10 | Voip Pal Com Inc | 113 | VPLM | 0.0739 | 0.00095 | 1.30 | 601,633 | |
11 | Mullen Automotive Inc | 113 | MULN | 0.636601 | -0.060399 | -8.67 | 18,862,409 | |
12 | Moon Equity Holdings Corp | 111 | MONI | 0.02425 | -0.00095 | -3.77 | 837,565 | |
13 | Clean Vision Corp | 107 | CLNV | 0.0417 | -0.0001 | -0.24 | 1,888,124 | |
14 | Anavex Life Sciences Corp | 100 | AVXL | 9.155 | 0.085 | 0.94 | 145,233 | |
15 | Greene Concepts Inc | 91 | INKW | 0.0044 | 0.0003 | 7.32 | 1,875,688 | |
16 | XCPCNL Business Services Corp | 88 | XCPL | 0.0007 | 0.0 | 0.00 | 58,305,233 | |
17 | Sun Pacific Holding Corp | 84 | SNPW | 0.0066 | 0.0 | 0.00 | 8,144 | |
18 | Fannie Mae | 83 | FNMA | 0.44315 | 0.00815 | 1.87 | 334,619 | |
19 | MOMO'S BREAKOUT BOARD | 82 | ||||||
20 | Kraig Biocraft Laboratories Inc | 79 | KBLB | 0.0455 | -0.0004 | -0.87 | 30,300 | |
21 | Genesis Electronics Group Inc | 74 | GEGI | 0.0019 | 0.0004 | 26.67 | 30,871,068 | |
22 | Enzolytics Inc | 73 | ENZC | 0.044 | 0.002 | 4.76 | 3,253,726 | |
23 | GBT Technologies Inc | 73 | GTCH | 0.00035 | -0.00005 | -12.50 | 138,806,536 | |
24 | Niocorp Developments Ltd | 72 | NB | 5.0008 | -0.1392 | -2.71 | 47,157 | |
25 | Bitcoin | 71 | BTCUSD | 26025.28000000 | 262.78000000 | 1.02 | 11,130 | |
26 | Plandai Biotechnology Inc | 67 | PLPL | 0.0006 | -0.0001 | -14.29 | 9,313,804 | |
27 | Bioelectronics Corp | 62 | BIEL | 0.0006 | 0.0001 | 20.00 | 1,092,650 | |
28 | Global Developments Inc | 57 | GDVM | 0.043 | 0.00106 | 2.53 | 1,932,642 | |
29 | Cytodyn Inc | 54 | CYDY | 0.2749 | -0.0001 | -0.04 | 155,558 | |
30 | Tingo Inc | 53 | TMNA | 0.0663 | -0.2637 | -79.91 | 1,988,271 | |
31 | Brookmount Exploration Inc | 49 | BMXI | 0.0855 | -0.0127 | -12.93 | 3,000 | |
32 | Hannover House Inc | 46 | HHSE | 0.008585 | 0.0 | 0.00 | ||
33 | $Stock*Shop*Charts*News*Option$ | 45 | ||||||
34 | Shiba Inu Token | 43 | SHIBUSD | 0.00000803 | 0.00000004 | 0.50 | 152,874,223,034 | |
35 | Authentic Holdings Inc | 41 | AHRO | 0.0013 | -0.0001 | -7.14 | 8,526,398 | |
36 | Golf's Major Championships | 40 | GMC | |||||
37 | PCT Ltd | 39 | PCTL | 0.0043 | 0.0 | 0.00 | 251,000 | |
38 | Decentral Life Inc | 38 | WDLF | 0.0005 | -0.0001 | -16.67 | 28,937,977 | |
39 | Amfil Technologies Inc | 37 | FUNN | 0.0107 | 0.0 | 0.00 | ||
40 | Strategic Asset Leasing Inc. | 37 | LEAS | 0.0012 | 0.0006 | 100.00 | 56,036,237 | |
41 | Ameritek Ventures | 37 | ATVK | 0.0086 | -0.00046 | -5.08 | 312,292 | |
42 | TommyBoyTrader | 36 | ||||||
43 | SPDR S&P 500 | 36 | SPY | 428.14 | 1.04 | 0.24 | 16,624,170 | |
44 | iQSTEL Inc | 35 | IQST | 0.12 | 0.0 | 0.00 | 249,090 | |
45 | Xeriant Inc | 34 | XERI | 0.0246 | -0.0004 | -1.60 | 19,971 | |
46 | Gold River Productions Inc | 34 | GRPS | 0.0032 | 0.0 | 0.00 | ||
47 | Awesome Stocks | 33 | ||||||
48 | Ilustrato Pictures International Inc | 32 | ILUS | 0.03 | 0.001 | 3.45 | 1,287,293 | |
49 | Grand Havana Inc | 32 | GHAV | 0.006 | -0.0004 | -6.25 | 1,094,692 | |
50 | American Battery Materials Inc | 31 | BLTH | 0.0168 | 0.0 | 0.00 | 1,778,936 |
* Market data is delayed 15-20 minutes and is updated once per minute.