| Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | Billionaire Boys Club Member Forum (BBCMF) | 100 | ||||||
| 2 | NorthWest Biotherapeutics Inc | 85 | NWBO | 0.20492 | -0.00008 | -0.04 | 2,054,587 | |
| 3 | Bioelectronics Corp | 60 | BIEL | 0.0003 | 0.0 | 0.00 | 55,329,749 | |
| 4 | ORIONS Money Stocks | 50 | ||||||
| 5 | Rocket Companies Inc | 37 | RKT | 13.6808 | -0.2692 | -1.93 | 17,205,339 | |
| 6 | Anavex Life Sciences Corp | 36 | AVXL | 2.7773 | -0.1027 | -3.57 | 2,424,174 | |
| 7 | Hiru Corporation | 28 | HIRU | 0.002415 | 0.000065 | 2.77 | 44,154,795 | |
| 8 | Lightwave Logic Inc | 28 | LWLG | 7.22 | -0.615 | -7.85 | 4,848,616 | |
| 9 | Fannie Mae-No Politics | 26 | FNMA | 4.86 | -0.08 | -1.62 | 14,017,273 | |
| 10 | Bitcoin | 25 | BTCUSD | 65172.63000000 | -1148.76000000 | -1.73 | 850 | |
| 11 | Mining Sector Ideas | 22 | ||||||
| 12 | Dodge Boys Nazcar Racing | 22 | (DODGE) | |||||
| 13 | Asia Broadband Inc | 17 | AABB | 0.0148 | 0.0002 | 1.37 | 2,100,054 | |
| 14 | Valiant Eagle Inc | 15 | PSRU | 0.0001 | 0.0 | 0.00 | 4,604,711 | |
| 15 | Vivos Inc | 15 | RDGL | 0.09 | 0.0005 | 0.56 | 371,272 | |
| 16 | Victory Marine Holdings Corp | 15 | VMHG | 0.034 | 0.004 | 13.33 | 2,747,052 | |
| 17 | Kraig Biocraft Laboratories Inc | 14 | KBLB | 0.1192 | -0.00013 | -0.11 | 856,019 | |
| 18 | Amarin Corp Plc | 13 | AMRN | 14.45 | -0.22 | -1.50 | 60,369 | |
| 19 | VeeMost Technologies Inc | 13 | VMST | 0.0265 | -0.00041 | -1.52 | 2,173,118 | |
| 20 | RespireRx Pharmaceuticals Inc (fka RSPI) | 13 | ||||||
| 21 | DD Support Board and Research Team | 13 | ||||||
| 22 | Ripple | 12 | XRPUSD | 1.31000000 | -0.02000000 | -1.50 | 9,153,979 | |
| 23 | TheGlobe.com Inc | 11 | TGLO | 0.335 | -0.005 | -1.47 | 26,079 | |
| 24 | Lehman Brothers Financial SA | 11 | LEHNQ | 0.001 | -0.0001 | -9.09 | 600 | |
| 25 | American Fusion Inc | 11 | AMFN | 0.049 | 0.0027 | 5.83 | 5,233,646 | |
| 26 | Eco Innovation Group Inc | 10 | ECOX | 0.0012 | 0.0002 | 20.00 | 179,833,216 | |
| 27 | Baseball Chat | 10 | BASEBALL | |||||
| 28 | Got A Great Recipe To Share???? | 10 | FOOD | |||||
| 29 | Freddie Mac-No Politics | 10 | FMCC | 4.38 | -0.22 | -4.78 | 3,429,321 | |
| 30 | GBT Technologies Inc | 10 | GTCH | 0.0001 | -0.0001 | -50.00 | 58,576,042 | |
| 31 | Two Hands Corp | 10 | TWOH | 0.0013 | 0.0 | 0.00 | 22,560,158 | |
| 32 | Savvy Trades and Investments | 10 | ||||||
| 33 | Dateline Resources Ltd | 10 | DTREF | 0.3175 | -0.0225 | -6.62 | 2,517,523 | |
| 34 | Ubiquitech Software Corp | 9 | UBQU | 0.000001 | 0.0 | 0.00 | 81,521,439 | |
| 35 | 1606 Corp | 9 | CBDW | 0.001 | -0.0002 | -16.67 | 34,148,074 | |
| 36 | Hannover House Inc | 9 | HHSE | 0.0089 | 0.00089 | 11.11 | 678,350 | |
| 37 | NetList Inc | 8 | NLST | 1.75 | 0.03 | 1.74 | 1,228,698 | |
| 38 | BB's Stock Haven | 8 | ||||||
| 39 | All Star Economic News | 8 | ||||||
| 40 | Zivo Bioscience Inc | 8 | ZIVO | 6.5 | -1.7507 | -21.22 | 5,794 | |
| 41 | TPT Global Tech Inc | 8 | TPTW | 0.000001 | -0.000099 | -99.00 | 8,007,500 | |
| 42 | Voip Pal Com Inc | 7 | VPLM | 0.0103 | 0.0003 | 3.00 | 301,219 | |
| 43 | The Crossroad ( MUSIC ) | 7 | ||||||
| 44 | Affluence Corporation | 7 | AFFU | 0.0001 | 0.0 | 0.00 | 4,093,001 | |
| 45 | Foxo Technologies Inc | 7 | FOXO | 0.000001 | 0.0 | 0.00 | 16,678,343 | |
| 46 | ImmunityBio Inc | 7 | IBRX | 7.3008 | -0.0792 | -1.07 | 14,206,538 | |
| 47 | CV Sciences Inc | 6 | CVSI | 0.0335 | 0.0005 | 1.52 | 1,814,654 | |
| 48 | Niocorp Developments Ltd | 6 | NB | 4.495 | -0.075 | -1.64 | 2,079,435 | |
| 49 | Tesla Inc | 5 | TSLA | 360.4988 | -11.6112 | -3.12 | 62,114,389 | |
| 50 | Active Health Foods Inc | 5 | AHFD | 0.0002 | 0.000199 | 19900.00 | 28,578,261 |
* Market data is delayed 15-20 minutes and is updated once per minute.