InvestorsHub Logo

Most Read Boards

Rank Board Reads News Quote* Last Change Chg% Volume
1 NorthWest Biotherapeutics Inc 776,884 NWBO 0.453 -0.0165 -3.51 1,868,424
2 ORIONS Money Stocks 579,468 0
3 Vivos Inc 426,123 RDGL 0.237 0.0211 9.77 3,690,666
4 Anavex Life Sciences Corp 393,986 AVXL 4.14 0.26 6.70 1,172,947
5 Lightwave Logic Inc 366,374 LWLG 3.21 -0.12 -3.60 668,833
6 Fannie Mae-No Politics 339,777 FNMA 1.3 0.005 0.39 3,843,426
7 Mr Cooper Group Inc 254,415 COOP 81.66 -0.18 -0.22 315,875
8 NSAV Holding Inc 234,958 NSAV 0.0081 0.0009 12.50 41,347,025
9 Elite Pharmaceuticals Inc 233,375 ELTP 0.169 0.001 0.60 474,906
10 Valiant Eagle Inc 223,758 PSRU 0.0001 -0.0001 -50.00 164,296,118
11 Rennova Health Inc 203,316 RNVA 0.000001 -0.000099 -99.00 8,723,300
12 Integrated Cannabis Solutions Inc 190,662 IGPK 0.00665 -0.00055 -7.64 8,289,327
13 Niocorp Developments Ltd 185,489 NB 1.9 -0.01 -0.52 65,610
14 VirExit Technologies Inc 157,478 VXIT 0.0021 0.0001 5.00 14,453,973
15 Fisker Inc 148,157 FSRNQ 0.0125 -0.00785 -38.57 88,618,489
16 Branded Legacy Inc 147,189 BLEG 0.0023 0.0002 9.52 11,638,605
17 Kraig Biocraft Laboratories Inc 138,675 KBLB 0.14924 0.00052 0.35 855,548
18 Ronn Motor Group Inc 137,572 RONN 0.0044 -0.0009 -16.98 43,201,184
19 Gold and Gemstone Mining Inc 132,152 GGSM 0.0016 -0.00005 -3.03 8,692,987
20 RespireRx Pharmaceuticals Inc 114,293 RSPI 0.0025 -0.0004 -13.79 14,839,417
21 Amarin Corp Plc 109,632 AMRN 0.72 -0.0101 -1.38 627,409
22 Tekumo Inc 106,387 TKMO 0.0008 0.0002 33.33 198,319,050
23 Golden Triangle Ventures Inc 103,629 GTVH 0.0031 -0.0018 -36.73 223,375,769
24 Brookmount Exploration Inc 102,406 BMXI 0.0693 0.0066 10.53 421,225
25 NVIDIA Corp 93,300 NVDA 130.25 -5.33 -3.93 517,590,925
26 Ubiquitech Software Corp 92,893 UBQU 0.0001 -0.0001 -50.00 77,145,079
27 EBET Inc 92,309 EBET 0.0744 -0.1109 -59.85 1,774,120
28 iQSTEL Inc 83,044 IQST 0.239 -0.011 -4.40 276,223
29 Cytodyn Inc 79,702 CYDY 0.1362 0.0022 1.64 3,902,689
30 Voip Pal Com Inc 70,373 VPLM 0.0165 -0.0004 -2.37 4,323,181
31 KAT Exploration Inc 68,270 KATX 0.00035 0.000349 34900.00 8,718,082
32 Progressive Care Inc 68,238 RXMD 1.6 -0.08 -4.76 1,069
33 SMC Entertainment Inc 65,049 SMCE 0.0035 0.0009 34.62 43,890,137
34 Revance Therapeutics Inc 64,809 RVNC 2.77 -0.03 -1.07 828,936
35 BB's Stock Haven 62,539 0
36 Gamestop Corporation 62,339 GME 25.17 0.47 1.90 35,989,989
37 Impact Fusion International Inc 61,060 IFUS 0.07 0.0017 2.49 369,507
38 PHI Group Inc 60,948 PHIL 0.0003 0.0 0.00 37,004,713
39 Propanc Biopharma Inc 58,182 PPCB 0.0015 0.0002 15.38 49,052,546
40 Cann American Corp 55,823 CNNA 0.007 0.001 16.67 319,004
41 Enzolytics Inc 54,329 ENZC 0.0022 -0.0003 -12.00 8,345,283
42 SPOOZ Inc 54,065 SPZI 0.0067 0.0 0.00 4,254,210
43 Seven Arts Entertainment Inc 51,690 SAPX 0.0008 0.0 0.00 1,798,700
44 Digital Brand Media and Marketing Group Inc 49,716 DBMM 0.0048 0.0002 4.35 1,509,429
45 AGBA Group Holding Ltd 49,308 AGBA 2.7 -0.11 -3.91 612,592
46 CTR Investments and Consulting Inc 48,613 CIVX 0.0009 -0.0001 -10.00 3,182,180
47 $Rig's Platinum Penny Alerts 48,613 0
48 Savvy Trades and Investments 46,055 0
49 Decentral Life Inc 44,224 WDLF 0.00045 0.0 0.00 20,007,291
50 Marketing Worldwide Corp 43,472 MWWC 0.0002 0.00005 33.33 3,030,998

Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.