| Name | Price | Change % | Change | Volume | Trades | Time | ||
|---|---|---|---|---|---|---|---|---|
| Gold | CCOM^GOLD | https://investorshub.advfn.com/stock-market/Currency.com/GOLD/stock-price | 4063.86 | 27.975 | 0.69 | 5784 | 162327 | 1782991387 |
| Silver | CCOM^SILVER | https://investorshub.advfn.com/stock-market/Currency.com/SILVER/stock-price | 59.8945 | 0.6265 | 1.06 | 6579 | 80099 | 1782991384 |
| Copper | CCOM^COPPER | https://investorshub.advfn.com/stock-market/Currency.com/COPPER/stock-price | 13235.999 | -59.2965 | -0.45 | 2 | 1782984728 | |
| Crude Oil | CCOM^OILCRUDE | https://investorshub.advfn.com/stock-market/Currency.com/OILCRUDE/stock-price | 67.49 | -0.62 | -0.91 | 615 | 2126 | 1782991372 |
| Brent Crude Oil | CCOM^OILBRENT | https://investorshub.advfn.com/stock-market/Currency.com/OILBRENT/stock-price | 70.54 | -0.18 | -0.25 | 1183 | 9553 | 1782991384 |
| Natural Gas | CCOM^NATGAS | https://investorshub.advfn.com/stock-market/Currency.com/NATGAS/stock-price | 3.1415 | -0.035 | -1.1 | 7767 | 252 | 1782991333 |
| Corn | CCOM^CORN | https://investorshub.advfn.com/stock-market/Currency.com/CORN/stock-price | 422.95 | 1.9 | 0.45 | 1 | 337 | 1782991207 |
| US Cotton | CCOM^USCOTTON | https://investorshub.advfn.com/stock-market/Currency.com/USCOTTON/stock-price | 73.18 | -0.5185 | -0.7 | 5 | 2 | 1782977565 |
| Soybeans | CCOM^SOYBEAN | https://investorshub.advfn.com/stock-market/Currency.com/SOYBEAN/stock-price | 1132.05 | 6 | 0.53 | 992 | 1782990847 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.