| Name | Price | Change % | Change | Volume | Trades | Time | ||
|---|---|---|---|---|---|---|---|---|
| Gold | CCOM^GOLD | https://investorshub.advfn.com/stock-market/Currency.com/GOLD/stock-price | 4220.34 | 0 | 0 | 0 | ||
| Silver | CCOM^SILVER | https://investorshub.advfn.com/stock-market/Currency.com/SILVER/stock-price | 68.033 | 0 | 0 | 0 | ||
| Copper | CCOM^COPPER | https://investorshub.advfn.com/stock-market/Currency.com/COPPER/stock-price | 13761.6865 | 0 | 0 | 0 | ||
| Crude Oil | CCOM^OILCRUDE | https://investorshub.advfn.com/stock-market/Currency.com/OILCRUDE/stock-price | 82.915 | 0 | 0 | 0 | ||
| Brent Crude Oil | CCOM^OILBRENT | https://investorshub.advfn.com/stock-market/Currency.com/OILBRENT/stock-price | 85.79 | 0 | 0 | 0 | ||
| Natural Gas | CCOM^NATGAS | https://investorshub.advfn.com/stock-market/Currency.com/NATGAS/stock-price | 3.178 | 0 | 0 | 0 | ||
| Corn | CCOM^CORN | https://investorshub.advfn.com/stock-market/Currency.com/CORN/stock-price | 412.95 | 0 | 0 | 0 | ||
| US Cotton | CCOM^USCOTTON | https://investorshub.advfn.com/stock-market/Currency.com/USCOTTON/stock-price | 71.5962 | 0 | 0 | 0 | ||
| Soybeans | CCOM^SOYBEAN | https://investorshub.advfn.com/stock-market/Currency.com/SOYBEAN/stock-price | 1112.85 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.