Rank | Board | Reads | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | NorthWest Biotherapeutics Inc | 1,368,849 | NWBO | 0 | 0 | 0 | 0 | |
2 | Anavex Life Sciences Corp | 375,861 | AVXL | 6.89 | -0.08 | -1.15 | 668,733 | |
3 | Rennova Health Inc | 245,908 | RNVA | 0.0001 | 0.000099 | 9900.00 | 253,704,106 | |
4 | Mr Cooper Group Inc | 244,506 | COOP | 53.27 | 0.4 | 0.76 | 504,869 | |
5 | Lightwave Logic Inc | 241,061 | LWLG | 4.77 | -0.04 | -0.83 | 599,941 | |
6 | Fannie Mae | 174,108 | FNMA | 0 | 0 | 0 | 0 | |
7 | BioAmber Inc fka BIOAQ | 147,298 | 0 | 0 | 0 | 0 | ||
8 | BioAdaptives Inc | 129,191 | BDPT | 0 | 0 | 0 | 0 | |
9 | Marketing Worldwide Corp | 88,045 | MWWC | 0.0003 | 0.0 | 0.00 | 83,000 | |
10 | HPIL Holdings | 83,259 | HPIL | 0.000001 | 0.0 | 0.00 | 0 | |
11 | Enzolytics Inc | 81,397 | ENZC | 0 | 0 | 0 | 0 | |
12 | Middle School Playground | 79,657 | 0 | |||||
13 | Plug Power Inc | 77,384 | PLUG | 7.47 | -0.13 | -1.71 | 17,318,990 | |
14 | Elite Pharmaceuticals Inc | 72,513 | ELTP | 0 | 0 | 0 | 0 | |
15 | Digital Brand Media and Marketing Group Inc | 64,559 | DBMM | 0 | 0 | 0 | 0 | |
16 | Amarin Corp Plc | 63,520 | AMRN | 0.9052 | -0.0041 | -0.45 | 1,421,124 | |
17 | Mexus Gold US | 61,175 | MXSG | 0 | 0 | 0 | 0 | |
18 | Asia Broadband Inc | 54,720 | AABB | 0.0219 | 0.0001 | 0.46 | 3,546,163 | |
19 | Good Vibrations Shoes Inc | 54,370 | GVSI | 0.0109 | 0.0004 | 3.81 | 4,144,400 | |
20 | Kraig Biocraft Laboratories Inc | 50,804 | KBLB | 0.0329 | -0.0018 | -5.19 | 1,017,305 | |
21 | Therapeutic Solutions International Inc | 50,489 | TSOI | 0.0018 | 0.0 | 0.00 | 12,497,492 | |
22 | Canopus Biopharma Inc | 45,751 | CBIA | 0.00075 | -0.00025 | -25.00 | 216,410,875 | |
23 | TheGlobe.com Inc | 43,769 | TGLO | 0.23 | -0.005 | -2.13 | 20,004 | |
24 | Niocorp Developments Ltd | 42,633 | NB | 4.2 | 0.13 | 3.19 | 111,143 | |
25 | Lehman Brothers Financial SA | 42,101 | LEHNQ | 0.0002 | 0.0 | 0.00 | 0 | |
26 | iGen Networks Corp | 41,085 | IGEN | 0 | 0 | 0 | 0 | |
27 | Global Developments Inc | 38,523 | GDVM | 0.04168 | 0.00288 | 7.42 | 697,053 | |
28 | The Question and Answer Board | 38,366 | IHUB | 0 | ||||
29 | Innovation Pharmaceuticals Inc | 37,761 | IPIX | 0 | 0 | 0 | 0 | |
30 | Mirage Energy Corp | 37,000 | MRGE | 0 | 0 | 0 | 0 | |
31 | Decentral Life Inc | 35,525 | WDLF | 0 | 0 | 0 | 0 | |
32 | ORIONS Money Stocks | 34,619 | 0 | |||||
33 | Moon Equity Holdings Corp | 33,337 | MONI | 0 | 0 | 0 | 0 | |
34 | American Battery Materials Inc | 32,938 | BLTH | 0 | 0 | 0 | 0 | |
35 | SFLMaven Corporation | 31,875 | SFLM | 0.00155 | -0.0002 | -11.43 | 132,605,827 | |
36 | Xeriant Inc | 30,799 | XERI | 0.022 | -0.0003 | -1.35 | 747,246 | |
37 | Bioelectronics Corp | 30,158 | BIEL | 0.0004 | -0.0001 | -20.00 | 12,316,632 | |
38 | Clean Vision Corp | 29,614 | CLNV | 0.0365 | -0.0011 | -2.93 | 2,496,215 | |
39 | Nate's Food Company | 29,361 | NHMD | 0.00055 | 0.0003 | 120.00 | 945,831,844 | |
40 | BB's Stock Haven | 28,140 | 0 | |||||
41 | EBET Inc | 27,112 | EBET | 0.0632 | -0.0129 | -16.95 | 158,717,108 | |
42 | AMC Entertainment Holdings Inc | 26,605 | AMC | 7.67 | -0.03 | -0.39 | 13,921,804 | |
43 | Mullen Automotive Inc | 26,508 | MULN | 0.52 | -0.0416 | -7.41 | 43,490,049 | |
44 | Mike The Pike Productions Inc | 25,952 | MIKP | 0 | 0 | 0 | 0 | |
45 | ProText Mobility Inc | 25,094 | TXTM | 0.0011 | 0.0001 | 10.00 | 969,769 | |
46 | Health Discovery Corporation | 23,522 | HDVY | 0.0001 | 0.0 | 0.00 | 0 | |
47 | Voip Pal Com Inc | 23,365 | VPLM | 0.0195 | 0.0005 | 2.63 | 650,689 | |
48 | Progressive Care Inc | 23,184 | RXMD | 4.85 | -0.15 | -3.00 | 395 | |
49 | DD Support Board and Research Team | 23,123 | 0 | |||||
50 | Sun Pacific Holding Corp | 23,003 | SNPW | 0 | 0 | 0 | 0 |
Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.