Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | NorthWest Biotherapeutics Inc | 266 | NWBO | 0.297 | -0.00045 | -0.15 | 3,627,682 | |
2 | Raadr Inc | 179 | RDAR | 0.0019 | 0.00145 | 322.22 | 1,230,629,715 | |
3 | Elite Pharmaceuticals Inc | 176 | ELTP | 0.4347 | 0.0283 | 6.96 | 2,823,938 | |
4 | Accredited Solutions Inc | 166 | ASII | 0.0006 | -0.0002 | -25.00 | 121,271,588 | |
5 | Integrated Cannabis Solutions Inc | 140 | IGPK | 0.0046 | 0.0004 | 9.52 | 21,619,688 | |
6 | ORIONS Money Stocks | 108 | ||||||
7 | BB's Stock Haven | 102 | ||||||
8 | TransCode Therapeutics Inc | 92 | RNAZ | 0.6901 | -0.0393 | -5.39 | 2,462,290 | |
9 | North Bay Resources Inc | 90 | NBRI | 0.001 | 0.00005 | 5.26 | 40,209,015 | |
10 | Anavex Life Sciences Corp | 87 | AVXL | 5.46 | 0.35 | 6.85 | 498,325 | |
11 | Lightwave Logic Inc | 86 | LWLG | 2.96 | 0.04 | 1.37 | 368,746 | |
12 | NetList Inc | 76 | NLST | 1.09 | -0.29 | -21.01 | 3,933,401 | |
13 | Fannie Mae-No Politics | 75 | FNMA | 1.18 | 0.05 | 4.42 | 3,129,618 | |
14 | Billionaire Boys Club Member Forum (BBCMF) | 70 | ||||||
15 | Digital Brand Media and Marketing Group Inc | 70 | DBMM | 0.0012 | -0.0002 | -14.29 | 15,222,382 | |
16 | Tesla Inc | 68 | TSLA | 217.97 | -20.8 | -8.71 | 142,669,464 | |
17 | Azure Holding Group Corp | 65 | AZRH | 0.21 | 0.0 | 0.00 | 501,174 | |
18 | AGBA Group Holding Ltd | 63 | AGBA | 1.18 | 0.15 | 14.56 | 14,074,972 | |
19 | MOMO'S BREAKOUT BOARD | 60 | ||||||
20 | Valiant Eagle Inc | 50 | PSRU | 0.0001 | 0.0 | 0.00 | 1,000,000 | |
21 | Zhuding International Ltd | 45 | ZHUD | 0.029 | 0.0032 | 12.40 | 1,802,159 | |
22 | TPT Global Tech Inc | 41 | TPTW | 0.0002 | 0.0 | 0.00 | 29,275,542 | |
23 | Hiru Corporation | 41 | HIRU | 0.003 | 0.0 | 0.00 | 30,096,159 | |
24 | Bounce Mobile System | 38 | BNCM | 0.02175 | -0.0007 | -3.12 | 521,670 | |
25 | IonQ Inc | 37 | IONQ | 10.56 | 0.75 | 7.65 | 11,519,188 | |
26 | Mr Cooper Group Inc | 35 | COOP | 95.98 | 1.21 | 1.28 | 416,784 | |
27 | Rennova Health Inc | 32 | RNVA | 0.0001 | 0.000099 | 9900.00 | 300,000 | |
28 | Bitcoin | 32 | BTCUSD | 63029.50000000 | 578.17000000 | 0.93 | 4,308 | |
29 | InterDigital Inc | 31 | IDCC | 155.32 | 3.53 | 2.33 | 413,342 | |
30 | $Rig's Platinum Penny Alerts | 30 | ||||||
31 | GNCC Capital Inc | 30 | GNCP | 0.000001 | 0.0 | 0.00 | 1,200,000 | |
32 | Ubiquitech Software Corp | 30 | UBQU | 0.0001 | 0.0 | 0.00 | 1,855,000 | |
33 | Verb Technology Company Inc | 30 | VERB | 7.35 | 2.14 | 41.07 | 15,553,751 | |
34 | Greene Concepts Inc | 29 | INKW | 0.0019 | -0.0001 | -5.00 | 10,793,661 | |
35 | Sidney Resources Corp | 29 | SDRC | 0.2701 | -0.0049 | -1.78 | 22,439 | |
36 | Option Millionaires | 29 | ||||||
37 | NVIDIA Corp | 28 | NVDA | 134.38 | -0.43 | -0.32 | 170,269,424 | |
38 | ZenaTech Inc | 28 | ZENA | 2.2 | 0.43 | 24.29 | 41,837,707 | |
39 | Baseball Chat | 27 | BASEBALL | |||||
40 | Ronn Motor Group Inc | 26 | RONN | 0.0007 | 0.0 | 0.00 | 38,379,877 | |
41 | Sincerity Applied Materials Hldgs Corp | 26 | SINC | 0.00145 | -0.00045 | -23.68 | 46,034,966 | |
42 | The Crossroad ( MUSIC ) | 26 | ||||||
43 | Amarin Corp Plc | 26 | AMRN | 0.59 | 0.0072 | 1.24 | 594,674 | |
44 | Vivos Inc | 24 | RDGL | 0.1719 | -0.0047 | -2.66 | 711,506 | |
45 | GlobeStar Therapeutics Corp | 24 | GSTC | 0.0005 | 0.0001 | 25.00 | 116,390,881 | |
46 | International Endeavors Corp | 23 | IDVV | 0.0005 | -0.0001 | -16.67 | 41,017,660 | |
47 | AMC Entertainment Holdings Inc | 23 | AMC | 4.1698 | -0.0202 | -0.48 | 7,126,500 | |
48 | Megola Inc | 23 | MGON | 0.0198 | 0.0008 | 4.21 | 651,703 | |
49 | CBD Life Sciences Inc | 23 | CBDL | 0.0004 | 0.0 | 0.00 | 15,746,824 | |
50 | Cyberfuels Holding Company Inc | 23 | CBRF | 0.65 | -0.03 | -4.41 | 53,007 |
* Market data is delayed 15-20 minutes and is updated once per minute.