Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | NorthWest Biotherapeutics Inc | 382 | NWBO | 0.87 | 0.04 | 4.82 | 3,397,537 | |
2 | BioAdaptives Inc | 298 | BDPT | 0.0025 | -0.0006 | -19.35 | 44,569,581 | |
3 | Lightwave Logic Inc | 285 | LWLG | 4.45 | -0.33 | -6.90 | 943,298 | |
4 | ORIONS Money Stocks | 225 | ||||||
5 | Anavex Life Sciences Corp | 175 | AVXL | 6.97 | 0.16 | 2.35 | 607,717 | |
6 | SFLMaven Corporation | 158 | SFLM | 0.00225 | -0.00011 | -4.66 | 68,556,897 | |
7 | BB's Stock Haven | 148 | ||||||
8 | Fannie Mae | 124 | FNMA | 0.6399 | 0.0175 | 2.81 | 957,480 | |
9 | Rennova Health Inc | 117 | RNVA | 0.0001 | 0.0 | 0.00 | 560,812,694 | |
10 | Digital Brand Media and Marketing Group Inc | 103 | DBMM | 0.0052 | 0.0001 | 1.96 | 947,833 | |
11 | Astra Energy Inc | 97 | ASRE | 0.4054 | -0.0041 | -1.00 | 305,284 | |
12 | Mr Cooper Group Inc | 89 | COOP | 53.98 | 0.45 | 0.84 | 529,646 | |
13 | Middle School Playground | 89 | ||||||
14 | GNCC Capital Inc | 86 | GNCP | 0.000001 | 0.0 | 0.00 | ||
15 | Billionaire Boys Club Member Forum (BBCMF) | 84 | ||||||
16 | AMC Entertainment Holdings Inc | 79 | AMC | 7.84 | 0.27 | 3.57 | 15,141,040 | |
17 | TPT Global Tech Inc | 79 | TPTW | 0.00125 | 0.00005 | 4.17 | 545,371 | |
18 | Good Vibrations Shoes Inc | 78 | GVSI | 0.0095 | 0.0 | 0.00 | 1,128,333 | |
19 | Avalo Therapeutics Inc | 76 | AVTX | 0.1329 | -0.0365 | -21.55 | 94,798,976 | |
20 | $Stock*Shop*Charts*News*Option$ | 75 | ||||||
21 | SPDR S&P 500 | 74 | SPY | 428.67 | 2.62 | 0.61 | 91,710,598 | |
22 | Asia Broadband Inc | 72 | AABB | 0.0212 | 0.0002 | 0.95 | 6,627,495 | |
23 | Revance Therapeutics Inc | 69 | RVNC | 12.08 | -0.01 | -0.08 | 1,720,687 | |
24 | MOMO'S BREAKOUT BOARD | 68 | ||||||
25 | Digital World Acquisition Corp | 68 | DWAC | 16.5 | -0.04 | -0.24 | 107,185 | |
26 | Clean Vision Corp | 63 | CLNV | 0.0465 | -0.0013 | -2.72 | 2,232,416 | |
27 | Mullen Automotive Inc | 62 | MULN | 0.446 | -0.031 | -6.50 | 45,450,224 | |
28 | Voip Pal Com Inc | 60 | VPLM | 0.0185 | -0.0004 | -2.12 | 1,997,256 | |
29 | ERHC Energy Inc | 57 | ERHE | 0.0004 | -0.0013 | -76.47 | 1,105,010 | |
30 | EBET Inc | 57 | EBET | 0.0516 | -0.002 | -3.73 | 74,630,897 | |
31 | ViaDerma Inc | 56 | VDRM | 0.0114 | 0.001681 | 17.30 | 2,665,270 | |
32 | Bioelectronics Corp | 52 | BIEL | 0.00035 | -0.00005 | -12.50 | 6,828,803 | |
33 | Impact Fusion International Inc | 50 | IFUS | 0.0285 | 0.0011 | 4.01 | 2,560,254 | |
34 | Niocorp Developments Ltd | 50 | NB | 3.51 | -0.06 | -1.68 | 300,237 | |
35 | Elite Pharmaceuticals Inc | 48 | ELTP | 0.0929 | 0.0014 | 1.53 | 498,535 | |
36 | Amarin Corp Plc | 48 | AMRN | 0.91 | -0.0063 | -0.69 | 1,880,675 | |
37 | ShiftPixy | 47 | PIXY | 0.7857 | -0.2643 | -25.17 | 5,993,998 | |
38 | Tilray Brands Inc | 47 | TLRY | 2.345 | -0.05 | -2.09 | 18,201,848 | |
39 | Nikola Corporation | 46 | NKLA | 1.64 | 0.08 | 5.13 | 71,173,339 | |
40 | eCare Solutions Inc | 46 | ECSL | 0.65 | 0.0301 | 4.86 | 4,080 | |
41 | SmartMetric Inc | 45 | SMME | 0.0007 | 0.0 | 0.00 | 7,059,261 | |
42 | Mike The Pike Productions Inc | 45 | MIKP | 0.0007 | -0.0001 | -12.50 | 399,999 | |
43 | Bitcoin | 44 | BTCUSD | 26956.16000000 | -68.09000000 | -0.25 | 2,724 | |
44 | Astra Veda Corp | 43 | ASTA | 0.004 | 0.0003 | 8.11 | 2,458,646 | |
45 | Nate's Food Company | 43 | NHMD | 0.0007 | 0.0001 | 16.67 | 217,694,781 | |
46 | Yuengling's Ice Cream Corp | 40 | YCRM | 0.00464 | -0.00336 | -42.00 | 34,469,236 | |
47 | NetList Inc | 40 | NLST | 2.23 | 0.04 | 1.83 | 379,389 | |
48 | Sun Pacific Holding Corp | 40 | SNPW | 0.0027 | 0.0 | 0.00 | 1,249,007 | |
49 | DD Support Board and Research Team | 38 | ||||||
50 | Kraig Biocraft Laboratories Inc | 36 | KBLB | 0.03295 | 0.00015 | 0.46 | 390,782 |
* Market data is delayed 15-20 minutes and is updated once per minute.