Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | NorthWest Biotherapeutics Inc | 239 | NWBO | 0.27 | -0.0039 | -1.42 | 1,327,851 | |
2 | ORIONS Money Stocks | 154 | ||||||
3 | BB's Stock Haven | 97 | ||||||
4 | HUMBL Inc | 68 | HMBL | 0.00075 | -0.0001 | -11.76 | 121,259,352 | |
5 | Raadr Inc | 61 | RDAR | 0.0015 | -0.0001 | -6.25 | 37,395,601 | |
6 | Asia Broadband Inc | 57 | AABB | 0.0198 | -0.0006 | -2.94 | 3,370,331 | |
7 | Elite Pharmaceuticals Inc | 55 | ELTP | 0.5594 | 0.001115 | 0.20 | 1,112,389 | |
8 | Fannie Mae-No Politics | 54 | FNMA | 2.45 | -0.04 | -1.61 | 7,192,860 | |
9 | Lightwave Logic Inc | 52 | LWLG | 2.025 | -0.025 | -1.22 | 265,881 | |
10 | MOMO'S BREAKOUT BOARD | 51 | ||||||
11 | Ripple | 44 | XRPUSD | 2.01000000 | -0.08000000 | -3.83 | 113,927,998 | |
12 | $Rig's Platinum Penny Alerts | 43 | ||||||
13 | Xeriant Inc | 42 | XERI | 0.016 | -0.001 | -5.88 | 375,083 | |
14 | Anavex Life Sciences Corp | 40 | AVXL | 11.58 | -0.53 | -4.38 | 1,206,719 | |
15 | Digital Brand Media and Marketing Group Inc | 36 | DBMM | 0.0006 | 0.0 | 0.00 | 1,501,200 | |
16 | MicroCloud Hologram Inc | 36 | HOLO | 4.1649 | 1.7649 | 73.54 | 76,547,183 | |
17 | Bioelectronics Corp | 34 | BIEL | 0.0002 | -0.00005 | -20.00 | 6,850,070 | |
18 | PHI Group Inc | 31 | PHIL | 0.0004 | -0.0001 | -20.00 | 264,539,299 | |
19 | Code Green Apparel Corp | 31 | CGAC | 0.0005 | 0.0001 | 25.00 | 3,925,689 | |
20 | Savvy Trades and Investments | 31 | ||||||
21 | Hiru Corporation | 30 | HIRU | 0.00105 | -0.00015 | -12.50 | 21,682,445 | |
22 | Triller Group Inc | 29 | ILLR | 2.59 | -0.08 | -3.00 | 220,037 | |
23 | Quantum eMotion Corp | 29 | QNCCF | 1.0245 | 0.2253 | 28.19 | 4,716,920 | |
24 | Global Developments Inc | 27 | GDVM | 0.012265 | -0.000735 | -5.65 | 207,533 | |
25 | Integrated Cannabis Solutions Inc | 27 | IGPK | 0.0042 | 0.0 | 0.00 | 2,054,169 | |
26 | Grillit Inc | 23 | GRLT | 0.0009 | 0.0 | 0.00 | 117,944,246 | |
27 | Amarin Corp Plc | 22 | AMRN | 0.43745 | -0.01055 | -2.35 | 1,525,259 | |
28 | North Bay Resources Inc | 21 | NBRI | 0.0008 | -0.0001 | -11.11 | 1,064,102 | |
29 | Mr Cooper Group Inc | 21 | COOP | 94.39 | 0.08 | 0.08 | 71,377 | |
30 | DD Support Board and Research Team | 20 | ||||||
31 | Billionaire Boys Club Member Forum (BBCMF) | 19 | ||||||
32 | Hallmark Ventures Group Inc | 18 | HLLK | 0.0048 | -0.0003 | -5.88 | 1,615,185 | |
33 | Kraig Biocraft Laboratories Inc | 17 | KBLB | 0.0955 | -0.002955 | -3.00 | 113,732 | |
34 | The Crossroad ( MUSIC ) | 17 | ||||||
35 | All Things Mobile Analytic Inc | 16 | ATMH | 0.054 | 0.0045 | 9.09 | 250 | |
36 | IonQ Inc | 16 | IONQ | 43.4156 | -2.0644 | -4.54 | 10,110,577 | |
37 | Energous Corp. | 15 | WATT | 1.5201 | 1.1089 | 269.67 | 152,941,422 | |
38 | Vlispxpert's Underground | 14 | ||||||
39 | Cann American Corp | 14 | CNNA | 0.004 | 0.0 | 0.00 | 13,000 | |
40 | Mullen Automotive Inc | 14 | MULN | 1.0381 | 0.0781 | 8.14 | 5,086,298 | |
41 | QMMM Holdings Ltd | 14 | QMMM | 0.956 | 0.045 | 4.94 | 956,491 | |
42 | NVIDIA Corp | 13 | NVDA | 137.415 | 0.405 | 0.30 | 70,129,472 | |
43 | NetList Inc | 13 | NLST | 0.78 | -0.0575 | -6.87 | 723,034 | |
44 | Option Millionaires | 13 | ||||||
45 | Bitcoin | 13 | BTCUSD | 91802.23000000 | -1717.46000000 | -1.84 | 13,663 | |
46 | NXU Inc | 13 | NXU | 0.9663 | 0.7229 | 297.00 | 300,436,579 | |
47 | The Question and Answer Board | 12 | IHUB | |||||
48 | Biotech Values | 12 | ||||||
49 | Mohacsy's Safe Portfolio Member Forum | 12 | ||||||
50 | Medical Marijuana Inc | 12 | MJNA | 0.0003 | 0.0 | 0.00 | 7,778,555 |
* Market data is delayed 15-20 minutes and is updated once per minute.