| Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | NorthWest Biotherapeutics Inc | 172 | NWBO | 0.19165 | -0.00235 | -1.21 | 2,645,528 | |
| 2 | Lightwave Logic Inc | 160 | LWLG | 13.7893 | -1.3707 | -9.04 | 4,642,187 | |
| 3 | American Fusion Inc | 151 | AMFN | 0.062 | -0.0039 | -5.92 | 5,329,054 | |
| 4 | BB's Stock Haven | 151 | ||||||
| 5 | MOMO'S BREAKOUT BOARD | 90 | ||||||
| 6 | Fannie Mae-No Politics | 90 | FNMA | 7.53 | -0.11 | -1.44 | 2,152,648 | |
| 7 | Two Hands Corp | 84 | TWOH | 0.00145 | -0.00005 | -3.33 | 6,473,848 | |
| 8 | NetList Inc | 81 | NLST | 2.13 | 0.03 | 1.43 | 1,151,768 | |
| 9 | ORIONS Money Stocks | 78 | ||||||
| 10 | Vlispxpert's Underground | 53 | ||||||
| 11 | Newport Gold Inc | 48 | NWPG | 0.012414 | 0.001414 | 12.85 | 711,350 | |
| 12 | Eco Innovation Group Inc | 47 | ECOX | 0.0016 | -0.0001 | -5.88 | 97,007,164 | |
| 13 | Kraig Biocraft Laboratories Inc | 46 | KBLB | 0.152 | -0.003 | -1.94 | 761,367 | |
| 14 | Bioelectronics Corp | 44 | BIEL | 0.0004 | 0.00003 | 8.11 | 9,933,345 | |
| 15 | MineralRite Corp | 43 | RITE | 0.0045 | 0.0009 | 25.00 | 2,655,516 | |
| 16 | Elite Pharmaceuticals Inc | 42 | ELTP | 0.36506 | -0.00244 | -0.66 | 308,336 | |
| 17 | Anavex Life Sciences Corp | 40 | AVXL | 3.455 | -0.155 | -4.29 | 287,426 | |
| 18 | GBT Technologies Inc | 38 | GTCH | 0.0001 | 0.0 | 0.00 | 11,976,125 | |
| 19 | Hiru Corporation | 36 | HIRU | 0.0019 | -0.0003 | -13.64 | 6,316,827 | |
| 20 | Niocorp Developments Ltd | 35 | NB | 5.945 | -0.495 | -7.69 | 2,179,249 | |
| 21 | EZ Traders Forum | 32 | ||||||
| 22 | Greene Concepts Inc | 32 | INKW | 0.0002 | -0.000055 | -21.57 | 4,750,000 | |
| 23 | SB Technology Holdings Inc | 30 | VGLSD | 0.235 | 0.007 | 3.07 | 7,882 | |
| 24 | $Rig's Platinum Stock Alerts | 30 | ||||||
| 25 | Vivos Inc | 29 | RDGL | 0.0693 | -0.0037 | -5.07 | 222,132 | |
| 26 | Rocket Companies Inc | 28 | RKT | 15.185 | -0.125 | -0.82 | 4,323,567 | |
| 27 | Tianrong Internet Products and Services Inc | 27 | TIPS | 0.0026 | 0.0001 | 4.00 | 38,945,973 | |
| 28 | Freddie Mac-No Politics | 25 | FMCC | 6.58 | -0.05 | -0.75 | 1,352,222 | |
| 29 | Medical Care Technologies Inc | 25 | MDCE | 0.0002 | -0.0001 | -33.33 | 183,307,203 | |
| 30 | North Bay Resources Inc | 24 | NBRI | 0.00055 | 0.00005 | 10.00 | 624,000 | |
| 31 | Bitcoin | 22 | BTCUSD | 78454.79000000 | 216.59000000 | 0.28 | 1,917 | |
| 32 | Voip Pal Com Inc | 22 | VPLM | 0.0091 | 0.00089 | 10.84 | 1,523,016 | |
| 33 | Plug Power Inc | 22 | PLUG | 3.13 | -0.06 | -1.88 | 34,044,865 | |
| 34 | VeeMost Technologies Inc | 22 | VMST | 0.0202 | 0.0037 | 22.42 | 666,521 | |
| 35 | Movement Industries Corp | 22 | MVNT | 0.02493 | -0.00297 | -10.65 | 500 | |
| 36 | Amarin Corp Plc | 19 | AMRN | 14.74 | 0.24 | 1.66 | 22,108 | |
| 37 | Fifty 1 Labs Inc | 19 | FITY | 0.0007 | 0.0 | 0.00 | 4,363,471 | |
| 38 | Code Green Apparel Corp | 19 | CGAC | 0.00015 | 0.0 | 0.00 | 5,200,000 | |
| 39 | Clean Vision Corp | 19 | CLNV | 0.0159 | -0.0008 | -4.79 | 5,418,965 | |
| 40 | NxGen Brands Inc | 19 | NXGB | 0.0007 | 0.0 | 0.00 | 18,453,344 | |
| 41 | Decentral Life Inc | 18 | WDLF | 0.00035 | 0.00005 | 16.67 | 600,000 | |
| 42 | Hannover House Inc | 18 | HHSE | 0.0089 | 0.0 | 0.00 | 110,000 | |
| 43 | Savvy Trades and Investments | 17 | ||||||
| 44 | TPT Global Tech Inc | 17 | TPTW | 0.0001 | 0.0 | 0.00 | ||
| 45 | Tesla Inc | 17 | TSLA | 380.26 | -7.25 | -1.87 | 54,154,289 | |
| 46 | United Western Bancorp Inc (fka UWBKQ) | 15 | 0 | 0 | 0 | |||
| 47 | SILVERBUGS | 15 | SILVER | |||||
| 48 | SPDR S&P 500 | 15 | SPY | 710.72 | -0.49 | -0.07 | 15,814,211 | |
| 49 | Victory Marine Holdings Corp | 15 | VMHG | 0.015 | -0.0029 | -16.20 | 1,653,189 | |
| 50 | TheGlobe.com Inc | 15 | TGLO | 0.31 | 0.0 | 0.00 |
* Market data is delayed 15-20 minutes and is updated once per minute.