| Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | Elite Pharmaceuticals Inc | 272 | ELTP | 0.395015 | -0.045985 | -10.43 | 2,306,390 | |
| 2 | Eco Innovation Group Inc | 112 | ECOX | 0.0004 | 0.0001 | 33.33 | 855,129,809 | |
| 3 | ORIONS Money Stocks | 108 | ||||||
| 4 | NorthWest Biotherapeutics Inc | 106 | NWBO | 0.2424 | 0.0094 | 4.03 | 1,160,786 | |
| 5 | Hiru Corporation | 94 | HIRU | 0.00646 | -0.00094 | -12.70 | 29,595,168 | |
| 6 | BB's Stock Haven | 88 | ||||||
| 7 | Fannie Mae-No Politics | 83 | FNMA | 8.13 | 0.34 | 4.36 | 4,665,070 | |
| 8 | Kraig Biocraft Laboratories Inc | 63 | KBLB | 0.0829 | -0.007 | -7.79 | 3,293,134 | |
| 9 | MOMO'S BREAKOUT BOARD | 57 | ||||||
| 10 | Lightwave Logic Inc | 51 | LWLG | 3.45 | -0.01 | -0.29 | 652,479 | |
| 11 | Vlispxpert's Underground | 48 | ||||||
| 12 | Renewal Fuels Inc | 43 | RNWF | 0.0184 | 0.0004 | 2.22 | 17,159,646 | |
| 13 | Rocket Companies Inc | 43 | RKT | 18.415 | 0.045 | 0.24 | 14,705,382 | |
| 14 | Bitcoin | 42 | BTCUSD | 66442.00000000 | -1044.53000000 | -1.55 | 2,558 | |
| 15 | Anavex Life Sciences Corp | 41 | AVXL | 4.03 | -0.01 | -0.25 | 605,508 | |
| 16 | Two Hands Corp | 40 | TWOH | 0.0017 | 0.00005 | 3.03 | 8,048,153 | |
| 17 | Bioelectronics Corp | 39 | BIEL | 0.0003 | 0.0001 | 50.00 | 13,251,365 | |
| 18 | Digital Brand Media and Marketing Group Inc | 35 | DBMM | 0.0007 | -0.00006 | -7.89 | 477,000 | |
| 19 | Freddie Mac-No Politics | 35 | FMCC | 7.44 | 0.51 | 7.36 | 2,832,497 | |
| 20 | Amarin Corp Plc | 34 | AMRN | 15.82 | 0.18 | 1.15 | 35,969 | |
| 21 | iQSTEL Inc | 34 | IQST | 2.025 | 0.165 | 8.87 | 75,496 | |
| 22 | SPDR S&P 500 | 33 | SPY | 684.78 | 1.93 | 0.28 | 54,198,920 | |
| 23 | Biotech Values | 30 | ||||||
| 24 | VirExit Technologies Inc | 29 | VXIT | 0.0015 | 0.0 | 0.00 | 5,612,533 | |
| 25 | Chilco River Holdings Inc | 26 | CRVH | 0.028 | 0.0031 | 12.45 | 207,996 | |
| 26 | VeeMost Technologies Inc | 25 | VMST | 0.0145 | 0.0018 | 14.17 | 2,095,639 | |
| 27 | North Bay Resources Inc | 24 | NBRI | 0.000545 | -0.000005 | -0.91 | 5,442,995 | |
| 28 | HUMBL Inc | 24 | HMBL | 0.0002 | 0.0 | 0.00 | 174,066,670 | |
| 29 | Vivos Inc | 22 | RDGL | 0.0737 | -0.00286 | -3.74 | 1,418,165 | |
| 30 | Hycroft Mining Holding Corp | 22 | HYMC | 40.325 | 6.725 | 20.01 | 5,728,798 | |
| 31 | $Rig's Platinum Stock Alerts | 21 | ||||||
| 32 | Halozyme Therapeutics Inc | 21 | HALO | 72.47 | -8.01 | -9.95 | 4,587,973 | |
| 33 | NetList Inc | 21 | NLST | 1.04 | -0.02 | -1.89 | 332,882 | |
| 34 | HydroGraph Clean Power Inc | 21 | HGRAF | 2.905 | 0.2776 | 10.57 | 1,118,827 | |
| 35 | Foxo Technologies Inc | 20 | FOXO | 0.00005 | -0.00005 | -50.00 | 5,506,998 | |
| 36 | Rackspace Technology Inc | 18 | RXT | 1.31 | 0.891 | 212.65 | 500,188,625 | |
| 37 | Hyorc Corp | 17 | HYOR | 0.12 | 0.0341 | 39.70 | 15,026 | |
| 38 | TheGlobe.com Inc | 17 | TGLO | 0.22 | 0.0 | 0.00 | 52,495 | |
| 39 | Niocorp Developments Ltd | 17 | NB | 5.525 | -0.025 | -0.45 | 2,294,971 | |
| 40 | GBT Technologies Inc | 17 | GTCH | 0.0001 | 0.0 | 0.00 | 55,004,967 | |
| 41 | Savvy Trades and Investments | 17 | ||||||
| 42 | 1606 Corp | 17 | CBDW | 0.001665 | 0.000965 | 137.86 | 183,196,009 | |
| 43 | Movement Industries Corp | 16 | MVNT | 0.02065 | 0.0 | 0.00 | ||
| 44 | Code Green Apparel Corp | 16 | CGAC | 0.00015 | 0.0 | 0.00 | 5,385,000 | |
| 45 | International Battery Metals Ltd | 16 | IBATF | 0.12 | 0.02 | 20.00 | 116,055 | |
| 46 | Good Vibrations Shoes Inc | 15 | GVSI | 0.0008 | -0.0001 | -11.11 | 1,082,574 | |
| 47 | Genesis Holdings Inc | 15 | GNIS | 0.0257 | 0.00048 | 1.90 | 38,765 | |
| 48 | The Question and Answer Board | 14 | IHUB | |||||
| 49 | Winning Brands Corporation | 14 | WNBD | 0.0001 | -0.00005 | -33.33 | 61,159,000 | |
| 50 | Medical Care Technologies Inc | 14 | MDCE | 0.0003 | 0.00005 | 20.00 | 105,837 |
* Market data is delayed 15-20 minutes and is updated once per minute.