Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | NorthWest Biotherapeutics Inc | 381 | NWBO | 0.83 | -0.11755 | -12.41 | 7,772,252 | |
2 | BioAdaptives Inc | 301 | BDPT | 0.0031 | -0.0005 | -13.89 | 46,553,067 | |
3 | Lightwave Logic Inc | 289 | LWLG | 4.78 | -0.01 | -0.21 | 544,131 | |
4 | ORIONS Money Stocks | 224 | ||||||
5 | Anavex Life Sciences Corp | 178 | AVXL | 6.8799 | 0.0799 | 1.18 | 547,953 | |
6 | SFLMaven Corporation | 169 | SFLM | 0.00236 | 0.00031 | 15.12 | 98,242,634 | |
7 | BB's Stock Haven | 146 | ||||||
8 | Fannie Mae | 125 | FNMA | 0.6224 | 0.0174 | 2.88 | 1,954,174 | |
9 | Rennova Health Inc | 118 | RNVA | 0.0001 | 0.0 | 0.00 | 81,716,209 | |
10 | Digital Brand Media and Marketing Group Inc | 102 | DBMM | 0.0051 | 0.0 | 0.00 | 2,116,678 | |
11 | Astra Energy Inc | 93 | ASRE | 0.4095 | 0.0095 | 2.38 | 296,706 | |
12 | Middle School Playground | 90 | ||||||
13 | Mr Cooper Group Inc | 88 | COOP | 53.53 | 0.65 | 1.23 | 379,126 | |
14 | Good Vibrations Shoes Inc | 85 | GVSI | 0.0095 | -0.0006 | -5.94 | 5,951,891 | |
15 | GNCC Capital Inc | 85 | GNCP | 0.000001 | 0.0 | 0.00 | ||
16 | Billionaire Boys Club Member Forum (BBCMF) | 84 | ||||||
17 | Asia Broadband Inc | 79 | AABB | 0.021 | 0.0 | 0.00 | 3,439,060 | |
18 | TPT Global Tech Inc | 78 | TPTW | 0.0012 | -0.00005 | -4.00 | 2,794,186 | |
19 | SPDR S&P 500 | 77 | SPY | 426.66 | 0.78 | 0.18 | 103,740,795 | |
20 | $Stock*Shop*Charts*News*Option$ | 75 | ||||||
21 | Avalo Therapeutics Inc | 75 | AVTX | 0.1599 | 0.0089 | 5.89 | 158,737,779 | |
22 | Revance Therapeutics Inc | 70 | RVNC | 12.09 | -0.33 | -2.66 | 1,288,443 | |
23 | AMC Entertainment Holdings Inc | 69 | AMC | 7.63 | -0.28 | -3.54 | 15,769,670 | |
24 | MOMO'S BREAKOUT BOARD | 67 | ||||||
25 | Digital World Acquisition Corp | 67 | DWAC | 16.54 | -0.07 | -0.42 | 75,086 | |
26 | Clean Vision Corp | 63 | CLNV | 0.0478 | 0.0043 | 9.89 | 6,128,702 | |
27 | Voip Pal Com Inc | 62 | VPLM | 0.0189 | 0.0004 | 2.16 | 1,484,025 | |
28 | Mullen Automotive Inc | 60 | MULN | 0.47675 | -0.03885 | -7.53 | 53,748,542 | |
29 | ViaDerma Inc | 56 | VDRM | 0.009719 | -0.000694 | -6.66 | 1,363,476 | |
30 | EBET Inc | 56 | EBET | 0.0548 | -0.0073 | -11.76 | 101,515,508 | |
31 | Niocorp Developments Ltd | 54 | NB | 3.57 | -0.02 | -0.56 | 64,953 | |
32 | ERHC Energy Inc | 54 | ERHE | 0.0017 | 0.0008 | 88.89 | 1,120,000 | |
33 | Bioelectronics Corp | 50 | BIEL | 0.0004 | 0.0 | 0.00 | 1,636,000 | |
34 | Amarin Corp Plc | 49 | AMRN | 0.94 | 0.095 | 11.24 | 2,038,834 | |
35 | Elite Pharmaceuticals Inc | 48 | ELTP | 0.0915 | 0.0016 | 1.78 | 384,102 | |
36 | ShiftPixy | 47 | PIXY | 0.899 | 0.464 | 106.67 | 154,493,179 | |
37 | Tilray Brands Inc | 47 | TLRY | 2.45 | 0.05 | 2.08 | 34,393,492 | |
38 | Nate's Food Company | 46 | NHMD | 0.0006 | 0.0 | 0.00 | 189,377,840 | |
39 | eCare Solutions Inc | 46 | ECSL | 0.6199 | -0.08935 | -12.60 | 101,633 | |
40 | Nikola Corporation | 45 | NKLA | 1.55 | 0.05 | 3.33 | 71,450,034 | |
41 | Bitcoin | 44 | BTCUSD | 26353.57000000 | -0.58000000 | 0.00 | 2,248 | |
42 | Mike The Pike Productions Inc | 44 | MIKP | 0.0008 | 0.0 | 0.00 | 2,663,100 | |
43 | Yuengling's Ice Cream Corp | 43 | YCRM | 0.008 | 0.0006 | 8.11 | 14,663,076 | |
44 | SmartMetric Inc | 43 | SMME | 0.0007 | -0.0001 | -12.50 | 1,376,000 | |
45 | Astra Veda Corp | 42 | ASTA | 0.0037 | 0.0002 | 5.71 | 24,931,345 | |
46 | Sun Pacific Holding Corp | 41 | SNPW | 0.0027 | -0.0001 | -3.57 | 2,681,783 | |
47 | Impact Fusion International Inc | 40 | IFUS | 0.0274 | -0.0001 | -0.36 | 285,254 | |
48 | NetList Inc | 40 | NLST | 2.19 | 0.055 | 2.58 | 265,707 | |
49 | DD Support Board and Research Team | 37 | ||||||
50 | MSP Recovery Inc | 36 | LIFW | 0.217 | 0.0649 | 42.67 | 146,398,133 |
* Market data is delayed 15-20 minutes and is updated once per minute.