| Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | American Fusion Inc | 162 | AMFN | 0.0659 | 0.01315 | 24.93 | 22,791,251 | |
| 2 | BB's Stock Haven | 141 | ||||||
| 3 | NorthWest Biotherapeutics Inc | 136 | NWBO | 0.194 | -0.0005 | -0.26 | 5,122,149 | |
| 4 | Lightwave Logic Inc | 118 | LWLG | 15.46 | 2.55 | 19.75 | 14,179,506 | |
| 5 | MOMO'S BREAKOUT BOARD | 101 | ||||||
| 6 | Fannie Mae-No Politics | 77 | FNMA | 7.64 | -0.25 | -3.17 | 3,048,408 | |
| 7 | NetList Inc | 76 | NLST | 2.1 | 0.22 | 11.70 | 2,081,314 | |
| 8 | ORIONS Money Stocks | 73 | ||||||
| 9 | Two Hands Corp | 65 | TWOH | 0.0015 | 0.0 | 0.00 | 8,316,791 | |
| 10 | GBT Technologies Inc | 60 | GTCH | 0.0001 | 0.0 | 0.00 | 4,703,000 | |
| 11 | Newport Gold Inc | 57 | NWPG | 0.011 | -0.0021 | -16.03 | 3,637,713 | |
| 12 | Elite Pharmaceuticals Inc | 56 | ELTP | 0.3675 | -0.0115 | -3.03 | 750,700 | |
| 13 | $Rig's Platinum Stock Alerts | 52 | ||||||
| 14 | Eco Innovation Group Inc | 50 | ECOX | 0.0017 | 0.0002 | 13.33 | 184,657,265 | |
| 15 | Vlispxpert's Underground | 45 | ||||||
| 16 | Hiru Corporation | 42 | HIRU | 0.0022 | 0.0004 | 22.22 | 18,215,069 | |
| 17 | Bioelectronics Corp | 40 | BIEL | 0.00037 | 0.0 | 0.00 | 5,709,756 | |
| 18 | CNBX Pharmaceuticals Inc | 39 | CNBX | 0.0003 | -0.0001 | -25.00 | 238,673,042 | |
| 19 | Bitcoin | 31 | BTCUSD | 78157.45000000 | -80.75000000 | -0.10 | 174 | |
| 20 | Tianrong Internet Products and Services Inc | 30 | TIPS | 0.0025 | -0.0025 | -50.00 | 89,010,210 | |
| 21 | Freddie Mac-No Politics | 30 | FMCC | 6.63 | -0.32 | -4.60 | 1,775,357 | |
| 22 | Code Green Apparel Corp | 29 | CGAC | 0.00015 | -0.00005 | -25.00 | 41,612,500 | |
| 23 | NxGen Brands Inc | 28 | NXGB | 0.0007 | -0.0006 | -46.15 | 148,188,642 | |
| 24 | MineralRite Corp | 28 | RITE | 0.0036 | -0.0002 | -5.26 | 7,398,513 | |
| 25 | EZ Traders Forum | 27 | ||||||
| 26 | SB Technology Holdings Inc | 26 | VGLSD | 0.228 | 0.028 | 14.00 | 49,040 | |
| 27 | Niocorp Developments Ltd | 26 | NB | 6.3999 | 0.2499 | 4.06 | 4,028,530 | |
| 28 | Rocket Companies Inc | 26 | RKT | 15.26 | -0.65 | -4.09 | 27,375,726 | |
| 29 | Voip Pal Com Inc | 25 | VPLM | 0.00821 | 0.00011 | 1.36 | 771,281 | |
| 30 | Clean Vision Corp | 24 | CLNV | 0.0167 | 0.0019 | 12.84 | 18,753,948 | |
| 31 | Kraig Biocraft Laboratories Inc | 24 | KBLB | 0.155 | -0.001 | -0.64 | 2,334,132 | |
| 32 | Anavex Life Sciences Corp | 23 | AVXL | 3.61 | 0.11 | 3.14 | 752,395 | |
| 33 | North Bay Resources Inc | 23 | NBRI | 0.0005 | 0.0 | 0.00 | 13,390,162 | |
| 34 | Azure Holding Group Corp | 22 | AZRH | 0.24 | 0.08 | 50.00 | 9,400 | |
| 35 | Vivos Inc | 21 | RDGL | 0.073 | 0.003 | 4.29 | 3,861,516 | |
| 36 | SPDR S&P 500 | 21 | SPY | 710.43 | 6.35 | 0.90 | 42,653,146 | |
| 37 | Movement Industries Corp | 21 | MVNT | 0.0279 | 0.0 | 0.00 | ||
| 38 | TheGlobe.com Inc | 19 | TGLO | 0.31 | -0.04 | -11.43 | 37,666 | |
| 39 | Liquidmetal Technologies Inc | 19 | LQMT | 0.1361 | -0.0023 | -1.66 | 886,123 | |
| 40 | Hannover House Inc | 18 | HHSE | 0.0089 | 0.0 | 0.00 | ||
| 41 | VeeMost Technologies Inc | 18 | VMST | 0.0165 | 0.0006 | 3.77 | 182,320 | |
| 42 | TPT Global Tech Inc | 18 | TPTW | 0.0001 | 0.000099 | 9900.00 | 13,000 | |
| 43 | ZenaTech Inc | 18 | ZENA | 2.27 | 0.22 | 10.73 | 5,718,946 | |
| 44 | Aimwell Partners Inc | 16 | AIMN | 0.02 | -0.01 | -33.33 | 196,158 | |
| 45 | Ethema Health Corp | 16 | GRST | 0.000001 | 0.0 | 0.00 | ||
| 46 | Hop-On Inc | 16 | HPNN | 0.0009 | 0.0001 | 12.50 | 4,347,119 | |
| 47 | Derf's Grotto | 16 | ||||||
| 48 | Plug Power Inc | 15 | PLUG | 3.18 | 0.1 | 3.25 | 60,241,804 | |
| 49 | Decentral Life Inc | 15 | WDLF | 0.0003 | 0.0 | 0.00 | 1,086,589 | |
| 50 | ReoStar Energy Corp | 14 | REOS | 0.0359 | 0.0009 | 2.57 | 268,625 |
* Market data is delayed 15-20 minutes and is updated once per minute.