Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | SPDR S&P 500 | 23 | SPY | 426.8 | 0.92 | 0.22 | 103,417,050 | |
2 | NorthWest Biotherapeutics Inc | 21 | NWBO | 0.83 | -0.11755 | -12.41 | 7,772,252 | |
3 | BioAdaptives Inc | 15 | BDPT | 0.0031 | -0.0005 | -13.89 | 46,553,067 | |
4 | Revance Therapeutics Inc | 14 | RVNC | 12.0 | -0.42 | -3.38 | 1,287,170 | |
5 | Asia Broadband Inc | 13 | AABB | 0.021 | 0.0 | 0.00 | 3,439,060 | |
6 | Anavex Life Sciences Corp | 12 | AVXL | 6.75 | -0.05 | -0.74 | 546,097 | |
7 | Fannie Mae | 10 | FNMA | 0.6224 | 0.0174 | 2.88 | 1,954,174 | |
8 | Clean Vision Corp | 10 | CLNV | 0.0478 | 0.0043 | 9.89 | 6,128,702 | |
9 | Mullen Automotive Inc | 9 | MULN | 0.4768 | -0.0388 | -7.53 | 52,853,717 | |
10 | Middle School Playground | 8 | ||||||
11 | ViaDerma Inc | 7 | VDRM | 0.009719 | -0.000694 | -6.66 | 1,363,476 | |
12 | Gritstone Oncology | 7 | GRTS | 1.65 | 0.45 | 37.50 | 5,104,871 | |
13 | VirExit Technologies Inc | 6 | VXIT | 0.00089 | -0.00006 | -6.32 | 161,753 | |
14 | Hiru Corporation | 6 | HIRU | 0.0026 | -0.0002 | -7.14 | 5,678,812 | |
15 | Mr Cooper Group Inc | 6 | COOP | 53.53 | 0.65 | 1.23 | 379,126 | |
16 | Impact Fusion International Inc | 5 | IFUS | 0.0274 | -0.0001 | -0.36 | 285,254 | |
17 | Energy One Corp | 5 | EGOC | 0.192 | -0.008 | -4.00 | 27,112 | |
18 | Good Vibrations Shoes Inc | 5 | GVSI | 0.0095 | -0.0006 | -5.94 | 5,951,891 | |
19 | Digital Brand Media and Marketing Group Inc | 5 | DBMM | 0.0051 | 0.0 | 0.00 | 2,116,678 | |
20 | Hannover House Inc | 5 | HHSE | 0.008 | 0.0 | 0.00 | 76,000 | |
21 | Yuengling's Ice Cream Corp | 5 | YCRM | 0.008 | 0.0006 | 8.11 | 14,663,076 | |
22 | EBET Inc | 5 | EBET | 0.0543 | -0.0078 | -12.56 | 97,757,482 | |
23 | Digital World Acquisition Corp | 5 | DWAC | 16.54 | -0.07 | -0.42 | 74,848 | |
24 | SOHM Inc | 4 | SHMN | 0.001 | 0.0001 | 11.11 | 3,949,999 | |
25 | ORIONS Money Stocks | 4 | ||||||
26 | Voip Pal Com Inc | 4 | VPLM | 0.0189 | 0.0004 | 2.16 | 1,484,025 | |
27 | SFLMaven Corporation | 4 | SFLM | 0.00236 | 0.00031 | 15.12 | 98,242,634 | |
28 | Livewire Ergogenics Inc | 4 | LVVV | 0.00345 | -0.00005 | -1.43 | 739,314 | |
29 | Lightwave Logic Inc | 4 | LWLG | 4.78 | -0.01 | -0.21 | 544,131 | |
30 | Digital Locations Inc | 3 | DLOC | 0.001 | -0.0001 | -9.09 | 14,139,501 | |
31 | Bed Bath & Beyond Inc | 3 | BBBYQ | 0.1399 | 0.0648 | 86.28 | 2,829,743 | |
32 | Movement Industries Corp | 3 | MVNT | 0.0268 | -0.0001 | -0.37 | 135,811 | |
33 | $treet Trader Lion's Den | 3 | ||||||
34 | Epazz Inc | 3 | EPAZ | 0.0041 | -0.00063 | -13.32 | 25,397,070 | |
35 | Amfil Technologies Inc | 3 | FUNN | 0.0073 | 0.0004 | 5.80 | 90,300 | |
36 | TheGlobe.com Inc | 3 | TGLO | 0.205 | -0.01 | -4.65 | 50,838 | |
37 | FuelCell Energy Inc | 3 | FCEL | 1.3 | 0.04 | 3.17 | 7,571,894 | |
38 | Bioelectronics Corp | 3 | BIEL | 0.0004 | 0.0 | 0.00 | 1,636,000 | |
39 | Biotech Values | 3 | ||||||
40 | GEMXX Corp | 3 | GEMZ | 0.09 | 0.0354 | 64.84 | 1,379,567 | |
41 | Niocorp Developments Ltd | 3 | NB | 3.57 | -0.02 | -0.56 | 64,853 | |
42 | Pharmagreen Biotech Inc | 3 | PHBI | 0.0011 | 0.0 | 0.00 | 1,292,039 | |
43 | iCAD Inc | 3 | ICAD | 2.18 | 0.13 | 6.34 | 173,237 | |
44 | Elite Pharmaceuticals Inc | 3 | ELTP | 0.0915 | 0.0016 | 1.78 | 384,102 | |
45 | Spectra7 Microsystems Inc | 3 | SEV | 0 | 0 | 0 | ||
46 | Nikola Corporation | 3 | NKLA | 1.54 | 0.04 | 2.67 | 70,816,427 | |
47 | AMC Entertainment Holdings Inc | 3 | AMC | 7.58 | -0.33 | -4.17 | 15,549,610 | |
48 | Veritone Inc | 3 | VERI | 2.51 | 0.16 | 6.81 | 422,861 | |
49 | West Coast Ventures Group Corp (fka WCVC) | 2 | 0 | 0 | 0 | |||
50 | Ameritek Ventures | 2 | ATVK | 0.0019 | 0.0001 | 5.56 | 4,062,600 |
* Market data is delayed 15-20 minutes and is updated once per minute.