Rank | Board | Posts | News | Quote* | Last | Change | Chg% | Volume |
---|---|---|---|---|---|---|---|---|
1 | Raadr Inc | 13 | RDAR | 0.0015 | 0.0003 | 25.00 | 876,470,556 | |
2 | Bright Minds Biosciences Inc | 11 | DRUG | 55.42 | 52.93 | 2125.70 | 101,303,729 | |
3 | Fannie Mae-No Politics | 10 | FNMA | 1.3 | -0.06 | -4.41 | 4,546,299 | |
4 | Apple Rush Company Inc | 10 | APRU | 0.0034 | 0.0 | 0.00 | 11,677,378 | |
5 | ORIONS Money Stocks | 8 | ||||||
6 | North Bay Resources Inc | 8 | NBRI | 0.001 | 0.00006 | 6.38 | 60,645,977 | |
7 | NorthWest Biotherapeutics Inc | 7 | NWBO | 0.299 | 0.013 | 4.55 | 1,600,513 | |
8 | Foxo Technologies Inc | 7 | FOXO | 0.1777 | 0.0057 | 3.31 | 505,158 | |
9 | SPOOZ Inc | 6 | SPZI | 0.0039 | 0.0 | 0.00 | 18,984,606 | |
10 | Bioelectronics Corp | 6 | BIEL | 0.00025 | -0.00005 | -16.67 | 2,259,200 | |
11 | Anavex Life Sciences Corp | 6 | AVXL | 5.39 | -0.02 | -0.37 | 379,766 | |
12 | Lehman Brothers Financial SA | 5 | LEHNQ | 0.0003 | 0.0 | 0.00 | ||
13 | GNCC Capital Inc | 5 | GNCP | 0.000001 | 0.0 | 0.00 | 250,000 | |
14 | BB's Stock Haven | 5 | ||||||
15 | SoFi Technologies Inc | 5 | SOFI | 10.1301 | 0.0901 | 0.90 | 86,794,934 | |
16 | Zhuding International Ltd | 5 | ZHUD | 0.0215 | -0.0046 | -17.62 | 1,175,860 | |
17 | Savvy Trades and Investments | 4 | ||||||
18 | SPX Cycles | 4 | ||||||
19 | KULR Technology Group Inc | 4 | KULR | 0.3024 | -0.0076 | -2.45 | 1,314,830 | |
20 | BlackBerry Limited | 4 | BB | 2.51 | 0.02 | 0.80 | 10,387,976 | |
21 | Plandai Biotechnology Inc | 4 | PLPL | 0.0002 | 0.0 | 0.00 | 594,028,981 | |
22 | Coretec Group Inc | 4 | CRTG | 0.0152 | 0.0 | 0.00 | ||
23 | Elite Pharmaceuticals Inc | 4 | ELTP | 0.4406 | 0.0226 | 5.41 | 2,696,551 | |
24 | Movement Industries Corp | 4 | MVNT | 0.012 | -0.0005 | -4.00 | 219,939 | |
25 | Amarin Corp Plc | 3 | AMRN | 0.59 | 0.008 | 1.37 | 777,997 | |
26 | AAP Inc | 3 | AAPJ | 0.0006 | 0.0001 | 20.00 | 290,103,699 | |
27 | Valiant Eagle Inc | 3 | PSRU | 0.0001 | 0.000099 | 9900.00 | 530,300 | |
28 | Affluence Corporation | 3 | AFFU | 0.0017 | 0.0 | 0.00 | 700,200 | |
29 | ADiTx Inc | 3 | ADTX | 1.32 | 0.22 | 20.00 | 18,445,864 | |
30 | AGBA Group Holding Ltd | 3 | AGBA | 1.49 | 0.27 | 22.13 | 4,286,223 | |
31 | Tritium DCFC Ltd | 3 | DCFCQ | 0.55 | -0.05 | -8.33 | 731 | |
32 | Nuburu Inc | 3 | BURU | 0.9899 | -0.1101 | -10.01 | 6,178,035 | |
33 | Cyberfuels Holding Company Inc | 3 | CBRF | 0.6975 | 0.01125 | 1.64 | 8,877 | |
34 | Accredited Solutions Inc | 3 | ASII | 0.0005 | 0.0 | 0.00 | 35,354,313 | |
35 | Sincerity Applied Materials Hldgs Corp | 3 | SINC | 0.0014 | 0.0 | 0.00 | 35,011,144 | |
36 | Ubiquitech Software Corp | 3 | UBQU | 0.0001 | 0.0 | 0.00 | 6,559,000 | |
37 | Exxe Group Inc | 3 | AXXA | 0.0011 | 0.0002 | 22.22 | 23,702,060 | |
38 | Integrated Cannabis Solutions Inc | 3 | IGPK | 0.0054 | 0.0006 | 12.50 | 13,943,280 | |
39 | International Endeavors Corp | 3 | IDVV | 0.0004 | -0.0001 | -20.00 | 10,294,192 | |
40 | Ronn Motor Group Inc | 2 | RONN | 0.0007 | 0.0 | 0.00 | 14,666,448 | |
41 | Actelis Networks, Inc. | 2 | Asns | 1.37 | 0.0 | 0.00 | 2,194,080 | |
42 | West Coast Ventures Group Corp fka WCVC | 2 | 0 | 0 | 0 | |||
43 | Rani Therapeutics Holdings Inc | 2 | RANI | 2.24 | -0.94 | -29.56 | 19,915,504 | |
44 | Spectra7 Microsystems Inc | 2 | SEV | 0.11 | -0.01 | -8.33 | 19,463 | |
45 | TRON Group Inc | 2 | TGRP | 0.08 | -0.01 | -11.11 | 27,776 | |
46 | Healthier Choices Mgmt Corp | 2 | HCMC | 0.0001 | 0.00005 | 100.00 | 51,592,991 | |
47 | McEwen Mining Inc | 2 | MUX | 10.11 | 0.11 | 1.10 | 358,831 | |
48 | Asia Broadband Inc | 2 | AABB | 0.033 | 0.001 | 3.13 | 3,039,945 | |
49 | Digital Brand Media and Marketing Group Inc | 2 | DBMM | 0.0011 | 0.0 | 0.00 | 354,999 | |
50 | NVIDIA Corp | 2 | NVDA | 131.01 | -7.06 | -5.11 | 376,910,251 |
* Market data is delayed 15-20 minutes and is updated once per minute.