Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
CYBL | Cyberlux Corp | 0.0134 | 0.0001 | 0.75% | 09/29/2022 | |||||
UMAX | Umax Group Corp. | 0 | 0 | 0.00% | 01/11/2022 | |||||
TXTM | ProText Mobility Inc | 0.0014 | 0.0 | 0.00% | 10/23/2021 | |||||
CGAC | Code Green Apparel Corp | 0.0001 | 0.0 | 0.00% | 10/10/2021 | |||||
GTEH | GenTech Holdings Inc | 0.000001 | 0.0 | 0.00% | 10/08/2021 | |||||
RNVA | Rennova Health Inc | 0.000001 | 0.0 | 0.00% | 10/02/2021 | |||||
NCNA | Nucana Plc | 1.575 | 0.025 | 1.61% | 09/30/2021 | |||||
PTEL | Pegasus Tel Inc | 0.0015 | 0.0001 | 7.14% | 09/29/2021 | |||||
ASTA | Astra Veda Corp | 0.0005 | 0.0 | 0.00% | 09/18/2021 | |||||
SSET | Starstream Entertainment, Inc | 0.0047 | 0.001825 | 63.48% | 07/14/2021 | |||||
SNPW | Sun Pacific Holding Corp | 1.66 | 0.0 | 0.00% | 06/27/2021 | |||||
FSBN | FrankSpeech Network Inc | 2.75 | -0.25 | -8.33% | 06/19/2021 | |||||
My FSBN Pitch: People said it will make us rich, time will tell
|
||||||||||
MLHC | M Line Holdings Inc | 0.000001 | 0.0 | 0.00% | 05/13/2021 | |||||
IGOT | FOMO Worldwide Inc | 0.0002 | 0.0 | 0.00% | 05/12/2021 | |||||
NUUU | Rejuvel Bio-Sciences Inc | 0.000001 | 0.0 | 0.00% | 04/25/2021 | |||||
PHIL | PHI Group Inc | 0.0002 | 0.0 | 0.00% | 04/10/2021 | |||||
HIMR | Hollund Industrial Marine Inc. | 0.000001 | 0.0 | 0.00% | 04/10/2021 | |||||
BOMO | Bowmo Inc | 0.0015 | 0.0 | 0.00% | 03/12/2021 | |||||
PBHG | PBS Holding Inc | 0.000001 | 0.0 | 0.00% | 02/14/2021 | |||||
EHOS | Ehouse Global Inc | 0.000001 | 0.0 | 0.00% | 02/10/2021 | |||||
PPJE | PPJ Healthcare Enterprises Inc | 0.0001 | 0.0 | 0.00% | 02/10/2021 | |||||
FNRC | 1st NRG Corp | 0.000001 | 0.0 | 0.00% | 02/10/2021 | |||||
TSTS | That Marketing Solution Inc. | 0.000001 | 0.0 | 0.00% | 02/10/2021 | |||||
PRDL | Profitable Developments, Inc. | 0.0002 | 0.0 | 0.00% | 02/08/2021 | |||||
BCAP | Baron Capital Enterprise Inc | 0 | 0 | 0.00% | 02/04/2021 | |||||
AFOM | All For One Media Corp | 0.000001 | 0.0 | 0.00% | 01/14/2021 | |||||
AFPW | Alumifuel Power Corp. | 0.000001 | 0.0 | 0.00% | 01/12/2021 | |||||
GRST | Ethema Health Corp | 0.0007 | 0.0 | 0.00% | 01/08/2021 | |||||
GEMZ | GEMXX Corp | 0.0198 | 0.0 | 0.00% | 01/07/2021 | |||||
PDGO | Paradigm Oil and Gas Inc | 0.0001 | 0.0 | 0.00% | 01/01/2021 | |||||
APHP | American Picture House Corp. | 0.278 | 0.0 | 0.00% | 01/01/2021 | |||||
SGMD | Sugarmade Inc | 0.000001 | 0.0 | 0.00% | 12/05/2020 | |||||
GLCO | Global Links Corp | 0 | 0 | 0.00% | 09/15/2020 | |||||
ZNOG | Zion Oil & Gas Inc | 0.06545 | 0.00245 | 3.89% | 08/05/2020 | |||||
CUBT | Curative Biotechnology Inc | 0.007 | -0.002 | -22.22% | 01/02/2020 | |||||
CHK | Chesapeake Energy Corp | 0 | 0 | 0.00% | 11/13/2019 | |||||
FCEL | FuelCell Energy Inc | 0.3694 | -0.0113 | -2.97% | 11/13/2019 | |||||
GMNI | Gemini Group Global Corp | 0.0023 | 0.0 | 0.00% | 11/03/2019 | |||||
SWNM | Southwestern Medical | 0.000001 | 0.0 | 0.00% | 10/20/2019 | |||||
Ngen Technologies Holdings Corp. (fka NGRP) | 09/23/2019 | |||||||||
IGEX | Indo Global Exchanges Pte Ltd | 0.00055 | -0.00005 | -8.33% | 09/23/2019 | |||||
CBTC | XTRA Bitcoin Inc | 0.00165 | 0.0002 | 13.79% | 09/06/2019 | |||||
My CBTC Pitch: Going to run big
|
||||||||||
CBBT | Cerebain Biotech Corp (fka CBBT) | 08/25/2019 | ||||||||
My CBBT Pitch: Watch
|
||||||||||
CHGS | China GengSheng Minerals Inc | 0.0001 | 0.0 | 0.00% | 08/25/2019 | |||||
My CHGS Pitch: Buy now
|
||||||||||
ATVK | Ameritek Ventures | 0.0008 | -0.0001 | -11.11% | 08/18/2019 | |||||
DKGR | Universal Apparel and Textile Co. | 0.000001 | 0.0 | 0.00% | 08/18/2019 | |||||
FCGD | First Colombia Gold Corp | 0.000001 | -0.000099 | -99.00% | 08/15/2019 | |||||
My FCGD Pitch: My stock
|
||||||||||
PSYC | PSYC Corporation | 0.0006 | 0.00005 | 9.09% | 08/15/2019 | |||||
TGRR | Tiger Reef Inc | 0.000001 | 0.0 | 0.00% | 08/09/2019 | |||||
TTCM | Tautachrome Inc | 0.0001 | 0.0 | 0.00% | 08/02/2019 |