| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBank | 34604629.43 | 0.01224 | /cdn/crypto/logos/capi/exchanges/LBANK.png | 1783573207 | USDT | $ 423,560.00 | RARE/USDT | 1 | 90.662726672 | 12 hours ago | ||
| Gate | 2922762 | 0.012262 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1783573207 | USDT | $ 35,838.00 | RARE/USDT | 2 | 7.65751798814 | 12 hours ago | ||
| Kraken | 446282.905567 | 0.01225 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1783573207 | USD | $ 5,466.00 | RARE/USD | 3 | 1.16924312591 | 12 hours ago | ||
| Coinbase | 91950.6 | 0.01225 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1783573207 | USD | $ 1,126.00 | RARE/USD | 4 | 0.240906845484 | 12 hours ago | ||
| LATOKEN | 47359.15 | 0.01216550095 | /cdn/crypto/logos/capi/exchanges/LATOKEN.png | 1783573207 | USDT | $ 576.00 | RARE/USDT | 5 | 0.124079053658 | 12 hours ago | ||
| Kraken | 28000 | 0.010725 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1783573207 | EUR | € 300.00 | RARE/EUR | 6 | 0.0733588652337 | 12 hours ago | ||
| Crypto.com | 18718 | 0.0122 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1783573207 | USD | $ 228.00 | RARE/USD | 7 | 0.0490404014087 | 12 hours ago | ||
| Bitvavo | 8827.25416273 | 0.0107075 | /cdn/crypto/logos/capi/exchanges/BITVAVO.png | 1783573207 | EUR | € 94.00 | RARE/EUR | 8 | 0.023127048161 | 12 hours ago | ||
| HitBTC | 0 | 1.96E-7 | /cdn/crypto/logos/capi/exchanges/HITBTC.png | 1783573207 | BTC | BTC 0.00000000 | RARE/BTC | 9 | 0 | 12 hours ago | ||
| HitBTC | 0 | 0.012225 | /cdn/crypto/logos/capi/exchanges/HITBTC.png | 1783573207 | USDT | $ 0.00000000 | RARE/USDT | 10 | 0 | 12 hours ago |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 0.0123 | -7.0E-5 | -0.569105691057 | 0.012 | 0.0131 | 1044797.47281 | CX |
| 4 | 0.0125 | -0.00027 | -2.16 | 0.01152 | 0.01728 | 1184750.92421 | CX |
| 12 | 0.0152 | -0.00297 | -19.5394736842 | 0.01152 | 0.0258 | 3022554.59156 | CX |
| 26 | 0.0234 | -0.01117 | -47.735042735 | 0.01152 | 0.0334 | 3136387.87631 | CX |
| 52 | 0.0512 | -0.03897 | -76.11328125 | 0.01152 | 0.0754 | 4692524.31337 | CX |
| 156 | 0.0663 | -0.05407 | -81.5535444947 | 0.01152 | 0.0755 | 4083445.56337 | CX |
| 260 | 0 | 0 | 0 | 0 | 1.81112278 | 3008509.7882 | CX |
About RARE
RARE News
Crypto Chat
View Posts| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1783554600 | 0.0122 | -0.0003 | -2.40 | 0.0125 | 0.0125 | 0.012 | 578131 |
| 1783468200 | 0.0125 | -0.0003 | -2.34 | 0.01278 | 0.0131 | 0.0124 | 1350821 |
| 1783381800 | 0.0128 | 0.00014 | 1.11 | 0.01266 | 0.0129 | 0.01221 | 799509 |
| 1783295400 | 0.01266 | 6.0E-5 | 0.48 | 0.0126 | 0.01274 | 0.01233 | 1623708 |
| 1783209000 | 0.0126 | 0.0001 | 0.80 | 0.0125 | 0.0131 | 0.0125 | 1609048 |
| 1783122600 | 0.0125 | 0.00023 | 1.87 | 0.01227 | 0.0128 | 0.01207 | 206983 |
| 1783036200 | 0.01227 | -3.0E-5 | -0.24 | 0.0123 | 0.01244 | 0.01216 | 1145379 |
| 1782949800 | 0.0123 | 0.0004 | 3.36 | 0.0119 | 0.0124 | 0.0117 | 918208 |
| 1782863400 | 0.0119 | -0.0003 | -2.46 | 0.0122 | 0.0122 | 0.01175 | 955380 |
| 1782777000 | 0.0122 | 0.00016 | 1.33 | 0.01204 | 0.0124 | 0.0119 | 516220 |
| 1782690600 | 0.01204 | 0.0001 | 0.84 | 0.01194 | 0.01221 | 0.01185 | 730573 |
| 1782604200 | 0.01194 | -0.00043 | -3.48 | 0.01237 | 0.01242 | 0.01193 | 818454 |
| 1782517800 | 0.01237 | 0.00027 | 2.23 | 0.01207 | 0.01253 | 0.01176 | 1705783 |
| 1782431400 | 0.0121 | -0.00032 | -2.58 | 0.01243 | 0.01308 | 0.01152 | 1696365 |
| 1782345000 | 0.01242 | 0.00012 | 0.98 | 0.0123 | 0.01242 | 0.01158 | 1327538 |
| 1782258600 | 0.0123 | -0.0006 | -4.65 | 0.0128 | 0.0133 | 0.0121 | 1090927 |
| 1782172200 | 0.0129 | -0.0003 | -2.27 | 0.0132 | 0.0135 | 0.0128 | 1392268 |
| 1782085800 | 0.0132 | -0.00173 | -11.59 | 0.01493 | 0.015 | 0.0131 | 6233977 |
| 1781999400 | 0.01493 | 0.00243 | 19.44 | 0.0125 | 0.01728 | 0.0125 | 1809064 |
| 1781913000 | 0.0125 | -0.0001 | -0.79 | 0.0126 | 0.0126 | 0.0123 | 347528 |
| 1781826600 | 0.0126 | -0.0005 | -3.82 | 0.0131 | 0.0131 | 0.0125 | 789346 |
| 1781740200 | 0.0131 | -0.00065 | -4.73 | 0.01375 | 0.01375 | 0.013 | 740179 |
| 1781653800 | 0.01375 | 0.00035 | 2.61 | 0.0134 | 0.01375 | 0.01325 | 39723 |
| 1781567400 | 0.0134 | 0.0001 | 0.75 | 0.0133 | 0.0137 | 0.0133 | 604929 |
| 1781481000 | 0.0133 | 0.00012 | 0.91 | 0.01318 | 0.0137 | 0.0129 | 2353161 |
| 1781394600 | 0.01318 | 0.00048 | 3.78 | 0.0127 | 0.01332 | 0.01265 | 1110906 |
| 1781308200 | 0.0127 | -0.0001 | -0.78 | 0.0128 | 0.013 | 0.0126 | 263097 |
| 1781221800 | 0.0128 | 0.0003 | 2.40 | 0.0125 | 0.0129 | 0.0122 | 415807 |
| 1781135400 | 0.0125 | 0 | 0.00 | 0.0125 | 0.0127 | 0.0121 | 626868 |
| 1781049000 | 0.0125 | -0.0006 | -4.58 | 0.0131 | 0.0131 | 0.0124 | 660062 |
| 1780962600 | 0.0131 | -0.0002 | -1.50 | 0.0133 | 0.0134 | 0.013 | 585537 |
| 1780876200 | 0.0133 | 0.0006 | 4.72 | 0.0127 | 0.0135 | 0.0127 | 1493652 |
| 1780789800 | 0.0127 | 0.0001 | 0.79 | 0.0126 | 0.0128 | 0.012 | 3601253 |
| 1780703400 | 0.0126 | -0.0012 | -8.70 | 0.0138 | 0.0139 | 0.0122 | 7741740 |
| 1780617000 | 0.0138 | -0.0011 | -7.38 | 0.0148 | 0.0148 | 0.0135 | 3808318 |
| 1780530600 | 0.0149 | 0.0002 | 1.36 | 0.0147 | 0.0152 | 0.0145 | 2133838 |
| 1780444200 | 0.0147 | -0.0012 | -7.55 | 0.0159 | 0.0159 | 0.01453 | 1610315 |
| 1780357800 | 0.0159 | -0.0004 | -2.45 | 0.0164 | 0.0165 | 0.0157 | 1943032 |
| 1780271400 | 0.0163 | 0.0005 | 3.16 | 0.0158 | 0.0177 | 0.0156 | 5209320 |
| 1780185000 | 0.0158 | -0.0002 | -1.25 | 0.0161 | 0.0165 | 0.0157 | 1381838 |
| 1780098600 | 0.016 | 0.0007 | 4.58 | 0.0154 | 0.016 | 0.015 | 3613018 |
| 1780012200 | 0.0153 | -0.0002 | -1.29 | 0.0155 | 0.0155 | 0.0145 | 1904414 |
| 1779925800 | 0.0155 | 0.0002 | 1.31 | 0.0153 | 0.0155 | 0.0151 | 817607 |
| 1779839400 | 0.0153 | -0.0003 | -1.92 | 0.0156 | 0.0157 | 0.0152 | 1539739 |
| 1779753000 | 0.0156 | 0.00014 | 0.91 | 0.01546 | 0.016 | 0.01546 | 622135 |
| 1779666600 | 0.01546 | -0.00044 | -2.77 | 0.0159 | 0.01606 | 0.01528 | 219276 |
| 1779580200 | 0.0159 | 0.0004 | 2.58 | 0.0155 | 0.016 | 0.0152 | 670669 |
| 1779493800 | 0.0155 | -0.0001 | -0.64 | 0.0156 | 0.0164 | 0.0155 | 643207 |
| 1779407400 | 0.0156 | 0 | 0.00 | 0.0156 | 0.0156 | 0.0156 | 0 |
| 1779321000 | 0.0156 | 0 | 0.00 | 0.0156 | 0.0156 | 0.0156 | 0 |
| 1779234600 | 0.0156 | -0.0004 | -2.50 | 0.016 | 0.0161 | 0.0156 | 1045581 |
| 1779148200 | 0.016 | 0.0003 | 1.91 | 0.0159 | 0.0165 | 0.0156 | 1600590 |
| 1779061800 | 0.0157 | -0.0009 | -5.42 | 0.0166 | 0.0166 | 0.0156 | 348861 |
| 1778975400 | 0.0166 | -0.0001 | -0.60 | 0.0167 | 0.0171 | 0.016 | 1810751 |
| 1778889000 | 0.0167 | -0.0011 | -6.18 | 0.0178 | 0.0178 | 0.0165 | 1527130 |
| 1778802600 | 0.0178 | 0.0002 | 1.14 | 0.0176 | 0.018 | 0.0173 | 426998 |
| 1778716200 | 0.0176 | -0.0009 | -4.86 | 0.0185 | 0.0188 | 0.0174 | 1956672 |
| 1778629800 | 0.0185 | 0.0003 | 1.65 | 0.0182 | 0.0197 | 0.0182 | 3734028 |
| 1778543400 | 0.0182 | 0 | 0.00 | 0.0182 | 0.0185 | 0.0177 | 873886 |
| 1778457000 | 0.0182 | 0.00028 | 1.56 | 0.01792 | 0.0183 | 0.0177 | 697902 |
| 1778370600 | 0.01792 | -0.00029 | -1.59 | 0.01821 | 0.01874 | 0.01792 | 715260 |
| 1778284200 | 0.01821 | 0.00051 | 2.88 | 0.0177 | 0.01827 | 0.0177 | 1933677 |
| 1778197800 | 0.0177 | 0.0002 | 1.14 | 0.0175 | 0.0178 | 0.0172 | 636303 |
| 1778111400 | 0.0175 | 0.0004 | 2.34 | 0.0171 | 0.0177 | 0.0171 | 1088463 |
| 1778025000 | 0.0171 | 0 | 0.00 | 0.0171 | 0.0173 | 0.017 | 114446 |
| 1777938600 | 0.0171 | 0.0001 | 0.59 | 0.017 | 0.0172 | 0.0169 | 487356 |
| 1777852200 | 0.017 | -0.0005 | -2.86 | 0.0174 | 0.0174 | 0.0168 | 651317 |
| 1777765800 | 0.0175 | 0.0003 | 1.74 | 0.0172 | 0.0177 | 0.0172 | 621234 |
| 1777679400 | 0.0172 | 0 | 0.00 | 0.0172 | 0.0174 | 0.0171 | 1042143 |
| 1777593000 | 0.0172 | -0.0001 | -0.58 | 0.0173 | 0.0177 | 0.017 | 859389 |
| 1777506600 | 0.0173 | 0.0001 | 0.58 | 0.0172 | 0.0181 | 0.0167 | 2567471 |
| 1777420200 | 0.0172 | 0.0003 | 1.78 | 0.017 | 0.0173 | 0.0169 | 1195364 |
| 1777333800 | 0.0169 | -0.0007 | -3.98 | 0.0176 | 0.0177 | 0.0168 | 1649274 |
| 1777247400 | 0.0176 | -0.0001 | -0.56 | 0.0177 | 0.0185 | 0.0176 | 1222186 |
| 1777161000 | 0.0177 | 0.0003 | 1.72 | 0.0174 | 0.0187 | 0.0171 | 3813635 |
| 1777074600 | 0.0174 | -0.0011 | -5.95 | 0.0186 | 0.0187 | 0.017 | 3795244 |
| 1776988200 | 0.0185 | 0.0021 | 12.80 | 0.0164 | 0.022 | 0.0162 | 20952711 |
| 1776901800 | 0.0164 | -0.0001 | -0.61 | 0.0165 | 0.0168 | 0.0164 | 730479 |
| 1776815400 | 0.0165 | -0.0004 | -2.37 | 0.0168 | 0.0172 | 0.0162 | 3134151 |
| 1776729000 | 0.0169 | 0.0006 | 3.68 | 0.0163 | 0.0181 | 0.0162 | 3241635 |
| 1776642600 | 0.0163 | -0.0004 | -2.40 | 0.0167 | 0.0177 | 0.0157 | 8291367 |
| 1776556200 | 0.0167 | -0.0072 | -30.13 | 0.0235 | 0.0235 | 0.0162 | 42461157 |
| 1776469800 | 0.0239 | 0.008 | 50.31 | 0.0159 | 0.0258 | 0.0156 | 61209287 |
| 1776383400 | 0.0159 | 0.0007 | 4.61 | 0.0152 | 0.016 | 0.0152 | 3459750 |
| 1776297000 | 0.0152 | 0.0003 | 2.01 | 0.0149 | 0.0153 | 0.0149 | 1665075 |
| 1776210600 | 0.0149 | -0.0002 | -1.32 | 0.0151 | 0.0152 | 0.0148 | 400301 |
| 1776124200 | 0.0151 | 0.0006 | 4.14 | 0.0145 | 0.0152 | 0.0144 | 1995642 |
| 1776037800 | 0.0145 | -0.0005 | -3.33 | 0.015 | 0.015 | 0.0145 | 720684 |
| 1775951400 | 0.015 | 0 | 0.00 | 0.015 | 0.0152 | 0.0147 | 1295125 |
| 1775865000 | 0.015 | -0.0004 | -2.60 | 0.0154 | 0.0154 | 0.0149 | 3379459 |
| 1775778600 | 0.0154 | 0.0006 | 4.05 | 0.0148 | 0.0174 | 0.0148 | 44419122 |








































































































































































































































































































































































































































