| Symbol | Name | Price | Chg. | Chg. % | Bid | Ask | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indices | |||||||||||||||
| DJI | Dow Jones Industrial Average | 52,925.15 | -130.76 | -0.25 % | 52,748.21 | 53,121.95 | 443,184,789 | 0.00 | 0.00 | 53,104.06 | 17:03:06 | ||||
| SP500 | S&P 500 | 7,503.85 | -33.58 | -0.45 % | 7,455.66 | 7,542.89 | 29,761,897 | 7,516.63 | 7,536.06 | 7,478.63 | 16:20:01 | ||||
| USTECH100 | USTECH100 Index | 28,319.60 | -593.20 | -2.05 % | 0.00 | 0.00 | 28,566.80 | 28,654.00 | 28,196.00 | 19:48:58 | |||||
| Forex | |||||||||||||||
| AUDUSD | Australian Dollar vs United States Dollar | 0.6944 | 0.0021 | 0.31 % | 0.6944 | 0.6944 | 0.6922 | 0.6948 | 0.692 | 23:32:19 | |||||
| USDCNY | United States Dollar vs Chinese Yuan Renminbi | 6.79415 | 0.00 | 0.00 % | 6.7934 | 6.7949 | 0.00 | 0.00 | 0.00 | 20:00:00 | |||||
| USDEUR | United States Dollar vs Euro | 0.8761 | -0.001 | -0.12 % | 0.876 | 0.8762 | 0.8771 | 0.8773 | 0.8758 | 23:32:08 | |||||
| USDGBP | United States Dollar vs Pound Sterling | 0.7487 | -0.0005 | -0.06 % | 0.7487 | 0.7488 | 0.7492 | 0.7496 | 0.7485 | 23:32:09 | |||||
| USDJPY | United States Dollar vs Japanese Yen | 162.3205 | -0.0215 | -0.01 % | 162.317 | 162.324 | 162.3685 | 162.47 | 162.254 | 23:32:10 | |||||
| AMEX | |||||||||||||||
| SPY | State Street SPDR S&P 500 ETF Trust | 746.16 | -5.12 | -0.68 % | 0.00 | 0.00 | 43,789,261 | 750.22 | 750.96 | 745.21 | 964,689 | 19:59:59 | |||
| VXX | iPath Series B S&P 500 VIX ShortTerm Futures ETN | 21.7961 | 0.3061 | 1.42 % | 0.00 | 0.00 | 7,266,044 | 21.49 | 21.955 | 21.325 | 1 | 19:59:59 | |||
| XLE | State Street Energy Select Sector SPDR ETF | 54.95 | 1.82 | 3.43 % | 0.00 | 0.00 | 40,144,021 | 53.61 | 54.82 | 53.60 | 1,693,810 | 20:00:00 | |||
| CCOM | |||||||||||||||
| US30 | US 30 | 52,911.00 | 1.00 | 0.00 % | 52,507.00 | 53,315.00 | 5 | 52,870.50 | 52,974.00 | 52,860.50 | 23:47:17 | Real-time | |||
| US500 | US 500 | 7,519.20 | 15.60 | 0.21 % | 7,464.40 | 7,574.00 | 1 | 7,498.30 | 7,525.70 | 7,497.30 | 23:47:15 | Real-time | |||
| NASDAQ | |||||||||||||||
| AAPL | Apple Inc | 311.39 | -1.27 | -0.41 % | 311.40 | 312.00 | 42,711,438 | 315.29 | 315.48 | 310.15 | 1 | 19:59:55 | |||
| AMD | Advanced Micro Devices Inc | 512.15 | -39.90 | -7.23 % | 512.00 | 512.30 | 29,223,492 | 515.86 | 524.97 | 503.11 | 10 | 19:59:53 | |||
| AMZN | Amazon.com Inc | 245.42 | 1.26 | 0.52 % | 245.17 | 245.42 | 40,627,524 | 246.975 | 248.93 | 242.70 | 2 | 2 | 19:59:50 | ||
| ARM | ARM Holdings PLC | 295.0078 | -27.23 | -8.45 % | 295.00 | 295.50 | 7,553,206 | 306.91 | 314.90 | 293.99 | 19 | 19:59:55 | |||
| CSCO | Cisco Systems Inc | 111.93 | -2.05 | -1.80 % | 111.66 | 112.00 | 16,653,726 | 112.79 | 114.03 | 111.67 | 93 | 19:55:59 | |||
| GOOG | Alphabet Inc | 363.6201 | -1.28 | -0.35 % | 363.55 | 363.95 | 16,463,210 | 367.235 | 370.89 | 362.42 | 256 | 19:59:53 | |||
| INTC | Intel Corporation | 108.20 | -14.00 | -11.46 % | 108.18 | 108.20 | 140,461,178 | 116.30 | 116.47 | 108.30 | 1 | 19:59:57 | |||
| META | Meta Platforms Inc | 616.8973 | 16.61 | 2.77 % | 616.25 | 616.98 | 18,616,299 | 607.49 | 625.37 | 603.66 | 2 | 19:59:30 | |||
| MSFT | Microsoft Corporation | 388.19 | 1.45 | 0.37 % | 388.05 | 388.42 | 29,398,665 | 392.49 | 395.57 | 388.22 | 1 | 19:59:49 | |||
| NFLX | Netflix Inc | 76.61 | 0.59 | 0.78 % | 76.52 | 76.77 | 33,279,441 | 77.92 | 78.19 | 76.10 | 50 | 19:59:39 | |||
| NKLA | Nikola Corporation | 0.183 | 0.00 | 0.00 % | 0.1742 | 0.1766 | 0.00 | 0.00 | 0.00 | 20:00:00 | |||||
| NVDA | NVIDIA Corporation | 195.88 | 0.33 | 0.17 % | 195.70 | 195.90 | 124,981,987 | 192.37 | 198.41 | 191.14 | 90 | 19:59:57 | |||
| QQQ | Invesco QQQ Trust Series 1 | 707.0836 | -15.74 | -2.18 % | 707.07 | 707.16 | 42,814,758 | 714.17 | 716.35 | 704.90 | 100 | 19:59:59 | |||
| TLRY | Tilray Brands Inc | 4.3036 | -0.0764 | -1.74 % | 4.30 | 4.32 | 3,433,047 | 4.45 | 4.45 | 4.26 | 100 | 19:59:07 | |||
| TSLA | Tesla Inc | 403.76 | -16.01 | -3.81 % | 403.40 | 403.76 | 38,451,465 | 416.60 | 419.56 | 401.88 | 5 | 19:59:59 | |||
| TTOO | T2 Biosystems Inc | 0.0653 | 0.00 | 0.00 % | 0.064 | 0.07 | 0.00 | 0.00 | 0.00 | 20:00:00 | |||||
| NYSE | |||||||||||||||
| AI | C3 AI Inc | 8.95 | -0.33 | -3.56 % | 0.00 | 0.00 | 5,211,948 | 9.39 | 9.50 | 8.89 | 300 | 19:58:51 | |||
| AMC | AMC Entertainment Holdings Inc | 1.71 | -0.03 | -1.72 % | 0.00 | 0.00 | 53,437,631 | 1.71 | 1.74 | 1.65 | 320 | 19:59:54 | |||
| AX | Axos Financial Inc | 98.48 | -2.25 | -2.23 % | 0.00 | 0.00 | 373,711 | 99.00 | 100.85 | 98.45 | 5 | 2 | 19:59:00 | ||
| BA | Boeing Company | 231.14 | -3.40 | -1.45 % | 0.00 | 0.00 | 4,367,344 | 235.61 | 237.48 | 230.46 | 1 | 19:56:54 | |||
| BABA | Alibaba Group Holding Limited | 98.01 | 0.10 | 0.10 % | 0.00 | 0.00 | 10,225,702 | 97.80 | 99.74 | 97.39 | 50 | 1 | 19:59:21 | ||
| BAC | Bank of America Corporation | 59.86 | -0.04 | -0.07 % | 0.00 | 0.00 | 29,375,695 | 60.285 | 60.825 | 59.785 | 1 | 19:48:04 | |||
| CVNA | Carvana Co | 67.3695 | -3.01 | -4.28 % | 0.00 | 0.00 | 20,217,615 | 70.30 | 71.29 | 65.98 | 3 | 1 | 20:00:00 | ||
| DIS | Walt Disney Co | 97.42 | 0.01 | 0.01 % | 0.00 | 0.00 | 9,941,478 | 98.10 | 99.035 | 96.92 | 10 | 20:00:00 | |||
| GM | General Motors Company | 76.06 | -1.79 | -2.30 % | 0.00 | 0.00 | 7,826,951 | 77.20 | 77.72 | 75.6418 | 1 | 20:00:00 | |||
| GME | GameStop Corp | 22.1302 | -0.6298 | -2.77 % | 0.00 | 0.00 | 4,750,175 | 22.73 | 22.887 | 21.95 | 6 | 3 | 20:00:00 | ||
| IONQ | IonQ Inc | 44.9846 | -3.89 | -7.95 % | 0.00 | 0.00 | 19,001,834 | 47.62 | 47.95 | 44.024 | 5 | 19:59:31 | |||
| JPM | JP Morgan Chase and Co | 338.9997 | 1.28 | 0.38 % | 0.00 | 0.00 | 7,122,130 | 340.975 | 341.40 | 337.09 | 10 | 20:00:00 | |||
| LLY | Eli Lilly and Co | 1,236.01 | 35.95 | 3.00 % | 0.00 | 0.00 | 2,947,981 | 1,237.95 | 1,249.45 | 1,222.77 | 1 | 2 | 19:56:04 | ||
| LYG | Lloyds Banking Group Plc | 6.02 | -0.15 | -2.43 % | 0.00 | 0.00 | 16,036,949 | 6.10 | 6.13 | 6.04 | 999 | 1 | 19:58:56 | ||
| NIO | NIO Inc | 4.89 | -0.13 | -2.59 % | 0.00 | 0.00 | 22,277,035 | 5.07 | 5.12 | 4.88 | 55 | 20:00:00 | |||
| NKE | Nike Inc | 43.09 | -0.25 | -0.58 % | 0.00 | 0.00 | 17,791,260 | 43.72 | 44.04 | 42.88 | 1 | 20:00:00 | |||
| NOK | Nokia Corp | 11.72 | -0.79 | -6.31 % | 0.00 | 0.00 | 69,553,907 | 12.00 | 12.35 | 11.75 | 100 | 20:00:00 | |||
| PFE | Pfizer Inc | 24.08 | 0.36 | 1.52 % | 0.00 | 0.00 | 44,101,921 | 24.01 | 24.35 | 23.93 | 30 | 20:00:00 | |||
| PLTR | Palantir Technologies Inc | 64.65 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20:00:00 | |||||
| SNAP | Snap Inc | 4.6299 | -0.1201 | -2.53 % | 0.00 | 0.00 | 36,927,137 | 4.78 | 4.81 | 4.605 | 100 | 20:00:00 | |||
| SNOW | Snowflake Inc | 262.00 | -0.09 | -0.03 % | 0.00 | 0.00 | 5,540,012 | 266.35 | 270.954 | 262.37 | 20 | 3 | 19:56:21 | ||
| SPCE | Virgin Galactic Holdings Inc | 2.60 | -0.09 | -3.35 % | 0.00 | 0.00 | 17,598,008 | 2.69 | 2.71 | 2.51 | 100 | 19:59:47 | |||
| TEVA | Teva Pharmaceutical Industries Ltd | 34.55 | -0.74 | -2.10 % | 0.00 | 0.00 | 5,566,194 | 35.21 | 35.33 | 34.23 | 582,427 | 1 | 17:47:01 | ||
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 430.50 | -21.29 | -4.71 % | 0.00 | 0.00 | 14,931,428 | 438.02 | 439.80 | 428.11 | 15 | 20:00:00 | |||
| U | Unity Software Inc | 29.65 | 0.00 | 0.00 % | 0.00 | 0.00 | 6,342,309 | 30.24 | 30.70 | 29.33 | 99 | 20:00:00 | |||
| ZIM | ZIM Integrated Shipping Services Ltd | 24.00 | 0.29 | 1.22 % | 0.00 | 0.00 | 1,490,850 | 24.17 | 24.3499 | 23.8309 | 1 | 20:00:00 | |||
| Crypto | |||||||||||||||
| BTCUSD | Bitcoin | 62,890.97 | -389.42 | -0.62 % | 62,890.97 | 62,890.98 | 330.23 | 63,320.33 | 63,720.88 | 62,461.32 | 0.00 | 23:47:16 | Real-time | ||
| ETHUSD | Ethereum | 1,756.04 | -11.77 | -0.67 % | 1,755.99 | 1,756.00 | 3,938.96 | 1,770.72 | 1,783.64 | 1,740.30 | 0.70 | 23:47:17 | Real-time | ||
| SHIBUSD | SHIBA INU | 0.00000431 | -0.00000007 | -1.60 % | 0.00000430 | 0.00000431 | 7,962,064,376.00 | 0.00000438 | 0.00000440 | 0.00000429 | 18,914.00 | 23:43:03 | Real-time | ||
| SOLUSD | Solana | 78.94 | -1.58 | -1.96 % | 78.93 | 78.94 | 60,854.43 | 80.51 | 80.71 | 78.16 | 0.01 | 23:47:10 | Real-time |
||
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.