| Symbol | Name | Price | Chg. | Chg. % | Bid | Ask | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indices | |||||||||||||||
| DJI | Dow Jones Industrial Average | 52,348.39 | -576.76 | -1.09 % | 52,146.36 | 52,472.91 | 454,136,957 | 52,758.47 | 52,758.47 | 52,069.87 | 16:58:49 | ||||
| SP500 | S&P 500 | 7,482.71 | -21.14 | -0.28 % | 7,438.93 | 7,515.02 | 28,691,767 | 7,476.54 | 7,488.51 | 7,421.82 | 16:20:01 | ||||
| USTECH100 | USTECH100 Index | 28,407.20 | 30.00 | 0.11 % | 0.00 | 0.00 | 28,198.00 | 28,490.40 | 28,036.40 | 18:32:00 | |||||
| Forex | |||||||||||||||
| AUDUSD | Australian Dollar vs United States Dollar | 0.6931 | 0.0008 | 0.11 % | 0.6929 | 0.6932 | 0.6922 | 0.6946 | 0.6906 | 18:32:20 | |||||
| USDCNY | United States Dollar vs Chinese Yuan Renminbi | 6.80325 | 0.0091 | 0.13 % | 6.8025 | 6.804 | 6.80325 | 6.80325 | 6.80325 | 13:18:49 | |||||
| USDEUR | United States Dollar vs Euro | 0.8759 | -0.0013 | -0.15 % | 0.8758 | 0.8759 | 0.8771 | 0.8779 | 0.8746 | 18:32:08 | |||||
| USDGBP | United States Dollar vs Pound Sterling | 0.7468 | -0.0024 | -0.32 % | 0.7467 | 0.7469 | 0.7492 | 0.7507 | 0.7457 | 18:32:16 | |||||
| USDJPY | United States Dollar vs Japanese Yen | 162.595 | 0.253 | 0.16 % | 162.59 | 162.60 | 162.374 | 162.707 | 162.0805 | 18:32:13 | |||||
| AMEX | |||||||||||||||
| SPY | State Street SPDR S&P 500 ETF Trust | 744.32 | -3.39 | -0.45 % | 0.00 | 0.00 | 43,759,009 | 743.16 | 746.15 | 739.51 | 1 | 18:32:20 | |||
| VXX | iPath Series B S&P 500 VIX ShortTerm Futures ETN | 22.21 | 0.52 | 2.40 % | 0.00 | 0.00 | 8,060,207 | 22.16 | 22.79 | 21.73 | 14,960 | 18:31:38 | |||
| XLE | State Street Energy Select Sector SPDR ETF | 55.7804 | 1.14 | 2.09 % | 0.00 | 0.00 | 39,718,040 | 55.455 | 56.035 | 54.865 | 2 | 18:31:42 | |||
| CCOM | |||||||||||||||
| US30 | US 30 | 52,341.50 | -568.50 | -1.07 % | 51,936.00 | 52,747.00 | 138 | 52,870.50 | 52,974.00 | 52,109.50 | 18:47:19 | Real-time | |||
| US500 | US 500 | 7,480.80 | -22.80 | -0.30 % | 7,426.50 | 7,535.10 | 158 | 7,498.30 | 7,562.80 | 7,406.40 | 18:03:46 | Real-time | |||
| NASDAQ | |||||||||||||||
| AAPL | Apple Inc | 313.2265 | 2.57 | 0.83 % | 313.11 | 313.14 | 41,503,778 | 311.91 | 314.82 | 307.05 | 20 | 1 | 18:31:10 | ||
| AMD | Advanced Micro Devices Inc | 514.51 | -1.60 | -0.31 % | 514.30 | 514.50 | 23,773,835 | 504.51 | 522.98 | 498.15 | 1 | 1 | 18:32:16 | ||
| AMZN | Amazon.com Inc | 243.00 | -2.98 | -1.21 % | 242.80 | 243.00 | 29,752,558 | 244.36 | 244.80 | 240.52 | 1 | 2 | 18:31:35 | ||
| ARM | ARM Holdings PLC | 298.45 | -1.98 | -0.66 % | 298.10 | 299.00 | 6,118,038 | 297.535 | 311.365 | 290.45 | 10 | 1 | 18:29:29 | ||
| CSCO | Cisco Systems Inc | 113.70 | 1.91 | 1.71 % | 113.50 | 113.75 | 18,309,178 | 111.69 | 114.05 | 111.33 | 12 | 18:15:18 | |||
| GOOG | Alphabet Inc | 358.2786 | -5.34 | -1.47 % | 358.29 | 358.50 | 14,721,855 | 362.21 | 364.98 | 354.70 | 1 | 18:30:38 | |||
| INTC | Intel Corporation | 109.26 | -1.13 | -1.02 % | 109.25 | 109.38 | 105,245,020 | 108.30 | 110.49 | 104.41 | 1 | 18:32:07 | |||
| META | Meta Platforms Inc | 603.73 | -11.85 | -1.93 % | 603.42 | 603.49 | 13,628,343 | 614.385 | 616.00 | 598.0105 | 10 | 18:32:05 | |||
| MSFT | Microsoft Corporation | 383.36 | -5.48 | -1.41 % | 383.06 | 383.42 | 26,178,253 | 384.03 | 385.31 | 381.33 | 1 | 1 | 18:31:18 | ||
| NFLX | Netflix Inc | 75.6008 | -0.5792 | -0.76 % | 75.60 | 75.62 | 34,338,569 | 76.27 | 76.64 | 74.89 | 1 | 18:32:07 | |||
| NKLA | Nikola Corporation | 0.183 | 0.00 | 0.00 % | 0.1742 | 0.1766 | 0.00 | 0.00 | 0.00 | 20:00:00 | |||||
| NVDA | NVIDIA Corporation | 203.08 | 6.15 | 3.12 % | 203.06 | 203.09 | 147,837,752 | 195.18 | 205.16 | 195.06 | 38 | 18:32:10 | |||
| QQQ | Invesco QQQ Trust Series 1 | 710.1899 | 0.7599 | 0.11 % | 710.13 | 710.19 | 35,625,408 | 704.95 | 712.2599 | 700.91 | 100 | 18:32:19 | |||
| TLRY | Tilray Brands Inc | 4.38 | 0.07 | 1.62 % | 4.38 | 4.40 | 4,006,230 | 4.27 | 4.44 | 4.20 | 7 | 17:58:45 | |||
| TSLA | Tesla Inc | 393.60 | -9.30 | -2.31 % | 393.60 | 393.64 | 34,080,950 | 399.375 | 399.63 | 390.51 | 20 | 18:32:08 | |||
| TTOO | T2 Biosystems Inc | 0.0653 | 0.00 | 0.00 % | 0.064 | 0.07 | 0.00 | 0.00 | 0.00 | 20:00:00 | |||||
| NYSE | |||||||||||||||
| AI | C3 AI Inc | 8.86 | -0.07 | -0.78 % | 0.00 | 0.00 | 4,338,518 | 8.87 | 8.985 | 8.698 | 9 | 18:28:43 | |||
| AMC | AMC Entertainment Holdings Inc | 1.8498 | 0.1298 | 7.55 % | 0.00 | 0.00 | 78,559,920 | 1.68 | 1.96 | 1.60 | 1 | 18:31:53 | |||
| AX | Axos Financial Inc | 95.75 | -2.73 | -2.77 % | 0.00 | 0.00 | 492,826 | 99.29 | 99.29 | 95.03 | 130,456 | 16:16:19 | |||
| BA | Boeing Company | 224.82 | -6.86 | -2.96 % | 0.00 | 0.00 | 4,733,836 | 228.00 | 228.90 | 222.75 | 9 | 18:31:09 | |||
| BABA | Alibaba Group Holding Limited | 110.3997 | 12.26 | 12.49 % | 0.00 | 0.00 | 38,935,242 | 107.20 | 109.82 | 105.65 | 4 | 18:31:53 | |||
| BAC | Bank of America Corporation | 58.39 | -1.47 | -2.46 % | 0.00 | 0.00 | 29,796,483 | 59.38 | 59.565 | 58.31 | 1 | 2 | 18:29:35 | ||
| CVNA | Carvana Co | 66.24 | -1.25 | -1.85 % | 0.00 | 0.00 | 11,679,369 | 66.15 | 66.981 | 63.75 | 2,100,078 | 18:04:08 | |||
| DIS | Walt Disney Co | 97.00 | -0.48 | -0.49 % | 0.00 | 0.00 | 8,870,296 | 97.30 | 97.655 | 96.64 | 1 | 18:29:49 | |||
| GM | General Motors Company | 76.00 | -0.03 | -0.04 % | 0.00 | 0.00 | 5,274,475 | 75.215 | 76.31 | 74.58 | 780,939 | 18:08:11 | |||
| GME | GameStop Corp | 21.68 | -0.52 | -2.34 % | 0.00 | 0.00 | 3,671,962 | 22.00 | 22.11 | 21.63 | 5 | 1 | 18:26:27 | ||
| IONQ | IonQ Inc | 45.26 | -0.10 | -0.22 % | 0.00 | 0.00 | 15,230,165 | 44.36 | 46.23 | 43.72 | 5 | 18:32:09 | |||
| JPM | JP Morgan Chase and Co | 331.23 | -7.99 | -2.36 % | 0.00 | 0.00 | 18,509,230 | 336.28 | 336.53 | 330.13 | 22 | 18:27:49 | |||
| LLY | Eli Lilly and Co | 1,218.55 | -17.01 | -1.38 % | 0.00 | 0.00 | 2,619,437 | 1,221.45 | 1,241.89 | 1,204.16 | 1 | 18:19:51 | |||
| LYG | Lloyds Banking Group Plc | 5.90 | -0.15 | -2.48 % | 0.00 | 0.00 | 19,420,279 | 6.00 | 6.01 | 5.86 | 396,527 | 1 | 17:09:09 | ||
| NIO | NIO Inc | 4.91 | 0.03 | 0.61 % | 0.00 | 0.00 | 17,783,988 | 4.89 | 4.97 | 4.85 | 5 | 18:24:02 | |||
| NKE | Nike Inc | 42.88 | -0.33 | -0.76 % | 0.00 | 0.00 | 20,994,456 | 42.64 | 43.255 | 42.07 | 23 | 18:31:59 | |||
| NOK | Nokia Corp | 11.87 | 0.02 | 0.17 % | 0.00 | 0.00 | 58,072,034 | 11.665 | 11.975 | 11.58 | 100 | 18:28:40 | |||
| PFE | Pfizer Inc | 24.1094 | 0.0394 | 0.16 % | 0.00 | 0.00 | 38,135,439 | 24.06 | 24.37 | 23.89 | 1 | 18:28:30 | |||
| PLTR | Palantir Technologies Inc | 64.65 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20:00:00 | |||||
| SNAP | Snap Inc | 4.62 | -0.03 | -0.65 % | 0.00 | 0.00 | 30,909,655 | 4.58 | 4.65 | 4.51 | 220 | 18:32:15 | |||
| SNOW | Snowflake Inc | 260.94 | -1.80 | -0.69 % | 0.00 | 0.00 | 4,709,352 | 257.50 | 263.97 | 254.885 | 1 | 18:22:29 | |||
| SPCE | Virgin Galactic Holdings Inc | 2.6402 | 0.0702 | 2.73 % | 0.00 | 0.00 | 9,761,475 | 2.58 | 2.69 | 2.57 | 40 | 18:26:33 | |||
| TEVA | Teva Pharmaceutical Industries Ltd | 33.15 | -1.50 | -4.33 % | 0.00 | 0.00 | 6,622,749 | 34.17 | 34.17 | 32.57 | 376,791 | 18:00:45 | |||
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 436.43 | 3.86 | 0.89 % | 0.00 | 0.00 | 11,401,122 | 429.12 | 440.49 | 428.75 | 1 | 18:31:54 | |||
| U | Unity Software Inc | 29.45 | -0.21 | -0.71 % | 0.00 | 0.00 | 4,290,067 | 28.89 | 29.49 | 28.30 | 10 | 2 | 18:26:51 | ||
| ZIM | ZIM Integrated Shipping Services Ltd | 24.5121 | 0.5921 | 2.48 % | 0.00 | 0.00 | 1,072,463 | 23.96 | 24.66 | 23.75 | 37,711 | 17:56:23 | |||
| Crypto | |||||||||||||||
| BTCUSD | Bitcoin | 62,241.40 | -1,038.99 | -1.64 % | 62,241.40 | 62,241.41 | 2,242.77 | 63,320.33 | 63,720.88 | 61,457.00 | 0.00 | 18:47:15 | Real-time | ||
| ETHUSD | Ethereum | 1,738.89 | -28.92 | -1.64 % | 1,738.88 | 1,738.89 | 37,280.23 | 1,770.72 | 1,783.64 | 1,711.01 | 0.01 | 18:47:10 | Real-time | ||
| SHIBUSD | SHIBA INU | 0.00000427 | -0.00000011 | -2.51 % | 0.00000427 | 0.00000428 | 47,946,012,679.00 | 0.00000438 | 0.00000440 | 0.00000414 | 5,269,674.00 | 18:45:40 | Real-time | ||
| SOLUSD | Solana | 77.42 | -3.10 | -3.85 % | 77.41 | 77.42 | 504,444.41 | 80.51 | 80.71 | 76.19 | 0.61 | 18:47:06 | Real-time |
||
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.