Cryptocurrency Press Releases
Provided by Chainwire
| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binance | 45237500 | 0.013965 | /cdn/crypto/logos/capi/exchanges/BINANCE.png | 1780462800 | USDT | $ 631,741.00 | SENT/USDT | 1 | 67.1338870818 | 18 hours ago | ||
| Upbit | 11422185.4481 | 20.65 | /cdn/crypto/logos/capi/exchanges/UPBIT.png | 1780462800 | KRW | KRW 235,868,129.00 | SENT/KRW | 2 | 16.9508860592 | 18 hours ago | ||
| OKX | 4402952.2 | 0.013965 | /cdn/crypto/logos/capi/exchanges/OKEX.png | 1780462800 | USDT | $ 61,487.00 | SENT/USDT | 3 | 6.53412093554 | 18 hours ago | ||
| Coinbase | 2779016 | 0.01394 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1780462800 | USD | $ 38,739.00 | SENT/USD | 4 | 4.12414802636 | 18 hours ago | ||
| DigiFinex | 1412089.6 | 0.01394 | /cdn/crypto/logos/capi/exchanges/DIGIFINEX.png | 1780462800 | USDT | $ 19,684.00 | SENT/USDT | 5 | 2.09558582494 | 18 hours ago | ||
| Bithumb | 870329.776617 | 20.29 | /cdn/crypto/logos/capi/exchanges/BITHUMB.png | 1780462800 | KRW | KRW 17,658,991.00 | SENT/KRW | 6 | 1.29159703669 | 18 hours ago | ||
| Gate | 546933 | 0.013965 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1780462800 | USDT | $ 7,637.00 | SENT/USDT | 7 | 0.811665946689 | 18 hours ago | ||
| Kraken | 214509.416629 | 0.0139355 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780462800 | USD | $ 2,989.00 | SENT/USD | 8 | 0.318338788704 | 18 hours ago | ||
| KuCoin | 183809.5 | 0.013965 | /cdn/crypto/logos/capi/exchanges/KUCOIN.png | 1780462800 | USDT | $ 2,566.00 | SENT/USDT | 9 | 0.272779137167 | 18 hours ago | ||
| Bitvavo | 163440.4148 | 0.0119965 | /cdn/crypto/logos/capi/exchanges/BITVAVO.png | 1780462800 | EUR | € 1,960.00 | SENT/EUR | 10 | 0.242550767655 | 18 hours ago | ||
| Kraken | 129824.8218 | 0.0119975 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780462800 | EUR | € 1,557.00 | SENT/EUR | 11 | 0.19266415976 | 18 hours ago | ||
| LBank | 20412.099223 | 0.01391 | /cdn/crypto/logos/capi/exchanges/LBANK.png | 1780462800 | USDT | $ 283.00 | SENT/USDT | 12 | 0.0302922036881 | 18 hours ago | ||
| OKX | 1000 | 0.012 | /cdn/crypto/logos/capi/exchanges/OKEX.png | 1780462800 | EUR | € 12.00 | SENT/EUR | 13 | 0.00148403176749 | 18 hours ago | ||
| Crypto.com | 0 | 0.013937 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1780462800 | USD | $ 0.00000000 | SENT/USD | 14 | 0 | 18 hours ago | ||
| OKX | 0 | 0.013945 | /cdn/crypto/logos/capi/exchanges/OKEX.png | 1780462800 | USD | $ 0.00000000 | SENT/USD | 15 | 0 | 18 hours ago |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 0.01668 | -0.00253 | -15.1678657074 | 0.01362 | 0.01685 | 2123921.71429 | CX |
| 4 | 0.01671 | -0.00256 | -15.3201675643 | 0.01362 | 0.01808 | 1507158.84241 | CX |
| 12 | 0.02322 | -0.00907 | -39.0611541774 | 0.01362 | 0.02422 | 2977821.99509 | CX |
| 26 | 0 | 0 | 0 | 0 | 0.04999 | 5915796.32731 | CX |
| 52 | 0.00195434 | 0.01219566 | 624.029595669 | 0.00140946 | 0.04999 | 2949794.33307 | CX |
| 156 | 0.00142987 | 0.01272013 | 889.600453188 | 0.00104925 | 0.04999 | 979686.015988 | CX |
| 260 | 0.01624508 | -0.00209508 | -12.8967047254 | 0.00030743 | 0.10385225 | 588347.927265 | CX |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1780444200 | 0.01391 | -0.00131 | -8.61 | 0.01525 | 0.01525 | 0.01362 | 3961886 |
| 1780357800 | 0.01522 | 0.00024 | 1.60 | 0.015 | 0.01532 | 0.01458 | 1923459 |
| 1780271400 | 0.01498 | -0.00018 | -1.19 | 0.01516 | 0.01531 | 0.01469 | 1150573 |
| 1780185000 | 0.01516 | 7.0E-5 | 0.46 | 0.01509 | 0.01563 | 0.01509 | 2706216 |
| 1780098600 | 0.01509 | -6.0E-5 | -0.40 | 0.01515 | 0.01521 | 0.01466 | 1011253 |
| 1780012200 | 0.01515 | -0.00118 | -7.23 | 0.01633 | 0.01633 | 0.01466 | 2802899 |
| 1779925800 | 0.01633 | -0.00047 | -2.80 | 0.01668 | 0.01685 | 0.01624 | 1311166 |
| 1779839400 | 0.0168 | 9.0E-5 | 0.54 | 0.01674 | 0.01808 | 0.01653 | 4950911 |
| 1779753000 | 0.01671 | 0.00068 | 4.24 | 0.01603 | 0.017 | 0.01591 | 1198258 |
| 1779666600 | 0.01603 | -0.00028 | -1.72 | 0.01631 | 0.01643 | 0.01577 | 562056 |
| 1779580200 | 0.01631 | 0.00061 | 3.89 | 0.01581 | 0.01662 | 0.01545 | 1487334 |
| 1779493800 | 0.0157 | -0.00098 | -5.88 | 0.0167 | 0.0169 | 0.0157 | 2015542 |
| 1779407400 | 0.01668 | 0.00082 | 5.17 | 0.016355 | 0.01683 | 0.01586 | 1462161 |
| 1779321000 | 0.01586 | 0 | 0.00 | 0.01586 | 0.01586 | 0.01586 | 0 |
| 1779234600 | 0.01586 | -0.00019 | -1.18 | 0.01605 | 0.01645 | 0.01577 | 2135930 |
| 1779148200 | 0.01605 | 0.00112 | 7.50 | 0.015 | 0.01663 | 0.01486 | 3354790 |
| 1779061800 | 0.01493 | -0.00036 | -2.35 | 0.01527 | 0.015728 | 0.01472 | 1074187 |
| 1778975400 | 0.01529 | -0.00035 | -2.24 | 0.01564 | 0.01581 | 0.01487 | 972846 |
| 1778889000 | 0.01564 | -0.00064 | -3.93 | 0.01628 | 0.01644 | 0.01539 | 1272474 |
| 1778802600 | 0.01628 | -2.0E-6 | -0.01 | 0.016282 | 0.0166 | 0.01565 | 496814 |
| 1778716200 | 0.016282 | -0.000558 | -3.31 | 0.01684 | 0.017291 | 0.016252 | 630685 |
| 1778629800 | 0.01684 | -0.00059 | -3.38 | 0.01747 | 0.01757 | 0.01664 | 316305 |
| 1778543400 | 0.01743 | -0.00028 | -1.58 | 0.0177 | 0.01773 | 0.01717 | 729259 |
| 1778457000 | 0.01771 | 0.00052 | 3.03 | 0.01719 | 0.0179 | 0.01709 | 732018 |
| 1778370600 | 0.01719 | -0.000341 | -1.95 | 0.017531 | 0.01778 | 0.01704 | 639283 |
| 1778284200 | 0.017531 | 0.000311 | 1.81 | 0.01722 | 0.017596 | 0.016976 | 1705439 |
| 1778197800 | 0.01722 | 0.00042 | 2.50 | 0.01682 | 0.01784 | 0.01656 | 1305929 |
| 1778111400 | 0.0168 | 0.00013 | 0.78 | 0.01671 | 0.01697 | 0.01653 | 290773 |
| 1778025000 | 0.01667 | 0.00026 | 1.58 | 0.01642 | 0.01685 | 0.01641 | 480644 |
| 1777938600 | 0.01641 | -0.00044 | -2.61 | 0.01685 | 0.01721 | 0.01639 | 1346846 |
| 1777852200 | 0.01685 | -0.00046 | -2.66 | 0.01733 | 0.01734 | 0.01685 | 688841 |
| 1777765800 | 0.01731 | 0.00028 | 1.64 | 0.01706 | 0.0174 | 0.01678 | 1553610 |
| 1777679400 | 0.01703 | -0.00013 | -0.76 | 0.01716 | 0.01746 | 0.01697 | 1995304 |
| 1777593000 | 0.01716 | -0.00012 | -0.69 | 0.01725 | 0.01764 | 0.01702 | 2480635 |
| 1777506600 | 0.01728 | -0.00048 | -2.70 | 0.01779 | 0.01839 | 0.01688 | 1556416 |
| 1777420200 | 0.01776 | -0.00027 | -1.50 | 0.01805 | 0.01815 | 0.01755 | 2911145 |
| 1777333800 | 0.01803 | -0.00084 | -4.45 | 0.0188 | 0.01928 | 0.01794 | 3000053 |
| 1777247400 | 0.01887 | 0.0002 | 1.07 | 0.01867 | 0.01917 | 0.0183 | 3673601 |
| 1777161000 | 0.01867 | -0.0005 | -2.61 | 0.01913 | 0.01996 | 0.01849 | 6360955 |
| 1777074600 | 0.01917 | -0.0014 | -6.81 | 0.0205 | 0.0209 | 0.01909 | 7211252 |
| 1776988200 | 0.02057 | 0.00314 | 18.01 | 0.01737 | 0.02211 | 0.01703 | 14695123 |
| 1776901800 | 0.01743 | -0.00013 | -0.74 | 0.01759 | 0.01897 | 0.01737 | 6960379 |
| 1776815400 | 0.01756 | 0.00058 | 3.42 | 0.01698 | 0.01861 | 0.01681 | 9245596 |
| 1776729000 | 0.01698 | 0.0015 | 9.69 | 0.01545 | 0.01712 | 0.01545 | 2394469 |
| 1776642600 | 0.01548 | -0.00047 | -2.95 | 0.01593 | 0.01605 | 0.01545 | 1317897 |
| 1776556200 | 0.01595 | -0.00086 | -5.12 | 0.01681 | 0.01717 | 0.01592 | 2039026 |
| 1776469800 | 0.01681 | -0.00028 | -1.64 | 0.01713 | 0.01734 | 0.01665 | 2454197 |
| 1776383400 | 0.01709 | 0.00059 | 3.58 | 0.01652 | 0.0172 | 0.01616 | 2793541 |
| 1776297000 | 0.0165 | 0.00086 | 5.50 | 0.01569 | 0.01691 | 0.01564 | 5526479 |
| 1776210600 | 0.01564 | -0.00041 | -2.55 | 0.01608 | 0.0161 | 0.01531 | 4520295 |
| 1776124200 | 0.01605 | 0.00015 | 0.94 | 0.01592 | 0.01626 | 0.01548 | 3733635 |
| 1776037800 | 0.0159 | -0.00083 | -4.96 | 0.01671 | 0.01671 | 0.0157 | 2248586 |
| 1775951400 | 0.01673 | 0.00029 | 1.76 | 0.01643 | 0.01727 | 0.01623 | 6253496 |
| 1775865000 | 0.01644 | 0.00068 | 4.31 | 0.01578 | 0.01674 | 0.01577 | 3736377 |
| 1775778600 | 0.01576 | 3.0E-5 | 0.19 | 0.01574 | 0.01634 | 0.01572 | 1728197 |
| 1775692200 | 0.01573 | -0.00086 | -5.18 | 0.01657 | 0.01657 | 0.01572 | 1096353 |
| 1775605800 | 0.01659 | 0.00107 | 6.89 | 0.01552 | 0.01663 | 0.01543 | 3111721 |
| 1775519400 | 0.01552 | -0.00028 | -1.77 | 0.01581 | 0.01613 | 0.01529 | 2123611 |
| 1775433000 | 0.0158 | -0.0003 | -1.86 | 0.0161 | 0.01651 | 0.01546 | 1641479 |
| 1775346600 | 0.0161 | -0.00014 | -0.86 | 0.01627 | 0.01627 | 0.014918 | 2900 |
| 1775260200 | 0.01624 | -0.00127 | -7.25 | 0.01745 | 0.01745 | 0.01597 | 3926381 |
| 1775173800 | 0.01751 | -0.0001 | -0.57 | 0.01755 | 0.01876 | 0.01684 | 5006188 |
| 1775087400 | 0.01761 | -0.00031 | -1.73 | 0.01795 | 0.01831 | 0.01699 | 2795606 |
| 1775001000 | 0.01792 | -0.00077 | -4.12 | 0.01867 | 0.01887 | 0.01775 | 2750381 |
| 1774914600 | 0.01869 | 0.0003 | 1.63 | 0.01847 | 0.01989 | 0.01795 | 8317636 |
| 1774828200 | 0.01839 | 0.00209 | 12.82 | 0.01636 | 0.02085 | 0.01606 | 29949639 |
| 1774741800 | 0.0163 | -0.00022 | -1.33 | 0.01653 | 0.01653 | 0.01567 | 2852936 |
| 1774655400 | 0.01652 | -0.00206 | -11.09 | 0.01858 | 0.01875 | 0.01624 | 4220799 |
| 1774569000 | 0.01858 | -0.00153 | -7.61 | 0.02005 | 0.02005 | 0.01854 | 2101001 |
| 1774482600 | 0.02011 | 0.00013 | 0.65 | 0.01996 | 0.02087 | 0.01981 | 2725108 |
| 1774396200 | 0.01998 | 0.0007 | 3.63 | 0.01926 | 0.02002 | 0.01878 | 934706 |
| 1774309800 | 0.01928 | -0.00016 | -0.82 | 0.01943 | 0.01987 | 0.01909 | 1197479 |
| 1774223400 | 0.01944 | -0.0007 | -3.48 | 0.01979 | 0.02022 | 0.01924 | 646395 |
| 1774137000 | 0.02014 | -0.00028 | -1.37 | 0.02035 | 0.0204 | 0.02013 | 456290 |
| 1774050600 | 0.02042 | 0.00027 | 1.34 | 0.02027 | 0.02057 | 0.02017 | 696279 |
| 1773964200 | 0.02015 | -0.00014 | -0.69 | 0.02027 | 0.02038 | 0.0196 | 2554514 |
| 1773877800 | 0.02029 | -0.00141 | -6.50 | 0.02167 | 0.02167 | 0.01994 | 1774678 |
| 1773791400 | 0.0217 | -0.00109 | -4.78 | 0.02277 | 0.02407 | 0.02137 | 4833723 |
| 1773705000 | 0.02279 | 0.00128 | 5.95 | 0.02151 | 0.02287 | 0.0213 | 2005594 |
| 1773618600 | 0.02151 | 4.0E-5 | 0.19 | 0.02156 | 0.02166 | 0.02128 | 662643 |
| 1773532200 | 0.02147 | 0.00012 | 0.56 | 0.02135 | 0.02199 | 0.02119 | 1665629 |
| 1773445800 | 0.02135 | -0.00034 | -1.57 | 0.02167 | 0.02242 | 0.02117 | 3333750 |
| 1773359400 | 0.02169 | -0.00075 | -3.34 | 0.02239 | 0.02248 | 0.02141 | 5164154 |
| 1773273000 | 0.02244 | -0.00077 | -3.32 | 0.02322 | 0.02422 | 0.02227 | 6482432 |
| 1773186600 | 0.02321 | 0.00025 | 1.09 | 0.02288 | 0.02337 | 0.02257 | 3131626 |
| 1773100200 | 0.02296 | 2.0E-5 | 0.09 | 0.02283 | 0.0236 | 0.02214 | 4853627 |
| 1773013800 | 0.02294 | -0.00192 | -7.72 | 0.02633 | 0.02633 | 0.02284 | 12772341 |
| 1772927400 | 0.02486 | 0.00141 | 6.01 | 0.02481 | 0.02853 | 0.02353 | 26858074 |
| 1772841000 | 0.02345 | 0.00178 | 8.21 | 0.0217 | 0.02662 | 0.02145 | 42097710 |
| 1772754600 | 0.02167 | 0.00044 | 2.07 | 0.0213 | 0.02177 | 0.02077 | 2415929 |
| 1772668200 | 0.02123 | 0.00028 | 1.34 | 0.02095 | 0.02162 | 0.02068 | 4042823 |
| 1772581800 | 0.02095 | 0.00011 | 0.53 | 0.02089 | 0.02149 | 0.02058 | 2731289 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.