Cryptocurrency Press Releases
Provided by Chainwire
| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binance | 9321855 | 0.02235 | /cdn/crypto/logos/capi/exchanges/BINANCE.png | 1780462800 | USDT | $ 208,343.00 | RESOLV/USDT | 1 | 70.5699595718 | 17 hours ago | ||
| OKX | 3252644.77 | 0.022315 | /cdn/crypto/logos/capi/exchanges/OKEX.png | 1780462800 | USDT | $ 72,582.00 | RESOLV/USDT | 2 | 24.6237481617 | 17 hours ago | ||
| DigiFinex | 607504.9444 | 0.0223 | /cdn/crypto/logos/capi/exchanges/DIGIFINEX.png | 1780462800 | USDT | $ 13,547.00 | RESOLV/USDT | 3 | 4.59904164632 | 17 hours ago | ||
| Gate | 14824.3 | 0.021635 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1780462800 | USDT | $ 320.00 | RESOLV/USDT | 4 | 0.112225544345 | 17 hours ago | ||
| KuCoin | 7725.48 | 0.02235 | /cdn/crypto/logos/capi/exchanges/KUCOIN.png | 1780462800 | USDT | $ 172.00 | RESOLV/USDT | 5 | 0.0584847984948 | 17 hours ago | ||
| LBank | 4826.7445324 | 0.02221 | /cdn/crypto/logos/capi/exchanges/LBANK.png | 1780462800 | USDT | $ 107.00 | RESOLV/USDT | 6 | 0.0365402772855 | 17 hours ago | ||
| Bithumb | 0 | 35.2 | /cdn/crypto/logos/capi/exchanges/BITHUMB.png | 1780462800 | KRW | KRW 0.00000000 | RESOLV/KRW | 7 | 0 | 17 hours ago | ||
| OKX | 0 | 0.022295 | /cdn/crypto/logos/capi/exchanges/OKEX.png | 1780462800 | USD | $ 0.00000000 | RESOLV/USD | 8 | 0 | 17 hours ago | ||
| Upbit | 0 | 3.1E-7 | /cdn/crypto/logos/capi/exchanges/UPBIT.png | 1780462800 | BTC | BTC 0.00000000 | RESOLV/BTC | 9 | 0 | 17 hours ago | ||
| OKX | 0 | 0.019165 | /cdn/crypto/logos/capi/exchanges/OKEX.png | 1780462800 | EUR | € 0.00000000 | RESOLV/EUR | 10 | 0 | 17 hours ago |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 0.023 | -8.0E-5 | -0.347826086957 | 0.02104 | 0.02347 | 4777.09285714 | CX |
| 4 | 0.03082 | -0.0079 | -25.632706035 | 0.02104 | 0.03655 | 13311.885 | CX |
| 12 | 0.11903 | -0.09611 | -80.7443501638 | 0.02104 | 0.12834 | 25873.9519048 | CX |
| 26 | 0.07409 | -0.05117 | -69.0646511 | 0.02104 | 0.14055 | 33486.3576923 | CX |
| 52 | 0.1556 | -0.13268 | -85.2699228792 | 0.02104 | 0.2622 | 46991.1194379 | CX |
| 156 | 0.1556 | -0.13268 | -85.2699228792 | 0.02104 | 0.2622 | 46991.1194379 | CX |
| 260 | 0.1556 | -0.13268 | -85.2699228792 | 0.02104 | 0.2622 | 46991.1194379 | CX |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1780444200 | 0.02347 | 0.00096 | 4.26 | 0.02251 | 0.02347 | 0.02251 | 50 |
| 1780357800 | 0.02251 | 0.00029 | 1.31 | 0.02222 | 0.02277 | 0.02222 | 11347 |
| 1780271400 | 0.02222 | 9.0E-5 | 0.41 | 0.02213 | 0.02222 | 0.02213 | 10 |
| 1780185000 | 0.02213 | 0.00045 | 2.08 | 0.02168 | 0.02213 | 0.02168 | 4569 |
| 1780098600 | 0.02168 | 0 | 0.00 | 0.02168 | 0.02168 | 0.02168 | 0 |
| 1780012200 | 0.02168 | 8.0E-5 | 0.37 | 0.0216 | 0.02168 | 0.02104 | 13124 |
| 1779925800 | 0.0216 | -0.0014 | -6.09 | 0.023 | 0.023 | 0.0216 | 4337 |
| 1779839400 | 0.023 | -0.00341 | -12.91 | 0.02641 | 0.02641 | 0.02191 | 127523 |
| 1779753000 | 0.02641 | 5.0E-5 | 0.19 | 0.02636 | 0.02772 | 0.02489 | 34962 |
| 1779666600 | 0.02636 | -0.00285 | -9.76 | 0.02921 | 0.02921 | 0.02581 | 13615 |
| 1779580200 | 0.02921 | 0 | 0.00 | 0.02921 | 0.02921 | 0.02921 | 0 |
| 1779493800 | 0.02921 | -5.0E-5 | -0.17 | 0.02926 | 0.02934 | 0.02918 | 40 |
| 1779407400 | 0.02926 | 0 | 0.00 | 0.02926 | 0.02926 | 0.02926 | 0 |
| 1779321000 | 0.02926 | -0.0061 | -17.25 | 0.03536 | 0.03536 | 0.02926 | 10 |
| 1779234600 | 0.03536 | 0 | 0.00 | 0.03536 | 0.03536 | 0.03536 | 0 |
| 1779148200 | 0.03536 | 0 | 0.00 | 0.03536 | 0.03536 | 0.03536 | 0 |
| 1779061800 | 0.03536 | 0 | 0.00 | 0.03536 | 0.03536 | 0.03536 | 0 |
| 1778975400 | 0.03536 | 0 | 0.00 | 0.03536 | 0.03536 | 0.03536 | 0 |
| 1778889000 | 0.03536 | 0 | 0.00 | 0.03536 | 0.03536 | 0.03536 | 0 |
| 1778802600 | 0.03536 | 0.00067 | 1.93 | 0.03469 | 0.03607 | 0.03469 | 185 |
| 1778716200 | 0.03469 | -0.00042 | -1.20 | 0.03511 | 0.03511 | 0.03441 | 8718 |
| 1778629800 | 0.03511 | 0.00153 | 4.56 | 0.03358 | 0.03655 | 0.03358 | 35720 |
| 1778543400 | 0.03358 | 0.0001 | 0.30 | 0.03348 | 0.03385 | 0.03221 | 19680 |
| 1778457000 | 0.03348 | -0.00128 | -3.68 | 0.03476 | 0.03476 | 0.03348 | 30 |
| 1778370600 | 0.03476 | 0.00278 | 8.69 | 0.03198 | 0.03496 | 0.03198 | 17644 |
| 1778284200 | 0.03198 | -0.00085 | -2.59 | 0.03311 | 0.03325 | 0.03158 | 59134 |
| 1778197800 | 0.03283 | 0.00131 | 4.16 | 0.03152 | 0.03283 | 0.03079 | 21986 |
| 1778111400 | 0.03152 | 0.0007 | 2.27 | 0.03082 | 0.03175 | 0.03082 | 40 |
| 1778025000 | 0.03082 | -0.0005 | -1.60 | 0.03132 | 0.03252 | 0.03028 | 19544 |
| 1777938600 | 0.03132 | 0.0031 | 10.99 | 0.02822 | 0.03133 | 0.02822 | 10421 |
| 1777852200 | 0.02822 | -0.00113 | -3.85 | 0.02935 | 0.02935 | 0.02822 | 10651 |
| 1777765800 | 0.02935 | -0.00013 | -0.44 | 0.02948 | 0.02948 | 0.02858 | 90 |
| 1777679400 | 0.02948 | 0.00013 | 0.44 | 0.02935 | 0.02948 | 0.02925 | 50 |
| 1777593000 | 0.02935 | 0.00028 | 0.96 | 0.02907 | 0.03013 | 0.02907 | 1732 |
| 1777506600 | 0.02907 | -0.00119 | -3.93 | 0.03026 | 0.03026 | 0.02904 | 5199 |
| 1777420200 | 0.03026 | 0.00032 | 1.07 | 0.02994 | 0.03095 | 0.02957 | 9840 |
| 1777333800 | 0.02994 | 0.0003 | 1.01 | 0.02964 | 0.03073 | 0.02858 | 35641 |
| 1777247400 | 0.02964 | 0.00179 | 6.43 | 0.02785 | 0.0298 | 0.02757 | 196 |
| 1777161000 | 0.02785 | -0.0007 | -2.45 | 0.02855 | 0.0292 | 0.02785 | 5490 |
| 1777074600 | 0.02855 | -0.00122 | -4.10 | 0.02977 | 0.03139 | 0.02825 | 171866 |
| 1776988200 | 0.02977 | -0.00214 | -6.71 | 0.03191 | 0.03191 | 0.02927 | 38037 |
| 1776901800 | 0.03191 | -0.00093 | -2.83 | 0.03284 | 0.03284 | 0.03191 | 13975 |
| 1776815400 | 0.03284 | 0.00012 | 0.37 | 0.03272 | 0.03285 | 0.03238 | 14940 |
| 1776729000 | 0.03272 | 0.00077 | 2.41 | 0.03195 | 0.03272 | 0.03195 | 20 |
| 1776642600 | 0.03195 | -0.00098 | -2.98 | 0.03293 | 0.03293 | 0.03195 | 9351 |
| 1776556200 | 0.03293 | -0.00135 | -3.94 | 0.03489 | 0.03669 | 0.03281 | 53076 |
| 1776469800 | 0.03428 | 0.00018 | 0.53 | 0.0341 | 0.03517 | 0.0341 | 8674 |
| 1776383400 | 0.0341 | -0.00104 | -2.96 | 0.03514 | 0.03555 | 0.0341 | 38091 |
| 1776297000 | 0.03514 | 0.00106 | 3.11 | 0.03459 | 0.03604 | 0.03353 | 96285 |
| 1776210600 | 0.03408 | -0.00631 | -15.62 | 0.04039 | 0.04039 | 0.03408 | 136389 |
| 1776124200 | 0.04039 | 0.00076 | 1.92 | 0.03963 | 0.04039 | 0.03808 | 32071 |
| 1776037800 | 0.03963 | 0.001 | 2.59 | 0.03863 | 0.04144 | 0.03813 | 7977 |
| 1775951400 | 0.03863 | -0.00037 | -0.95 | 0.039 | 0.039 | 0.0381 | 62 |
| 1775865000 | 0.039 | -0.00197 | -4.81 | 0.04097 | 0.04129 | 0.039 | 26883 |
| 1775778600 | 0.04097 | -0.00042 | -1.01 | 0.04139 | 0.04284 | 0.03978 | 14444 |
| 1775692200 | 0.04139 | 0.0035 | 9.24 | 0.03789 | 0.04224 | 0.03789 | 35716 |
| 1775605800 | 0.03789 | -0.00022 | -0.58 | 0.03811 | 0.03984 | 0.03731 | 73832 |
| 1775519400 | 0.03811 | 0.00175 | 4.81 | 0.03636 | 0.03811 | 0.03636 | 32408 |
| 1775433000 | 0.03636 | -0.00286 | -7.29 | 0.03922 | 0.04064 | 0.03636 | 54553 |
| 1775346600 | 0.03922 | -0.00143 | -3.52 | 0.04065 | 0.04065 | 0.03922 | 10 |
| 1775260200 | 0.04065 | -0.00305 | -6.98 | 0.0437 | 0.0437 | 0.04065 | 125 |
| 1775173800 | 0.0437 | 0.00492 | 12.69 | 0.03878 | 0.04824 | 0.03878 | 160012 |
| 1775087400 | 0.03878 | -0.0035 | -8.28 | 0.04228 | 0.04228 | 0.03878 | 9019 |
| 1775001000 | 0.04228 | 0.00154 | 3.78 | 0.04074 | 0.04297 | 0.04074 | 25082 |
| 1774914600 | 0.04074 | 0.00304 | 8.06 | 0.0377 | 0.04121 | 0.0377 | 7472 |
| 1774828200 | 0.0377 | -0.00128 | -3.28 | 0.03898 | 0.03898 | 0.03694 | 12923 |
| 1774741800 | 0.03898 | -0.00232 | -5.62 | 0.0413 | 0.0413 | 0.03898 | 37735 |
| 1774655400 | 0.0413 | 0.00141 | 3.53 | 0.03989 | 0.04633 | 0.03988 | 90704 |
| 1774569000 | 0.03989 | -0.00291 | -6.80 | 0.0428 | 0.04347 | 0.03989 | 19478 |
| 1774482600 | 0.0428 | -0.00514 | -10.72 | 0.04794 | 0.04794 | 0.0428 | 24468 |
| 1774396200 | 0.04794 | -0.00371 | -7.18 | 0.05165 | 0.05165 | 0.04794 | 15728 |
| 1774309800 | 0.05165 | -0.00249 | -4.60 | 0.05414 | 0.05629 | 0.05165 | 67568 |
| 1774223400 | 0.05414 | -0.0065 | -10.72 | 0.06064 | 0.06064 | 0.05071 | 114838 |
| 1774137000 | 0.06064 | -0.00017 | -0.28 | 0.06081 | 0.06081 | 0.06064 | 20 |
| 1774050600 | 0.06081 | -5.0E-5 | -0.08 | 0.06086 | 0.06146 | 0.06006 | 2027 |
| 1773964200 | 0.06086 | 0.00184 | 3.12 | 0.05902 | 0.06369 | 0.05902 | 14439 |
| 1773877800 | 0.05902 | -0.00486 | -7.61 | 0.06388 | 0.06408 | 0.05902 | 17237 |
| 1773791400 | 0.06388 | -0.00128 | -1.96 | 0.06516 | 0.06609 | 0.06388 | 857 |
| 1773705000 | 0.06516 | -0.00147 | -2.21 | 0.06663 | 0.06663 | 0.06398 | 819 |
| 1773618600 | 0.06663 | -0.0016 | -2.35 | 0.06823 | 0.07077 | 0.06512 | 47672 |
| 1773532200 | 0.06823 | -0.01574 | -18.74 | 0.08397 | 0.08397 | 0.06823 | 33163 |
| 1773445800 | 0.08397 | -0.01375 | -14.07 | 0.09772 | 0.09772 | 0.08206 | 17811 |
| 1773359400 | 0.09772 | -0.0156 | -13.77 | 0.11332 | 0.11652 | 0.09759 | 17771 |
| 1773273000 | 0.11332 | -0.00571 | -4.80 | 0.11903 | 0.12834 | 0.10061 | 106172 |
| 1773186600 | 0.11903 | -0.00016 | -0.13 | 0.11919 | 0.1386 | 0.11448 | 23494 |
| 1773100200 | 0.11919 | 0.01828 | 18.12 | 0.10091 | 0.12412 | 0.09824 | 65638 |
| 1773013800 | 0.10091 | 0.01336 | 15.26 | 0.08755 | 0.11193 | 0.07926 | 170807 |
| 1772927400 | 0.08755 | 0.01494 | 20.58 | 0.07261 | 0.09652 | 0.07261 | 161765 |
| 1772841000 | 0.07261 | 0.00757 | 11.64 | 0.06504 | 0.07523 | 0.06286 | 78550 |
| 1772754600 | 0.06504 | 0.00061 | 0.95 | 0.06443 | 0.06911 | 0.06327 | 51327 |
| 1772668200 | 0.06443 | 0.00403 | 6.67 | 0.0604 | 0.06621 | 0.05871 | 42969 |
| 1772581800 | 0.0604 | 0.00266 | 4.61 | 0.05774 | 0.06057 | 0.05774 | 112 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.