Cryptocurrency Press Releases
Provided by Chainwire
| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitstamp by Robinhood | 10536.7245366 | 18.13 | /cdn/crypto/logos/capi/exchanges/BITSTAMP.png | 1781154000 | USD | $ 191,030.00 | COMP/USD | 1 | 64.9220422957 | 2 hours ago | ||
| Coinbase | 1890.614 | 18.135 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1781154000 | USD | $ 34,286.00 | COMP/USD | 2 | 11.6490206844 | 2 hours ago | ||
| Upbit | 1829.362405 | 27220 | /cdn/crypto/logos/capi/exchanges/UPBIT.png | 1781154000 | KRW | KRW 49,795,244.00 | COMP/KRW | 3 | 11.2716189001 | 2 hours ago | ||
| Bitvavo | 388.71810853 | 15.7055 | /cdn/crypto/logos/capi/exchanges/BITVAVO.png | 1781154000 | EUR | € 6,105.00 | COMP/EUR | 4 | 2.39508714454 | 2 hours ago | ||
| HitBTC | 351.4789 | 18.145 | /cdn/crypto/logos/capi/exchanges/HITBTC.png | 1781154000 | USDT | $ 6,377.00 | COMP/USDT | 5 | 2.16563771148 | 2 hours ago | ||
| Kraken | 340.53567646 | 18.12 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1781154000 | USD | $ 6,170.00 | COMP/USD | 6 | 2.09821102503 | 2 hours ago | ||
| Bithumb | 257.27238468 | 26820 | /cdn/crypto/logos/capi/exchanges/BITHUMB.png | 1781154000 | KRW | KRW 6,900,045.00 | COMP/KRW | 7 | 1.58518414159 | 2 hours ago | ||
| LATOKEN | 116.0577278 | 18.020002 | /cdn/crypto/logos/capi/exchanges/LATOKEN.png | 1781154000 | USDT | $ 2,091.00 | COMP/USDT | 8 | 0.715089844744 | 2 hours ago | ||
| Gate | 115.144 | 18.145 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1781154000 | USDT | $ 2,089.00 | COMP/USDT | 9 | 0.709459909685 | 2 hours ago | ||
| Upbit | 106.89807298 | 0.000316035 | /cdn/crypto/logos/capi/exchanges/UPBIT.png | 1781154000 | BTC | BTC 0.00000000 | COMP/BTC | 10 | 0.658652619345 | 2 hours ago | ||
| LBank | 100.762 | 18.18 | /cdn/crypto/logos/capi/exchanges/LBANK.png | 1781154000 | USDT | $ 1,831.00 | COMP/USDT | 11 | 0.620845197489 | 2 hours ago | ||
| Kraken | 80.01408379 | 15.71 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1781154000 | EUR | € 1,257.00 | COMP/EUR | 12 | 0.493006884068 | 2 hours ago | ||
| KuCoin | 70.4688 | 18.135 | /cdn/crypto/logos/capi/exchanges/KUCOIN.png | 1781154000 | USDT | $ 1,277.00 | COMP/USDT | 13 | 0.434193605256 | 2 hours ago | ||
| Crypto.com | 38.2 | 18.128 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1781154000 | USD | $ 692.00 | COMP/USD | 14 | 0.235369350986 | 2 hours ago | ||
| Bitstamp by Robinhood | 6.02995707 | 15.695 | /cdn/crypto/logos/capi/exchanges/BITSTAMP.png | 1781154000 | EUR | € 94.00 | COMP/EUR | 15 | 0.0371535885351 | 2 hours ago | ||
| Coinbase | 1.29 | 0.000289435 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1781154000 | BTC | BTC 0.00000000 | COMP/BTC | 16 | 0.00794833672179 | 2 hours ago | ||
| Crypto.com | 0.24 | 18.145 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1781154000 | USDT | $ 4.00 | COMP/USDT | 17 | 0.00147876032033 | 2 hours ago | ||
| HitBTC | 0 | 0.00029 | /cdn/crypto/logos/capi/exchanges/HITBTC.png | 1781154000 | BTC | BTC 0.00000000 | COMP/BTC | 18 | 0 | 2 hours ago | ||
| CEX.IO | 0 | 18.174 | /cdn/crypto/logos/capi/exchanges/CEXIO.png | 1781154000 | USDT | $ 0.00000000 | COMP/USDT | 19 | 0 | 2 hours ago | ||
| Kraken | 0 | 0.00028955 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1781154000 | BTC | BTC 0.00000000 | COMP/BTC | 20 | 0 | 2 hours ago |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 17.74 | 0.21 | 1.18376550169 | 15.13 | 19.05 | 36399.2033101 | CX |
| 4 | 22.72 | -4.77 | -20.9947183099 | 15.13 | 23.21 | 13327.8930999 | CX |
| 12 | 18.87 | -0.92 | -4.87546369899 | 15.13 | 30.04 | 9340.69367735 | CX |
| 26 | 31.92 | -13.97 | -43.7656641604 | 14.71 | 33 | 12582.6195964 | CX |
| 52 | 60.33 | -42.38 | -70.246974971 | 14.71 | 62.64 | 15629.4737337 | CX |
| 156 | 26.65 | -8.7 | -32.6454033771 | 14.71 | 141 | 22763.4155608 | CX |
| 260 | 325.97 | -308.02 | -94.4933582845 | 14.71 | 530 | 27836.4923267 | CX |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1781135400 | 17.66 | -1.13 | -6.01 | 18.72 | 19.05 | 17.58 | 67570 |
| 1781049000 | 18.79 | 0.64 | 3.53 | 18.2 | 18.99 | 17.5 | 51132 |
| 1780962600 | 18.15 | 1.67 | 10.13 | 16.47 | 19.03 | 16.28 | 77769 |
| 1780876200 | 16.48 | 0.25 | 1.54 | 16.23 | 16.72 | 15.94 | 21305 |
| 1780789800 | 16.23 | 0.35 | 2.20 | 15.95 | 16.25 | 15.13 | 14618 |
| 1780703400 | 15.88 | -1.03 | -6.09 | 16.91 | 17.03 | 15.54 | 12250 |
| 1780617000 | 16.91 | -0.82 | -4.62 | 17.74 | 18.24 | 16.9 | 10148 |
| 1780530600 | 17.73 | 0.36 | 2.07 | 17.38 | 18.32 | 17.22 | 20146 |
| 1780444200 | 17.37 | -0.68 | -3.77 | 18.04 | 18.06 | 17.1 | 5744 |
| 1780357800 | 18.05 | -0.36 | -1.96 | 18.46 | 18.66 | 17.48 | 4241 |
| 1780271400 | 18.41 | 0.16 | 0.88 | 18.25 | 18.79 | 18.1 | 4143 |
| 1780185000 | 18.25 | 0.62 | 3.52 | 17.6 | 18.66 | 17.6 | 4962 |
| 1780098600 | 17.63 | -0.02 | -0.11 | 17.65 | 17.93 | 17.36 | 3296 |
| 1780012200 | 17.65 | -1.35 | -7.11 | 18.15 | 19 | 16.84 | 13003 |
| 1779925800 | 19 | -0.03 | -0.16 | 19.01 | 19.3 | 18.85 | 2702 |
| 1779839400 | 19.03 | -0.42 | -2.16 | 19.45 | 19.48 | 18.75 | 7616 |
| 1779753000 | 19.45 | -0.65 | -3.23 | 20.1 | 20.4 | 18.8 | 11666 |
| 1779666600 | 20.1 | 0.13 | 0.65 | 20.01 | 20.43 | 19.69 | 4676 |
| 1779580200 | 19.97 | 0.31 | 1.58 | 19.82 | 20.43 | 19.34 | 15294 |
| 1779493800 | 19.66 | -3.04 | -13.39 | 22.68 | 22.76 | 19.56 | 8040 |
| 1779407400 | 22.7 | 0.07 | 0.31 | 22.63 | 23.21 | 22.5 | 2692 |
| 1779321000 | 22.63 | 0.97 | 4.48 | 21.66 | 22.99 | 21.66 | 1036 |
| 1779234600 | 21.66 | 0 | 0.00 | 21.66 | 21.66 | 21.66 | 0 |
| 1779148200 | 21.66 | 0.06 | 0.28 | 21.77 | 21.77 | 20.89 | 759 |
| 1779061800 | 21.6 | 0 | 0.00 | 21.6 | 21.77 | 21.6 | 9 |
| 1778975400 | 21.6 | -0.49 | -2.22 | 22.09 | 22.2 | 21.21 | 4361 |
| 1778889000 | 22.09 | -0.63 | -2.77 | 22.59 | 22.97 | 22.04 | 2959 |
| 1778802600 | 22.72 | 0 | 0.00 | 22.72 | 22.85 | 22.28 | 1031 |
| 1778716200 | 22.72 | -0.87 | -3.69 | 23.63 | 24.29 | 22.62 | 3307 |
| 1778629800 | 23.59 | -0.24 | -1.01 | 23.83 | 24.93 | 23.38 | 3526 |
| 1778543400 | 23.83 | 0.54 | 2.32 | 23.29 | 24.64 | 22.87 | 4492 |
| 1778457000 | 23.29 | 0.4 | 1.75 | 22.94 | 23.54 | 22.71 | 3302 |
| 1778370600 | 22.89 | -0.32 | -1.38 | 23.21 | 23.73 | 22.56 | 4096 |
| 1778284200 | 23.21 | 0.28 | 1.22 | 22.95 | 23.21 | 21.65 | 10352 |
| 1778197800 | 22.93 | -0.47 | -2.01 | 23.47 | 23.55 | 22.8 | 3331 |
| 1778111400 | 23.4 | -0.21 | -0.89 | 23.57 | 24.33 | 23.34 | 3323 |
| 1778025000 | 23.61 | -0.16 | -0.67 | 23.7 | 24.11 | 23.04 | 5995 |
| 1777938600 | 23.77 | 1.12 | 4.94 | 22.62 | 25.45 | 22.61 | 8923 |
| 1777852200 | 22.65 | -0.38 | -1.65 | 23.07 | 23.27 | 22.62 | 2542 |
| 1777765800 | 23.03 | -0.78 | -3.28 | 23.78 | 23.95 | 22.68 | 4450 |
| 1777679400 | 23.81 | 0.3 | 1.28 | 23.57 | 25.3 | 23.46 | 9247 |
| 1777593000 | 23.51 | -0.28 | -1.18 | 23.81 | 24.35 | 23.41 | 5955 |
| 1777506600 | 23.79 | 0.11 | 0.46 | 23.8 | 23.89 | 23.16 | 7584 |
| 1777420200 | 23.68 | 0.38 | 1.63 | 23.25 | 23.72 | 22.84 | 8181 |
| 1777333800 | 23.3 | 0.82 | 3.65 | 22.41 | 23.45 | 21.63 | 8918 |
| 1777247400 | 22.48 | 0.72 | 3.31 | 21.72 | 23.83 | 21.63 | 8604 |
| 1777161000 | 21.76 | -0.86 | -3.80 | 22.71 | 22.89 | 21.72 | 12335 |
| 1777074600 | 22.62 | -0.84 | -3.58 | 23.46 | 23.72 | 22.54 | 3250 |
| 1776988200 | 23.46 | 0.47 | 2.04 | 22.93 | 23.81 | 22.55 | 5776 |
| 1776901800 | 22.99 | 0.49 | 2.18 | 22.5 | 23.62 | 22.28 | 8192 |
| 1776815400 | 22.5 | -3.11 | -12.14 | 25.58 | 25.78 | 22.28 | 12266 |
| 1776729000 | 25.61 | 1.14 | 4.66 | 24.34 | 25.89 | 24.08 | 6948 |
| 1776642600 | 24.47 | -1.28 | -4.97 | 25.43 | 25.58 | 24.01 | 7912 |
| 1776556200 | 25.75 | -0.28 | -1.08 | 26.22 | 30.04 | 25.17 | 29029 |
| 1776469800 | 26.03 | 2.55 | 10.86 | 23.49 | 26.1 | 23.49 | 22830 |
| 1776383400 | 23.48 | 0.79 | 3.48 | 22.71 | 23.74 | 22.37 | 4656 |
| 1776297000 | 22.69 | 1.26 | 5.88 | 21.52 | 22.83 | 21.28 | 7026 |
| 1776210600 | 21.43 | 0.47 | 2.24 | 20.98 | 22.8 | 20.56 | 7851 |
| 1776124200 | 20.96 | 0.56 | 2.75 | 20.44 | 21.07 | 20.03 | 14730 |
| 1776037800 | 20.4 | 0.15 | 0.74 | 20.18 | 21.03 | 19.54 | 7579 |
| 1775951400 | 20.25 | 0.23 | 1.15 | 20.07 | 21.06 | 19.72 | 10556 |
| 1775865000 | 20.02 | 0.82 | 4.27 | 19.31 | 23.05 | 19.07 | 24594 |
| 1775778600 | 19.2 | 1.17 | 6.49 | 18.15 | 19.45 | 17.78 | 18932 |
| 1775692200 | 18.03 | 0.62 | 3.56 | 17.41 | 19.59 | 17.29 | 16636 |
| 1775605800 | 17.41 | 0.68 | 4.06 | 16.74 | 17.47 | 16.41 | 2704 |
| 1775519400 | 16.73 | -0.14 | -0.83 | 16.87 | 17.05 | 16.64 | 2388 |
| 1775433000 | 16.87 | 0 | 0.00 | 16.83 | 16.92 | 16.38 | 2594 |
| 1775346600 | 16.87 | -0.09 | -0.53 | 16.98 | 17.01 | 16.57 | 7077 |
| 1775260200 | 16.96 | 0.34 | 2.05 | 16.63 | 16.98 | 16.51 | 7497 |
| 1775173800 | 16.62 | -0.15 | -0.89 | 16.85 | 17 | 16.26 | 6179 |
| 1775087400 | 16.77 | -0.85 | -4.82 | 17.62 | 17.63 | 16.37 | 14269 |
| 1775001000 | 17.62 | 0.24 | 1.38 | 17.39 | 17.87 | 17.25 | 6184 |
| 1774914600 | 17.38 | -0.52 | -2.91 | 17.88 | 18.41 | 17.14 | 3597 |
| 1774828200 | 17.9 | -0.46 | -2.51 | 18.36 | 18.39 | 17.6 | 4748 |
| 1774741800 | 18.36 | 0 | 0.00 | 18.36 | 18.86 | 18.22 | 481 |
| 1774655400 | 18.36 | -0.5 | -2.65 | 18.86 | 18.95 | 18.14 | 1999 |
| 1774569000 | 18.86 | -0.72 | -3.68 | 19.58 | 19.58 | 18.64 | 4780 |
| 1774482600 | 19.58 | -0.1 | -0.51 | 19.66 | 19.81 | 19.48 | 808 |
| 1774396200 | 19.68 | 0.53 | 2.77 | 19.2 | 19.68 | 18.97 | 2183 |
| 1774309800 | 19.15 | 0.7 | 3.79 | 18.45 | 19.32 | 18.26 | 1881 |
| 1774223400 | 18.45 | -0.64 | -3.35 | 18.66 | 19.04 | 18.28 | 2855 |
| 1774137000 | 19.09 | 0.18 | 0.95 | 18.91 | 19.55 | 18.91 | 2969 |
| 1774050600 | 18.91 | -0.17 | -0.89 | 19.24 | 19.52 | 18.88 | 1556 |
| 1773964200 | 19.08 | 0.19 | 1.01 | 18.87 | 19.21 | 18.26 | 7438 |
| 1773877800 | 18.89 | -0.41 | -2.12 | 19.29 | 19.46 | 18.57 | 2000 |
| 1773791400 | 19.3 | -0.27 | -1.38 | 19.57 | 19.73 | 19.2 | 2538 |
| 1773705000 | 19.57 | 0.49 | 2.57 | 19.05 | 19.73 | 18.8 | 14138 |
| 1773618600 | 19.08 | 0.57 | 3.08 | 18.52 | 19.17 | 18.39 | 3789 |
| 1773532200 | 18.51 | -0.07 | -0.38 | 18.55 | 18.8 | 18.34 | 5309 |
| 1773445800 | 18.58 | 0.69 | 3.86 | 17.87 | 19.43 | 17.82 | 11502 |
| 1773359400 | 17.89 | -0.35 | -1.92 | 18.42 | 18.42 | 17.56 | 7042 |
| 1773273000 | 18.24 | 1.61 | 9.68 | 16.64 | 19.65 | 16.55 | 63793 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.