Cryptocurrency Press Releases
Provided by Chainwire
| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitstamp by Robinhood | 53983.2490033 | 18.025 | /cdn/crypto/logos/capi/exchanges/BITSTAMP.png | 1780981206 | USD | $ 973,048.00 | COMP/USD | 1 | 75.7949752617 | 14 hours ago | ||
| Coinbase | 4338.59 | 18.02 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1780981206 | USD | $ 78,181.00 | COMP/USD | 2 | 6.09158077351 | 14 hours ago | ||
| Upbit | 4041.51627926 | 26995 | /cdn/crypto/logos/capi/exchanges/UPBIT.png | 1780981206 | KRW | KRW 109,100,731.00 | COMP/KRW | 3 | 5.6744755468 | 14 hours ago | ||
| LBank | 1976.33094 | 18.025 | /cdn/crypto/logos/capi/exchanges/LBANK.png | 1780981206 | USDT | $ 35,623.00 | COMP/USDT | 4 | 2.77485993288 | 14 hours ago | ||
| HitBTC | 1418.7836 | 18.044 | /cdn/crypto/logos/capi/exchanges/HITBTC.png | 1780981206 | USDT | $ 25,600.00 | COMP/USDT | 5 | 1.99203771261 | 14 hours ago | ||
| Bithumb | 1339.97646566 | 26680 | /cdn/crypto/logos/capi/exchanges/BITHUMB.png | 1780981206 | KRW | KRW 35,750,572.00 | COMP/KRW | 6 | 1.88138885564 | 14 hours ago | ||
| Kraken | 1329.91619202 | 18.03 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780981206 | USD | $ 23,978.00 | COMP/USD | 7 | 1.86726376673 | 14 hours ago | ||
| Crypto.com | 1149.46 | 18.035 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1780981206 | USD | $ 20,730.00 | COMP/USD | 8 | 1.61389493728 | 14 hours ago | ||
| Bitvavo | 633.43440883 | 15.6235 | /cdn/crypto/logos/capi/exchanges/BITVAVO.png | 1780981206 | EUR | € 9,896.00 | COMP/EUR | 9 | 0.889371170383 | 14 hours ago | ||
| Gate | 456.35 | 18.04 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1780981206 | USDT | $ 8,232.00 | COMP/USDT | 10 | 0.640736480283 | 14 hours ago | ||
| KuCoin | 328.9979 | 18.06 | /cdn/crypto/logos/capi/exchanges/KUCOIN.png | 1780981206 | USDT | $ 5,941.00 | COMP/USDT | 11 | 0.461928249078 | 14 hours ago | ||
| Kraken | 197.91217788 | 15.625 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780981206 | EUR | € 3,092.00 | COMP/EUR | 12 | 0.277877839948 | 14 hours ago | ||
| Coinbase | 10.851 | 0.000285085 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1780981206 | BTC | BTC 0.00000000 | COMP/BTC | 13 | 0.0152353052428 | 14 hours ago | ||
| Bitstamp by Robinhood | 9.67994732 | 15.6 | /cdn/crypto/logos/capi/exchanges/BITSTAMP.png | EUR | € 151.00 | COMP/EUR | 14 | 0.0135910931854 | - | |||
| Crypto.com | 7.68 | 18.04 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1780981206 | USDT | $ 138.00 | COMP/USDT | 15 | 0.0107830747641 | 14 hours ago | ||
| LATOKEN | 0 | 17.7460535 | /cdn/crypto/logos/capi/exchanges/LATOKEN.png | USDT | $ 0.00000000 | COMP/USDT | 16 | 0 | - | |||
| HitBTC | 0 | 0.000285 | /cdn/crypto/logos/capi/exchanges/HITBTC.png | 1780981206 | BTC | BTC 0.00000000 | COMP/BTC | 17 | 0 | 14 hours ago | ||
| Kraken | 0 | 0.0002854 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780981206 | BTC | BTC 0.00000000 | COMP/BTC | 18 | 0 | 14 hours ago | ||
| Upbit | 0 | 0.00031336 | /cdn/crypto/logos/capi/exchanges/UPBIT.png | BTC | BTC 0.00000000 | COMP/BTC | 19 | 0 | - | |||
| CEX.IO | 0 | 77.3565 | /cdn/crypto/logos/capi/exchanges/CEXIO.png | USDT | $ 0.00000000 | COMP/USDT | 20 | 0 | - |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 18.04 | 0.45 | 2.49445676275 | 15.13 | 19.03 | 23140.4246816 | CX |
| 4 | 23.83 | -5.34 | -22.4087284935 | 15.13 | 24.93 | 9332.59474936 | CX |
| 12 | 19.57 | -1.08 | -5.51865099642 | 15.13 | 30.04 | 7981.61220846 | CX |
| 26 | 31.3 | -12.81 | -40.9265175719 | 14.71 | 33 | 11981.6355393 | CX |
| 52 | 45.69 | -27.2 | -59.5316261764 | 14.71 | 62.64 | 15735.8696261 | CX |
| 156 | 31.98 | -13.49 | -42.1826141338 | 14.71 | 141 | 22707.2172648 | CX |
| 260 | 347.77 | -329.28 | -94.6832676769 | 14.71 | 530 | 27790.3828334 | CX |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1780962600 | 18.15 | 1.67 | 10.13 | 16.47 | 19.03 | 16.28 | 77769 |
| 1780876200 | 16.48 | 0.25 | 1.54 | 16.23 | 16.72 | 15.94 | 21305 |
| 1780789800 | 16.23 | 0.35 | 2.20 | 15.95 | 16.25 | 15.13 | 14618 |
| 1780703400 | 15.88 | -1.03 | -6.09 | 16.91 | 17.03 | 15.54 | 12250 |
| 1780617000 | 16.91 | -0.82 | -4.62 | 17.74 | 18.24 | 16.9 | 10148 |
| 1780530600 | 17.73 | 0.36 | 2.07 | 17.38 | 18.32 | 17.22 | 20146 |
| 1780444200 | 17.37 | -0.68 | -3.77 | 18.04 | 18.06 | 17.1 | 5744 |
| 1780357800 | 18.05 | -0.36 | -1.96 | 18.46 | 18.66 | 17.48 | 4241 |
| 1780271400 | 18.41 | 0.16 | 0.88 | 18.25 | 18.79 | 18.1 | 4143 |
| 1780185000 | 18.25 | 0.62 | 3.52 | 17.6 | 18.66 | 17.6 | 4962 |
| 1780098600 | 17.63 | -0.02 | -0.11 | 17.65 | 17.93 | 17.36 | 3296 |
| 1780012200 | 17.65 | -1.35 | -7.11 | 18.15 | 19 | 16.84 | 13003 |
| 1779925800 | 19 | -0.03 | -0.16 | 19.01 | 19.3 | 18.85 | 2702 |
| 1779839400 | 19.03 | -0.42 | -2.16 | 19.45 | 19.48 | 18.75 | 7616 |
| 1779753000 | 19.45 | -0.65 | -3.23 | 20.1 | 20.4 | 18.8 | 11666 |
| 1779666600 | 20.1 | 0.13 | 0.65 | 20.01 | 20.43 | 19.69 | 4676 |
| 1779580200 | 19.97 | 0.31 | 1.58 | 19.82 | 20.43 | 19.34 | 15294 |
| 1779493800 | 19.66 | -3.04 | -13.39 | 22.68 | 22.76 | 19.56 | 8040 |
| 1779407400 | 22.7 | 0.07 | 0.31 | 22.63 | 23.21 | 22.5 | 2692 |
| 1779321000 | 22.63 | 0.97 | 4.48 | 21.66 | 22.99 | 21.66 | 1036 |
| 1779234600 | 21.66 | 0 | 0.00 | 21.66 | 21.66 | 21.66 | 0 |
| 1779148200 | 21.66 | 0.06 | 0.28 | 21.77 | 21.77 | 20.89 | 759 |
| 1779061800 | 21.6 | 0 | 0.00 | 21.6 | 21.77 | 21.6 | 9 |
| 1778975400 | 21.6 | -0.49 | -2.22 | 22.09 | 22.2 | 21.21 | 4361 |
| 1778889000 | 22.09 | -0.63 | -2.77 | 22.59 | 22.97 | 22.04 | 2959 |
| 1778802600 | 22.72 | 0 | 0.00 | 22.72 | 22.85 | 22.28 | 1031 |
| 1778716200 | 22.72 | -0.87 | -3.69 | 23.63 | 24.29 | 22.62 | 3307 |
| 1778629800 | 23.59 | -0.24 | -1.01 | 23.83 | 24.93 | 23.38 | 3526 |
| 1778543400 | 23.83 | 0.54 | 2.32 | 23.29 | 24.64 | 22.87 | 4492 |
| 1778457000 | 23.29 | 0.4 | 1.75 | 22.94 | 23.54 | 22.71 | 3302 |
| 1778370600 | 22.89 | -0.32 | -1.38 | 23.21 | 23.73 | 22.56 | 4096 |
| 1778284200 | 23.21 | 0.28 | 1.22 | 22.95 | 23.21 | 21.65 | 10352 |
| 1778197800 | 22.93 | -0.47 | -2.01 | 23.47 | 23.55 | 22.8 | 3331 |
| 1778111400 | 23.4 | -0.21 | -0.89 | 23.57 | 24.33 | 23.34 | 3323 |
| 1778025000 | 23.61 | -0.16 | -0.67 | 23.7 | 24.11 | 23.04 | 5995 |
| 1777938600 | 23.77 | 1.12 | 4.94 | 22.62 | 25.45 | 22.61 | 8923 |
| 1777852200 | 22.65 | -0.38 | -1.65 | 23.07 | 23.27 | 22.62 | 2542 |
| 1777765800 | 23.03 | -0.78 | -3.28 | 23.78 | 23.95 | 22.68 | 4450 |
| 1777679400 | 23.81 | 0.3 | 1.28 | 23.57 | 25.3 | 23.46 | 9247 |
| 1777593000 | 23.51 | -0.28 | -1.18 | 23.81 | 24.35 | 23.41 | 5955 |
| 1777506600 | 23.79 | 0.11 | 0.46 | 23.8 | 23.89 | 23.16 | 7584 |
| 1777420200 | 23.68 | 0.38 | 1.63 | 23.25 | 23.72 | 22.84 | 8181 |
| 1777333800 | 23.3 | 0.82 | 3.65 | 22.41 | 23.45 | 21.63 | 8918 |
| 1777247400 | 22.48 | 0.72 | 3.31 | 21.72 | 23.83 | 21.63 | 8604 |
| 1777161000 | 21.76 | -0.86 | -3.80 | 22.71 | 22.89 | 21.72 | 12335 |
| 1777074600 | 22.62 | -0.84 | -3.58 | 23.46 | 23.72 | 22.54 | 3250 |
| 1776988200 | 23.46 | 0.47 | 2.04 | 22.93 | 23.81 | 22.55 | 5776 |
| 1776901800 | 22.99 | 0.49 | 2.18 | 22.5 | 23.62 | 22.28 | 8192 |
| 1776815400 | 22.5 | -3.11 | -12.14 | 25.58 | 25.78 | 22.28 | 12266 |
| 1776729000 | 25.61 | 1.14 | 4.66 | 24.34 | 25.89 | 24.08 | 6948 |
| 1776642600 | 24.47 | -1.28 | -4.97 | 25.43 | 25.58 | 24.01 | 7912 |
| 1776556200 | 25.75 | -0.28 | -1.08 | 26.22 | 30.04 | 25.17 | 29029 |
| 1776469800 | 26.03 | 2.55 | 10.86 | 23.49 | 26.1 | 23.49 | 22830 |
| 1776383400 | 23.48 | 0.79 | 3.48 | 22.71 | 23.74 | 22.37 | 4656 |
| 1776297000 | 22.69 | 1.26 | 5.88 | 21.52 | 22.83 | 21.28 | 7026 |
| 1776210600 | 21.43 | 0.47 | 2.24 | 20.98 | 22.8 | 20.56 | 7851 |
| 1776124200 | 20.96 | 0.56 | 2.75 | 20.44 | 21.07 | 20.03 | 14730 |
| 1776037800 | 20.4 | 0.15 | 0.74 | 20.18 | 21.03 | 19.54 | 7579 |
| 1775951400 | 20.25 | 0.23 | 1.15 | 20.07 | 21.06 | 19.72 | 10556 |
| 1775865000 | 20.02 | 0.82 | 4.27 | 19.31 | 23.05 | 19.07 | 24594 |
| 1775778600 | 19.2 | 1.17 | 6.49 | 18.15 | 19.45 | 17.78 | 18932 |
| 1775692200 | 18.03 | 0.62 | 3.56 | 17.41 | 19.59 | 17.29 | 16636 |
| 1775605800 | 17.41 | 0.68 | 4.06 | 16.74 | 17.47 | 16.41 | 2704 |
| 1775519400 | 16.73 | -0.14 | -0.83 | 16.87 | 17.05 | 16.64 | 2388 |
| 1775433000 | 16.87 | 0 | 0.00 | 16.83 | 16.92 | 16.38 | 2594 |
| 1775346600 | 16.87 | -0.09 | -0.53 | 16.98 | 17.01 | 16.57 | 7077 |
| 1775260200 | 16.96 | 0.34 | 2.05 | 16.63 | 16.98 | 16.51 | 7497 |
| 1775173800 | 16.62 | -0.15 | -0.89 | 16.85 | 17 | 16.26 | 6179 |
| 1775087400 | 16.77 | -0.85 | -4.82 | 17.62 | 17.63 | 16.37 | 14269 |
| 1775001000 | 17.62 | 0.24 | 1.38 | 17.39 | 17.87 | 17.25 | 6184 |
| 1774914600 | 17.38 | -0.52 | -2.91 | 17.88 | 18.41 | 17.14 | 3597 |
| 1774828200 | 17.9 | -0.46 | -2.51 | 18.36 | 18.39 | 17.6 | 4748 |
| 1774741800 | 18.36 | 0 | 0.00 | 18.36 | 18.86 | 18.22 | 481 |
| 1774655400 | 18.36 | -0.5 | -2.65 | 18.86 | 18.95 | 18.14 | 1999 |
| 1774569000 | 18.86 | -0.72 | -3.68 | 19.58 | 19.58 | 18.64 | 4780 |
| 1774482600 | 19.58 | -0.1 | -0.51 | 19.66 | 19.81 | 19.48 | 808 |
| 1774396200 | 19.68 | 0.53 | 2.77 | 19.2 | 19.68 | 18.97 | 2183 |
| 1774309800 | 19.15 | 0.7 | 3.79 | 18.45 | 19.32 | 18.26 | 1881 |
| 1774223400 | 18.45 | -0.64 | -3.35 | 18.66 | 19.04 | 18.28 | 2855 |
| 1774137000 | 19.09 | 0.18 | 0.95 | 18.91 | 19.55 | 18.91 | 2969 |
| 1774050600 | 18.91 | -0.17 | -0.89 | 19.24 | 19.52 | 18.88 | 1556 |
| 1773964200 | 19.08 | 0.19 | 1.01 | 18.87 | 19.21 | 18.26 | 7438 |
| 1773877800 | 18.89 | -0.41 | -2.12 | 19.29 | 19.46 | 18.57 | 2000 |
| 1773791400 | 19.3 | -0.27 | -1.38 | 19.57 | 19.73 | 19.2 | 2538 |
| 1773705000 | 19.57 | 0.49 | 2.57 | 19.05 | 19.73 | 18.8 | 14138 |
| 1773618600 | 19.08 | 0.57 | 3.08 | 18.52 | 19.17 | 18.39 | 3789 |
| 1773532200 | 18.51 | -0.07 | -0.38 | 18.55 | 18.8 | 18.34 | 5309 |
| 1773445800 | 18.58 | 0.69 | 3.86 | 17.87 | 19.43 | 17.82 | 11502 |
| 1773359400 | 17.89 | -0.35 | -1.92 | 18.42 | 18.42 | 17.56 | 7042 |
| 1773273000 | 18.24 | 1.61 | 9.68 | 16.64 | 19.65 | 16.55 | 63793 |
| 1773186600 | 16.63 | 0.08 | 0.48 | 16.54 | 17 | 16.54 | 5320 |
| 1773100200 | 16.55 | -0.16 | -0.96 | 16.71 | 16.95 | 16.5 | 4992 |
| 1773013800 | 16.71 | -0.5 | -2.91 | 17.24 | 17.24 | 16.43 | 10915 |
| 1772927400 | 17.21 | -0.22 | -1.26 | 17.39 | 17.64 | 17.1 | 4042 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.