Replies to post #43391 on ajtj99's Market Pulse
GROUP NAME NOW MAX DAYS
MG111 Chemicals - Major Diversi 71 71 E_B_D_FC_ef_CDEFBCD___c_EF_CDeFcDEF
MG112 Synthetics 50 50 EfBcDeFCDeFbCDE___D_FbCdE_BCDEFCdEF
MG113 Agricultural Chemicals 0 0 eF_____C________B___f_cdEFBcDE_cdE_
MG114 Specialty Chemicals 22 36 E_Bc_e_CDe_bcDEFB___F_c_E________EF
MG121 Major Integrated Oil & Ga 30 30 E______C_____D__BCDEFbCdEF_CDeFcDEF
MG122 Independent Oil & Gas 66 66 EfB_DEFC_e__CDE_BCDeF__DEFBCDeFCDEF
MG123 Oil & Gas Refining & Mark 40 40 EfBCDE_C____CDE_BCDEFb_DEFb_DeFCDEF
MG124 Oil & Gas Drilling & Expl 44 44 EfB_DE_CDeFBCDE_B___F__dEF_cDeFcDEF
MG125 Oil & Gas Equip & Service 20 26 Ef__DEFC_eFBCDEfBCDE___dEF__DeFc___
MG126 Oil & Gas Pipelines 9 39 E_B____C____c_E_B_D_____E__CDefcDE_
MG131 Steel & Iron 48 48 eF_cDEFc__FBCDe_BC_EF___EF__DEFcDEF
MG132 Copper 21 21 _Fb_DE_CdeF_C_ef___ef_______DEFCDEF
MG133 Aluminum -16 -35 eFbcDE_cdeF_c_________cd____DEFc__F
MG134 Industrial Metals & Miner 23 23 EF____FC_eFBcDEfBCDef______CDEFcDEF
MG135 Gold 4 9 eF________F__________bCDEF_____CdeF
MG136 Silver 1 9 ____d_________________cDEFBc___C_e_
MG137 Nonmetallic Mineral Minin 34 67 EfBC____d_FbcDE__________________E_
MG210 Conglomerates 0 0 E__cD__C_efbCDE_Bc__F_Cd___C_eFcD__
MG311 Appliances 0 0 EfBC_e_Cde_____fB__eFb__E__CDe_cD__
MG312 Home Furnishings & Fixtur 0 0 e__cd___d__b_dEfBC__FB_d___________
MG313 Housewares & Accessories 0 0 _______C______efbc_________________
MG314 Business Equipment 0 0 _______C___bCd__B__e___d___Cd______
MG315 Electronic Equipment -3 -6 ___CDeFc_eFb_DEfBCde__C___B__e__deF
MG316 Toys & Games 0 0 _______C_E_____fBCD_________dE_____
MG317 Sporting Goods 6 8 _____eFC_ef___efBCDEFb_dEFb__EFcD__
MG318 Recreational Goods -2 -3 _FBcDEF_DeF____________________cDe_
MG319 Photographic Equip & Supp 0 0 _________eFB_deFBCDe_B_____________
MG321 Textile-Apparel Clothing -3 -3 __B______efbcDEf_cD___Cd_F_CD__c__f
MG322 Textile-Apparel Footwear 3 4 E_Bcd__Cd_fbCdEFB_d__BcdE_bCDeFcDE_
MG323 Rubber & Plastics -4 -11 E____e_C_____DE_____fb__e___de_cDE_
MG324 Personal Products 7 8 __B___________EFbCDeFbcdeFBC____DE_
MG325 Paper & Paper Products 5 6 E___D__cdefbcDEfBCDeF_CdE_bcDEFcDE_
MG326 Packaging & Containers 0 0 EFBcd_f____bcdEfBCDEF______________
MG327 Cleaning Products -12 -23 _FB_D___Defb_d_fbcDefbcdEFBCd_fcDE_
MG328 Office Supplies 1 2 EfBcDe_Cdefb_dEFBCD_FBCd_FBcdefcDE_
MG331 Auto Manufacturers-Major 0 0 _fBCDeFcdeFbc________bcd___C___c___
MG332 Trucks & Other Vehicles 0 0 ef_________bC__f_Cd________Cde_c_E_
MG333 Recreational Vehicles 0 0 __Bc_eFcdefbCD___CD________CDe_c___
MG334 Auto Parts 0 0 E_b__e_CdefbcDE________________c___
MG341 Food-Major Diversified -7 -13 _fb____Cde_BcdEFBC__fbc_EF_cdefcdEF
MG342 Farm Products -4 -5 E___dE_CDeF___EfBCD_Fbc_e__C_E_cde_
MG343 Processed & Packaged Good 15 23 EFBcD___dE__cDE_BCDeFBcdE__Cd__cDeF
MG344 Meat Products 2 3 eFBC_e_C_eF_____Bc_E__cd__BC_E_c_E_
MG345 Dairy Products 0 0 ___C____d_____E___D_____e__C___c___
MG346 Confectioners 22 29 E______CDEFbCdEFBCDeFbCd_FBCde_cdEF
MG347 Beverages-Brewers 0 0 eFBCDeFCDeFBcDEfBCDefBcdeFbCde_cD__
MG348 Beverages-Wineries & Dist 5 15 EFbc__________EfBCDEFbc__F_C_ef_D__
MG349 Beverages-Soft Drinks 0 0 __B__________D__B___F_______De_c___
MG351 Cigarettes 0 0 _FBc__FC___b_d__B___FbCdE______cD__
MG352 Tobacco Products 4 32 ____DeFC_e___DeFB___FB________fcD__
MG411 Money Center Banks 0 0 efB_De_CdeFb_D_fBCde_________efcDEF
MG412 Regional-Northeast Banks -4 -23 E__cdefCdef_cDefBCDe_________e__D__
MG413 Regional-Mid Atlantic Ban -30 -39 Efb_defCdEfbcDefBC_e__c__FbcdefcDEF
MG414 Regional-Southeast Banks -10 -21 EfbcdeFCdEfBcDefBCd_F__deF____fcDE_
MG415 Regional-Midwest Banks -1 -19 _fbcdeFCdefBcD_f_CD_____e______cD__
MG416 Regional-Southwest Banks -16 -23 Ef_CdefCde__cdefBCDeFBcdEFBCdefcdE_
MG417 Regional-Pacific Banks 0 0 _f_c_efCd_fbcD__BCDeF___________dE_
MG418 Foreign Regional Banks 21 29 EfBcD__CdeFbCDeFBCDEFbCDEFBcd__cdEF
MG419 Savings & Loans -17 -21 E__cdeFCdEFbcDefBCdEfBCdef_CdefcdE_
MG421 Investment Brokerage-Nati 6 19 E__cde_C__f_CD_FBC__F_C_EF____fc___
MG422 Investment Brokerage-Regi -4 -20 E___de___e_Bc__f_cdeFbc_EF_________
MG423 Asset Management 24 32 E___DeF__efBCDEFBCD_F_cdEF_____c__F
MG424 Diversified Investments 2 9 _________________C_____D___CDE_c___
MG425 Credit Services -7 -15 ___cD___defbC____Cde__cdeF____fcDE_
MG426 Closed-End Fund-Debt 7 7 _FB__e___efB_DEfBCD_fBcdEF_c_efcDEF
MG427 Closed-End Fund-Equity 2 2 __BcdeFCdefb____BCdeF_C_e_BC__fcDEF
MG428 Closed-End Fund-Foreign 29 43 __bCdE_C_____d__BC__FBcDeFBC___cd_F
MG431 Life Insurance 9 14 EfBcD__C______efB___F_CdEFBCde_c_EF
MG432 Accident & Health Insuran 0 0 __________f_C___Bc_____D___________
MG433 Property & Casualty Insur 0 0 _______________________dEFB________
MG434 Surety & Title Insurance 3 3 ____deFC_ef__defBCDeFbCdeF_CDeFcD_F
MG435 Insurance Brokers 0 0 ________________B__________________
MG441 Reit-Diversified/Industri -6 -9 E_bcdEFCD___cdeFbCD_F__D___C___cdeF
MG442 Reit-Office -12 -13 EFBcdE_C_eFbcDe_bCDEFb___FbC_efcde_
MG443 Reit-Healthcare Facilitie 3 3 E__cdEFCD__bcDeFBcDeF_CDe___DefcD_F
MG444 Reit-Hotel/Motel 9 13 EfbcDEF____b_D__b_DEFbcdEFBCDe_cDeF
MG446 Reit-Residential 0 0 Ef_cdE__D___cDeFbCD_F______C_E__d__
MG447 Reit-Retail 9 18 E___dE______c___bCDEF_CDE__C__fcd_F
MG448 Mortgage Investment -2 -12 _______Cdefbc____CdeF_cDeFB__efcDEF
MG449 Property Management/Devel 0 0 E_______D____deFBCD_FB___F_____c_e_
MG511 Drug Manufacturers - Majo 0 0 __________f____fbC____C_______Fc___
MG512 Drug Manufacturers-Other 1 4 ___cD__C_e_b___f________E__cdEFC___
MG513 Drugs-Generic 0 0 ___cd______________e_____F_____C___
MG514 Drug Delivery 0 0 ____De___ef___________c_e____e_____
MG515 Drug Related Products 0 0 Ef_____C_EFB____BCd________cD______
MG516 Biotechnology 0 0 __BcDeF__efbCDef_________F_____c___
MG517 Diagnostic Substances -2 -6 _FBcdefC_________________f_CDe_cdE_
MG521 Medical Instruments & Sup 0 0 __BcDeFC___bcDEf_CD________________
MG522 Medical Appliances & Equi 0 0 EfBcDe__dEfbCdeF_Cd_Fb___F_cDEfc___
MG523 Health Care Plans 0 0 __B______eF__________b__E__________
MG524 Long-Term Care Facilities 19 37 __BC___Cd___CDeFBCDefBcdEF______deF
MG525 Hospitals 0 0 e___DeFc___bcDE_BCD_F______c__F____
MG526 Medical Laboratories & Re 0 0 ____D_________E_______c_E__CD______
MG527 Home Health Care 5 6 efBcDEFCD_fbcD___C__________D___DE_
MG528 Medical Practitionersi 8 9 _____e___E__C__fBC___b_________CDE_
MG529 Specialized Health Servic 3 4 eFBCD_____f______C__________D__cDE_
MG611 Aerospace/Defense-Major D 8 16 e_B_De_C_____DEfBCDe_BC_E____e__D__
MG612 Aerospace/Defense-Product 0 0 _fbcDEFCde____E_______C__fB________
MG621 Farm & Construction Machi 1 1 EfbcDE____f__DeFB_D_f______cD_fc_EF
MG622 Industrial Equipment & Co -6 -9 Ef_c__FcdefbCD_F_CD_F____F__D_fcdeF
MG623 Diversified Machinery 2 2 efBcD__C_efb_DefBCdE_b_______Ef__EF
MG624 Pollution & Treatment Con 3 3 ___cD__Cd__b____B________F__D__c__F
MG625 Machine Tools & Accessori 24 24 EfBcdEFcd_fBCDe_BCDEFbCdEFBCDefcDEF
MG626 Small Tools & Accessories 11 11 ef__DeF__eFbcdEFBCDEFb_dEF______DEF
MG627 Metal Fabrication 7 7 ___cD_F_____Cd__B___Fb______DE_c_EF
MG628 Industrial Electrical Equ 0 0 E__CD_F___fbCDefBCDeFB_d__B__eFc___
MG629 Textile Manufacturing 15 19 ____d____e____EFBC__FBC___bCDe__D__
MG631 Residential Construction 8 8 E_B_DEFCDe_b_D__BC_eFbCd_f_cD__cDEF
MG632 Manufactured Housing -6 -13 ef_c____d__b______d_______bcDefc_EF
MG633 Lumber -1 -14 EFB__e_cDefbc__fBCD_Fbcd__bCDeFc_EF
MG634 Cement 0 0 __B____Cd__________________________
MG635 General Building Material -2 -8 _______CdefbCDE__CdEF___eF_c_e_cdEF
MG636 Heavy Construction 14 14 _____EF_d____D___C_eF____f__DEFcDEF
MG637 General Contractors 1 2 Ef________________________bc_____E_
MG638 Waste Management -6 -11 _FB_De___e______bCD____defBc_eFcD__
MG711 Lodging 0 0 _____E____f_____bC_e_BC__F_____c___
MG712 Resorts & Casinos 6 6 E__c_e__d__bCD_FBCDeFBcd_____E_cdEF
MG713 Restaurants 0 0 _f_cD__Cde_BCDEfBcd_FB_deF_Cd______
MG714 Specialty Eateries 0 0 EfbcdeFCdefbCDeFB__eF____F_C_E_____
MG715 Gaming Activities 2 2 _____e___efb__e__CDe___________c__F
MG716 Sporting Activities -6 -6 _FB_D___D____D__BCDe____e__C_e___ef
MG717 General Entertainment 4 4 E__cD_FCDefbcDE_Bcde___deF_C___cdEF
MG721 Advertising Agencies 5 6 Ef_cD__C_efbCDe___d_FB__E__c_eF_DE_
MG722 Marketing Services -2 -6 _fB_DE_CdE___D_f_CD____________cdE_
MG723 Entertainment-Diversified 20 38 __BcD__C_____De_BC__F______C___c_eF
MG724 Broadcasting-Tv -9 -12 __BcDeFC__f_________________defc___
MG725 Broadcasting-Radio -3 -3 _fbc____d____D____________________f
MG726 Catv Systems 4 8 __B_DeFcdeFbC__fBcDeF__dEF_CD__cD__
MG727 Movie Production 0 0 _____e____f______C______e_____f____
MG728 Publishing-Periodicals 0 0 ___________bcDefBC_______FB___fcDEf
MG729 Publishing-Books 0 0 EfBcd__CdEfbcdEFBCDEF_Cd_F_________
MG731 Department Stores 6 6 e______C_Ef______________F____Fc_EF
MG732 Discount -6 -8 e______________f_____________e_cd__
MG733 Drug Stores 16 20 eFBCDe_CdefbCD_F_CDEF____FbCD___dE_
MG734 Grocery Stores -2 -2 ef_________B___________________c_Ef
MG735 Electronic Stores -2 -9 efB__E_____bc__fB__________CdefcDE_
MG736 Home Improvement Stores -6 -12 eFB_De___e__________F____F___efcdEF
MG737 Home Furnishing Stores -2 -7 e__CDe___ef___E__CDe___de_____fc_E_
MG738 Auto Parts Stores 2 3 _____e___e___________________E___E_
MG739 Catalog & Mail Order Hous 0 0 ef_c__FC______Efbc_e___d___________
MG741 Sporting Goods Stores 0 0 ef_CDEfC_efb_____Cd_____e__C___c___
MG742 Toy & Hobby Stores 0 0 efBCDEf_______E_BC__F_______de_cDE_
MG743 Jewelry Stores 0 0 eFB______Ef_C____C____________F____
MG744 Music & Video Stores 0 0 __B_________C______E_________e_____
MG745 Auto Dealerships 1 3 e__________b_______EFb__________D__
MG746 Specialty Retail 2 3 ____De_C____C_______F___efBC___cDE_
MG747 Apparel Stores 3 3 E_B___________E____E______________F
MG751 Auto Parts Wholesale -3 -3 _______________________________cD_f
MG752 Building Materials Wholes 0 0 __Bc_e_Cd________C__________D__c___
MG753 Industrial Equipment Whol 12 12 EfB_DEFC_e_b__efB_D_F___EFb_DeFcDEF
MG754 Electronics Wholesale -2 -9 e_bc_eF________FBC_eF__d_F_cde_cDE_
MG755 Medical Equipment Wholesa 4 4 E___de_____b_DefBCD__________e_cDEF
MG756 Computers Wholesale -3 -3 ____________cD__________e_________f
MG757 Drugs Wholesale 0 0 ________d______F_C_Ef______________
MG758 Food Wholesale 0 0 _______C______E_bCDeF____F_c___cD__
MG759 Wholesale 31 31 EFBCdeFCdefb_DefBCDeFBCdEFBCDeFCDEF
MG761 Business/Management Servi -7 -10 EFBcDe_C___b____BC_____d_FbCdefc___
MG762 Rental & Leasing Services 9 10 ____________C_E_B___FBcd_F____F_D_F
MG763 Personal Service -5 -12 __bCDeF_defb___fBCDeF__d__b__e_cDeF
MG764 Consumer Services 6 6 EFb________________________C_____EF
MG765 Staffing & Outsourcing Se 4 8 _fb__e_Cd_fB_D_FBcDeFBC____C____D__
MG766 Security & Protection Ser 0 0 e_BcDe_____bC_________C_efbC_______
MG767 Education & Training Serv 0 0 ___________B___FB_______e___d______
MG768 Technical Services 2 10 E___de___e__cD___C_EFBcdE__CDe_____
MG769 Research Services 2 12 E_B_De_CdefBCDEFBc__F_______DE_c___
MG771 Major Airlines 3 3 e_b______efbCD__B_________________F
MG772 Regional Airlines -3 -6 e__cDeFCdefbCDEF__D___________fc___
MG773 Air Services 15 17 e_BcDE_cde__cD___CdEFBC_E_____FCD__
MG774 Air Delivery & Freight Se 2 10 _fB_defcdefBCDefB___F_C____CDe_____
MG775 Trucking 0 0 _fBcd_F_de_bCDeFbcDeF________e_cDE_
MG776 Shipping 15 54 Ef___EFc_e____EfBCDef______cDe__DEF
MG777 Railroads 12 12 E_B_De_C_efbCdEfBC____c__F___EFcDEF
MG811 Diversified Computer Syst 0 0 ef_cDefCdefb_d_FB__e___DE____e_____
MG812 Personal Computers 26 43 _FBcDEFC_______FB______dEfBCDeFcDE_
MG813 Computer Based Systems 2 3 ___c_eF__efbCde____Ef______C_e_C_E_
MG814 Data Storage Devices 0 0 e_Bc_eF_defbcDEF_C__F_____BCdef____
MG815 Networking & Comm Dev -8 -11 E___De__dEfbcDEf__deFBCdeF_c__fc___
MG816 Computer Peripherals 5 19 _____eF_dEFbCDEFBC__F__d_F___e_____
MG821 Multimedia & Graphics Sof 0 0 _f__dEFC_E__CD__B_D_Fbc_eF___e_____
MG822 Application Software 2 3 e__cDeFC_____DEf__D____d_F_C___cDE_
MG823 Technical & System Softwa -2 -4 efBcDefC___bCD_f__DEF____F_C___cd__
MG824 Security Software & Servi -8 -13 efb__eFCdEFb__e______bcde__cD_____f
MG825 Information Technology Se 0 0 ___cd_FCdefBcDef___eFbcdeF______D__
MG826 Healthcare Information Se 0 0 __B_____d______f___EF_cdEFB__e_____
MG827 Business Software & Servi -4 -17 e___d__CdefbCDefBCd____dEF_Cde_cD_F
MG828 Information & Delivery Se 3 3 ___cdefCde_B_DE__c_EFb__EF_cD_____F
MG831 Semiconductor-Broadline 4 4 _F_cDe__defbCDef__d_F_C_EF_Cde_CdEF
MG832 Semiconductor-Memory Chip 0 0 _f_c____dEfbC_Ef__de_____F_c_______
MG833 Semiconductor-Specialized 0 0 e__c_e___EfbCDEfBCD_F____F_C__Fcd__
MG834 Semiconductor-Integrated 1 12 eF__D_F__ef__DEfBCD_F____F_C_e_c___
MG835 Semiconductor-Equipment & 0 0 eF_cDeF__efbCDEfBC__F_Cd_F_Cde_c_E_
MG836 Printed Circuit Boards 0 0 ______F______DEfBCd____d___C_______
MG837 Diversified Electronics 0 0 ___cDeFCdefbCDefBcdeF_CdeFBcdeFcDEF
MG838 Scientific & Technical In 10 10 __BcDe___efb__EfBC___BC____C____DEF
MG841 Wireless Communications 6 14 EfBcDe________EFBCdeF___EFB________
MG842 Communication Equipment 4 5 EfB_De_CdefbCDEf_______deF_____C_E_
MG843 Processing Systems & Prod -4 -5 _f_cD__CdeF_c_________C_e______c_e_
MG844 Long Distance Carriers 0 0 __b__e_CdefB__EFbcDEF_C___B____c___
MG845 Telecom Services-Domestic -8 -21 eFbcDefCdeFBcDeFbCDEF_c_e_BCdefcD_F
MG846 Telecom Services-Foreign 8 9 e_bc___cdeFbCDeFBC_eFB_d_FBCdEfc_EF
MG847 Diversified Communication 18 29 eF__D_F___fbC__FBCDeF_C_eFBC_______
MG851 Internet Service Provider 0 0 eF_cDe___e_______C____cd______fc_e_
MG852 Internet Information Prov -14 -17 eFBcDeFCdefbCDe_BcDef_cdeFBcD__cdeF
MG853 Internet Software & Servi -2 -17 eFBcDeFCdeFbcDef_cDeF_cdEF_CDe_cDE_
MG911 Foreign Utilities 13 52 ef__D__cd___c___BCD__b___F_C__fc___
MG912 Electric Utilities 0 0 E________e______BCD__________efcDEF
MG913 Gas Utilities 36 39 E_____FCDeFbcDEfBCDE__CdE_____FcD_F
MG914 Diversified Utilities 6 16 EfB_D____ef__DEFBCDeF_CdEfBc__fc__F
MG915 Water Utilities 2 2 _fBcde_C_E_BcDe_BCD__b___F___efcDEF
TODAY'S GROUPS EXCEEDING 90-AVERAGE VOLUME
POSITIVE GROUPS TODAY: 71
NEGATIVE GROUPS TODAY: 8
TOTAL GROUPS TODAY: 79
BULLISH GROUPS: 94
BEARISH GROUPS: 48
OVERALL RATING: 847
NEW HIGHS NYSE NASD (from NASD site)
http://dynamic.nasdaq.com/
02/18/05 102 34
02/22/05 69 23
02/23/05 51 29
02/24/05 148 55
02/25/05 273 91
02/28/05 108 62
NEW LOWS NYSE NASD (from NASD site)
http://dynamic.nasdaq.com/
02/18/05 15 24
02/22/05 29 42
02/23/05 20 31
02/24/05 20 26
02/25/05 14 20
02/28/05 23 28
VOLUME FACTOR
http://finance.yahoo.com/advances
(This is the sum of the NYSE and NASD volumes,
in thousands, divided by 5,000,000.)
02/18/05 .63
02/22/05 .76
02/23/05 .68
02/24/05 .72
02/25/05 .66
02/28/05 .79
PUT/CALL RATIO
http://www.cboe.com/data/mktstat.aspx
02/18/05 .564
02/22/05 .456
02/23/05 .505
02/24/05 .752
02/25/05 .608
02/28/05 .520
OPTIMISM
(Generated from my own system and not available externally.)
02/18/05 -.08
02/22/05 -1.10
02/23/05 -1.43
02/24/05 -1.12
02/25/05 -.13
02/28/05 .41
COMPOSITE DAILY
(Generated from my own system and not available externally.)
02/18/05 1684
02/22/05 -8757
02/23/05 -5839
02/24/05 1284
02/25/05 7324
02/28/05 2822
The POWER numbers shown below are calculated thus:
(1 -
(
The closing price, plus
the closing price three days ago, plus
the closing price ten days ago, plus
The 10-day average closing price ten days ago, plus
The 10-day average closing price twenty days ago, plus
The 10-day average closing price thirty days ago
divided by the closing price times 6
)
) * 100
DIA INDEX POWER
(Index from TC-2000 data, available from several sources)
02/18/05 107.81 .85%
02/22/05 106.01 -.39%
02/23/05 106.83 .32%
02/24/05 107.41 .80%
02/25/05 108.36 1.40%
02/28/05 107.70 .86%
QQQQ INDEX POWER
(Index from TC-2000 data, available from several sources)
02/18/05 37.35 -1.45%
02/22/05 36.89 -2.21%
02/23/05 36.94 -1.90%
02/24/05 37.41 -.72%
02/25/05 37.62 -.25%
02/28/05 37.22 -1.07%
TRIN Bretz TRIN-5
(Index from TC-2000 data, available from several sources)
02/18/05 .60 4.69
02/22/05 1.46 5.12
02/23/05 .75 5.12
02/24/05 .78 4.79
02/25/05 .81 4.40
02/28/05 1.45 5.25
TRINQ Bretz TRINQ-5
(Index from TC-2000 data, available from several sources)
02/18/05 1.04 5.56
02/22/05 .93 5.92
02/23/05 1.10 6.47 (bearish progression?)
02/24/05 .70 5.82 (maybe not)
02/25/05 1.48 5.25
02/28/05 1.11 5.32
VXN INDEX WEIGHTED
(Index from TC-2000 data, available from several sources)
02/18/05 17.87 17.63
02/22/05 19.00 18.10
02/23/05 18.44 18.29
02/24/05 17.61 18.14
02/25/05 17.34 17.89
02/28/05 18.07 17.89
VXO INDEX WEIGHTED
(Index from TC-2000 data, available from several sources)
02/18/05 11.05 11.35
02/22/05 12.83 11.83
02/23/05 12.28 12.04
02/24/05 11.30 11.86
02/25/05 11.27 11.67
02/28/05 11.86 11.71
NASDAQ INDEX POWER
(Index from TC-2000 data, available from several sources)
02/18/05 2058.62 -1.00%
02/22/05 2030.32 -1.92%
02/23/05 2031.25 -1.69%
02/24/05 2051.70 -.73%
02/25/05 2065.40 -.17%
02/28/05 2051.72 -.68%
DJ-30 INDEX POWER
(Index from TC-2000 data, available from several sources)
02/18/05 10785.22 .86%
02/22/05 10611.20 -.34%
02/23/05 10673.79 .21%
02/24/05 10748.79 .82%
02/25/05 10841.60 1.41%
02/28/05 10766.23 .79%
DJ Bonds INDEX POWER
(Index from TC-2000 data, available from several sources)
02/18/05 186.91 -.05%
02/22/05 186.71 -.11%
02/23/05 187.09 .06%
02/24/05 187.02 .01%
02/25/05 187.18 .04%
02/28/05 186.32 -.33%
US Dollar INDEX POWER
(Index from TC-2000 data, available from several sources)
02/18/05 83.48 .27%
02/22/05 82.44 -.72%
02/23/05 82.81 -.34%
02/24/05 82.90 -.25%
02/25/05 82.63 -.57%
02/28/05 82.59 -.64%
HUI INDEX POWER
(Index from TC-2000 data, available from several sources)
02/18/05 209.98 1.42%
02/22/05 217.74 4.10%
02/23/05 216.77 3.62%
02/24/05 214.62 2.72%
02/25/05 215.36 3.05%
02/28/05 215.32 3.07%
NYSE INDEX POWER
(Index from TC-2000 data, available from several sources)
02/18/05 7287.47 1.32%
02/22/05 7211.17 .53%
02/23/05 7243.28 .90%
02/24/05 7283.28 1.35%
02/25/05 7361.89 2.09%
02/28/05 7321.23 1.56%
S&P 500 INDEX POWER
(Index from TC-2000 data, available from several sources)
02/18/05 1201.59 .47%
02/22/05 1184.16 -.59%
02/23/05 1190.80 -.06%
02/24/05 1200.20 .62%
02/25/05 1211.37 1.26%
02/28/05 1203.60 .69%
McClellan INDEX
(Index from TC-2000 data, available from several sources)
02/18/05 1338.44
02/22/05 1216.07
02/23/05 1138.87
02/24/05 1113.02
02/25/05 1162.55
02/28/05 1171.43
XGLD INDEX POWER
(Index from TC-2000 data, available from several sources)
02/18/05 426.80 .32%
02/22/05 435.40 1.85%
02/23/05 433.70 1.48%
02/24/05 433.50 1.40%
02/25/05 434.80 1.65%
02/28/05 435.50 1.77%
XOI INDEX POWER
(Index from TC-2000 data, available from several sources)
02/18/05 827.00 6.94%
02/22/05 827.21 6.70%
02/23/05 834.89 7.01%
02/24/05 847.58 7.77%
02/25/05 863.09 8.62%
02/28/05 861.39 8.03%
SUMMARY OF IMPRESSIONS FROM "LOOKING BACK" (above)
==================================================
02/28 Our Optimism Index moved up and went positive.
Perhaps today's weakness was a fake-out. The
bond index is showing weakness. The dollar index
was down a trace and XGLD was up a little. XOI
stopped its race higher and seems to have had a
volatile day.
02/25 Our Optimism Index climbed back to near neutral.
The dollar index slipped 27-cents, XGLD was up, and
the XOI rocket went to afterburners.
02/24 Our Optimism Index turned up. The dollar index
was up a few pennies, XGLD was down a few cents,
and XOI was up well over $12.00
02/23 Our Optimism Index slunk a little lower. The
dollar index recovered about 1/3rd of yesterday's
loss while XGLD gave back about 20% of yesterday's
gain. XOI resumed its climb.
02/22 Our Optimism Index fell quite sharply. The
dollar index tanked and XGLD soared. XOI was
steady.
02/18 Our (lack of) Optimism Index went negative.
Even Ol' McClellan is rolling over to the downside.
The dollar index was unchanged, so was XGLD, but
XOI continued its rampage. It's up $100 since
January 24th. That's a heady run.
| Volume | |
| Day Range: | |
| Bid Price | |
| Ask Price | |
| Last Trade Time: |