Replies to post #39691 on ajtj99's Market Pulse
GROUP NAME NOW MAX DAYS
MG111 Chemicals - Major Diversi 38 51 EfBCD_bcDeF_cDE_BCD_f_CD______bcdE_
MG112 Synthetics 13 26 EfBCD___DeFBcdE_BCDefBC__B____bcdEf
MG113 Agricultural Chemicals -2 -5 e__CD__CDe_b__E__cD_fb_________cdeF
MG114 Specialty Chemicals 23 36 _fBC___CDe_BcdEfBCDefBCD______bcdE_
MG121 Major Integrated Oil & Ga 0 0 _F_C____deF__DE_B_D_fB________bcdE_
MG122 Independent Oil & Gas 13 28 EFBCD__CdeF_cdE_B_DeFB_d__C___bcdEf
MG123 Oil & Gas Refining & Mark -9 -9 _FBC____deF_cd____D_f__d______bcdEf
MG124 Oil & Gas Drilling & Expl 11 37 EFBC____deF__DE__C__F_Cd______bc_Ef
MG125 Oil & Gas Equip & Service -9 -9 EF_C____deF_cd_________d______bcdEf
MG126 Oil & Gas Pipelines 10 39 EFBCDFbcdeF_cd____D_FB_d______bcdE_
MG131 Steel & Iron 13 40 __BC_FbC_eFbcd____D___C_____e__cdeF
MG132 Copper -5 -9 eF____B_de__cdE_______C_______bcd_F
MG133 Aluminum -27 -30 ______b_Defbcd_f_cdefBCd____e__cdeF
MG134 Industrial Metals & Miner 2 2 eFBC__bcdeFbcde_B_DE__C_______bcdEF
MG135 Gold 0 0 eFBcd_BcDeFbcdE____eF_________bc_eF
MG136 Silver -9 -20 eFB___B_defbcde__cDe___________c___
MG137 Nonmetallic Mineral Minin 49 67 ________DeF_cdEFB__EFB_________cdEf
MG210 Conglomerates -1 -5 _f_c__bcD___c_EFBCdefBCD______bcdE_
MG311 Appliances -6 -6 _f______________BCD_f__________cdEf
MG312 Home Furnishings & Fixtur -7 -8 ef______D___c_e_____fBCD______bc_e_
MG313 Housewares & Accessories 3 12 Ef_____cDef_c_EFBCd_fbCDEB_________
MG314 Business Equipment 1 15 e_BCD__cD_FBcDe_B_D_Fb_D___D__bcd__
MG315 Electronic Equipment -4 -6 _f____BcD_F_c_efBCD____________cd__
MG316 Toys & Games 0 0 __B_____D_fbc____CDEfBC_______b____
MG317 Sporting Goods 0 0 Ef____b__e_B_____CdEfbCDE_____b____
MG318 Recreational Goods -17 -21 _f_c__bcd__bc__f__Defb_D____e_bcd_F
MG319 Photographic Equip & Supp -3 -6 ___________bc______e__C_______bc___
MG321 Textile-Apparel Clothing -3 -6 EfB____cDe__c____C__fb________bc___
MG322 Textile-Apparel Footwear -6 -10 Ef______________Bcd_FbcD___d__bcdE_
MG323 Rubber & Plastics -1 -6 E__c__Bc__Fbc____CD___C_______bc_E_
MG324 Personal Products -1 -3 e_______DEf_CdE_b__ef___________d__
MG325 Paper & Paper Products -1 -5 _______CDefBcdE_BCDEf__D______bcdE_
MG326 Packaging & Containers -2 -8 e_Bc___cDEFbc_eF____f_Cd______bcdEF
MG327 Cleaning Products 3 3 ___c___cDEf_cDE___d_f__________cD_F
MG328 Office Supplies -6 -6 ______BcDE_b_________bC____dEfBcdEf
MG331 Auto Manufacturers-Major -3 -3 ________DEF_c_eF_CD_fBCD______bcd_f
MG332 Trucks & Other Vehicles -15 -15 _f_____c_efbC_____Def__D______bcdef
MG333 Recreational Vehicles 0 0 efBC__B_D_Fb_DEFB_d____________c___
MG334 Auto Parts -2 -6 _______c____c_EfBCDef__________cdE_
MG341 Food-Major Diversified 13 32 EfBc__bcD_f___E_BCDEf_CD______bcd_f
MG342 Farm Products -5 -9 ef______DE_BcdE____E___D_b_d__bcdE_
MG343 Processed & Packaged Good 10 23 _fBC__BCDEfbcDE___DefBC_______bcdEF
MG344 Meat Products -1 -4 efB_____D__bcDe___DE__________b__eF
MG345 Dairy Products 0 0 __b____Cd________C____C____________
MG346 Confectioners -1 -5 e_Bc__BcDEF_c_______fBC_______b_dE_
MG347 Beverages-Brewers -9 -12 _________e_______cDEfBcd______bcdeF
MG348 Beverages-Wineries & Dist 1 1 ef_C___C____________fb________bc_EF
MG349 Beverages-Soft Drinks 0 0 _f_____cDEF___E___Def__________c___
MG351 Cigarettes 4 4 Efbc____D______FBCDefBcD______bC__F
MG352 Tobacco Products 11 32 efBc___cD_F__D___C_EfbC_________d__
MG411 Money Center Banks 1 27 efBC__bcD_FBcd__BCDef__D______bcdef
MG412 Regional-Northeast Banks 0 0 _f_____CDEf_cD_FBCD_f__________cdE_
MG413 Regional-Mid Atlantic Ban -9 -9 _________e_b_____CDefB________bcdEf
MG414 Regional-Southeast Banks -9 -9 ______________E_____FBCd______bcdEf
MG415 Regional-Midwest Banks -4 -4 e_BC___cD_fbcDEFBCDefBCD______bcd_f
MG416 Regional-Southwest Banks -5 -5 EfBc__BCDefbcDeF_C_ef_________b_dEf
MG417 Regional-Pacific Banks -5 -5 ______bCD_f_________FB__________d_f
MG418 Foreign Regional Banks -6 -6 _f_C___CDe_Bc_efB_DefBCDE_____bcdEf
MG419 Savings & Loans -2 -6 _fB___BCD___c____C_efb_D_______cdE_
MG421 Investment Brokerage-Nati 3 23 _f_____cDEF___EFBCDefbC_______bcdE_
MG422 Investment Brokerage-Regi -5 -9 ______BcDe_bc_eF__de__________bcdE_
MG423 Asset Management 13 26 ______Bc___B__eF_CDeF_C_______bc_E_
MG424 Diversified Investments 14 33 ef_C____D_FbCD___CDefB_D___________
MG425 Credit Services 0 0 ________D________C_eF_CD___D__b_d__
MG426 Closed-End Fund-Debt 10 11 E__C__bcdeFbc_E__CDEFb_D_bCDEFbCd_F
MG427 Closed-End Fund-Equity -7 -9 Ef____bCDeF______C_e___D______bcd__
MG428 Closed-End Fund-Foreign 28 43 EfBCD_BCDeFBcdefBCDe_B____C__Fbcd__
MG431 Life Insurance 4 32 ___C__b_DEFbc_e_B_Def_C_______bcdEf
MG432 Accident & Health Insuran 0 0 _FBc___CDE_______CDeF______________
MG433 Property & Casualty Insur -1 -3 __BC________________f___________d__
MG434 Surety & Title Insurance -3 -5 _fBc___cD_F__dEFB__ef_________b_d__
MG435 Insurance Brokers 0 0 __B_________C__F____f______________
MG441 Reit-Diversified/Industri -4 -8 efB____CDeFB_DE__c_eF_C______fbcdE_
MG442 Reit-Office -1 -7 e_BCD_bcDeFBcD_FbcDeF________fbcdEF
MG443 Reit-Healthcare Facilitie -1 -5 efBCD_bCDe___D___C____________b_dE_
MG444 Reit-Hotel/Motel -10 -10 __BC____DeFBcD___c_eFB_____d__bcdEf
MG446 Reit-Residential -1 -1 __BCD__CDeFb__EFbcDeFbC______FbcdEf
MG447 Reit-Retail -5 -9 _fBC___CDe__________F_________bcdE_
MG448 Mortgage Investment -1 -3 _______CD________C_EfbCD________d__
MG449 Property Management/Devel 0 0 ________________________________dE_
MG511 Drug Manufacturers - Majo -3 -6 ef_cd_BcDEfbcDEfBCDEfbCDE_____bc___
MG512 Drug Manufacturers-Other -4 -6 efbC___cDE__c____C_Ef_C________cd__
MG513 Drugs-Generic 0 0 _FB___________E__CdEf______________
MG514 Drug Delivery 0 0 _fbcd__CD____DE________d_______c___
MG515 Drug Related Products -8 -8 e_______D__bcDeFBCdeFb_D___D__bcdEf
MG516 Biotechnology -4 -6 _fBc__B_DEf___E_____F__________cd__
MG517 Diagnostic Substances -5 -9 _fBc_________DE_____fb________bcd_F
MG521 Medical Instruments & Sup 1 19 ___c____DEf_cDEfBCDEF_C_______bcd__
MG522 Medical Appliances & Equi -5 -6 efbC__B_DEf_c____CdeF_CD______bc_Ef
MG523 Health Care Plans 2 23 _______CDe_bcDEFBC_ef______________
MG524 Long-Term Care Facilities 16 37 _______CDE_b__________CD___________
MG525 Hospitals -11 -12 ___C______F__DE_bc_ef_C___c___bcde_
MG526 Medical Laboratories & Re 0 0 _fBcd_BCD____DE_B_d_FbC_________d__
MG527 Home Health Care -8 -8 ________D_f__D___CDEFbC________cdef
MG528 Medical Practitionersi -3 -6 _______cD_______BC__F_________bc___
MG529 Specialized Health Servic 0 0 ___cd______BCDEFb___F_________bcDeF
MG611 Aerospace/Defense-Major D -7 -8 ___C___CD___cdEF_cdeF_c____de_bcDe_
MG612 Aerospace/Defense-Product -7 -7 _fb___BCDeF_c__F_____B_____dE_bc__f
MG621 Farm & Construction Machi 2 30 E__CD_bC______E___Def_________bcdEf
MG622 Industrial Equipment & Co -6 -6 _f_c__bc__________DEf__D_______cdEf
MG623 Diversified Machinery -15 -15 _______cDe____E__CDef_________bcdef
MG624 Pollution & Treatment Con -3 -6 efB_DfBcdEfbcDE_B_de__________bc___
MG625 Machine Tools & Accessori -5 -5 EfBC__BCDef_cD___CDef_________b_dEf
MG626 Small Tools & Accessories -10 -10 _____________D_____e_______D__bc_ef
MG627 Metal Fabrication 0 0 efBc_FBCDeFbcdE___D___Cd____e_bcd__
MG628 Industrial Electrical Equ -5 -9 _________efBc_e_____F_________bcdE_
MG629 Textile Manufacturing 0 0 EfBCD_bcD__bc_____D___C_______b_d__
MG631 Residential Construction -5 -9 _f____b__eF__dEFBCDef_________bcdE_
MG632 Manufactured Housing -9 -9 ____D_b_d______FB_____________Bcdef
MG633 Lumber 0 0 __B____cDe__cD__Bc_ef__________cdEF
MG634 Cement -7 -9 _F_____cDE_____F___E__Cd______bcd__
MG635 General Building Material -4 -6 ______b_DEF___E__c_ef__________cd__
MG636 Heavy Construction 0 0 _fBcD_bCDeF___EF__Def__DE______cd__
MG637 General Contractors 5 21 EfbcD_BCDEFbcDefBCDEFbC_______bcdEf
MG638 Waste Management 3 3 __b___bCDE__CDEFb_DefbC___________F
MG711 Lodging 6 22 E_BCD_bcDeFbcDEfBCDEF_Cd_______c___
MG712 Resorts & Casinos 3 4 ________D_F___eF_CDE__C_______bcDE_
MG713 Restaurants -3 -3 efBC__BcD___cDE__CDEfb________bcd_f
MG714 Specialty Eateries -1 -1 _________E__________F__D__C___bcDEf
MG715 Gaming Activities 0 0 Efb________B_____CDEFbcD______bc___
MG716 Sporting Activities 3 3 eF_c___CDE__c______Ef_______EFb___F
MG717 General Entertainment 17 29 E__C___cDEFBc_e__C_EF_C________cdE_
MG721 Advertising Agencies -6 -6 ____________c___BCDef__________cdEf
MG722 Marketing Services -11 -11 e_____bcD__bc_EFbC__F_C_______bcd_f
MG723 Entertainment-Diversified 25 38 ef_CD__cDEfbcdEFBCDEfBCD________d__
MG724 Broadcasting-Tv 0 0 ______________EF__D_F_CD______bc___
MG725 Broadcasting-Radio 24 47 eFBCdFbcDEfBCdEFBCDeFB___bcd____d_f
MG726 Catv Systems 3 17 E_______De_bcDEFB_DeF_Cd_BC___bcd__
MG727 Movie Production 0 0 ___________bCD_____________________
MG728 Publishing-Periodicals -13 -18 efB____c_efbcDEfBCdefbCD______bcd__
MG729 Publishing-Books -3 -3 E_BCD_BcDefBc_E_b___FbC_______bCdEf
MG731 Department Stores -2 -3 efB___bcDE_______Cd______________e_
MG732 Discount -2 -3 efBC__bcDEf__DE___d_f__D______Bc_e_
MG733 Drug Stores 3 3 _______c____cD___C_efB_D______BcDeF
MG734 Grocery Stores -12 -12 _______cDefbcDEf_CDefBCD______bcdef
MG735 Electronic Stores -15 -15 _fb_D_bcDE_bc_E_BCDef_________bcdef
MG736 Home Improvement Stores -3 -6 EfB___bcDE_________ef_________BcdeF
MG737 Home Furnishing Stores -5 -6 efbC___cDef_c___bCDefbCD______Bcde_
MG738 Auto Parts Stores 0 0 ______________E________D__C___b____
MG739 Catalog & Mail Order Hous 11 25 EfBCD_bcDEF_c____CDEfbCDE_____bcDef
MG741 Sporting Goods Stores -15 -15 eFB_D__c_______fbCD_fbC_______bcdef
MG742 Toy & Hobby Stores -6 -6 _fB_d____Ef__DE_B__ef_________Bc_ef
MG743 Jewelry Stores -9 -12 _f__D__cD___c_e_BcD_fBc_______bcdeF
MG744 Music & Video Stores 0 0 Ef______D________CDE___d___________
MG745 Auto Dealerships -2 -3 E______c_e__c_______F____________e_
MG746 Specialty Retail 0 0 EfBC___cD_____E___Def_________b____
MG747 Apparel Stores 2 3 efBC___cDefb________fb_________cDE_
MG751 Auto Parts Wholesale 0 0 __BC____DE____e__C__f_________b____
MG752 Building Materials Wholes 0 0 _FBcD_BcDefb__e____________________
MG753 Industrial Equipment Whol -5 -5 efBC____De___D_____Ef_________b_dEf
MG754 Electronics Wholesale -7 -8 _______CD_____e_BCDEf_________bc_e_
MG755 Medical Equipment Wholesa -5 -9 ___cD__c_____D______F_________bcdE_
MG756 Computers Wholesale 0 0 E___D__c_Ef___efBCDefb_________c___
MG757 Drugs Wholesale 0 0 _________E___D__b_D_f__d_______c___
MG758 Food Wholesale 0 0 _________E_____________D______b____
MG759 Wholesale 0 0 __B_____De___________BCd__C_eFbcdEF
MG761 Business/Management Servi -5 -12 ef_c___cDEf___ef___efb_D______bcdEF
MG762 Rental & Leasing Services -7 -9 ___C___CD___cDe_____fbC_______bcd__
MG763 Personal Service -3 -5 __bCd_BCD___c___BC____________b_d__
MG764 Consumer Services 12 23 _FBCD_BCDEfbcD__BCd_Fb_D______bc_EF
MG765 Staffing & Outsourcing Se -7 -7 ________D________Cd_f__DE_____bc__f
MG766 Security & Protection Ser 10 32 E_BC__BcD___cDEFB_De_b_DEbCde_bcde_
MG767 Education & Training Serv 0 0 e__________________ef______________
MG768 Technical Services -5 -9 EfBCD___D____D______F_________bcdE_
MG769 Research Services -1 -6 __________________d___CD______bc_E_
MG771 Major Airlines -8 -9 _f______DEf____________D_______cde_
MG772 Regional Airlines -11 -12 ________DEf_c____C__f_________bcde_
MG773 Air Services -2 -3 _f_____CDe_bcde__________________e_
MG774 Air Delivery & Freight Se 19 35 ______BCDeF__DE___deFB_________cD_f
MG775 Trucking 11 23 EfBC____D__________EF_CD__C____c__f
MG776 Shipping 22 54 __BCD_bCdeFbcDefBcDef__debCd__bcDEf
MG777 Railroads -5 -9 _fB_____DeF___e____eF_Cd______bcdE_
MG811 Diversified Computer Syst -1 -1 Ef____BcDeFBcD_____Ef___E_____bcDef
MG812 Personal Computers 13 43 E_BCD_BCD_f___E____efb________bc__F
MG813 Computer Based Systems 0 0 ___cd_BcDEFBcdefBcDeFBCDE_Cd_Fbcd__
MG814 Data Storage Devices -9 -10 Ef______DEfBcDe___Def_CDE_____bcde_
MG815 Networking & Comm Dev -5 -9 _______cD_FBc_e_b__efbCD______bcdE_
MG816 Computer Peripherals -3 -6 _______cD_________D___________bc___
MG821 Multimedia & Graphics Sof -3 -3 _______CdEFBcdeFBCdeFb________b___f
MG822 Application Software 0 0 _fB____cDeF_cDEfBCDefbC_______bcde_
MG823 Technical & System Softwa -15 -15 _f______De__________FBCd______bcdef
MG824 Security Software & Servi -3 -3 Ef____BcDE_Bc__F_CdeFBCd______bcdef
MG825 Information Technology Se 14 27 efBC__bCDeFBcdEfBCdefBCD_______c___
MG826 Healthcare Information Se -7 -9 __________F_cD___c____________bcd__
MG827 Business Software & Servi -9 -10 _________eF_c_e__CDeFBC_______bcde_
MG828 Information & Delivery Se -3 -6 ___C____D____de_Bc__F_________bc___
MG831 Semiconductor-Broadline -2 -6 _f_c___cDeF_cdef_C__f__________cd_F
MG832 Semiconductor-Memory Chip -7 -7 Efbc__b_DEF___E__CD_f_cD_______cd_f
MG833 Semiconductor-Specialized -8 -9 _f______DeF_cde________________cde_
MG834 Semiconductor-Integrated -6 -9 _f______DeF_c_e________________cdeF
MG835 Semiconductor-Equipment & 1 1 Ef______DEF___e________________cdeF
MG836 Printed Circuit Boards -3 -6 _______CDef_c_e__C__f__d______bc___
MG837 Diversified Electronics 9 21 ________DeFBc_e_BCDefBcDEBCDE_bcd__
MG838 Scientific & Technical In -4 -6 _________e__________F__________cd__
MG841 Wireless Communications -9 -9 ________D_____efBcDEFBCd______bcdEf
MG842 Communication Equipment -7 -11 ________DeFbc_efBcDef__________cdEf
MG843 Processing Systems & Prod 3 30 EfB___BCDEfbcDEfBcdEf__________c__f
MG844 Long Distance Carriers 2 27 _Fbc____DE____E__cDe___D_bC___bcD__
MG845 Telecom Services-Domestic -9 -12 __b____cDEF___eFBcdeF_Cd______bcdeF
MG846 Telecom Services-Foreign 9 28 ef_CD_B_DE__cdef_CDe_BCDE_____bcde_
MG847 Diversified Communication 11 29 E_B____C_E_bc_EfBcdEFBCd______bcdeF
MG851 Internet Service Provider 39 51 E_BCDFBCDefBcD_FB_De__CDEBC___bcdeF
MG852 Internet Information Prov -3 -6 _________E____E_______________BcdeF
MG853 Internet Software & Servi -7 -10 ________DE__c_E__cDefbCDeBCD__bcdeF
MG911 Foreign Utilities 34 52 EfBCD_BcDeFBcdEfB_DeFBCDEBC___bcdef
MG912 Electric Utilities -4 -8 E_BCD_bcdeFBcd_____EF_C_______bcdE_
MG913 Gas Utilities 21 39 EFBCD_bcdeFBcDE___DEF__d______bcdE_
MG914 Diversified Utilities -4 -4 _fB____cdeF_cd_F__DeFBCD______bcdEf
MG915 Water Utilities 1 17 efBCD_BcDefBc_EFBCDefBC______Fbcd_f
.
.
.
TODAY'S GROUPS EXCEEDING 90-AVERAGE VOLUME
POSITIVE GROUPS TODAY: 36
NEGATIVE GROUPS TODAY: 59
TOTAL GROUPS TODAY: 95
.
.
BULLISH GROUPS: 57
BEARISH GROUPS: 117
OVERALL RATING: -30
.
NEW HIGHS NYSE NASD (from NASD site)
01/03/05 39 44
01/04/05 19 18
01/05/05 19 14
01/06/05 28 20
01/07/05 33 22
01/10/05 34 47
.
NEW LOWS NYSE NASD (from NASD site)
01/03/05 13 3
01/04/05 19 14
01/05/05 14 10
01/06/05 18 14
01/07/05 15 14
01/10/05 14 14
.
VOLUME FACTOR
01/03/05 .75
01/04/05 .86
01/05/05 .83
01/06/05 .75
01/07/05 .74
01/10/05 .72
.
PUT/CALL RATIO
01/03/05 .506
01/04/05 .481
01/05/05 .632
01/06/05 .655
01/07/05 .748
01/10/05 .626
.
OPTIMISM
01/03/05 .87
01/04/05 -.24
01/05/05 -1.56
01/06/05 -2.11 ALERT!
01/07/05 -2.21 ALERT!
01/10/05 -1.64
.
COMPOSITE DAILY
01/03/05 3688
01/04/05 -8319
01/05/05 -13943
01/06/05 -10693
01/07/05 -12547
01/10/05 -7611
.
DIA INDEX POWER
01/03/05 107.32 .82%
01/04/05 106.30 .08%
01/05/05 105.71 -.32%
01/06/05 106.04 -.02%
01/07/05 105.84 -.17%
01/10/05 106.20 .07%
.
QQQQ INDEX POWER
01/03/05 39.50 .05%
01/04/05 38.78 -1.35%
01/05/05 38.54 -1.71%
01/06/05 38.35 -1.98%
01/07/05 38.55 -1.54%
01/10/05 38.53 -1.59%
.
TRIN Bretz TRIN-5
01/03/05 1.34 5.32
01/04/05 2.53 7.25
01/05/05 1.15 7.41
01/06/05 .84 7.06
01/07/05 1.26 7.12
01/10/05 .95 6.73
.
TRINQ Bretz TRINQ-5
01/03/05 1.03 4.83
01/04/05 1.33 4.66
01/05/05 1.05 5.00
01/06/05 1.32 5.72
01/07/05 .61 5.34
01/10/05 1.64 5.95
.
VXN INDEX WEIGHTED
01/03/05 19.50 18.59
01/04/05 20.06 19.18
01/05/05 20.18 19.65
01/06/05 20.13 19.94
01/07/05 19.15 19.76
01/10/05 19.61 19.70
.
VXO INDEX WEIGHTED
01/03/05 14.20 13.41
01/04/05 14.13 13.76
01/05/05 13.97 13.93
01/06/05 14.17 14.07
01/07/05 13.85 14.02
01/10/05 13.17 13.72
.
NASDAQ INDEX POWER
01/03/05 2152.15 .89%
01/04/05 2107.86 -.71%
01/05/05 2091.24 -1.19%
01/06/05 2090.00 -1.12%
01/07/05 2088.61 -1.17%
01/10/05 2097.04 -.87%
.
DJ-30 INDEX POWER
01/03/05 10729.43 .79%
01/04/05 10630.78 .08%
01/05/05 10597.83 -.12%
01/06/05 10622.88 .10%
01/07/05 10603.96 -.07%
01/10/05 10621.03 .03%
.
DJ Bonds INDEX POWER
01/03/05 186.03 .57%
01/04/05 185.23 .20%
01/05/05 185.41 .27%
01/06/05 185.23 .20%
01/07/05 185.23 .18%
01/10/05 185.34 .21%
.
US Dollar INDEX POWER
01/03/05 81.36 -.70%
01/04/05 82.52 .38%
01/05/05 82.57 .34%
01/06/05 83.13 .81%
01/07/05 83.59 1.21%
01/10/05 83.35 .94%
.
HUI INDEX POWER
01/03/05 206.54 -7.04%
01/04/05 202.15 -8.36%
01/05/05 201.76 -7.89%
01/06/05 201.29 -7.66%
01/07/05 202.33 -6.90%
01/10/05 204.75 -5.65%
.
NYSE INDEX POWER
01/03/05 7179.71 .94%
01/04/05 7090.52 -.01%
01/05/05 7055.21 -.32%
01/06/05 7076.94 -.02%
01/07/05 7057.51 -.27%
01/10/05 7081.70 -.03%
.
S&P 500 INDEX POWER
01/03/05 1202.08 .62%
01/04/05 1188.05 -.27%
01/05/05 1183.74 -.47%
01/06/05 1187.89 -.14%
01/07/05 1186.19 -.29%
01/10/05 1190.25 -.06%
.
McClellan INDEX
01/03/05 2225.46
01/04/05 2085.06
01/05/05 1890.74
01/06/05 1738.99
01/07/05 1570.45
01/10/05 1456.95
.
XGLD INDEX POWER
01/03/05 429.10 -2.21%
01/04/05 426.80 -2.51%
01/05/05 426.10 -2.47%
01/06/05 421.00 -3.35%
01/07/05 417.50 -3.88%
01/10/05 419.40 -3.34%
.
XOI INDEX POWER
01/03/05 699.82 -1.99%
01/04/05 694.79 -2.36%
01/05/05 691.91 -2.45%
01/06/05 703.91 -1.04%
01/07/05 700.19 -1.53%
01/10/05 703.23 -1.25%
.
SUMMARY OF IMPRESSIONS FROM "LOOKING BACK" (above)
==================================================
01/10 Our Optimism Index improved but McClellan still
doesn't agree, emphatically (personally, I think
McClellan is just running to catch up ... but what
do I know?) The dollar index stopped its run up
(at least, for a day) and XGLD stopped its fall.
XOI was fairly steady.
.
01/07 I laughed at McClellan yesterday. Maybe it's smarter
than I am. The dollar index was strong again. XGLD
dropped below $420 and XOI gave back a little of yesterday's
gain.
.
01/06 Our Optimism Index fell to -2.11 and lit an ALERT,
suggesting a possible turn up in the next several days.
McClellan is still plunging. The dollar index rose to
its highest point since November, XGLD fell to $421
and XOI popped up over $700.
.
01/05 I guess Keynes was right, the market can stay
irrational longer than I can stay solvent. Our
Optimism Index is pessimistic and the overall
rating on our Group Activity Report has gone
negative. I don't know if it's over, but it
better lighten up soon or I'll be down in that
cardboard shack under the bridge with Marie.
Shoot! Even Ol' McClellan tanked. The dollar
index was steady as was XGLD. XOI slipped a bit.
.
01/04 Our Optimism Index went negative. For those who keep
an eye on my Group Activity Report, you can see that the
rating has taken gas. That's relatively unusual and
suggests confirmation of the widespread malaise we see
in the indices. I can't say whether the sell-off has been
overdone, but it has been quite sharp. TRIN popped up
today. McClellan was weak. The dollar index had a very
strong day, up over a buck. XGLD and XOI both fell.
.
01/03 Our Optimism Index is looking a little glum
tonight. VXN/VXO are trending up. The dollar
index was up, XGLD was down and XOI tanked.
.
.
| Volume | |
| Day Range: | |
| Bid Price | |
| Ask Price | |
| Last Trade Time: |