Replies to post #38237 on ajtj99's Market Pulse
GROUP NAME NOW MAX DAYS
MG111 Chemicals - Major Diversi 41 44 FBCDeFBcDEF_CD_F__DEfBCD_bcDeF_cDE_
MG112 Synthetics 16 20 F_C_____D_____eFBcDEfBCD___DeFBcdE_
MG113 Agricultural Chemicals 21 28 F___EFBCD_f__D_FB__e__CD__CDe_b__E_
MG114 Specialty Chemicals 24 31 f_CDeFbcDEFbC_EFbcD_fBC___CDe_BcdEf
MG121 Major Integrated Oil & Ga 10 17 __CdeFbcDEFbcD_Fb___F_C____deF__DE_
MG122 Independent Oil & Gas 20 28 FbCdeFbcDE_bcD_FbcDEFBCD__CdeF_cdE_
MG123 Oil & Gas Refining & Mark -1 -3 __CdeFbcDEFbcD__b_D_FBC____deF_cd__
MG124 Oil & Gas Drilling & Expl 22 37 ___deFbcDefbCD_Fb_DEFBC____deF__DE_
MG125 Oil & Gas Equip & Service -1 -3 fbCdeFbcDEFbcD_Fb_DEF_C____deF_cd__
MG126 Oil & Gas Pipelines 21 39 F_Cde___DEfBCDEFbCDEFBCDFbcdeF_cd__
MG131 Steel & Iron 28 40 fBCDeF_CDEFBCD_F_cD__BC_FbC_eFbcd__
MG132 Copper 0 0 _B__eF___E_____F__DeF____B_de__cdE_
MG133 Aluminum -16 -16 ___De__cDE_____F__D______b_Defbcd_f
MG134 Industrial Metals & Miner 3 27 F_CdeF__DE_____F__DeFBC__bcdeFbcde_
MG135 Gold 19 30 fBCde_bcDEFbCDEFbCDeFBcd_BcDeFbcdE_
MG136 Silver -18 -19 _Bcde__c_EFbC__FbcdeFB___B_defbcde_
MG137 Nonmetallic Mineral Minin 54 67 fBCde_B___F_cD_F___________DeF_cdEF
MG210 Conglomerates 4 4 __C__F_cDEF____F__D_f_c__bcD___c_EF
MG311 Appliances 0 0 fbCD_____E__CD__b_D_f______________
MG312 Home Furnishings & Fixtur -4 -5 f_C_eFBcDEFbCd____Def______D___c_e_
MG313 Housewares & Accessories 4 4 F_CDEFBc_Ef_C___BCDEf_____cDef_c_EF
MG314 Business Equipment 8 12 ___D__BcDEFbCd_F_cde_BCD__cD_FBcDe_
MG315 Electronic Equipment -2 -2 ___DEf_CDE__cdEFBcD_f____BcD_F_c_ef
MG316 Toys & Games -4 -7 ___DE_B______________B_____D_fbc___
MG317 Sporting Goods 0 0 f_CdE_b_D_F_CD_F__DEf____b__e_B____
MG318 Recreational Goods -14 -14 ___dE_B__EF_cDEFb___f_c__bcd__bc__f
MG319 Photographic Equip & Supp -3 -6 __C_________C_________________bc___
MG321 Textile-Apparel Clothing 0 0 _BCDeFBcDE_b__eF__DEfB____cDe__c___
MG322 Textile-Apparel Footwear 0 0 fBCD___C_EF________Ef______________
MG323 Rubber & Plastics 0 0 f_C_____D_Fb_D_____E__c__Bc__Fbc___
MG324 Personal Products 4 6 _b_DEfbCDE_________e_______DEf_CdE_
MG325 Paper & Paper Products 0 0 fbCdeFBcDEf_C_____________CDefBcdE_
MG326 Packaging & Containers 15 27 fBCDEFBcDEFb__E__cDe_Bc___cDEFbc_eF
MG327 Cleaning Products 2 3 _bCdefbcDEFbCD_F______c___cDEf_cDE_
MG328 Office Supplies 0 0 _B_DE_bC____C____________BcDE_b____
MG331 Auto Manufacturers-Major 4 9 _bCD____DEF_Cd__B__________DEF_c_eF
MG332 Trucks & Other Vehicles -5 -11 f_CD__BcDEFb____BcD_f_____c_efbC___
MG333 Recreational Vehicles 11 11 f_CD_fB__E_b_D__b_DefBC__B_D_Fb_DEF
MG334 Auto Parts -2 -2 FBCDEfBcDEF_____b_________c____c_Ef
MG341 Food-Major Diversified 18 31 __CDEFBCDEFbcD_Fb_DEfBc__bcD_f___E_
MG342 Farm Products 7 15 __C_____D_fBCDEF__Def______DE_BcdE_
MG343 Processed & Packaged Good 19 23 _______cD_F_CD_F__D_fBC__BCDEfbcDE_
MG344 Meat Products 5 19 fbC_______FBCD_FB_DefB_____D__bcDe_
MG345 Dairy Products 0 0 _bC__F__DEF_c________b____Cd_______
MG346 Confectioners 7 16 __C_EF_CDE_bc___B_De_Bc__BcDEF_c___
MG347 Beverages-Brewers 0 0 __CdEF_C___bC_______________e______
MG348 Beverages-Wineries & Dist 8 30 fBCD__BCDEFb_______ef_C___C________
MG349 Beverages-Soft Drinks 5 6 f_CD_F___E____EF____f_____cDEF___E_
MG351 Cigarettes 3 3 __CDEf_CDEfBcD____DEfbc____D______F
MG352 Tobacco Products 24 32 fBCDe_BCDEfBC_EFBCDefBc___cD_F__D__
MG411 Money Center Banks 18 26 fbCDEFBCDEFb___FBcDefBC__bcD_FBcd__
MG412 Regional-Northeast Banks 7 9 f_CD___CDEF_________f_____CDEf_cD_F
MG413 Regional-Mid Atlantic Ban -1 -5 fBCD_F_C__Fbc__fb___________e_b____
MG414 Regional-Southeast Banks 2 3 _____F___________________________E_
MG415 Regional-Midwest Banks 1 1 ___D_FbcDEfb___F_cDe_BC___cD_fbcDEF
MG416 Regional-Southwest Banks 10 19 fB_DEFbcDEFbC____cDEfBc__BCDefbcDeF
MG417 Regional-Pacific Banks 0 0 fB_DeFBcDEf______________bCD_f_____
MG418 Foreign Regional Banks -5 -5 f_CDE_Bc_______F_cD_f_C___CDe_Bc_ef
MG419 Savings & Loans 0 0 _________________cD_fB___BCD___c___
MG421 Investment Brokerage-Nati 14 14 ___DEf_CDEFb_d_FB_D_f_____cDEF___EF
MG422 Investment Brokerage-Regi 0 0 fbCDEfbCDEfb_DEF__D______BcDe_bc_eF
MG423 Asset Management 18 26 fbCDEFbCDEFbCD_FbCD______Bc___B__eF
MG424 Diversified Investments 21 33 FBCDE_B_DEF_cd_fB__ef_C____D_FbCD__
MG425 Credit Services 0 0 _bCD___CDEF______cD________D_______
MG426 Closed-End Fund-Debt -9 -14 _BC_____dEfb___Fbc_E__C__bcdeFbc_E_
MG427 Closed-End Fund-Equity 0 0 f_CDE__cDEFB_dEFbcdEf____bCDeF_____
MG428 Closed-End Fund-Foreign 31 43 _bCD__BCDEfbCDEFB_DEfBCD_BCDeFBcdef
MG431 Life Insurance 19 32 FBCDEFBCDEFB_DEF_c____C__b_DEFbc_e_
MG432 Accident & Health Insuran 3 9 FBCdEfBcDEFBcD_fBc__FBc___CDE______
MG433 Property & Casualty Insur 12 24 fBCDEF_CDEFB___fB_D__BC____________
MG434 Surety & Title Insurance 4 4 f_CDE_bCdEf______CD_fBc___cD_F__dEF
MG435 Insurance Brokers 4 4 FBCdef_c____c__f_____B_________C__F
MG441 Reit-Diversified/Industri 13 14 __C___BcD_fB_D_FBcdefB____CDeFB_DE_
MG442 Reit-Office 16 17 _____fBcDEfBCDEF_cde_BCD_bcDeFBcD_F
MG443 Reit-Healthcare Facilitie 4 9 ___DEf_cDEfBcDEF_cdefBCD_bCDe___D__
MG444 Reit-Hotel/Motel 5 7 __CD____DEf_______d__BC____DeFBcD__
MG446 Reit-Residential 14 14 __CD_fBcDEfBc__FBcd__BCD__CDeFb__EF
MG447 Reit-Retail 0 0 __C____c_Ef____FBcd_fBC___CDe______
MG448 Mortgage Investment 0 0 fbCDe_BCdEf_______________CD_______
MG449 Property Management/Devel 0 0 _BC___B__Ef_C__F___________________
MG511 Drug Manufacturers - Majo -20 -23 fbCDEfbcDEFbcdEFB_Def_cd_BcDEfbcDEf
MG512 Drug Manufacturers-Other 0 0 ___De_bcDEFbCDE___DefbC___cDE__c___
MG513 Drugs-Generic 2 3 ____e_bcDeF__D______FB___________E_
MG514 Drug Delivery 5 6 Fb_De____eFB_D___c__fbcd__CD____DE_
MG515 Drug Related Products -2 -5 __cD_____E_bCDeFbC_e_______D__bcDeF
MG516 Biotechnology 4 8 fbCDefbcDEF_______D_fBc__B_DEf___E_
MG517 Diagnostic Substances 5 6 __CDEFbcD_FbCdE__c__fBc_________DE_
MG521 Medical Instruments & Sup 2 5 __CD____________b_____c____DEf_cDEf
MG522 Medical Appliances & Equi 0 0 __CD__b____________efbC__B_DEf_c___
MG523 Health Care Plans 17 21 FbCDEFbcDEF_CDEFB_________CDe_bcDEF
MG524 Long-Term Care Facilities 27 37 FBCDE_BCDEF_CDE_B_d_______CDE_b____
MG525 Hospitals 17 25 F_CD_F_CDEFBCdeF_c____C______F__DE_
MG526 Medical Laboratories & Re 11 18 __CDEFBcDE__________fBcd_BCD____DE_
MG527 Home Health Care 1 3 f__D___cDE__CD___c_________D_f__D__
MG528 Medical Practitionersi 0 0 fbCDEfBCDEFbCDEfB_________cD_______
MG529 Specialized Health Servic 15 15 F_cD_F_CDEF____F______cd______BCDEF
MG611 Aerospace/Defense-Major D 18 21 _bCDE_BcDEFBcDE_b_D___C___CD___cdEF
MG612 Aerospace/Defense-Product 6 9 _________EFBcDEfB_d_fb___BCDeF_c__F
MG621 Farm & Construction Machi 25 30 F_CDe_BCDEF_CDE____E__CD_bC______E_
MG622 Industrial Equipment & Co 0 0 ______Bc_E__C__F_cD_f_c__bc________
MG623 Diversified Machinery 2 3 f______CDEFBC_____________cDe____E_
MG624 Pollution & Treatment Con -4 -11 _______CD___cd___cDefB_DfBcdEfbcDE_
MG625 Machine Tools & Accessori 4 13 ___DefbCDEF__D_fbcDEfBC__BCDef_cD__
MG626 Small Tools & Accessories 1 3 ___D_F__DEF_____________________D__
MG627 Metal Fabrication 18 25 _BCde__CDE_BCDEFB_DefBc_FBCDeFbcdE_
MG628 Industrial Electrical Equ -6 -7 ___DeFBCDEF_________________efBc_e_
MG629 Textile Manufacturing 12 27 FBCDe__cDEfBC_E_BcDEfBCD_bcD__bc___
MG631 Residential Construction 3 3 _BCD___CDef_CdEFBc__f____b__eF__dEF
MG632 Manufactured Housing 3 3 FB___________D_Fb_D____D_b_d______F
MG633 Lumber 0 0 fBCDE_BcDEf_Cd___cD__B____cDe__cD__
MG634 Cement 3 3 F_CD______________D_F_____cDE_____F
MG635 General Building Material 15 23 fBCD_F_CDEF__d____D______b_DEF___E_
MG636 Heavy Construction 12 12 _BCD___c_EF_C___Bc__fBcD_bCDeF___EF
MG637 General Contractors 6 15 ___D__B_D__BCDefBcdEfbcD_BCDEFbcDef
MG638 Waste Management 16 16 __CdE_Bc__F__d___CD__b___bCDE__CDEF
MG711 Lodging 5 21 FbcD_fb_DEFb_____cdE_BCD_bcDeFbcDEf
MG712 Resorts & Casinos 2 2 ____e_____F________________D_F___eF
MG713 Restaurants 16 21 f_C__FBCDEFbCD_____efBC__BcD___cDE_
MG714 Specialty Eateries 0 0 ____ef__DE___DE_____________E______
MG715 Gaming Activities 0 0 f_CDe_bCDEFbcDeFBCdEfb________B____
MG716 Sporting Activities 0 0 f_CDe_BcDEfb___FbcdeF_c___CDE__c___
MG717 General Entertainment 20 28 fBCD_F_C_E_b_DEF__dE__C___cDEFBc_e_
MG721 Advertising Agencies 0 0 __CD___Cd_F_c__F_______________c___
MG722 Marketing Services 1 1 _BCD_F__D___cdeFBcDe_____bcD__bc_EF
MG723 Entertainment-Diversified 20 27 _BCDEFbCDEfbCDEFb_Def_CD__cDEfbcdEF
MG724 Broadcasting-Tv 6 6 fbCD___CDEf_cd___________________EF
MG725 Broadcasting-Radio 35 35 FBCD____D_____eFBCDeFBCdFbcDEfBCdEF
MG726 Catv Systems 8 8 __CD___CdEF_C__FbcDE_______De_bcDEF
MG727 Movie Production 1 3 _____f_c_EfBCD____D___________bCD__
MG728 Publishing-Periodicals -12 -15 __C__F___E_____F__defB____c_efbcDEf
MG729 Publishing-Books 6 11 fBCDefbcD___CdE___dE_BCD_BcDefBc_E_
MG731 Department Stores 8 20 fbCDEfbCDEFbCDEFBcDefB___bcDE______
MG732 Discount 9 19 __CD_F_CDEF_____BcdefBC__bcDEf__DE_
MG733 Drug Stores 0 0 ___DefBCDEFbC_____D_______c____cD__
MG734 Grocery Stores -1 -1 __C__F_C_EF__DEF__________cDefbcDEf
MG735 Electronic Stores -1 -6 ___D____DEF_c_____D_fb_D_bcDE_bc_E_
MG736 Home Improvement Stores 0 0 ___D_fBCDEF_____BcdEfB___bcDE______
MG737 Home Furnishing Stores -5 -8 ___D___C_E_B_D_F__defbC___cDef_c___
MG738 Auto Parts Stores 2 3 __________F___e___D______________E_
MG739 Catalog & Mail Order Hous 14 21 F_CD____DEFbC_eFB_dEfBCD_bcDEF_c___
MG741 Sporting Goods Stores -3 -3 __CDEf_C_____D__bcDeFB_D__c_______f
MG742 Toy & Hobby Stores 9 17 _BCDEfBcDEFbC_____D_fB_d____Ef__DE_
MG743 Jewelry Stores 0 0 __CDE___DEFbcDeFB___f__D__cD___c_e_
MG744 Music & Video Stores 0 0 _BCd___CD_____EF___Ef______D_______
MG745 Auto Dealerships 0 0 __C_E____EF_____BCDE______c_e__c___
MG746 Specialty Retail 9 15 FB_D______Fb_DEFbcDEfBC___cD_____E_
MG747 Apparel Stores -5 -9 ___D_____Ef_cD_____efBC___cDefb____
MG751 Auto Parts Wholesale 0 0 f______C_E___________BC____DE____e_
MG752 Building Materials Wholes 0 0 fbcD__B__Ef__DEfbCD_FBcD_BcDefb__e_
MG753 Industrial Equipment Whol 1 3 f__DeFbcDEF____Fb_DefBC____De___D__
MG754 Electronics Wholesale -1 -2 f__D____DEFbc_____d_______CD_____e_
MG755 Medical Equipment Wholesa 1 3 _BCDEF_c______________cD__c_____D__
MG756 Computers Wholesale -5 -5 ___D_f__d_Fb_DEFb_DE___D__c_Ef___ef
MG757 Drugs Wholesale 1 3 F_CD______FBCD______________E___D__
MG758 Food Wholesale 0 0 _bCD_FBCDE__c_______________E______
MG759 Wholesale 0 0 fBCD____DEF__________B_____De______
MG761 Business/Management Servi -6 -6 fBCDe_b_DEFb_DEFBcDef_c___cDEf___ef
MG762 Rental & Leasing Services 0 0 __CD__Bc_E______BcD___C___CD___cDe_
MG763 Personal Service 0 0 __C_____dEFbC________bCd_BCD___c___
MG764 Consumer Services 15 23 _BCD____D_Fb__e__c__FBCD_BCDEfbcD__
MG765 Staffing & Outsourcing Se 0 0 _B____B_D_F________________D_______
MG766 Security & Protection Ser 27 27 __cDeF__DEFBCdE_BCdE_BC__BcD___cDEF
MG767 Education & Training Serv 0 0 __cD_____E_________e_______________
MG768 Technical Services 3 6 _________E__c_eF__dEfBCD___D____D__
MG769 Research Services 0 0 _b_DE_bCDEFBC_____d________________
MG771 Major Airlines 0 0 _BCDEfBCdEF__d_FB_d_f______DEf_____
MG772 Regional Airlines 4 22 FBCDEfbCdEF__d__B__________DEf_c___
MG773 Air Services -9 -10 __cDe_BCdEFbcDE__C__f_____CDe_bcde_
MG774 Air Delivery & Freight Se 34 35 fBCD_FbcDEFB_DEFbc_______BCDeF__DE_
MG775 Trucking 14 22 fBCD___cDEF__dE_bcDEfBC____D_______
MG776 Shipping 41 54 F_CdeFbcDE_BCDEFbcD__BCD_bCdeFbcDef
MG777 Railroads -1 -2 fBCDeFbcDEf_CdE__c__fB_____DeF___e_
MG811 Diversified Computer Syst 16 19 f_CDe__CDEF__dEFBcDEf____BcDeFBcD__
MG812 Personal Computers 38 43 f_cDEFBCDEFb_dEFBcdE_BCD_BCD_f___E_
MG813 Computer Based Systems -5 -5 fb_DeF__DE________D___cd_BcDEFBcdef
MG814 Data Storage Devices 2 6 ____E_____F_____B_DEf______DEfBcDe_
MG815 Networking & Comm Dev 6 16 __CDEF__D_F_cdEFB_D_______cD_FBc_e_
MG816 Computer Peripherals 0 0 f_cD__bCDEFb___F__D_______cD_______
MG821 Multimedia & Graphics Sof 7 13 __CDEf__D_f_cD_FB_D_______CdEFBcdeF
MG822 Application Software 15 23 f_CD_FBcDEfBCdEFB___fB____cDeF_cDEf
MG823 Technical & System Softwa 0 0 ___D___CD_f_________f______De______
MG824 Security Software & Servi 16 18 f__DeF_C__F_Cd__B_DEf____BcDE_Bc__F
MG825 Information Technology Se 21 27 f_CD___CDEF_cDE_BCDefBC__bCDeFBcdEf
MG826 Healthcare Information Se 0 0 ___D______fb_dE_B____________F_cD__
MG827 Business Software & Servi -4 -5 fBCD__bCDEF___E___D_________eF_c_e_
MG828 Information & Delivery Se -3 -4 f_CDeFbcD____DE_b_____C____D____de_
MG831 Semiconductor-Broadline -12 -12 _______cd____d_F__D_f_c___cDeF_cdef
MG832 Semiconductor-Memory Chip 8 9 ___D___cdE_____FBCDEfbc__b_DEF___E_
MG833 Semiconductor-Specialized -6 -7 f_cD___Cd_F_______D_f______DeF_cde_
MG834 Semiconductor-Integrated -2 -3 f__DE__CD_F_____BcD_f______DeF_c_e_
MG835 Semiconductor-Equipment & 22 29 fBcDE__CdE___d__B_DEf______DEF___e_
MG836 Printed Circuit Boards -4 -5 __cD_FBCd_F___E___D_______CDef_c_e_
MG837 Diversified Electronics 0 0 _BCDe__CD_F____F___________DeFBc_e_
MG838 Scientific & Technical In 0 0 __CD_F_CD______fBc__________e______
MG841 Wireless Communications -6 -6 _bC____C___________________D_____ef
MG842 Communication Equipment -8 -8 f_cD___CdEF_cdEF__D________DeFbc_ef
MG843 Processing Systems & Prod 24 30 f_CDEF__De__CDEfBcDEfB___BCDEfbcDEf
MG844 Long Distance Carriers 15 27 _B__EFBCD_F_________Fbc____DE____E_
MG845 Telecom Services-Domestic 3 3 fbcDEfBcDEF_Cd_F__d__b____cDEF___eF
MG846 Telecom Services-Foreign 14 28 f_CD__BCDEFbcDEF_cDef_CD_B_DE__cdef
MG847 Diversified Communication 20 28 fbCD__BCdEfBCDE___DE_B____C_E_bc_Ef
MG851 Internet Service Provider 36 37 fBCD___CDefbCDEFBc_E_BCDFBCDefBcD_F
MG852 Internet Information Prov 2 3 f__D___CD_f_________________E____E_
MG853 Internet Software & Servi 2 3 fb_De__Cd_fB___FB__________DE__c_E_
MG911 Foreign Utilities 29 35 fB_DEFBCDEfB_dEFbcDEfBCD_BcDeFBcdEf
MG912 Electric Utilities 0 0 FBCdeFBcDEf____F__dE_BCD_bcdeFBcd__
MG913 Gas Utilities 32 37 fBCDeFBcDEfb_DEFb_dEFBCD_bcdeFBcDE_
MG914 Diversified Utilities -3 -7 FBCdeFBcDEfBCd_F__d_fB____cdeF_cd_F
MG915 Water Utilities 8 9 __C___BcDEfbCd_FbcDefBCD_BcDefBc_EF
.
.
.
TODAY'S GROUPS EXCEEDING 90-AVERAGE VOLUME
POSITIVE GROUPS TODAY: 40
NEGATIVE GROUPS TODAY: 27
TOTAL GROUPS TODAY: 67
.
.
BULLISH GROUPS: 122
BEARISH GROUPS: 39
OVERALL RATING: 1322
.
NEW HIGHS NYSE NASD (from NASD site)
12/06/04 120 59
12/07/04 27 29
12/08/04 45 34
12/09/04 92 36
12/10/04 123 56
12/13/04 157 80
.
NEW LOWS NYSE NASD (from NASD site)
12/06/04 12 5
12/07/04 16 13
12/08/04 16 9
12/09/04 15 11
12/10/04 12 6
12/13/04 13 3
.
VOLUME FACTOR
12/06/04 .70
12/07/04 .85
12/08/04 .79
12/09/04 .79
12/10/04 .65
12/13/04 .70
.
PUT/CALL RATIO
12/06/04 .435
12/07/04 .500
12/08/04 .593
12/09/04 .538
12/10/04 .370
12/13/04 .416
.
OPTIMISM
12/06/04 .91
12/07/04 .00
12/08/04 -.47
12/09/04 -.78
12/10/04 -.79
12/13/04 -.14
.
COMPOSITE DAILY
12/06/04 14498
12/07/04 3067
12/08/04 5653
12/09/04 6231
12/10/04 5756
12/13/04 12376
.
DIA INDEX POWER
12/06/04 105.35 1.68%
12/07/04 104.41 .96%
12/08/04 105.01 1.41%
12/09/04 105.38 1.61%
12/10/04 105.50 1.55%
12/13/04 106.45 2.09%
.
QQQQ INDEX POWER
12/06/04 40.27 4.29%
12/07/04 39.58 2.82%
12/08/04 39.81 3.15%
12/09/04 40.05 3.48%
12/10/04 39.93 3.00%
12/13/04 40.28 3.44%
.
TRIN Bretz TRIN-5
12/06/04 .99 4.86
12/07/04 1.53 5.40
12/08/04 1.24 6.03
12/09/04 .82 5.98
12/10/04 1.38 5.96
12/13/04 .72 5.69
.
TRINQ Bretz TRINQ-5
12/06/04 .37 2.94
12/07/04 .62 2.53
12/08/04 2.01 4.15
12/09/04 .79 4.22
12/10/04 1.11 4.90
12/13/04 .56 5.09
.
VXN INDEX WEIGHTED
12/06/04 19.53 18.80
12/07/04 20.28 19.32
12/08/04 20.01 19.66
12/09/04 19.84 19.83
12/10/04 19.57 19.82
12/13/04 18.78 19.47
.
VXO INDEX WEIGHTED
12/06/04 13.57 13.63
12/07/04 14.18 13.82
12/08/04 13.72 13.81
12/09/04 13.23 13.61
12/10/04 13.20 13.47
12/13/04 13.55 13.46
.
NASDAQ INDEX POWER
12/06/04 2151.25 4.01%
12/07/04 2114.66 2.56%
12/08/04 2126.11 2.90%
12/09/04 2129.01 2.90%
12/10/04 2128.07 2.66%
12/13/04 2148.50 3.18%
.
DJ-30 INDEX POWER
12/06/04 10547.06 1.84%
12/07/04 10440.58 1.02%
12/08/04 10494.23 1.43%
12/09/04 10552.82 1.80%
12/10/04 10543.22 1.56%
12/13/04 10638.32 2.11%
.
DJ Bonds INDEX POWER
12/06/04 184.47 .32%
12/07/04 184.65 .31%
12/08/04 185.97 .81%
12/09/04 185.97 .75%
12/10/04 185.97 .69%
12/13/04 185.71 .57%
.
US Dollar INDEX POWER
12/06/04 81.34 -2.55%
12/07/04 81.26 -2.46%
12/08/04 81.83 -1.80%
12/09/04 82.11 -1.45%
12/10/04 82.67 -.87%
12/13/04 82.14 -1.33%
.
HUI INDEX POWER
12/06/04 224.62 -2.78%
12/07/04 218.62 -4.81%
12/08/04 215.10 -5.84%
12/09/04 214.85 -5.63%
12/10/04 213.56 -5.97%
12/13/04 217.38 -4.39%
.
NYSE INDEX POWER
12/06/04 7082.58 2.49%
12/07/04 7014.72 1.67%
12/08/04 7029.97 1.79%
12/09/04 7048.10 1.92%
12/10/04 7028.51 1.56%
12/13/04 7102.41 2.22%
.
S&P 500 INDEX POWER
12/06/04 1190.25 2.26%
12/07/04 1177.07 1.34%
12/08/04 1182.81 1.69%
12/09/04 1189.24 2.03%
12/10/04 1188.00 1.77%
12/13/04 1198.68 2.30%
.
McClellan INDEX
12/06/04 2650.98
12/07/04 2537.83
12/08/04 2452.14
12/09/04 2371.52
12/10/04 2299.28
12/13/04 2268.12
.
XGLD INDEX POWER
12/06/04 451.90 2.60%
12/07/04 450.20 2.18%
12/08/04 440.20 .43%
12/09/04 436.80 -.10%
12/10/04 433.40 -.60%
12/13/04 439.00 .41%
.
XOI INDEX POWER
12/06/04 718.25 .88%
12/07/04 705.34 -.56%
12/08/04 708.13 -.16%
12/09/04 710.95 .18%
12/10/04 704.92 -.54%
12/13/04 717.04 .76%
.
SUMMARY OF IMPRESSIONS FROM "LOOKING BACK" (above)
==================================================
12/13 I'm impressed. The orderly consolidation seems
to be turning into an orderly advance. Of course,
we have to keep in mind that this is quadruple-witching
week, so it could be quite volatile. McClellan resisted
the bouyancy, but it's often a little late to the party.
The dollar index gave back Friday's gain, XLGD was up
over $5 and XOI was up over $12. (minus, minus, minus,
minus. That's me, toning down my enthusiasm a little.)
.
12/10 Volume moderated a bit today and our indicators
were mixed. The dollar index was up, XLGD was down
and XOI gave back the gains of the past two days.
.
12/09 Much ado about nothing. We had good volume, but
went nowhere. The dollar index edged up, XGLD gave
up a little and XOI ticked up.
.
12/08 There's a little stirring in the anxiety indicators
but it's not overdone. The bond index spurted to a
high it hasn't seen in a couple of years. McClellan
continued its retreat. The dollar index was up a bit.
XGLD fell $10 and XOI was up slightly.
.
12/07 Our Confidence Index fell to zero. That's fitting
since I mentioned an orderly pullback yesterday and
it turned into a rout today. The bond index is tapping
on its recent ceiling. The dollar index was steady.
XGLD was down a little and XOI continued its fall.
.
12/06 We seem to have an orderly consolidation going on.
The dollar index stabilized, and HUI seems to be
antipating a little more firmness in the dollar.
McClellan is slowly rolling over. XGLD pulled back
a little and XOI was steady.
.
.
| Volume | |
| Day Range: | |
| Bid Price | |
| Ask Price | |
| Last Trade Time: |