Replies to post #203774 on SwingTrade Member Forum (SWING)
SYMBOL ENTRY JUL 19 % GAIN
EGMI 0.37 1.29 248.65
TWB*x 2.14 6.60 208.41
IECx 1.50 4.52 201.33
DAAT 0.34 0.72 111.76
GSB*x 0.89 1.85 107.87
PWEB* 0.13 0.24 92.00
UVEx 2.43 3.60 52.26
STVIx 0.70 0.88 25.71
BBI.B* 0.32 0.36 12.50
VVDL*x 0.18 0.20 11.11
REPR 0.18 0.15 (16.72)
RBCL 0.53 0.40 (24.39)
VBDG 0.14 0.08 (42.86)
--------------------------------------
AVERAGE RETURN 76.0%
SYMBOL ENTRY HOY % GAIN
EGMI 0.37 1.40 278.38
TWB* 2.14 6.94 224.30
IEC 1.50 4.62 208.00
UVEd 2.43 5.96 154.32
GSB* 0.89 2.20 147.19
DAAT 0.34 0.80 135.29
PWEB* 0.13 0.24 92.00
VBDG 0.14 0.25 78.57
STVI 0.70 1.08 54.29
VVDL* 0.18 0.24 33.33
BBI.B* 0.32 0.39 21.88
REPR 0.18 0.20 11.11
RBCL 0.53 0.50 (5.48)
--------------------------------------
AVERAGE RETURN 110.2%
SYMBOL ENTRY HOY % GAIN
EGMI 0.37 1.48 300.00
TWB* 2.14 7.08 230.84
IEC 1.50 4.80 220.00
UVEd 2.43 5.96 154.32
GSB* 0.89 2.20 147.19
PWEB* 0.13 0.30 140.00
DAAT 0.34 0.80 135.29
VBDG 0.14 0.25 78.57
STVI 0.70 1.08 54.29
VVDL* 0.18 0.24 33.33
BBI.B* 0.32 0.39 21.88
REPR 0.18 0.20 11.11
RBCL 0.53 0.50 (5.48)
--------------------------------------
AVERAGE RETURN 117.0%
SYMBOL ENTRY JUL 29 % GAIN
EGMI 0.37 1.56 321.62
TWB*x 2.14 6.60 208.41
IECx 1.50 4.52 201.33
PWEB* 0.13 0.34 172.00
DAAT 0.34 0.78 129.06
GSB*x 0.89 1.85 107.87
UVEx 2.43 3.60 52.26
STVIx 0.70 0.88 25.71
BBI.B* 0.32 0.36 12.50
VVDL*x 0.18 0.20 11.11
REPR 0.18 0.16 (11.72)
RBCL 0.53 0.38 (28.17)
VBDG 0.14 0.07 (50.00)
--------------------------------------
AVERAGE RETURN 88.6%
SYMBOL ENTRY HOY % GAIN
EGMI 0.37 1.71 362.16
TWB* 2.14 7.33 242.52
IEC 1.50 4.80 220.00
PWEB* 0.13 0.34 172.00
UVEd 2.43 5.96 154.32
GSB* 0.89 2.20 147.19
DAAT 0.34 0.80 135.29
VBDG 0.14 0.25 78.57
STVI 0.70 1.08 54.29
VVDL* 0.18 0.24 33.33
BBI.B* 0.32 0.41 28.13
REPR 0.18 0.20 11.11
RBCL 0.53 0.50 (5.48)
--------------------------------------
AVERAGE RETURN 125.6%
SYMBOL ENTRY JUL 31 % GAIN
EGMI 0.37 1.65 345.95
TWB*x 2.14 6.60 208.41
IECx 1.50 4.52 201.33
PWEB* 0.13 0.33 160.00
DAAT 0.34 0.78 129.06
GSB*x 0.89 1.85 107.87
UVEx 2.43 3.60 52.26
STVIx 0.70 0.88 25.71
BBI.B* 0.32 0.39 21.88
VVDL*x 0.18 0.20 11.11
REPR 0.18 0.14 (22.22)
RBCL 0.53 0.38 (28.17)
VBDG 0.14 0.08 (42.86)
--------------------------------------
AVERAGE RETURN 90.0%
08/03/09 3:49 PM
08/03/09 5:02 PM
SYMBOL ENTRY AUG 7 % GAIN
EGMI 0.37 1.65 345.95
TWB*x 2.14 6.60 208.41
IECx 1.50 4.52 201.33
DAAT 0.34 0.80 136.12
GSB*x 0.89 1.85 107.87
PWEB* 0.13 0.25 99.20
UVEx 2.43 3.60 52.26
BBI.B* 0.32 0.44 37.50
STVIx 0.70 0.88 25.71
VVDL*x 0.18 0.20 11.11
REPR 0.18 0.16 (11.72)
RBCL 0.53 0.41 (22.50)
VBDG 0.14 0.09 (35.71)
--------------------------------------
AVERAGE RETURN 88.9%
SYMBOL ENTRY HOY % GAIN
EGMI 0.37 1.80 386.49
IEC 1.50 6.40 326.67
TWB* 2.14 7.69 259.35
PWEB* 0.13 0.34 172.00
UVEd 2.43 5.96 154.32
DAAT 0.34 0.84 147.94
GSB* 0.89 2.20 147.19
VBDG 0.14 0.25 78.57
STVI 0.70 1.08 54.29
BBI.B* 0.32 0.45 40.63
VVDL* 0.18 0.22 22.22
REPR 0.18 0.20 11.11
RBCL 0.53 0.50 (5.48)
--------------------------------------
AVERAGE RETURN 138.1%
08/10/09 1:12 AM
08/10/09 1:55 AM
| Volume | |
| Day Range: | |
| Bid Price | |
| Ask Price | |
| Last Trade Time: |