News Focus
News Focus
icon url

Myself °¿°

04/16/04 12:31 AM

#4075 RE: Myself °¿° #4057

QQQ Data: all... charts

.
	3.730740268	QQQ Volume P/C Ratio Options & Leaps 
30,543 Calls Volume
113,948 Puts Volume
36.15   -0.66 QQQ Todays Close Price

4813570 Calls Open Int
5938277 Puts Open Int
1.233653401 QQQ Open Int.P/C Ratio



QQQ  (AMEX)		36.15   -0.66																	 
Apr 16,2004 @ 00:00 ET (Data 20 Minutes Delayed) Bid  N/A   Ask N/A   Size N/AxN/A   Vol 123828900
Calls Last Sale Net Bid Ask Vol Open Int Puts Last Sale Net Bid Ask Vol Open Int

04 Apr 10.00 (QIQ DI-E) 0 pc 26 26.3 0 10 04 Apr 10.00 (QIQ PI-E) 0.05 pc 0 0.05 0 6
04 Apr 11.00 (QIQ DJ-E) 0 pc 25 25.3 0 0 04 Apr 11.00 (QIQ PJ-E) 0.05 pc 0 0.05 0 1
04 Apr 12.00 (QIQ DK-E) 0 pc 24 24.3 0 0 04 Apr 12.00 (QIQ PK-E) 0.05 pc 0 0.05 0 1
04 Apr 13.00 (QIQ DL-E) 0 pc 23 23.3 0 0 04 Apr 13.00 (QIQ PL-E) 0 pc 0 0.05 0 0
04 Apr 14.00 (QIQ DM-E) 0 pc 22 22.3 0 0 04 Apr 14.00 (QIQ PM-E) 0 pc 0 0.05 0 0
04 Apr 15.00 (QAV DN-E) 0 pc 21 21.3 0 0 04 Apr 15.00 (QAV PN-E) 0 pc 0 0.05 0 0
04 Apr 16.00 (QAV DO-E) 0 pc 20 20.3 0 0 04 Apr 16.00 (QAV PO-E) 0 pc 0 0.05 0 0
04 Apr 17.00 (QAV DP-E) 0 pc 19 19.3 0 0 04 Apr 17.00 (QAV PP-E) 0 pc 0 0.05 0 0
04 Apr 18.00 (QAV DQ-E) 0 pc 18 18.3 0 0 04 Apr 18.00 (QAV PQ-E) 0 pc 0 0.05 0 0
04 Apr 19.00 (QAV DR-E) 0 pc 17 17.3 0 0 04 Apr 19.00 (QAV PR-E) 0 pc 0 0.05 0 0
04 Apr 20.00 (QAV DS-E) 0 pc 16 16.3 0 30 04 Apr 20.00 (QAV PS-E) 0 pc 0 0.05 0 0
04 Apr 21.00 (QAV DT-E) 0 pc 15 15.3 0 0 04 Apr 21.00 (QAV PT-E) 0 pc 0 0.05 0 0
04 Apr 22.00 (QAV DU-E) 0 pc 14 14.3 0 0 04 Apr 22.00 (QAV PU-E) 0 pc 0 0.05 0 0
04 Apr 23.00 (QAV DW-E) 0 pc 13 13.3 0 0 04 Apr 23.00 (QAV PW-E) 0 pc 0 0.05 0 0
04 Apr 24.00 (QAV DX-E) 0 pc 12 12.3 0 536 04 Apr 24.00 (QAV PX-E) 0 pc 0 0.05 0 20
04 Apr 25.00 (QAV DY-E) 0 pc 11 11.3 0 530 04 Apr 25.00 (QAV PY-E) 0 pc 0 0.05 0 0
04 Apr 26.00 (QAV DZ-E) 10.3 1.1 10 10.3 510 1920 04 Apr 26.00 (QAV PZ-E) 0 pc 0 0.05 0 10
04 Apr 27.00 (QAV DA-E) 8 pc 9 9.3 0 2143 04 Apr 27.00 (QAV PA-E) 0 pc 0 0.05 0 200
04 Apr 28.00 (QAV DB-E) 8.9 pc 8 8.3 0 3009 04 Apr 28.00 (QAV PB-E) 0 pc 0 0.05 0 3463
04 Apr 29.00 (QAV DC-E) 5.3 pc 7 7.3 0 953 04 Apr 29.00 (QAV PC-E) 0 pc 0 0.05 0 83285
04 Apr 30.00 (QAV DD-E) 6.3 1.7 6 6.3 4 5686 04 Apr 30.00 (QAV PD-E) 0.05 pc 0 0.05 0 47314
04 Apr 31.00 (QAV DE-E) 6.2 pc 5 5.3 0 3839 04 Apr 31.00 (QAV PE-E) 0.1 pc 0 0.05 0 10231
04 Apr 32.00 (QAV DF-E) 5 pc 4 4.2 0 4204 04 Apr 32.00 (QAV PF-E) 0.05 pc 0 0.05 0 61786
04 Apr 33.00 (QAV DG-E) 3.5 -0.2 3 3.2 100 21268 04 Apr 33.00 (QAV PG-E) 0.05 -- 0 0.05 45 89045
04 Apr 34.00 (QAV DH-E) 2.35 -0.25 2.05 2.2 272 43012 04 Apr 34.00 (QAV PH-E) 0.05 pc 0 0.05 0 284477
04 Apr 35.00 (QQQ DI-E) 1.4 -0.1 1.1 1.2 629 114740 04 Apr 35.00 (QQQ PI-E) 0.05 -- 0 0.05 10020 376234
04 Apr 36.00 (QQQ DJ-E) 0.3 -0.5 0.2 0.3 21684 157413 04 Apr 36.00 (QQQ PJ-E) 0.15 0.05 0.1 0.15 46222 240520
04 Apr 37.00 (QQQ DK-E) 0.05 -0.1 0 0.05 622 149002 04 Apr 37.00 (QQQ PK-E) 0.75 0.35 0.8 0.9 10440 136906
04 Apr 38.00 (QQQ DL-E) 0.05 pc 0 0.05 0 81680 04 Apr 38.00 (QQQ PL-E) 1.8 0.6 1.8 1.9 114 45701
04 Apr 39.00 (QQQ DM-E) 0.05 pc 0 0.05 0 24913 04 Apr 39.00 (QQQ PM-E) 2.6 0.25 2.8 3 22 8572
04 Apr 40.00 (QQQ DN-E) 0.15 pc 0 0.1 0 26589 04 Apr 40.00 (QQQ PN-E) 3.7 -0.8 3.8 4 3000 6217
04 Apr 41.00 (QQQ DO-E) 0.1 pc 0 0.1 0 9205 04 Apr 41.00 (QQQ PO-E) 4.4 pc 4.8 5 0 48
04 Apr 42.00 (QQQ DP-E) 0.05 pc 0 0.05 0 1415 04 Apr 42.00 (QQQ PP-E) 7.6 pc 5.7 6 0 179
04 Apr 43.00 (QQQ DQ-E) 0.1 pc 0 0.05 0 420 04 Apr 43.00 (QQQ PQ-E) 0 pc 6.7 7 0 7
04 Apr 44.00 (QQQ DR-E) 0.1 pc 0 0.05 0 281 04 Apr 44.00 (QQQ PR-E) 0 pc 7.7 8 0 0
04 Apr 45.00 (QQQ DS-E) 0 pc 0 0.05 0 287 04 Apr 45.00 (QQQ PS-E) 10.6 pc 8.7 9 0 2
04 Apr 46.00 (QQQ DT-E) 0.05 pc 0 0.05 0 20 04 Apr 46.00 (QQQ PT-E) 0 pc 9.7 10 0 0
04 Apr 47.00 (QQQ DU-E) 0 pc 0 0.05 0 0 04 Apr 47.00 (QQQ PU-E) 0 pc 10.7 11 0 0
04 Apr 48.00 (QQQ DV-E) 0 pc 0 0.05 0 40 04 Apr 48.00 (QQQ PV-E) 0 pc 11.7 12 0 0
04 Apr 49.00 (QQQ DW-E) 0 pc 0 0.05 0 0 04 Apr 49.00 (QQQ PW-E) 0 pc 12.7 13 0 5
04 Apr 50.00 (QQQ DX-E) 0 pc 0 0.05 0 6 04 Apr 50.00 (QQQ PX-E) 0 pc 13.7 14 0 654
04 Apr 51.00 (QQQ DY-E) 0 pc 0 0.05 0 0 04 Apr 51.00 (QQQ PY-E) 0 pc 14.7 15 0 0
04 Apr 52.00 (QQQ DZ-E) 0 pc 0 0.05 0 0 04 Apr 52.00 (QQQ PZ-E) 0 pc 15.7 16 0 0
04 Apr 53.00 (QQQ DA-E) 0 pc 0 0.05 0 0 04 Apr 53.00 (QQQ PA-E) 0 pc 16.7 17 0 0
04 Apr 54.00 (QQQ DB-E) 0 pc 0 0.05 0 0 04 Apr 54.00 (QQQ PB-E) 0 pc 17.7 18 0 0
04 Apr 55.00 (QUE DC-E) 0 pc 0 0.05 0 0 04 Apr 55.00 (QUE PC-E) 0 pc 18.7 19 0 0
04 Apr 56.00 (QUE DD-E) 0 pc 0 0.05 0 0 04 Apr 56.00 (QUE PD-E) 0 pc 19.7 20 0 0
04 Apr 57.00 (QUE DE-E) 0 pc 0 0.05 0 0 04 Apr 57.00 (QUE PE-E) 0 pc 20.7 21 0 0
04 Apr 58.00 (QUE DF-E) 0 pc 0 0.05 0 0 04 Apr 58.00 (QUE PF-E) 0 pc 21.7 22 0 0
04 Apr 59.00 (QUE DG-E) 0 pc 0 0.05 0 0 04 Apr 59.00 (QUE PG-E) 0 pc 22.7 23 0 0
04 Apr 60.00 (QUE DH-E) 0 pc 0 0.05 0 0 04 Apr 60.00 (QUE PH-E) 0 pc 23.7 24 0 0
04 May 10.00 (QIQ EI-E) 0 pc 26 26.3 0 350 04 May 10.00 (QIQ QI-E) 0 pc 0 0.05 0 11
04 May 11.00 (QIQ EJ-E) 0 pc 25 25.3 0 350 04 May 11.00 (QIQ QJ-E) 0 pc 0 0.05 0 0
04 May 12.00 (QIQ EK-E) 0 pc 24 24.3 0 350 04 May 12.00 (QIQ QK-E) 0 pc 0 0.05 0 0
04 May 13.00 (QIQ EL-E) 0 pc 23 23.3 0 350 04 May 13.00 (QIQ QL-E) 0 pc 0 0.05 0 0
04 May 14.00 (QIQ EM-E) 0 pc 22 22.3 0 351 04 May 14.00 (QIQ QM-E) 0 pc 0 0.1 0 0
04 May 15.00 (QAV EN-E) 0 pc 21 21.3 0 350 04 May 15.00 (QAV QN-E) 0 pc 0 0.05 0 0
04 May 16.00 (QAV EO-E) 0 pc 20 20.3 0 350 04 May 16.00 (QAV QO-E) 0 pc 0 0.05 0 0
04 May 17.00 (QAV EP-E) 0 pc 19 19.3 0 361 04 May 17.00 (QAV QP-E) 0 pc 0 0.05 0 0
04 May 18.00 (QAV EQ-E) 0 pc 18 18.3 0 363 04 May 18.00 (QAV QQ-E) 0 pc 0 0.05 0 0
04 May 19.00 (QAV ER-E) 0 pc 17 17.3 0 350 04 May 19.00 (QAV QR-E) 0 pc 0 0.05 0 0
04 May 20.00 (QAV ES-E) 0 pc 16 16.3 0 0 04 May 20.00 (QAV QS-E) 0 pc 0 0.05 0 0
04 May 21.00 (QAV ET-E) 0 pc 15 15.3 0 350 04 May 21.00 (QAV QT-E) 0 pc 0 0.05 0 0
04 May 22.00 (QAV EU-E) 0 pc 14 14.3 0 20 04 May 22.00 (QAV QU-E) 0 pc 0 0.05 0 0
04 May 23.00 (QAV EW-E) 0 pc 13 13.3 0 1010 04 May 23.00 (QAV QW-E) 0 pc 0 0.05 0 0
04 May 24.00 (QAV EX-E) 0 pc 12 12.3 0 120 04 May 24.00 (QAV QX-E) 0 pc 0 0.05 0 0
04 May 25.00 (QAV EY-E) 0 pc 11 11.3 0 34 04 May 25.00 (QAV QY-E) 0 pc 0 0.05 0 130
04 May 26.00 (QAV EZ-E) 10.3 -- 10 10.3 510 57 04 May 26.00 (QAV QZ-E) 0 pc 0 0.1 0 0
04 May 27.00 (QAV EA-E) 8.5 pc 9 9.3 0 1082 04 May 27.00 (QAV QA-E) 0.15 pc 0 0.1 0 7400
04 May 28.00 (QAV EB-E) 0 pc 8 8.3 0 541 04 May 28.00 (QAV QB-E) 0.05 pc 0 0.1 0 12504
04 May 29.00 (QAV EC-E) 0 pc 7 7.3 0 311 04 May 29.00 (QAV QC-E) 0.15 pc 0 0.1 0 28948
04 May 30.00 (QAV ED-E) 6.2 0.8 6 6.3 4 272 04 May 30.00 (QAV QD-E) 0.3 pc 0 0.1 0 41518
04 May 31.00 (QAV EE-E) 5.1 pc 5.1 5.4 0 1166 04 May 31.00 (QAV QE-E) 0.25 pc 0.05 0.15 0 3159
04 May 32.00 (QAV EF-E) 4.9 -0.1 4.2 4.4 5 4242 04 May 32.00 (QAV QF-E) 0.1 -- 0.1 0.15 205 46712
04 May 33.00 (QAV EG-E) 3.4 -0.6 3.3 3.5 1000 10458 04 May 33.00 (QAV QG-E) 0.25 pc 0.15 0.25 0 23957
04 May 34.00 (QAV EH-E) 2.65 -0.2 2.45 2.6 10 13546 04 May 34.00 (QAV QH-E) 0.3 -- 0.3 0.4 120 112876
04 May 35.00 (QQQ EI-E) 1.8 -0.25 1.7 1.8 346 47855 04 May 35.00 (QQQ QI-E) 0.5 0.05 0.55 0.6 26854 174919
04 May 36.00 (QQQ EJ-E) 1.15 -0.25 1.1 1.15 816 93913 04 May 36.00 (QQQ QJ-E) 0.9 0.15 0.9 1 2116 149070
04 May 37.00 (QQQ EK-E) 0.65 -0.2 0.6 0.65 1300 238503 04 May 37.00 (QQQ QK-E) 1.35 0.2 1.4 1.5 503 98649
04 May 38.00 (QQQ EL-E) 0.35 -0.1 0.25 0.35 965 150831 04 May 38.00 (QQQ QL-E) 2.15 0.5 2.05 2.2 55 18927
04 May 39.00 (QQQ EM-E) 0.15 -0.05 0.1 0.15 63 50139 04 May 39.00 (QQQ QM-E) 2.85 0.25 2.9 3.1 20 3438
04 May 40.00 (QQQ EN-E) 0.05 -0.1 0 0.1 20 13500 04 May 40.00 (QQQ QN-E) 3.5 pc 3.8 4 0 7626
04 May 41.00 (QQQ EO-E) 0.05 pc 0 0.1 0 10586 04 May 41.00 (QQQ QO-E) 4 pc 4.8 5 0 751
04 May 42.00 (QQQ EP-E) 0.1 pc 0 0.1 0 2148 04 May 42.00 (QQQ QP-E) 5.1 pc 5.7 6 0 17
04 May 43.00 (QQQ EQ-E) 0 pc 0 0.1 0 10 04 May 43.00 (QQQ QQ-E) 0 pc 6.7 7 0 10
04 May 44.00 (QQQ ER-E) 0 pc 0 0.1 0 25 04 May 44.00 (QQQ QR-E) 0 pc 7.7 8 0 100
04 May 45.00 (QQQ ES-E) 0 pc 0 0.1 0 0 04 May 45.00 (QQQ QS-E) 0 pc 8.7 9 0 20
04 May 46.00 (QQQ ET-E) 0 pc 0 0.1 0 0 04 May 46.00 (QQQ QT-E) 0 pc 9.7 10 0 0
04 May 47.00 (QQQ EU-E) 0 pc 0 0.05 0 0 04 May 47.00 (QQQ QU-E) 0 pc 10.7 11 0 0
04 May 48.00 (QQQ EV-E) 0 pc 0 0.05 0 0 04 May 48.00 (QQQ QV-E) 0 pc 11.7 12 0 0
04 May 49.00 (QQQ EW-E) 0 pc 0 0.05 0 0 04 May 49.00 (QQQ QW-E) 0 pc 12.7 13 0 0
04 May 50.00 (QQQ EX-E) 0 pc 0 0.1 0 0 04 May 50.00 (QQQ QX-E) 0 pc 13.7 14 0 0
04 May 51.00 (QQQ EY-E) 0 pc 0 0.1 0 0 04 May 51.00 (QQQ QY-E) 0 pc 14.7 15 0 0
04 May 52.00 (QQQ EZ-E) 0 pc 0 0.05 0 0 04 May 52.00 (QQQ QZ-E) 0 pc 15.7 16 0 0
04 May 53.00 (QQQ EA-E) 0 pc 0 0.1 0 0 04 May 53.00 (QQQ QA-E) 0 pc 16.7 17 0 0
04 May 54.00 (QQQ EB-E) 0 pc 0 0.05 0 0 04 May 54.00 (QQQ QB-E) 0 pc 17.7 18 0 0
04 May 55.00 (QUE EC-E) 0 pc 0 0.05 0 0 04 May 55.00 (QUE QC-E) 0 pc 18.7 19 0 0
04 May 56.00 (QUE ED-E) 0 pc 0 0.05 0 0 04 May 56.00 (QUE QD-E) 0 pc 19.7 20 0 0
04 May 57.00 (QUE EE-E) 0 pc 0 0.05 0 0 04 May 57.00 (QUE QE-E) 0 pc 20.7 21 0 0
04 May 58.00 (QUE EF-E) 0 pc 0 0.05 0 0 04 May 58.00 (QUE QF-E) 0 pc 21.7 22 0 0
04 May 59.00 (QUE EG-E) 0 pc 0 0.05 0 0 04 May 59.00 (QUE QG-E) 0 pc 22.7 23 0 0
04 May 60.00 (QUE EH-E) 0 pc 0 0.05 0 0 04 May 60.00 (QUE QH-E) 0 pc 23.7 24 0 0
04 Jun 10.00 (QIQ FI-E) 0 pc 26 26.3 0 2006 04 Jun 10.00 (QIQ RI-E) 0 pc 0 0.05 0 0
04 Jun 11.00 (QIQ FJ-E) 0 pc 25 25.3 0 1491 04 Jun 11.00 (QIQ RJ-E) 0 pc 0 0.05 0 0
04 Jun 12.00 (QIQ FK-E) 0 pc 24 24.3 0 499 04 Jun 12.00 (QIQ RK-E) 0 pc 0 0.05 0 0
04 Jun 13.00 (QIQ FL-E) 0 pc 23 23.3 0 1772 04 Jun 13.00 (QIQ RL-E) 0 pc 0 0.05 0 0
04 Jun 14.00 (QIQ FM-E) 0 pc 22 22.3 0 3978 04 Jun 14.00 (QIQ RM-E) 0 pc 0 0.05 0 0
04 Jun 15.00 (QAV FN-E) 0 pc 21 21.3 0 541 04 Jun 15.00 (QAV RN-E) 0 pc 0 0.05 0 0
04 Jun 16.00 (QAV FO-E) 0 pc 20 20.3 0 707 04 Jun 16.00 (QAV RO-E) 0 pc 0 0.05 0 2000
04 Jun 17.00 (QAV FP-E) 0 pc 19 19.3 0 1569 04 Jun 17.00 (QAV RP-E) 0 pc 0 0.05 0 10
04 Jun 18.00 (QAV FQ-E) 0 pc 18 18.3 0 580 04 Jun 18.00 (QAV RQ-E) 0 pc 0 0.05 0 100
04 Jun 19.00 (QAV FR-E) 0 pc 17 17.3 0 636 04 Jun 19.00 (QAV RR-E) 0 pc 0 0.05 0 1000
04 Jun 20.00 (QAV FS-E) 0 pc 16 16.3 0 358 04 Jun 20.00 (QAV RS-E) 0 pc 0 0.1 0 491
04 Jun 21.00 (QAV FT-E) 0 pc 15 15.3 0 1381 04 Jun 21.00 (QAV RT-E) 0 pc 0 0.1 0 24
04 Jun 22.00 (QAV FU-E) 0 pc 14 14.3 0 1287 04 Jun 22.00 (QAV RU-E) 0 pc 0 0.1 0 292
04 Jun 23.00 (QAV FW-E) 0 pc 13 13.3 0 1584 04 Jun 23.00 (QAV RW-E) 0.15 pc 0 0.1 0 1780
04 Jun 24.00 (QAV FX-E) 10.9 pc 12 12.3 0 395 04 Jun 24.00 (QAV RX-E) 0 pc 0 0.1 0 1897
04 Jun 25.00 (QAV FY-E) 12.4 pc 11 11.3 0 3505 04 Jun 25.00 (QAV RY-E) 0.1 pc 0 0.1 0 2849
04 Jun 26.00 (QAV FZ-E) 9.1 pc 10.1 10.4 0 1250 04 Jun 26.00 (QAV RZ-E) 0.15 pc 0 0.1 0 1278
04 Jun 27.00 (QAV FA-E) 8 pc 9.1 9.4 0 1480 04 Jun 27.00 (QAV RA-E) 0.2 pc 0 0.1 0 12707
04 Jun 28.00 (QAV FB-E) 8.9 pc 8.1 8.4 0 5845 04 Jun 28.00 (QAV RB-E) 0.25 pc 0.05 0.15 0 20604
04 Jun 29.00 (QAV FC-E) 6.5 pc 7.1 7.4 0 1566 04 Jun 29.00 (QAV RC-E) 0.35 pc 0.05 0.15 0 12628
04 Jun 30.00 (QAV FD-E) 7.4 pc 6.2 6.5 0 2377 04 Jun 30.00 (QAV RD-E) 0.15 -0.05 0.1 0.2 5520 44074
04 Jun 31.00 (QAV FE-E) 4.9 pc 5.3 5.6 0 5913 04 Jun 31.00 (QAV RE-E) 0.2 pc 0.2 0.3 0 40210
04 Jun 32.00 (QAV FF-E) 5.1 pc 4.4 4.6 0 6887 04 Jun 32.00 (QAV RF-E) 0.25 -0.05 0.3 0.4 20 62146
04 Jun 33.00 (QAV FG-E) 4.3 pc 3.6 3.8 0 18102 04 Jun 33.00 (QAV RG-E) 0.4 pc 0.45 0.55 0 186069
04 Jun 34.00 (QAV FH-E) 2.85 -0.45 2.8 2.95 37 36267 04 Jun 34.00 (QAV RH-E) 0.55 pc 0.65 0.75 0 271856
04 Jun 35.00 (QQQ FI-E) 2.3 -- 2.1 2.25 27 67548 04 Jun 35.00 (QQQ RI-E) 1 0.2 0.95 1.05 2133 310806
04 Jun 36.00 (QQQ FJ-E) 1.6 -0.15 1.5 1.6 270 72825 04 Jun 36.00 (QQQ RJ-E) 1.2 0.1 1.3 1.4 444 128465
04 Jun 37.00 (QQQ FK-E) 1.1 -0.2 1 1.1 462 93709 04 Jun 37.00 (QQQ RK-E) 1.7 0.15 1.8 1.9 3728 102816
04 Jun 38.00 (QQQ FL-E) 0.7 -0.1 0.6 0.7 23 114499 04 Jun 38.00 (QQQ RL-E) 2.35 0.25 2.4 2.55 2010 47108
04 Jun 39.00 (QQQ FM-E) 0.4 -0.1 0.3 0.4 150 73341 04 Jun 39.00 (QQQ RM-E) 2.75 pc 3.1 3.3 0 7902
04 Jun 40.00 (QQQ FN-E) 0.35 pc 0.15 0.25 0 34191 04 Jun 40.00 (QQQ RN-E) 3.7 0.3 3.9 4.1 1 16860
04 Jun 41.00 (QQQ FO-E) 0.1 -0.05 0.05 0.15 10 13068 04 Jun 41.00 (QQQ RO-E) 4.1 pc 4.8 5 0 3693
04 Jun 42.00 (QQQ FP-E) 0.1 pc 0 0.1 0 3858 04 Jun 42.00 (QQQ RP-E) 5.7 pc 5.7 6 0 4202
04 Jun 43.00 (QQQ FQ-E) 0.35 pc 0 0.1 0 1902 04 Jun 43.00 (QQQ RQ-E) 8.9 pc 6.7 7 0 1356
04 Jun 44.00 (QQQ FR-E) 0.15 pc 0 0.1 0 2789 04 Jun 44.00 (QQQ RR-E) 0 pc 7.7 8 0 329
04 Jun 45.00 (QQQ FS-E) 0.3 pc 0 0.05 0 2681 04 Jun 45.00 (QQQ RS-E) 7.9 pc 8.7 9 0 180
04 Jun 46.00 (QQQ FT-E) 0.2 pc 0 0.1 0 798 04 Jun 46.00 (QQQ RT-E) 9.5 pc 9.7 10 0 1015
04 Jun 47.00 (QQQ FU-E) 0 pc 0 0.1 0 490 04 Jun 47.00 (QQQ RU-E) 0 pc 10.7 11 0 5
04 Jun 48.00 (QQQ FV-E) 0 pc 0 0.1 0 210 04 Jun 48.00 (QQQ RV-E) 0 pc 11.7 12 0 0
04 Jun 49.00 (QQQ FW-E) 0.1 pc 0 0.1 0 525 04 Jun 49.00 (QQQ RW-E) 0 pc 12.7 13 0 0
04 Jun 50.00 (QQQ FX-E) 0 pc 0 0.1 0 20 04 Jun 50.00 (QQQ RX-E) 14.3 pc 13.7 14 0 22
04 Jun 51.00 (QQQ FY-E) 0 pc 0 0.05 0 0 04 Jun 51.00 (QQQ RY-E) 0 pc 14.7 15 0 0
04 Jun 52.00 (QQQ FZ-E) 0 pc 0 0.05 0 0 04 Jun 52.00 (QQQ RZ-E) 0 pc 15.7 16 0 0
04 Jun 53.00 (QQQ FA-E) 0 pc 0 0.05 0 0 04 Jun 53.00 (QQQ RA-E) 0 pc 16.7 17 0 0
04 Jun 54.00 (QQQ FB-E) 0 pc 0 0.05 0 0 04 Jun 54.00 (QQQ RB-E) 0 pc 17.7 18 0 0
04 Jun 55.00 (QUE FC-E) 0 pc 0 0.05 0 0 04 Jun 55.00 (QUE RC-E) 0 pc 18.7 19 0 0
04 Jun 56.00 (QUE FD-E) 0 pc 0 0.05 0 0 04 Jun 56.00 (QUE RD-E) 0 pc 19.7 20 0 0
04 Jun 57.00 (QUE FE-E) 0 pc 0 0.05 0 0 04 Jun 57.00 (QUE RE-E) 0 pc 20.7 21 0 0
04 Jun 58.00 (QUE FF-E) 0 pc 0 0.05 0 0 04 Jun 58.00 (QUE RF-E) 0 pc 21.7 22 0 0
04 Jun 59.00 (QUE FG-E) 0 pc 0 0.05 0 0 04 Jun 59.00 (QUE RG-E) 0 pc 22.7 23 0 0
04 Jun 60.00 (QUE FH-E) 0 pc 0 0.05 0 0 04 Jun 60.00 (QUE RH-E) 0 pc 23.7 24 0 0
04 Sep 10.00 (QIQ II-E) 0 pc 26 26.3 0 376 04 Sep 10.00 (QIQ UI-E) 0 pc 0 0.05 0 1
04 Sep 11.00 (QIQ IJ-E) 0 pc 25 25.3 0 342 04 Sep 11.00 (QIQ UJ-E) 0 pc 0 0.05 0 0
04 Sep 12.00 (QIQ IK-E) 0 pc 24 24.3 0 1310 04 Sep 12.00 (QIQ UK-E) 0 pc 0 0.05 0 8
04 Sep 13.00 (QIQ IL-E) 0 pc 23 23.3 0 513 04 Sep 13.00 (QIQ UL-E) 0 pc 0 0.05 0 0
04 Sep 14.00 (QIQ IM-E) 0 pc 22 22.3 0 1454 04 Sep 14.00 (QIQ UM-E) 0 pc 0 0.05 0 0
04 Sep 15.00 (QAV IN-E) 0 pc 21 21.3 0 608 04 Sep 15.00 (QAV UN-E) 0 pc 0 0.1 0 0
04 Sep 16.00 (QAV IO-E) 0 pc 20 20.3 0 549 04 Sep 16.00 (QAV UO-E) 0 pc 0 0.1 0 0
04 Sep 17.00 (QAV IP-E) 0 pc 19.1 19.4 0 1501 04 Sep 17.00 (QAV UP-E) 0 pc 0 0.1 0 0
04 Sep 18.00 (QAV IQ-E) 0 pc 18.1 18.4 0 674 04 Sep 18.00 (QAV UQ-E) 0 pc 0 0.1 0 0
04 Sep 19.00 (QAV IR-E) 0 pc 17.1 17.4 0 1659 04 Sep 19.00 (QAV UR-E) 0 pc 0 0.1 0 25
04 Sep 20.00 (QAV IS-E) 0 pc 16.1 16.4 0 598 04 Sep 20.00 (QAV US-E) 0 pc 0 0.1 0 525
04 Sep 21.00 (QAV IT-E) 0 pc 15.1 15.4 0 1744 04 Sep 21.00 (QAV UT-E) 0.15 pc 0 0.1 0 519
04 Sep 22.00 (QAV IU-E) 0 pc 14.1 14.4 0 1963 04 Sep 22.00 (QAV UU-E) 0 pc 0.05 0.15 0 76
04 Sep 23.00 (QAV IW-E) 0 pc 13.2 13.5 0 3421 04 Sep 23.00 (QAV UW-E) 0 pc 0.05 0.15 0 506
04 Sep 24.00 (QAV IX-E) 0 pc 12.2 12.5 0 2940 04 Sep 24.00 (QAV UX-E) 0 pc 0.1 0.2 0 548
04 Sep 25.00 (QAV IY-E) 0 pc 11.2 11.5 0 4908 04 Sep 25.00 (QAV UY-E) 0.4 pc 0.15 0.25 0 262
04 Sep 26.00 (QAV IZ-E) 0 pc 10.3 10.6 0 749 04 Sep 26.00 (QAV UZ-E) 0.2 pc 0.2 0.3 0 255
04 Sep 27.00 (QAV IA-E) 0 pc 9.4 9.7 0 2122 04 Sep 27.00 (QAV UA-E) 0.55 pc 0.25 0.35 0 16947
04 Sep 28.00 (QAV IB-E) 9 pc 8.5 8.8 0 5041 04 Sep 28.00 (QAV UB-E) 0.3 pc 0.3 0.4 0 10743
04 Sep 29.00 (QAV IC-E) 0 pc 7.6 7.9 0 1994 04 Sep 29.00 (QAV UC-E) 0.75 pc 0.4 0.5 0 2311
04 Sep 30.00 (QAV ID-E) 8.5 pc 6.7 7 0 2943 04 Sep 30.00 (QAV UD-E) 0.45 pc 0.55 0.65 0 21517
04 Sep 31.00 (QAV IE-E) 8.3 pc 5.9 6.2 0 3370 04 Sep 31.00 (QAV UE-E) 0.7 pc 0.7 0.8 0 80233
04 Sep 32.00 (QAV IF-E) 5.2 pc 5.1 5.4 0 5799 04 Sep 32.00 (QAV UF-E) 0.9 0.15 0.9 1 1 12579
04 Sep 33.00 (QAV IG-E) 4.3 pc 4.3 4.5 0 7049 04 Sep 33.00 (QAV UG-E) 1.15 0.1 1.15 1.25 2 43595
04 Sep 34.00 (QAV IH-E) 3.9 -0.7 3.6 3.8 105 9820 04 Sep 34.00 (QAV UH-E) 1.4 0.3 1.45 1.55 40 33329
04 Sep 35.00 (QQQ II-E) 3.2 -0.1 3 3.2 2 58098 04 Sep 35.00 (QQQ UI-E) 1.75 0.15 1.75 1.85 16 93378
04 Sep 36.00 (QQQ IJ-E) 2.55 -0.15 2.4 2.55 49 70593 04 Sep 36.00 (QQQ UJ-E) 2.2 0.3 2.15 2.3 276 74679
04 Sep 37.00 (QQQ IK-E) 2.05 -0.2 1.9 2.05 74 140911 04 Sep 37.00 (QQQ UK-E) 2.3 pc 2.65 2.8 0 80294
04 Sep 38.00 (QQQ IL-E) 1.6 -0.15 1.5 1.6 8 106303 04 Sep 38.00 (QQQ UL-E) 2.8 pc 3.2 3.4 0 13286
04 Sep 39.00 (QQQ IM-E) 1.2 -0.1 1.1 1.2 5 93864 04 Sep 39.00 (QQQ UM-E) 3.4 pc 3.8 4 0 16017
