News Focus
News Focus
icon url

PressAnyKey-

12/10/22 9:06 AM

#13562 RE: PressAnyKey- #13561

$FTXP make that FTXP In November 2022, the Company reached a settlement agreement with Jefferson Street Capital, LLC, which retired and extinguished all of their remaining common stock purchase warrants issued in 2019, and cancelled their 498,086,349 irrevocable share reservation held by the Company’s stock transfer agent.

https://www.otcmarkets.com/otcapi/company/financial-report/354069/content

https://giphy.com/gifs/Grittv-fight-action-l1J3HBqTGW3fXBPZ6

https://investorshub.advfn.com/boards/read_msg.aspx?message_id=170576112

This in play?

https://investorshub.advfn.com/boards/read_msg.aspx?message_id=170523903

Accumulation 3,102,670,800 shares
https://www.barchart.com/stocks/quotes/FTXP/technical-chart?plot=CANDLE&volume=total&data=DO&density=M&pricesOn=1&asPctChange=0&logscale=1&indicators=BBANDS(20,2);SMA(13);PTP(50);SRSI(14,14);WILLR(14,40);ADX(14);ACCUM;MACD(12,26,9);RSI(14,100);SMA(50);OBV&sym=FTXP&grid=1&height=210&studyheight=100

https://giphy.com/gifs/chelseashow-netflix-yes-l378bl7lVJ1XAMRFu


https://giphy.com/gifs/thedodo-dog-the-dodo-hVgAsj4iVh04Ip6q5E

Date/Time Price Shares Exch/Mkt
12/09/2022 15:29:34 EST 0.0002 500000 OTCBB
12/09/2022 15:17:32 EST 0.0002 500000 OTCBB
12/09/2022 15:07:57 EST 0.0002 500000 OTCBB
12/09/2022 15:03:58 EST 0.0002 500000 OTCBB
12/09/2022 14:57:40 EST 0.0002 500000 OTCBB
12/09/2022 14:55:26 EST 0.0002 500000 OTCBB
12/09/2022 14:53:06 EST 0.0002 250000 OTCBB
12/09/2022 14:53:00 EST 0.0002 2000000 OTCBB
12/09/2022 14:08:10 EST 0.0002 500000 OTCBB
12/09/2022 14:00:56 EST 0.0002 10000 OTCBB
12/09/2022 14:00:54 EST 0.0002 50000 OTCBB
12/09/2022 14:00:54 EST 0.0002 50000 OTCBB
12/09/2022 14:00:54 EST 0.0002 50000 OTCBB
12/09/2022 14:00:53 EST 0.0002 50000 OTCBB
12/09/2022 14:00:53 EST 0.0002 50000 OTCBB
12/09/2022 14:00:53 EST 0.0002 50000 OTCBB
12/09/2022 14:00:53 EST 0.0002 50000 OTCBB
12/09/2022 13:55:15 EST 0.0002 400000 OTCBB
12/09/2022 13:54:37 EST 0.0002 2000000 OTCBB
12/09/2022 13:43:32 EST 0.00015 500000 OTCBB
12/09/2022 13:33:28 EST 0.0002 200000 OTCBB
12/09/2022 13:14:15 EST 0.0002 3900199 OTCBB
12/09/2022 12:52:29 EST 0.0002 9800 OTCBB
12/09/2022 12:50:00 EST 0.0001 130000 OTCBB
12/09/2022 12:25:07 EST 0.0002 985000 OTCBB
12/09/2022 12:05:14 EST 0.0002 4000000 OTCBB
12/09/2022 12:05:09 EST 0.0002 1000000 OTCBB
12/09/2022 11:54:48 EST 0.0002 500000 OTCBB
12/09/2022 11:40:15 EST 0.0002 1000000 OTCBB
12/09/2022 11:13:23 EST

3 month accumulation 2,773,594,500 shares

https://www.barchart.com/stocks/quotes/FTXP/technical-chart?plot=CANDLE&volume=total&data=DO&density=ML&pricesOn=1&asPctChange=0&logscale=1&indicators=BBANDS(20,2);SMA(13);PTP(50);SRSI(14,14);WILLR(14,40);ADX(14);ACCUM;MACD(12,26,9);SMA(50);OBV;RSI(14,100)&sym=FTXP&grid=1&height=210&studyheight=100
Bullish
Bullish