Wednesday, January 11, 2023 10:02:46 AM
But what about 2015 & 2016?
Date Open High Low Close Volume
12/2016 0.0002 0.0008 0.0002 0.0007 681,509,177
11/2016 0.0001 0.0002 0.0001 0.0001 50,587,396
10/2016 0.0001 0.0001 0.0001 0.0001 32,174,928
09/2016 0.0001 0.0002 0.0001 0.0001 58,104,184
08/2016 0.0001 0.0002 0.0001 0.0001 71,935,376
07/2016 0.0001 0.0002 0.0001 0.0001 48,374,774
06/2016 0.0002 0.0002 0.0001 0.0002 65,605,164
05/2016 0.0001 0.0002 0.0001 0.0001 481,436,871
04/2016 0.0002 0.0002 0.0001 0.0001 230,437,998
03/2016 0.0002 0.0004 0.0001 0.0001 880,196,301
02/2016 0.0007 0.0009 0.0001 0.0002 300,403,061
01/2016 0.001 0.0011 0.0006 0.0008 79,208,672
12/2015 0.001 0.0012 0.0009 0.0012 3,744,540
Date Open High Low Close Volume
12/2016 0.0002 0.0008 0.0002 0.0007 681,509,177
11/2016 0.0001 0.0002 0.0001 0.0001 50,587,396
10/2016 0.0001 0.0001 0.0001 0.0001 32,174,928
09/2016 0.0001 0.0002 0.0001 0.0001 58,104,184
08/2016 0.0001 0.0002 0.0001 0.0001 71,935,376
07/2016 0.0001 0.0002 0.0001 0.0001 48,374,774
06/2016 0.0002 0.0002 0.0001 0.0002 65,605,164
05/2016 0.0001 0.0002 0.0001 0.0001 481,436,871
04/2016 0.0002 0.0002 0.0001 0.0001 230,437,998
03/2016 0.0002 0.0004 0.0001 0.0001 880,196,301
02/2016 0.0007 0.0009 0.0001 0.0002 300,403,061
01/2016 0.001 0.0011 0.0006 0.0008 79,208,672
12/2015 0.001 0.0012 0.0009 0.0012 3,744,540
Recent DBMM News
- Form 10-Q - Quarterly report [Sections 13 or 15(d)] • Edgar (US Regulatory) • 01/14/2026 09:46:30 PM
- Form 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] • Edgar (US Regulatory) • 11/28/2025 10:01:05 PM
- Form 10-Q - Quarterly report [Sections 13 or 15(d)] • Edgar (US Regulatory) • 07/15/2025 09:01:51 PM
- Form 10-Q - Quarterly report [Sections 13 or 15(d)] • Edgar (US Regulatory) • 04/14/2025 09:04:01 PM
