Wednesday, December 28, 2022 6:50:09 AM
NOTE THAT DAYS TO COVER CONTINUE TO CLIMB!!!
Short interest climbed in May, June and July, peaking at over 20 million shares at the end of July. Since then it has been pretty constant at 17.5 to 18 million. Shorts have not been able to cover on the declining price.
See volume stats for December at bottom of the page. There were a few high volume days but we don't know how much of that volume was just short shares being churned,
You can go to this link to check short interest in a stock:
http://nasdaqtrader.com/Trader.aspx?id=ShortInterest
Publication schedule is here:
http://nasdaqtrader.com/Trader.aspx?id=ShortIntPubSch
Settlement Date/Short Interest/Percent Change/
Average Daily Share Volume/Days to Cover
12/15/2022 18,472,956 2.54 599,737 30.80
11/30/2022 18,014,908 2.62 519,921 34.65
11/15/2022 17,555,582 (1.41) 602,853 29.12
10/31/2022 17,806,460 0.09 701,576 25.38
10/14/2022 17,789,950 (0.63) 651,652 27.30
09/30/2022 17,903,415 (0.75) 648,513 27.61
09/15/2022 18,038,444 3.00 677,288 26.63
08/31/2022 17,513,561 (2.28) 766,506 22.85
08/15/2022 17,922,814 (3.15) 650,757 27.54
07/29/2022 18,506,638 (5.50) 750,589 24.66
07/15/2022 19,584,292 (5.88) 1,043,751 18.76
06/30/2022 20,807,845 6.79 2,426,677 8.57
06/15/2022 19,485,684 10.05 1,865,235 10.45
05/31/2022 17,706,834 9.34 1,427,860 12.40
05/13/2022 16,194,010 8.82 1,715,225 9.40
04/29/2022 14,881,642 12.40 1,063,592 13.99
04/14/2022 13,239,579 3.50 678,095 19.52
03/31/2022 12,791,395 10.45 875,640 14.61
03/15/2022 11,580,686 5.05 890,355 13.01
02/28/2022 11,023,861 4.63 872,453 12.64
02/15/2022 10,536,146 28.11 977,195 10.78
01/31/2022 8,224,272 67.06 1,996,611 4.12
01/14/2022 4,922,847 9.97 1,113,918 4.42
12/31/2021 4,476,575 102.34 1,842,236 2.43
12/15/2021 2,212,448 28.67 1,649,231 1.34
11/30/2021 1,719,480 (5.48) 944,571 1.82
11/15/2021 1,819,143 (5.38) 715,036 2.54
10/29/2021 1,922,613 (9.60) 403,339 4.77
10/15/2021 2,126,831 38.81 477,119 4.40
09/30/2021 1,532,236 (16.60) 846,969 1.81
09/15/2021 1,837,252 367,816 5.00
Recent daily volume:
12/27/22 4.76 4.78 3.91 4.02 2,535,013
12/23/22 4.83 5.05 4.70 4.74 1,051,436
12/22/22 5.33 5.33 4.60 4.86 1,644,903
12/21/22 5.45 5.70 5.35 5.40 738,784
12/20/22 5.65 5.72 5.28 5.42 920,142
12/19/22 6.60 6.635 5.67 5.69 1,209,449
12/16/22 6.55 6.81 6.37 6.51 757,367
12/15/22 6.95 7.0045 6.62 6.72 559,587
12/14/22 7.05 7.41 6.95 7.07 400,453
12/13/22 7.61 7.99 7.08 7.14 646,329
12/12/22 7.32 7.32 6.77 7.12 783,403
12/09/22 7.38 7.58 7.27 7.51 446,985
12/08/22 7.35 7.78 7.20 7.39 493,569
12/07/22 6.83 7.42 6.83 7.25 734,618
12/06/22 7.18 7.22 6.74 6.91 801,752
12/05/22 7.45 7.62 7.05 7.20 501,851
12/02/22 7.29 7.50 7.03 7.46 597,880
12/01/22 8.10 8.10 7.36 7.40 654,372
11/30/22 7.81 7.99 7.29 7.93 1,084,750
11/29/22 8.10 8.385 7.64 7.65 568,326
11/28/22 8.79 8.87 8.02 8.08 613,460
11/25/22 8.78 8.94 8.57 8.92 145,371
11/23/22 8.37 8.835 8.35 8.76 390,942
11/22/22 8.31 8.43 8.02 8.36 294,812
11/21/22 8.20 8.26 7.73 8.24 435,664
11/18/22 8.90 9.00 8.03 8.31 535,896
11/17/22 8.64 8.85 8.31 8.57 607,587
11/16/22 9.20 9.20 8.51 8.70 536,129
11/15/22 8.88 9.635 8.78 9.19 742,611
11/14/22 8.50 8.75 8.11 8.68 546,423
11/11/22 8.16 8.65 8.04 8.51 607,978
11/10/22 7.57 8.56 7.57 8.18 1,163,736
11/09/22 7.31 7.42 6.97 7.03 421,369
11/08/22 7.50 7.85 7.22 7.49 406,478
11/07/22 7.24 7.46 6.90 7.43 390,634
11/04/22 7.62 7.79 6.945 7.24 786,892
11/03/22 7.41 7.90 7.3401 7.46 430,243
11/02/22 8.11 8.29 7.45 7.52 620,571
11/01/22 8.58 8.61 8.15 8.19 520,746
Recent LWLG News
- Form 8-K - Current report • Edgar (US Regulatory) • 04/21/2026 12:02:14 PM
- Form 424B5 - Prospectus [Rule 424(b)(5)] • Edgar (US Regulatory) • 04/21/2026 12:00:10 PM
- Lightwave Logic Announces Scheduling of Annual Shareholder Meeting • ACCESS Newswire • 04/14/2026 12:30:00 PM
- Form 4 - Statement of changes in beneficial ownership of securities • Edgar (US Regulatory) • 04/10/2026 10:37:55 PM
- Form 144 - Report of proposed sale of securities • Edgar (US Regulatory) • 04/10/2026 09:22:42 PM
- Form ARS - Annual Report to Security Holders • Edgar (US Regulatory) • 04/10/2026 08:38:42 PM
- Form DEF 14A - Other definitive proxy statements • Edgar (US Regulatory) • 04/10/2026 08:31:19 PM
- Form 4 - Statement of changes in beneficial ownership of securities • Edgar (US Regulatory) • 04/08/2026 11:50:53 AM
- Form 4 - Statement of changes in beneficial ownership of securities • Edgar (US Regulatory) • 04/07/2026 08:07:26 PM
- Form 144 - Report of proposed sale of securities • Edgar (US Regulatory) • 04/07/2026 07:42:29 PM
- Form 144 - Report of proposed sale of securities • Edgar (US Regulatory) • 04/06/2026 08:06:59 PM
- Form 4 - Statement of changes in beneficial ownership of securities • Edgar (US Regulatory) • 04/03/2026 01:47:09 AM
- Form 4 - Statement of changes in beneficial ownership of securities • Edgar (US Regulatory) • 04/02/2026 08:39:13 PM
- Form 4 - Statement of changes in beneficial ownership of securities • Edgar (US Regulatory) • 04/02/2026 08:14:40 PM
- Form 144 - Report of proposed sale of securities • Edgar (US Regulatory) • 04/01/2026 07:52:04 PM
- Form 144 - Report of proposed sale of securities • Edgar (US Regulatory) • 04/01/2026 07:02:07 PM
- Form 4 - Statement of changes in beneficial ownership of securities • Edgar (US Regulatory) • 03/31/2026 08:01:17 PM
- Form 144 - Report of proposed sale of securities • Edgar (US Regulatory) • 03/30/2026 08:03:59 PM
- Form 144 - Report of proposed sale of securities • Edgar (US Regulatory) • 03/25/2026 08:53:04 PM
- Form 144 - Report of proposed sale of securities • Edgar (US Regulatory) • 03/25/2026 08:49:55 PM
- Form 144 - Report of proposed sale of securities • Edgar (US Regulatory) • 03/24/2026 08:34:36 PM
- Form 144 - Report of proposed sale of securities • Edgar (US Regulatory) • 03/20/2026 09:03:10 PM
- Form 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] • Edgar (US Regulatory) • 03/20/2026 08:35:22 PM
- Form 144 - Report of proposed sale of securities • Edgar (US Regulatory) • 03/18/2026 08:44:44 PM
- Lightwave Logic High-Speed Modulator Platform Now Available in GDS Factory PDK for GlobalFoundries Silicon Photonics Platform • ACCESS Newswire • 03/16/2026 12:30:00 PM
