News Focus
News Focus
icon url

trader53

01/18/13 3:54 AM

#9499 RE: trader53 #9465

Triple 000's Scan Short-term Neutral January 18, 2013

Triple 000 Penny Plays
MUST READ:

http://investorshub.advfn.com/boards/read_msg.aspx?message_id=82513738

MUST READ:
The Planned Trade
"Buy", ONLY when the stocks price,
is trading under the Blue 8-day M.A.

http://investorshub.advfn.com/boards/read_msg.aspx?message_id=79687151


Charts:
Chart Link
Use to view the stock of your choice
6-Months Chart

http://stockcharts.com/h-sc/ui?s=SUGO&p=D&yr=0&mn=7&dy=0&id=p96422103377
1-Year Chart
http://stockcharts.com/h-sc/ui?s=SUGO&p=D&yr=1&mn=2&dy=0&id=p30526040710

Stockscores Quick Report Link
http://www.stockscores.com/quickreport.asp?ticker=sugo
Barcharts
http://www.barchart.com/quotes/stocks/SUGO

News:
iHub Top List / Most Active and News Link

http://ih.advfn.com/p.php?pid=ustl&mkt=NO&tid=4
OTC Markets Link
http://www.otcmarkets.com/stock/SUGO/company-info

Targets Link
See what the Target is for YOUR stock

http://www.allotcbb.com/quote.php?symbol=sugo

the "Elliott Wave" lives on!
MUST READ:

http://investorshub.advfn.com/boards/read_msg.aspx?message_id=83034224


Triple 000's Scan Short-term Neutral
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=&price=0.0003&volume=&volume=&country=&technical=shortAnal%3C.25and+shortAnal%3E-.25&action=Display&orderTag=%20price&order=DESC


Screen based on , Price < = 0.0003
Number of stocks returned = 99


PURO 0.00010 300,000 0.24 0.19 0.29 0.23 0.19
FLIP 0.00010 1,000,000 0.24 0.19 0.29 0.24 0.19
ARTS 0.00010 20,500 0.18 0.19 0.21 0.13 0.19
NEGS 0.00010 15,401,300 0.15 0.19 0.21 0.06 0.19
HPNN 0.00010 500,000 0.21 0.19 0.17 0.27 0.19
RSMI 0.00010 2,840,000 0.17 0.000000 0.17 0.35 0.000000
ASYI 0.00010 2,750,000 0.21 0.19 0.29 0.16 0.19

MSSI 0.00010 522,500 0.13 0.14 0.14 0.11 0.14
MHGI 0.00010 2,000 0.22 0.19 0.29 0.17 0.19
MCELQ 0.00010 5,600 0.16 0.10 0.12 0.25 0.10
FOGC 0.00010 4,000,000 0.25 0.19 0.29 0.26 0.19
PABN 0.00010 3,500 0.16 0.000000 0.21 0.26 0.000000
SMDK 0.00010 200 0.14 -0.12 0.19 0.35 -0.12
MMTE 0.00010 3,000,000 0.29 0.19 0.29 0.39 0.19
LFBG 0.00010 3,000,000 0.29 0.19 0.29 0.39 0.19

FBCD 0.00010 1,100,000 0.09 0.10 0.09 0.07 0.10
MSOA 0.00010 131,600 0.19 0.04 0.19 0.34 0.04
FXPT 0.00010 8,800 0.07 -0.02 0.06 0.17 -0.02
KGRI 0.00010 10,000 0.19 0.000000 0.21 0.37 0.000000
ZNXT 0.00010 48,100 0.13 0.02 0.09 0.26 0.02
MJWL 0.00010 4,745,900 0.10 0.07 0.17 0.08 0.07
FTCH 0.00010 620,600 0.13 0.10 0.21 0.09 0.10

AUMY 0.00010 1,000,000 0.21 0.19 0.21 0.24 0.19
KRMC 0.00010 2,000,000 0.16 0.05 0.17 0.25 0.05
HLXW 0.00010 200,000 0.20 0.19 0.10 0.32 0.19
DPBE 0.00010 1,000 0.00 -0.17 0.01 0.16 -0.17

SUGO 0.00010 988,000 0.21 0.17 0.22 0.24 0.17
PWTC 0.00010 17,500 0.18 0.19 0.21 0.15 0.19
ECGA 0.00010 1,000,000 0.08 -0.02 0.000000 0.27 -0.02
BNYN 0.00010 1,800 0.10 0.10 0.08 0.13 0.10

UCHC 0.00010 24,891,900 0.17 0.19 0.21 0.10 0.19
HSXI 0.00010 30,000 0.00 -0.06 0.21 -0.15 -0.06
INOL 0.00010 3,173,500 0.06 0.000000 0.12 0.06 0.000000
SBKCQ 0.00010 6,200 0.26 0.21 0.21 0.35 0.21
PNVL 0.00010 400 -0.05 -0.06 0.12 -0.21 -0.06

ATYG 0.00010 28,541,700 0.15 0.12 0.19 0.14 0.12
SGLS 0.00010 875,000 -0.21 -0.16 -0.27 -0.20 -0.16
IDRUSD 0.00010 0 0.03 0.04 -0.10 0.15 0.04
CWBS 0.00010 100 -0.16 -0.18 -0.02 -0.29 -0.18
PYCT 0.00010 400,000 0.17 0.19 0.17 0.17 0.19
HIRU 0.00010 10,000 0.09 0.04 0.000000 0.23 0.04
IDCN 0.00010 5,000,000 0.05 -0.02 -0.04 0.23 -0.02
RXPC 0.00010 284,500 0.21 0.19 0.17 0.28 0.19

UNVC 0.00010 3,000,000 0.12 -0.05 0.08 0.31 -0.05
SMNG 0.00010 13,000 0.04 0.13 -0.01 0.01 0.13
NBFAQ 0.00010 1,000 0.21 0.19 0.21 0.24 0.19
IVOI 0.00010 3,200 0.29 0.19 0.29 0.39 0.19
CMGR 0.00010 2,500,000 0.14 0.19 0.08 0.16 0.19
HSCO 0.00010 450,000 0.21 0.19 0.32 0.11 0.19
SNRR 0.00010 25,300 0.16 0.02 0.25 0.21 0.02
POPT 0.00010 3,000 0.23 0.12 0.23 0.34 0.12

JUNP 0.00010 1,699,900 0.25 0.19 0.17 0.39 0.19
ATPT 0.00010 500,000 0.17 0.10 0.29 0.14 0.10
FROG 0.00010 8,515,400 0.11 0.12 0.19 0.03 0.12
EVSC 0.00010 10,800 0.25 0.24 0.12 0.38 0.24
ELCR 0.00010 150,000 0.21 0.19 0.17 0.28 0.19
VRSOQ 0.00010 5,000 0.18 0.19 0.08 0.26 0.19
WLSI 0.00010 2,300,000 0.25 0.19 0.17 0.39 0.19


ITVI 0.00020 4,775,100 0.25 0.17 0.38 0.20 0.17
VTLV 0.00020 115,200 0.21 0.17 0.15 0.33 0.17
AMHD 0.00020 200,000 0.39 0.24 0.44 0.48 0.24
BTSR 0.00020 5,500 0.15 -0.14 0.23 0.37 -0.14
MWWC 0.00020 63,028,200 0.10 -0.06 0.04 0.31 -0.06
MIKP 0.00020 700,100 0.19 0.21 0.12 0.24 0.21
EFTI 0.00020 200 0.04 0.05 -0.15 0.22 0.05

SHMX 0.00020 2,678,500 0.26 -0.01 0.42 0.38 -0.01
RNWF 0.00020 2,505,200 0.21 0.22 0.04 0.38 0.22
HEME 0.00020 1,600 0.34 0.21 0.42 0.39 0.21
UNGS 0.00020 34,345,500 0.25 0.07 0.44 0.24 0.07
EXRG 0.00020 50,000 0.06 0.02 0.04 0.12 0.02
HHGI 0.00020 10,000 0.06 -0.02 0.14 0.08 -0.02

CYNX 0.00020 9,314,100 0.05 -0.13 0.09 0.18 -0.13
STKO 0.00020 205,457,900 0.07 0.04 0.04 0.12 0.04
WOAM 0.00020 3,952,800 0.05 -0.07 -0.04 0.25 -0.07
SNVHQ 0.00020 30,000 0.13 0.17 0.12 0.11 0.17
GRPS 0.00020 505,900 0.30 0.21 0.52 0.17 0.21
PHSL 0.00020 200,000 0.07 -0.11 0.08 0.23 -0.11
ECUI 0.00020 2,793,000 0.18 0.08 0.27 0.19 0.08
SLRW 0.00020 400,000 0.23 0.23 0.27 0.19 0.23
DFTS 0.00020 3,000 0.09 0.07 0.06 0.15 0.07
COHO 0.00020 569,000 0.08 0.19 0.01 0.04 0.19


UMNG 0.00030 5,884,800 0.34 0.21 0.58 0.22 0.21
LLBO 0.00030 20,000 0.08 -0.05 0.000000 0.28 -0.05
DKGR 0.00030 7,050,000 0.16 -0.14 0.42 0.21 -0.14
CAGR 0.00030 700 0.12 0.13 0.01 0.21 0.13
EECPQ 0.00030 700 0.08 -0.05 0.17 0.13 -0.05
NRPI 0.00030 4,000 0.14 0.000000 0.27 0.14 0.000000

PWLK 0.00030 1,750,000 0.23 0.04 0.38 0.26 0.04
WIFT 0.00030 1,800,000 0.16 0.06 0.15 0.28 0.06
GCOG 0.00030 201,000 0.28 0.23 0.23 0.37 0.23
BYOC 0.00030 314,000 0.30 0.10 0.50 0.31 0.10
IRBL 0.00030 15,200 0.09 0.07 0.08 0.13 0.07
HMGP 0.00030 47,100 0.17 0.17 0.10 0.23 0.17
ATTD 0.00030 297,760,100 0.10 0.17 -0.03 0.16 0.17
SODH 0.00030 1,400 -0.11 -0.13 0.000000 -0.21 -0.13

EGOH 0.00030 545,400 0.17 0.23 0.10 0.18 0.23
SCTN 0.00030 4,000 0.06 0.01 0.04 0.12 0.01
NWTB 0.00030 1,500 0.16 0.19 0.12 0.15 0.19
WNBD 0.00030 20,900,100 0.32 0.09 0.31 0.55 0.09