News Focus
News Focus
icon url

trader53

01/01/13 6:05 AM

#8783 RE: trader53 #8782

Triple 000's Scan Short-term Very Bullish

FTCH 0.00020 72,489,900 0.43 0.51 0.61 0.16 0.51
FROG 0.00010 10,480,100 0.24 0.54 0.08 0.10 0.54
MHYS 0.00020 1,814,700 0.21 0.51 -0.05 0.17 0.51

Charts Link
Use to view the stock of your choice:

http://stockcharts.com/h-sc/ui?s=SUGO&p=D&yr=0&mn=6&dy=0&id=p18335265829

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&screenName=&price=&price=0.0002&volume=&volume=&country=&technical=shortAnal%3E%3D.5&action=Display

icon url

trader53

01/01/13 4:37 PM

#8791 RE: trader53 #8782

Triple 000's Scan for ABC Downs

Technical Targets
http://www.allotcbb.com/quote.php?symbol=sugo

Charts Link
Use to view the stock of your choice:

http://stockcharts.com/h-sc/ui?s=SUGO&p=D&yr=0&mn=6&dy=0&id=p18335265829

Scan for ABC Downs
http://www.stockta.com/cgi-bin/screen.pl?technical=shortFib<=-.66&technical=interFib<=-.5&technical=longFib<=-.55&action=Display&order=ASC&cobrand=&orderTag= price


WMDA 0.00010 3,000 0.02 -0.19 0.08 0.18 -1.00 -1.00 -1.00
BVRG 0.00010 200 -0.15 -0.16 -0.06 -0.21 -1.00 -1.00 -1.00
CPBRQ 0.00010 12,000 0.02 -0.13 0.02 0.17 -1.00 -1.00 -1.00
UYMG 0.00010 1,023,900 0.07 0.23 -0.05 0.03 -1.00 -1.00 -1.00
DPBE 0.00010 2,850,900 0.13 0.19 0.02 0.18 -1.00 -1.00 -1.00
FBCD 0.00010 6,160,300 0.01 -0.08 0.03 0.07 -1.00 -1.00 -1.00
STKO 0.00010 17,619,592 0.08 0.04 0.12 0.07 -1.00 -1.00 -1.00
CLRI 0.00010 2,005,000 0.03 0.02 -0.01 0.06 -1.00 -1.00 -1.00
ELRA 0.00010 1,823,700 0.15 0.23 0.08 0.13 -1.00 -1.00 -1.00
BLVT 0.00010 36,268,500 0.09 0.01 0.09 0.16 -1.00 -1.00 -1.00
CDIV 0.00010 12,300 -0.01 -0.17 0.05 0.08 -1.00 -1.00 -1.00


AXLX 0.00020 986,700 -0.05 -0.14 0.01 -0.02 -1.00 -1.00 -1.00
CHSH 0.00020 19,900 0.01 -0.10 0.01 0.13 -1.00 -1.00 -1.00
ECDC 0.00020 29,142,800 0.10 0.04 0.12 0.14 -1.00 -1.00 -1.00
TWNE 0.00020 30,000 -0.12 -0.19 0.02 -0.20 -1.00 -1.00 -1.00
ATTD 0.00020 163,055,500 0.14 0.11 0.16 0.15 -1.00 -1.00 -1.00
HPRD 0.00020 5,000 0.05 0.000000 -0.02 0.18 -1.00 -1.00 -1.00
LUSI 0.00020 61,923,300 -0.03 -0.09 -0.02 0.01 -1.00 -1.00 -1.00
GPLS 0.00020 1,700 -0.35 -0.29 -0.39 -0.37 -1.00 -1.00 -1.00


RKTE 0.00030 1,200 0.09 0.000000 0.12 0.16 -1.00 -1.00 -1.00


IBIN 0.00040 5,000 0.09 0.04 0.12 0.11 -1.00 -1.00 -1.00
BUTLQ 0.00040 3,800 0.03 0.05 0.04 -0.01 -1.00 -1.00 -1.00


SAFS 0.00050 105,000 0.02 -0.18 0.04 0.19 -1.00 -1.00 -1.00
FRCN 0.00050 16,345,600 0.09 0.14 0.09 0.02 -1.00 -1.00 -1.00
GEVI 0.00050 5,200 0.03 -0.10 0.02 0.17 -1.00 -1.00 -1.00
BWMG 0.00050 20,159,200 0.10 0.16 0.02 0.13 -1.00 -1.00 -1.00


TBHS 0.00060 2,200 0.09 0.15 -0.02 0.14 -1.00 -1.00 -1.00
MYSL 0.00060 1,200 0.07 0.02 0.06 0.14 -1.00 -1.00 -1.00
CRRA 0.00060 10,400 0.08 -0.05 0.15 0.15 -1.00 -1.00 -1.00
PMXX 0.00060 500 0.15 0.21 0.05 0.17 -1.00 -1.00 -1.00

PLROQ 0.00060 22,600 0.13 0.02 0.21 0.16 -1.00 -1.00 -1.00
PPWE 0.00060 100,000 0.06 -0.06 0.12 0.12 -1.00 -1.00 -1.00


PLNU 0.00070 181,900 -0.18 -0.08 -0.32 -0.12 -1.00 -1.00 -1.00
CCAJ 0.00070 36,565,200 -0.06 -0.28 0.01 0.09 -1.00 -1.00 -1.00
ILST 0.00070 1,855,000 -0.01 -0.10 -0.01 0.09 -1.00 -1.00 -1.00
HHII 0.00070 1,620,000 0.18 0.28 0.15 0.12 -1.00 -1.00 -1.00
ALTUQ 0.00070 16,200 -0.01 -0.21 0.02 0.15 -1.00 -1.00 -1.00


KLDO 0.00080 306,800 0.06 -0.06 0.11 0.14 -1.00 -1.00 -1.00
AKSY 0.00080 1,600 0.14 0.19 0.11 0.12 -1.00 -1.00 -1.00


WTWO 0.00090 11,424,900 0.04 -0.09 0.15 0.06 -1.00 -1.00 -1.00
SEGI 0.00090 133,900 -0.02 -0.25 -0.03 0.21 -1.00 -1.00 -1.00


SCRK 0.00100 461,200 0.09 0.02 0.16 0.10 -1.00 -1.00 -1.00
WFSC 0.00100 43,500 0.09 -0.05 0.15 0.16 -1.00 -1.00 -1.00
NHSH 0.00100 134,000 -0.20 -0.21 -0.07 -0.32 -1.00 -1.00 -1.00
DBTB 0.00110 10,000 -0.19 -0.06 -0.20 -0.32 -1.00 -1.00 -1.00
BFLX 0.00120 1,554,100 0.06 -0.07 0.03 0.21 -1.00 -1.00 -1.00
BRGO 0.00120 12,788,700 0.02 0.03 -0.05 0.08 -1.00 -1.00 -1.00
LTSN 0.00120 225,000 -0.04 0.15 0.01 -0.28 -1.00 -1.00 -1.00
NYXO 0.00140 1,099,000 -0.21 -0.07 -0.07 -0.47 -1.00 -1.00 -1.00


EMED 0.00150 222,400 -0.16 -0.18 0.02 -0.34 -1.00 -1.00 -1.00
PFOB 0.00150 4,100 -0.13 -0.26 -0.12 -0.00 -1.00 -1.00 -1.00
TGWI 0.00150 4,435,300 -0.27 -0.48 -0.03 -0.30 -1.00 -1.00 -1.00


BTHR 0.00170 9,596,500 -0.13 -0.11 -0.01 -0.26 -1.00 -1.00 -1.00