underdog: You asked about thousands of stocks showing up short on the FINRA daily short list and yet not show up on the SHO list. The answer is simple, unlike FFGO they don't show up being over 50% of total volume day after day after day, month after month after month and year after year after year. This is what makes FFGO so unique, as over 90% of the total volume was reported by FINRA as short. Mind you FINRA has admitted their numbers if anything are understated and in fact recently fined both Credit Suisse and UBSS millions of dollars for mismarking thousands of trades as long trades when in fact they were short. Considering those facts it is very likely that all shares sold since FINRA began documenting short sales were in fact short. Every single share sold did not exist. That is why this thread is so active. Lots of money at stake here. Here are those numbers once again:
FINRA provides the evidence in black and white. Total volume traded for the day and the percentage of the total volume that were short sales. The numbers are staggering. Over 90% and
FINRA admits there numbers are on the low side. UBSS and Credit Suisse fined by regulators for mismarking short trades and calling them long. It is likely that every single share sold in the past two years did not exist. 100% short sales! Go FFGO!!!
Dividends of 3400%+ are worth waiting for!
FINRA short sale numbers for Novemeber 2010 for FFGO!!!
20101101|FFGO|2849999|3849999|0 74%
20101102|FFGO|1750000|1750000|O 100%
20101103|FFGO|7000000|7107200|O 98%
20101104|FFGO|2000000|2000000|O 100%
20101105|FFGO|7999999|10999999|O 73%
20101108|FFGO|15050000|26500000|O 57%
20101110|FFGO|1000000|2898917|O 34%
20101111|FFGO|2419999|2419999|O 100%
20101112|FFGO|3100000|3200000|O 97%
20101116|FFGO|1000000|1340000|O 75%
20101117|FFGO|6000001|10778584|O 56%
20101118|FFGO|2000000|4014600|O 50%
20101122|FFGO|19845000|19845000|O 100%
20101123|FFGO|500000|1000000|O 50%
20101130|FFGO|20385000|21035000|O 97%
Nov. totals: 79,354,998.00 107,739,299.00 74% sold short
Here are the FINRA short sale numbers for December 2010:
20101202|FFGO|999999|999999|O 100%
20101203|FFGO|615000|4585000|O 13%
20101206|FFGO|1100000|1220000|O 90%
20101207|FFGO|700000|3700000|O 19%
20101208|FFGO|750000|1017259|O 74%
20101209|FFGO|2500000|4500000|O 56%
20101210|FFGO|57089999|74194973|O 77%
20101213|FFGO|6000000|10005000|O 59.7%
20101214|FFGO|28900077|31695902|O 91%
20101215|FFGO|5500000|5704441|O 96%
20101216|FFGO|33250000|54755000|O 61%
20101217|FFGO|8890998|9340998|O 95%
20101220|FFGO|5615800|6660800|O 84%
20101221|FFGO|9600000|11200000|O 86%
20101222|FFGO|24577777|31723803|O 77%
20101227|FFGO|154399995|176901620|O 87%
20101228|FFGO|4999999|4999999|O 100%
20101229|FFGO|9382269|9426819|O 100%
20101230|FFGO|7000000|7010000|O 100%
20101231|FFGO|4081168|8192303|0 50%
Dec. totals: 361,453,081.00 457,833,916.00 79%
2010 short sale totals: 440,808,079. out of a total volume of 565,573,215 or 78% shares sold short. Note well the SEC only started publishing FINRA's daily short sale numbers in Nov. of 2010.
January 2011
20110103|FFGO|20000000|22953402|O 87%
20110104|FFGO|9100000|9400000|O 96.8%
20110105|FFGO|8250000|13250000|O 62.3%
20110106|FFGO|11000000|11220000|O 98%
20110107|FFGO|9999999|9999999|O 100%
20110110|FFGO|400000|900000|O 44%
20110111|FFGO|1500000|2000000|O 75%
20110112|FFGO|1400000|1400000|O 100%
20110113|FFGO|1300000|1800000|O 72%
20110114|FFGO|23859999|38587151|O 61%
20110118|FFGO|3000400|3400400|O 88%
20110120|FFGO|7499999|8099999|O 92.5%
20110124|FFGO|1800000|1800000|O 100%
20110125|FFGO|800000|800000|O 100%
20110126|FFGO|10000000|10000625|O 99.9%
20110131|FFGO|317800|317800|O 100%
February 2011
20110202|FFGO|20700000|36210000|O 57%
20110203|FFGO|13400000|38601000|O 34.7%
20110209|FFGO|200000|365000|O 54.7%
20110210|FFGO|2900000|3700000|O 78.3%
20110211|FFGO|500000|4970000|O 10%
20110214|FFGO|2000000|2006250|O 99.6%
20110216|FFGO|17700000|27770000|O 63%
20110217|FFGO|525499999|528499999|O 99.4% COLD WINTER DAY
20110218|FFGO|7600000|8725000|O 87.1%
20110222|FFGO|10000000|10526708|O 94.9%
20110223|FFGO|2000000|2700000|O 74%
20110225|FFGO|1000000|1455000|O 68.7%
March 2011
20110301|FFGO|1000000|0|1350000|O 74%
20110303|FFGO|1795000|0|3492848|O 51%
20110304|FFGO|100000|0|100000|O 100%
20110307|FFGO|1800000|0|1800000|O 100%
20110311|FFGO|500000|0|500000|O 100%
20110314|FFGO|2000000|0|2000000|O 100%
20110315|FFGO|3500000|0|4500000|O 77.7%
20110316|FFGO|11500000|0|11500650|O 99.99%
20110317|FFGO|3114000|0|3617357|O 86%
20110318|FFGO|13020000|0|13020000|O 100%
20110324|FFGO|150000|0|701113|O 21%
20110325|FFGO|110000|0|110000|O 100%
20110329|FFGO|1497300|0|1497300|O 100%
20110331|FFGO|1999999|0|3430269|O 58%
April 2011
20110404|FFGO|5891100|0|6651100|O 88.5%
20110405|FFGO|126400|0|126400|O 100%
20110406|FFGO|150000|0|150000|O 100%
20110411|FFGO|456000|0|456000|O 100%
20110413|FFGO|876543|0|876543|O 100%
20110414|FFGO|4100000|0|4741400|O 86.4%
20110415|FFGO|1500000|0|2500000|O 65%
20110420|FFGO|100000|0|100000|O 100%
20110421|FFGO|1560000|0|1560000|O 100%
20110425|FDTC|4000|0|25000|O 16%
20110426|FFGO|1000000|0|1000162|O 99.9%
20110427|FFGO|1000000|0|1000000|O 100%
20110428|FFGO|8072700|0|8322700|O 96.9%
20110429|FFGO|30210000|0|30210000|O 100%
May 2011
20110502|FFGO|4476700|0|4476700|O 100%
20110503|FFGO|7338600|0|10788600|O 68%
20110504|FFGO|2000000|0|2000000|O 100%
20110505|FFGO|1620000|0|2140000|O 75.7%
20110506|FFGO|1500000|0|1505583|O 99.6%
20110509|FFGO|1000000|0|1000000|O 100%
20110511|FFGO|3000000|0|3040000|O 88.2%
20110512|FFGO|7200000|0|8200000|O 87.8%
20110516|FFGO|8200000|0|8300000|O 98.7%
20110517|FFGO|4099900|0|4199900|O 97.6%
20110518|FFGO|585000|0|585000|O 100%
20110520|FFGO|1000777|0|1000777|O 100%
20110523|FFGO|2000000|0|2000000|O 100%
20110524|FFGO|500000|0|800000|O 62%
20110525|FFGO|18585000|0|18585000|O 100%
20110527|FFGO|1000000|0|1000000|O 100%
20110531|FFGO|7628700|0|8031462|O 94.9%
June 2011
20110603|FFGO|400000|0|400000|O 100%
20110606|FFGO|2710000|0|2710000|O 100%
20110607|FFGO|24000000|0|24000000|O 100%
20110608|FFGO|173800|0|173800|O 100%
20110609|FFGO|2500000|0|2500000|O 100%
20110610|FFGO|83100|0|83100|O 100%
20110614|FFGO|1500000|0|1500000|O 100%
20110615|FFGO|1000000|0|1000000|O 100%
20110616|FFGO|2000000|0|2000000|O 100%
20110617|FFGO|1105223|0|1355223|O 81.5%
20110621|FFGO|423000|0|423000|O 100%
20110623|FFGO|1000000|0|1000000|O 100%
20110624|FFGO|3401333|0|3401333|O 100%
20110629|FFGO|8619200|0|8619200|O 100%
20110630|FFGO|200400|0|200400|O 100%
July 2011
20110701|FFGO|5497995|0|5497995|O 100%
20110706|FFGO|400400|0|700400|O 57%
20110711|FFGO|500000|0|1400000|O 35%
20110714|FFGO|1102699|0|1102699|O 100%
20110715|FFGO|300100|0|400100|O 75%
20110718|FFGO|10850000|0|10850000|O 100%
20110719|FFGO|74000000|0|74000000|O 100%
20110720|FFGO|54100000|0|54100000|O 100%
20110722|FFGO|30000000|0|30000000|O 100%
20110725|FFGO|10346500|0|10346500|O 100%
20110727|FFGO|2400100|0|3400100|O 70.5%
August 2011
20110801|FFGO|8900000|0|8900000|O 100%
20110803|FFGO|5550000|0|5550000|O 100%
20110804|FFGO|7000100|0|10325100|O 67%
20110805|FFGO|5573333|0|5723333|O 100%
20110808|FFGO|405800|0|405800|O 100%
20110809|FFGO|3400000|0|3500000|O 97.1%
20110811|FFGO|3279000|0|3279000|O 100%
20110812|FFGO|100100|0|100100|O 100%
20110815|FFGO|14500000|0|14500000|O 100%
20110816|FFGO|1000000|0|1000000|O 100%
20110817|FFGO|10490000|0|10490000|O 100%
20110818|FFGO|4000000|0|4000000|O 100%
20110822|FFGO|467000|0|467000|O 100%
20110823|FFGO|55633600|0|55633600|O 100%
20110824|FFGO|500000|0|500000|O 100%
20110825|FFGO|750000|0|750000|O 100%
20110829|FFGO|1500000|0|1500000|O 100%
20110831|FFGO|45327062|0|61885560|O 73.2%
September 2011
20110901|FFGO| 777000|0| 832000|O 93.3%
20110902|FFGO|4000000|0|4000000|O 100%
20110908|FFGO|1920000|0|1920000|O 100%
20110909|FFGO|2500000|0|2500000|O 100%
20110913|FFGO|5000000|0|5299100|O 94.3%
20110914|FFGO|3000000|0|3000000|O 100%
20110923|FFGO|2000000|0|2320000|O 86.2%
20110928|FFGO|1000600|0|1125600|O 88.8%
Month totals: 20,197,600/20,996,700 96.1%
October 2011
20111003|FFGO|500000|0|500000|O 100%
20111004|FFGO|2000000|0|2000000|O 100%
20111005|FFGO|310000|0|590000|O 52.5%
20111006|FFGO|600000|0|1600000|O 37.5%
20111010|FFGO|100000|0|100000|O 100%
20111012|FFGO|2010000|0|2390000|O 84.1%
20111013|FFGO|2999999|0|2999999|O 100%
20111014|FFGO|4000000|0|4000000|O 100%
20111018|FFGO|8000000|0|11000000|O 72.7%
20111019|FFGO|1000000|0|1000000|O 100%
20111026|FFGO|2150000|0|2150000|O 100%
Month totals: 23,659,999/28329,999 83.5%
FFGO YEAR TO DATE
JAN 110,228,197/ 135,899,376
FEB 603,499,999/ 665,528,957
MAR 42,086,299/ 47,619,537
APR 55,046,743/ 57,719,305
MAY 71,734,677/ 77,653,022
JUN 49,116,056/ 49,366,056
JLY 189,497,794/ 191,797,794
AUG 168,375,995/ 188,509,493
SEP 20,197,000/ 20,996,700
OCT 23,659,999/28,329,999
Year to date totals
1,333,442.759/ 1,453,420,239 91.7% SHORT VOLUME for shares sold in 2011
regsho.finra.org/FORFshvol20110324.txt
Total short volume since FINRA began publishing records in Nov. 2010:
1,774,250,838 short shares sold out of total volume of 2,018,993,454 or 87.9% of all shares sold were sold short!
Go FFGO!!!
Dividends of 3400%+ are worth waiting for!