News Focus
News Focus
icon url

Haughtstock

06/21/11 7:10 PM

#16360 RE: pumper_stumper #16358

" meaning anyone looking to sell their stock will get 0.0004 as their price. "

I'm sure some will sell at the ask of .0005
icon url

Chasing Stars

06/21/11 8:11 PM

#16364 RE: pumper_stumper #16358

Over 95 mil Shorted in the last 9 Days

20110615|EMXC|10720017|0|25803406|O
20110614|EMXC|3759257|0|12348702|O
20110613|EMXC|5275750|0|12258004|O
20110610|EMXC|22581196|0|65239235|O
20110609|EMXC|15933272|0|45820569|O
20110616|EMXC|1709129|0|7071585|O
20110617|EMXC|4484333|0|6579997|O
20110620|EMXC|3734000|0|13055700|O
20110621|EMXC|27364998|0|47256199|O






Total Shorted : 95,561,952

Total Volume: 235,433,397


EoM