Replies to post #40949 on ajtj99's Market Pulse
GROUP NAME NOW MAX DAYS
MG111 Chemicals - Major Diversi 43 51 _cDE_BCD_f_CD______bcdE_B_D_FC_ef_C
MG112 Synthetics 22 26 BcdE_BCDefBC__B____bcdEfBcDeFCDeFbC
MG113 Agricultural Chemicals 0 0 b__E__cD_fb_________cdeF_____C_____
MG114 Specialty Chemicals 14 36 BcdEfBCDefBCD______bcdE_Bc_e_CDe_bc
MG121 Major Integrated Oil & Ga 0 0 __DE_B_D_fB________bcdE______C_____
MG122 Independent Oil & Gas 24 28 _cdE_B_DeFB_d__C___bcdEfB_DEFC_e__C
MG123 Oil & Gas Refining & Mark 4 5 _cd____D_f__d______bcdEfBCDE_C____C
MG124 Oil & Gas Drilling & Expl 30 37 __DE__C__F_Cd______bc_EfB_DE_CDeFBC
MG125 Oil & Gas Equip & Service 10 10 _cd_________d______bcdEf__DEFC_eFBC
MG126 Oil & Gas Pipelines 5 39 _cd____D_FB_d______bcdE_B____C____c
MG131 Steel & Iron 22 40 bcd____D___C_____e__cdeF_cDEFc__FBC
MG132 Copper 3 3 _cdE_______C_______bcd_Fb_DE_CdeF_C
MG133 Aluminum -34 -35 bcd_f_cdefBCd____e__cdeFbcDE_cdeF_c
MG134 Industrial Metals & Miner 5 8 bcde_B_DE__C_______bcdEF____FC_eFBc
MG135 Gold 1 3 bcdE____eF_________bc_eF________F__
MG136 Silver -2 -20 bcde__cDe___________c_____d________
MG137 Nonmetallic Mineral Minin 44 67 _cdEFB__EFB_________cdEfBC____d_Fbc
MG210 Conglomerates -4 -7 _c_EFBCdefBCD______bcdE__cD__C_efbC
MG311 Appliances -2 -5 _____BCD_f__________cdEfBC_e_Cde___
MG312 Home Furnishings & Fixtur -12 -13 _c_e_____fBCD______bc_e__cd___d__b_
MG313 Housewares & Accessories 0 0 _c_EFBCd_fbCDEB______________C_____
MG314 Business Equipment 0 0 BcDe_B_D_Fb_D___D__bcd_______C___bC
MG315 Electronic Equipment -2 -3 _c_efBCD____________cd___CDeFc_eFb_
MG316 Toys & Games 2 5 bc____CDEfBC_______b_________C_E___
MG317 Sporting Goods -2 -4 B_____CdEfbCDE_____b_______eFC_ef__
MG318 Recreational Goods -2 -21 bc__f__Defb_D____e_bcd_FBcDEF_DeF__
MG319 Photographic Equip & Supp 2 3 bc______e__C_______bc__________eFB_
MG321 Textile-Apparel Clothing -12 -12 _c____C__fb________bc___B______efbc
MG322 Textile-Apparel Footwear -9 -12 _____Bcd_FbcD___d__bcdE_Bcd__Cd_fbC
MG323 Rubber & Plastics 0 0 bc____CD___C_______bc_E____e_C_____
MG324 Personal Products 0 0 _CdE_b__ef___________d__B__________
MG325 Paper & Paper Products -17 -17 BcdE_BCDEf__D______bcdE___D__cdefbc
MG326 Packaging & Containers -9 -9 bc_eF____f_Cd______bcdEFBcd_f____bc
MG327 Cleaning Products 0 0 _cDE___d_f__________cD_FB_D___Defb_
MG328 Office Supplies -13 -14 b_________bC____dEfBcdEfBcDe_Cdefb_
MG331 Auto Manufacturers-Major -6 -6 _c_eF_CD_fBCD______bcd_fBCDeFcdeFbc
MG332 Trucks & Other Vehicles -6 -15 bC_____Def__D______bcdef_________bC
MG333 Recreational Vehicles -12 -15 b_DEFB_d____________c___Bc_eFcdefbC
MG334 Auto Parts -17 -17 _c_EfBCDef__________cdE_b__e_Cdefbc
MG341 Food-Major Diversified 2 32 ___E_BCDEf_CD______bcd_fb____Cde_Bc
MG342 Farm Products 2 4 BcdE____E___D_b_d__bcdE___dE_CDeF__
MG343 Processed & Packaged Good 5 23 bcDE___DefBC_______bcdEFBcD___dE__c
MG344 Meat Products 0 0 bcDe___DE__________b__eFBC_e_C_eF__
MG345 Dairy Products 0 0 ______C____C_____________C____d____
MG346 Confectioners 12 12 _c_______fBC_______b_dE______CDEFbC
MG347 Beverages-Brewers 6 9 ______cDEfBcd______bcdeFBCDeFCDeFBc
MG348 Beverages-Wineries & Dist 0 0 _________fb________bc_EFbc_________
MG349 Beverages-Soft Drinks 0 0 ___E___Def__________c___B__________
MG351 Cigarettes 1 8 ____FBCDefBcD______bC__FBc__FC___b_
MG352 Tobacco Products 8 32 __D___C_EfbC_________d____DeFC_e___
MG411 Money Center Banks 0 0 Bcd__BCDef__D______bcdefB_De_CdeFb_
MG412 Regional-Northeast Banks -20 -20 _cD_FBCD_f__________cdE__cdefCdef_c
MG413 Regional-Mid Atlantic Ban -26 -26 b_____CDefB________bcdEfb_defCdEfbc
MG414 Regional-Southeast Banks -18 -21 ___E_____FBCd______bcdEfbcdeFCdEfBc
MG415 Regional-Midwest Banks -19 -19 bcDEFBCDefBCD______bcd_fbcdeFCdefBc
MG416 Regional-Southwest Banks -14 -14 bcDeF_C_ef_________b_dEf_CdefCde__c
MG417 Regional-Pacific Banks -20 -20 _________FB__________d_f_c_efCd_fbc
MG418 Foreign Regional Banks -1 -4 Bc_efB_DefBCDE_____bcdEfBcD__CdeFbC
MG419 Savings & Loans -7 -10 _c____C_efb_D_______cdE__cdeFCdEFbc
MG421 Investment Brokerage-Nati 0 0 ___EFBCDefbC_______bcdE__cde_C__f_C
MG422 Investment Brokerage-Regi -8 -9 bc_eF__de__________bcdE___de___e_Bc
MG423 Asset Management 12 26 B__eF_CDeF_C_______bc_E___DeF__efBC
MG424 Diversified Investments 3 33 bCD___CDefB_D______________________
MG425 Credit Services -9 -12 ______C_eF_CD___D__b_d___cD___defbC
MG426 Closed-End Fund-Debt 1 2 bc_E__CDEFb_D_bCDEFbCd_FB__e___efB_
MG427 Closed-End Fund-Equity -18 -19 ______C_e___D______bcd__BcdeFCdefb_
MG428 Closed-End Fund-Foreign 25 43 BcdefBCDe_B____C__Fbcd__bCdE_C_____
MG431 Life Insurance 3 32 bc_e_B_Def_C_______bcdEfBcD__C_____
MG432 Accident & Health Insuran 1 1 ______CDeF______________________f_C
MG433 Property & Casualty Insur 0 0 _________f___________d_____________
MG434 Surety & Title Insurance -4 -6 __dEFB__ef_________b_d____deFC_ef__
MG435 Insurance Brokers 0 0 _C__F____f_________________________
MG441 Reit-Diversified/Industri -3 -3 B_DE__c_eF_C______fbcdE_bcdEFCD___c
MG442 Reit-Office -4 -4 BcD_FbcDeF________fbcdEFBcdE_C_eFbc
MG443 Reit-Healthcare Facilitie -2 -2 __D___C____________b_dE__cdEFCD__bc
MG444 Reit-Hotel/Motel -5 -16 BcD___c_eFB_____d__bcdEfbcDEF____b_
MG446 Reit-Residential -3 -3 b__EFbcDeFbC______FbcdEf_cdE__D___c
MG447 Reit-Retail -3 -3 _________F_________bcdE___dE______c
MG448 Mortgage Investment -12 -12 ______C_EfbCD________d_______Cdefbc
MG449 Property Management/Devel 0 0 _____________________dE_______D____
MG511 Drug Manufacturers - Majo -1 -3 bcDEfBCDEfbCDE_____bc___________f__
MG512 Drug Manufacturers-Other -3 -4 _c____C_Ef_C________cd___cD__C_e_b_
MG513 Drugs-Generic 0 0 ___E__CdEf_______________cd________
MG514 Drug Delivery -4 -6 __DE________d_______c_____De___ef__
MG515 Drug Related Products 8 9 bcDeFBCdeFb_D___D__bcdEf_____C_EFB_
MG516 Biotechnology -6 -9 ___E_____F__________cd__BcDeF__efbC
MG517 Diagnostic Substances -6 -14 __DE_____fb________bcd_FBcdefC_____
MG521 Medical Instruments & Sup -2 -2 _cDEfBCDEF_C_______bcd__BcDeFC___bc
MG522 Medical Appliances & Equi -6 -9 _c____CdeF_CD______bc_EfBcDe__dEfbC
MG523 Health Care Plans 0 0 bcDEFBC_ef______________B______eF__
MG524 Long-Term Care Facilities 19 37 b__________CD___________BC___Cd___C
MG525 Hospitals -12 -12 __DE_bc_ef_C___c___bcde___DeFc___bc
MG526 Medical Laboratories & Re 0 0 __DE_B_d_FbC_________d____D________
MG527 Home Health Care -3 -3 __D___CDEFbC________cdefBcDEFCD_fbc
MG528 Medical Practitionersi 4 4 _____BC__F_________bc______e___E__C
MG529 Specialized Health Servic 0 0 BCDEFb___F_________bcDeFBCD_____f__
MG611 Aerospace/Defense-Major D 0 0 _cdEF_cdeF_c____de_bcDe_B_De_C_____
MG612 Aerospace/Defense-Product -4 -13 _c__F_____B_____dE_bc__fbcDEFCde___
MG621 Farm & Construction Machi -1 -3 ___E___Def_________bcdEfbcDE____f__
MG622 Industrial Equipment & Co -15 -18 _______DEf__D_______cdEf_c__FcdefbC
MG623 Diversified Machinery -14 -15 ___E__CDef_________bcdefBcD__C_efb_
MG624 Pollution & Treatment Con -2 -3 bcDE_B_de__________bc____cD__Cd__b_
MG625 Machine Tools & Accessori -4 -10 _cD___CDef_________b_dEfBcdEFcd_fBC
MG626 Small Tools & Accessories -9 -10 __D_____e_______D__bc_ef__DeF__eFbc
MG627 Metal Fabrication 3 3 bcdE___D___Cd____e_bcd___cD_F_____C
MG628 Industrial Electrical Equ -2 -5 Bc_e_____F_________bcdE__CD_F___fbC
MG629 Textile Manufacturing 0 0 bc_____D___C_______b_d____d____e___
MG631 Residential Construction 6 14 __dEFBCDef_________bcdE_B_DEFCDe_b_
MG632 Manufactured Housing -10 -11 ____FB_____________Bcdef_c____d__b_
MG633 Lumber -13 -13 _cD__Bc_ef__________cdEFB__e_cDefbc
MG634 Cement 0 0 ____F___E__Cd______bcd__B____Cd____
MG635 General Building Material -6 -9 ___E__c_ef__________cd_______CdefbC
MG636 Heavy Construction 0 0 ___EF__Def__DE______cd_____EF_d____
MG637 General Contractors 0 0 bcDefBCDEFbC_______bcdEf___________
MG638 Waste Management 0 0 _CDEFb_DefbC___________FB_De___e___
MG711 Lodging 0 0 bcDEfBCDEF_Cd_______c______E____f__
MG712 Resorts & Casinos -2 -5 ___eF_CDE__C_______bcDE__c_e__d__bC
MG713 Restaurants 4 4 _cDE__CDEfb________bcd_f_cD__Cde_BC
MG714 Specialty Eateries -16 -19 _________F__D__C___bcDEfbcdeFCdefbC
MG715 Gaming Activities -8 -9 B_____CDEFbcD______bc______e___efb_
MG716 Sporting Activities 4 8 _c______Ef_______EFb___FB_D___D____
MG717 General Entertainment 12 29 Bc_e__C_EF_C________cdE__cD_FCDefbc
MG721 Advertising Agencies -6 -9 _c___BCDef__________cdEf_cD__C_efbC
MG722 Marketing Services 0 0 bc_EFbC__F_C_______bcd_fB_DE_CdE___
MG723 Entertainment-Diversified 24 38 bcdEFBCDEfBCD________d__BcD__C_____
MG724 Broadcasting-Tv 0 0 ___EF__D_F_CD______bc___BcDeFC__f__
MG725 Broadcasting-Radio 7 47 BCdEFBCDeFB___bcd____d_fbc____d____
MG726 Catv Systems 2 2 bcDEFB_DeF_Cd_BC___bcd__B_DeFcdeFbC
MG727 Movie Production -1 -3 bCD________________________e____f__
MG728 Publishing-Periodicals -10 -18 bcDEfBCdefbCD______bcd___________bc
MG729 Publishing-Books -10 -10 Bc_E_b___FbC_______bCdEfBcd__CdEfbc
MG731 Department Stores 0 0 ______Cd______________e______C_Ef__
MG732 Discount 0 0 __DE___d_f__D______Bc_e____________
MG733 Drug Stores 2 2 _cD___C_efB_D______BcDeFBCDe_CdefbC
MG734 Grocery Stores 0 0 bcDEf_CDefBCD______bcdef_________B_
MG735 Electronic Stores -8 -15 bc_E_BCDef_________bcdefB__E_____bc
MG736 Home Improvement Stores 0 0 ________ef_________BcdeFB_De___e___
MG737 Home Furnishing Stores -4 -6 _c___bCDefbCD______Bcde__CDe___ef__
MG738 Auto Parts Stores 0 0 ___E________D__C___b_______e___e___
MG739 Catalog & Mail Order Hous 6 25 _c____CDEfbCDE_____bcDef_c__FC_____
MG741 Sporting Goods Stores -12 -15 ____fbCD_fbC_______bcdef_CDEfC_efb_
MG742 Toy & Hobby Stores 0 0 __DE_B__ef_________Bc_efBCDEf______
MG743 Jewelry Stores 3 3 _c_e_BcD_fBc_______bcdeFB______Ef_C
MG744 Music & Video Stores 3 3 ______CDE___d___________B_________C
MG745 Auto Dealerships -2 -3 _c_______F____________e__________b_
MG746 Specialty Retail 3 3 ___E___Def_________b______De_C____C
MG747 Apparel Stores 0 0 b________fb_________cDE_B__________
MG751 Auto Parts Wholesale 0 0 ___e__C__f_________b_______________
MG752 Building Materials Wholes 0 0 b__e____________________Bc_e_Cd____
MG753 Industrial Equipment Whol 2 11 __D_____Ef_________b_dEfB_DEFC_e_b_
MG754 Electronics Wholesale -6 -15 ___e_BCDEf_________bc_e_bc_eF______
MG755 Medical Equipment Wholesa -6 -9 __D______F_________bcdE___de_____b_
MG756 Computers Wholesale -3 -3 ___efBCDefb_________c_____________c
MG757 Drugs Wholesale 0 0 __D__b_D_f__d_______c_________d____
MG758 Food Wholesale 0 0 ____________D______b_________C_____
MG759 Wholesale -5 -6 __________BCd__C_eFbcdEFBCdeFCdefb_
MG761 Business/Management Servi -2 -3 ___ef___efb_D______bcdEFBcDe_C___b_
MG762 Rental & Leasing Services 3 3 _cDe_____fbC_______bcd____________C
MG763 Personal Service -11 -12 _c___BC____________b_d__bCDeF_defb_
MG764 Consumer Services 0 0 bcD__BCd_Fb_D______bc_EFb__________
MG765 Staffing & Outsourcing Se -8 -12 ______Cd_f__DE_____bc__fb__e_Cd_fB_
MG766 Security & Protection Ser 5 32 _cDEFB_De_b_DEbCde_bcde_BcDe_____bC
MG767 Education & Training Serv 2 3 ________ef_______________________B_
MG768 Technical Services -10 -10 __D______F_________bcdE___de___e__c
MG769 Research Services 0 0 _______d___CD______bc_E_B_De_CdefBC
MG771 Major Airlines -11 -14 ____________D_______cde_b______efbC
MG772 Regional Airlines -16 -19 _c____C__f_________bcde__cDeFCdefbC
MG773 Air Services -7 -7 bcde__________________e_BcDE_cde__c
MG774 Air Delivery & Freight Se 6 6 __DE___deFB_________cD_fB_defcdefBC
MG775 Trucking 2 2 ________EF_CD__C____c__fBcd_F_de_bC
MG776 Shipping 15 54 bcDefBcDef__debCd__bcDEf___EFc_e___
MG777 Railroads -4 -7 ___e____eF_Cd______bcdE_B_De_C_efbC
MG811 Diversified Computer Syst -14 -15 BcD_____Ef___E_____bcDef_cDefCdefb_
MG812 Personal Computers 20 43 ___E____efb________bc__FBcDEFC_____
MG813 Computer Based Systems -6 -9 BcdefBcDeFBCDE_Cd_Fbcd___c_eF__efbC
MG814 Data Storage Devices -22 -22 BcDe___Def_CDE_____bcde_Bc_eF_defbc
MG815 Networking & Comm Dev -10 -10 Bc_e_b__efbCD______bcdE___De__dEfbc
MG816 Computer Peripherals 3 3 _______D___________bc______eF_dEFbC
MG821 Multimedia & Graphics Sof 8 8 BcdeFBCdeFb________b___f__dEFC_E__C
MG822 Application Software 0 0 _cDEfBCDefbC_______bcde__cDeFC_____
MG823 Technical & System Softwa -12 -18 _________FBCd______bcdefBcDefC___bC
MG824 Security Software & Servi 0 0 Bc__F_CdeFBCd______bcdefb__eFCdEFb_
MG825 Information Technology Se 3 27 BcdEfBCdefBCD_______c____cd_FCdefBc
MG826 Healthcare Information Se 0 0 _cD___c____________bcd__B_____d____
MG827 Business Software & Servi -14 -17 _c_e__CDeFBC_______bcde___d__CdefbC
MG828 Information & Delivery Se -12 -17 __de_Bc__F_________bc____cdefCde_B_
MG831 Semiconductor-Broadline -11 -14 _cdef_C__f__________cd_F_cDe__defbC
MG832 Semiconductor-Memory Chip -8 -11 ___E__CD_f_cD_______cd_f_c____dEfbC
MG833 Semiconductor-Specialized -9 -12 _cde________________cde__c_e___EfbC
MG834 Semiconductor-Integrated -3 -5 _c_e________________cdeF__D_F__ef__
MG835 Semiconductor-Equipment & -6 -9 ___e________________cdeF_cDeF__efbC
MG836 Printed Circuit Boards 0 0 _c_e__C__f__d______bc_______F______
MG837 Diversified Electronics 2 2 Bc_e_BCDefBcDEBCDE_bcd___cDeFCdefbC
MG838 Scientific & Technical In -9 -10 _________F__________cd__BcDe___efb_
MG841 Wireless Communications -2 -9 ___efBcDEFBCd______bcdEfBcDe_______
MG842 Communication Equipment -8 -11 bc_efBcDef__________cdEfB_De_CdefbC
MG843 Processing Systems & Prod -3 -3 bcDEfBcdEf__________c__f_cD__CdeF_c
MG844 Long Distance Carriers -4 -8 ___E__cDe___D_bC___bcD__b__e_CdefB_
MG845 Telecom Services-Domestic -18 -21 ___eFBcdeF_Cd______bcdeFbcDefCdeFBc
MG846 Telecom Services-Foreign -6 -9 _cdef_CDe_BCDE_____bcde_bc___cdeFbC
MG847 Diversified Communication 8 29 bc_EfBcdEFBCd______bcdeF__D_F___fbC
MG851 Internet Service Provider 26 51 BcD_FB_De__CDEBC___bcdeF_cDe___e___
MG852 Internet Information Prov -6 -9 ___E_______________BcdeFBcDeFCdefbC
MG853 Internet Software & Servi -10 -10 _c_E__cDefbCDeBCD__bcdeFBcDeFCdeFbc
MG911 Foreign Utilities 21 52 BcdEfB_DeFBCDEBC___bcdef__D__cd___c
MG912 Electric Utilities 0 0 Bcd_____EF_C_______bcdE________e___
MG913 Gas Utilities 20 39 BcDE___DEF__d______bcdE_____FCDeFbc
MG914 Diversified Utilities -4 -6 _cd_F__DeFBCD______bcdEfB_D____ef__
MG915 Water Utilities 2 5 Bc_EFBCDefBC______Fbcd_fBcde_C_E_Bc
.
.
.
TODAY'S GROUPS EXCEEDING 90-AVERAGE VOLUME
POSITIVE GROUPS TODAY: 59
NEGATIVE GROUPS TODAY: 48
TOTAL GROUPS TODAY: 107
.
.
BULLISH GROUPS: 61
BEARISH GROUPS: 101
OVERALL RATING: -275
.
NEW HIGHS NYSE NASD (from NASD site)
01/19/05 61 26
01/20/05 27 29
01/21/05 37 17
01/24/05 42 25
01/25/05 41 19
01/26/05 68 34
.
NEW LOWS NYSE NASD (from NASD site)
01/19/05 14 15
01/20/05 25 24
01/21/05 21 30
01/24/05 33 50
01/25/05 18 34
01/26/05 18 19
.
VOLUME FACTOR
01/19/05 .74
01/20/05 .79
01/21/05 .74
01/24/05 .73
01/25/05 .72
01/26/05 .76
.
PUT/CALL RATIO
01/19/05 .688
01/20/05 .679
01/21/05 .586
01/24/05 .553
01/25/05 .639
01/26/05 .532
.
OPTIMISM
01/19/05 .72
01/20/05 .11
01/21/05 -.38
01/24/05 -1.08
01/25/05 -1.27
01/26/05 -.45
.
COMPOSITE DAILY
01/19/05 -3977
01/20/05 -12283
01/21/05 -12256
01/24/05 -17592
01/25/05 -12443
01/26/05 -1906
.
DIA INDEX POWER
01/19/05 105.25 -.63%
01/20/05 104.76 -.98%
01/21/05 103.84 -1.59%
01/24/05 103.75 -1.56%
01/25/05 104.59 -.86%
01/26/05 104.79 -.76%
.
QQQQ INDEX POWER
01/19/05 38.08 -2.43%
01/20/05 37.35 -3.87%
01/21/05 37.05 -4.24%
01/24/05 36.53 -5.12%
01/25/05 36.71 -4.48%
01/26/05 37.15 -3.36%
.
TRIN Bretz TRIN-5
01/19/05 2.00 5.80
01/20/05 1.34 6.28
01/21/05 1.68 6.47
01/24/05 1.26 6.94
01/25/05 .84 7.12
01/26/05 1.12 6.24
.
TRINQ Bretz TRINQ-5
01/19/05 1.85 5.35
01/20/05 1.22 6.17
01/21/05 1.39 6.44
01/24/05 1.63 6.90
01/25/05 .59 6.68
01/26/05 .81 5.64
.
VXN INDEX WEIGHTED
01/19/05 19.24 18.96
01/20/05 19.50 19.13
01/21/05 19.37 19.24
01/24/05 19.87 19.50
01/25/05 19.52 19.56
01/26/05 18.92 19.37
.
VXO INDEX WEIGHTED
01/19/05 13.74 13.12
01/20/05 14.34 13.56
01/21/05 14.55 13.97
01/24/05 14.53 14.27
01/25/05 13.63 14.16
01/26/05 13.07 13.79
.
NASDAQ INDEX POWER
01/19/05 2073.59 -1.78%
01/20/05 2045.88 -2.79%
01/21/05 2034.27 -3.04%
01/24/05 2008.70 -3.89%
01/25/05 2019.95 -3.26%
01/26/05 2046.09 -2.14%
.
DJ-30 INDEX POWER
01/19/05 10539.97 -.59%
01/20/05 10471.47 -1.09%
01/21/05 10392.99 -1.58%
01/24/05 10368.61 -1.67%
01/25/05 10461.56 -.90%
01/26/05 10498.59 -.66%
.
DJ Bonds INDEX POWER
01/19/05 186.43 .50%
01/20/05 186.53 .51%
01/21/05 186.70 .55%
01/24/05 186.70 .52%
01/25/05 186.62 .46%
01/26/05 186.88 .53%
.
US Dollar INDEX POWER
01/19/05 83.50 1.18%
01/20/05 83.79 1.40%
01/21/05 83.31 .93%
01/24/05 83.24 .86%
01/25/05 83.94 1.49%
01/26/05 83.21 .76%
.
HUI INDEX POWER
01/19/05 204.30 -4.16%
01/20/05 204.45 -3.85%
01/21/05 209.90 -1.50%
01/24/05 207.88 -2.19%
01/25/05 201.09 -4.63%
01/26/05 203.10 -3.25%
.
NYSE INDEX POWER
01/19/05 7059.27 -.42%
01/20/05 7010.47 -.97%
01/21/05 6996.56 -1.05%
01/24/05 6984.03 -1.13%
01/25/05 6998.64 -.93%
01/26/05 7046.40 -.40%
.
S&P 500 INDEX POWER
01/19/05 1184.63 -.50%
01/20/05 1175.41 -1.11%
01/21/05 1167.87 -1.51%
01/24/05 1163.75 -1.69%
01/25/05 1168.41 -1.30%
01/26/05 1174.07 -.91%
.
McClellan INDEX
01/19/05 975.81
01/20/05 883.73
01/21/05 789.68
01/24/05 671.17
01/25/05 567.13
01/26/05 531.70
.
XGLD INDEX POWER
01/19/05 422.70 -2.36%
01/20/05 422.00 -2.39%
01/21/05 426.80 -1.40%
01/24/05 426.90 -1.35%
01/25/05 421.80 -2.25%
01/26/05 426.20 -1.26%
.
XOI INDEX POWER
01/19/05 724.80 .63%
01/20/05 716.95 -.21%
01/21/05 721.69 .42%
01/24/05 727.64 1.10%
01/25/05 729.85 1.28%
01/26/05 737.44 2.02%
.
SUMMARY OF IMPRESSIONS FROM "LOOKING BACK" (above)
==================================================
01/26 Our Optimism Index has started to improve.
Bretz TRIN turned down from yesterday's recent
high. The bond index reversed up and closed at
its highest point in ("forever"). The dollar
index gave back yesterday's gain, and more.
XGLD rose but didn't reach yesterday's high.
XOI rose and is nearing its November high.
.
01/25 The bond index ticked down after a healthy
run. The dollar index was strong, XGLD fell
and XOI was up.
.
01/24 Well, our Optimism Index is now officially in
pessimistic territory. Our Group Activity Report
shows that we have widespread deterioration (did
anyone catch the preponderance of lower-case (down)
indicators for the first two days of the year.
They're still visible. I should have mentioned it
earlier but lacked confidence in the meaning of
the indication. The dollar index was down a trace,
XGLD was steady, and XOI was up about $6.00.
.
01/21 Our Optimism Index turned a little pessimistic.
The bond index is within pennies of its recent high.
The dollar index gave back yesterday's gain and a
little more. XGLD had a strong day, XOI regained
half of yesterday's loss.
.
01/20 Our Optimism Index fell. Both TRIN and TRINQ
Bretz numbers moved above 6. The dollar index was
strong. XGLD was steady and XOI fell.
.
01/19 Our Optimism Index hasn't give up, yet. The
dollar index was steady, XGLD was steady and XOI
fell a little.
.
.
| Volume | |
| Day Range: | |
| Bid Price | |
| Ask Price | |
| Last Trade Time: |