InvestorsHub Logo
icon url

BullNBear52

08/24/08 9:13 AM

#78 RE: BullNBear52 #75

NASCAR Results Sharpie 500

Status: Final Last Updated: Sunday, Aug 24, 2008 1:47 am, EDT
Bristol Motor Speedway

Order Driver (No.) Car Pts/Bonus Laps Laps Led Winnings Lap Progress
1 Carl Edwards (99) Ford 190/5 500 84 $344,625 Chart
2 Kyle Busch (18) Toyota 180/10 500 415 $220,675 Chart
3 Denny Hamlin (11) Toyota 165/0 500 0 $202,716 Chart
4 Kevin Harvick (29) Chevrolet 160/0 500 0 $184,511 Chart
5 Jeff Gordon (24) Chevrolet 160/5 500 1 $167,561 Chart
6 Ryan Newman (12) Dodge 150/0 500 0 $156,950 Chart
7 Clint Bowyer (07) Chevrolet 146/0 500 0 $125,425 Chart
8 Tony Stewart (20) Toyota 142/0 500 0 $152,261 Chart
9 Matt Kenseth (17) Ford 138/0 500 0 $149,591 Chart
10 David Ragan (6) Ford 134/0 500 0 $115,775 Chart
11 Greg Biffle (16) Ford 130/0 500 0 $110,525 Chart
12 Jamie McMurray (26) Ford 127/0 500 0 $114,175 Chart
13 Aric Almirola (8) Chevrolet 124/0 500 0 $136,733 Chart
14 Regan Smith (01) Chevrolet 121/0 500 0 $109,225 Chart
15 Kurt Busch (2) Dodge 118/0 500 0 $99,175 Chart
16 Paul Menard (15) Chevrolet 115/0 499 0 $106,550 Chart
17 Tony Raines (70) Chevrolet 112/0 499 0 $94,200 Chart
18 Dale Earnhardt Jr. (88) Chevrolet 109/0 498 0 $104,725 Chart
19 Juan Pablo Montoya (42) Dodge 106/0 498 0 $124,008 Chart
20 Brian Vickers (83) Toyota 103/0 498 0 $103,450 Chart
21 Ken Schrader (96) Toyota 100/0 498 0 $105,050 Chart
22 David Gilliland (38) Ford 97/0 498 0 $112,208 Chart
23 Bobby Labonte (43) Dodge 94/0 498 0 $130,311 Chart
24 Travis Kvapil (28) Ford 91/0 498 0 $120,864 Chart
25 David Reutimann (44) Toyota 88/0 497 0 $93,075 Chart
26 Bill Elliott (21) Ford 85/0 497 0 $106,395 Chart
27 Scott Riggs (66) Chevrolet 82/0 496 0 $106,688 Chart
28 Mike Skinner (00) Toyota 79/0 496 0 $104,178 Chart
29 Joe Nemechek (78) Chevrolet 76/0 494 0 $86,910 Chart
30 Michael Waltrip (55) Toyota 73/0 492 0 $101,433 Chart
31 Kyle Petty (45) Dodge 70/0 491 0 $96,212 Chart
32 Elliott Sadler (19) Dodge 67/0 490 0 $112,900 Chart
33 Jimmie Johnson (48) Chevrolet 64/0 482 0 $141,531 Chart
34 AJ Allmendinger (84) Toyota 61/0 400 0 $86,335 Chart
35 Martin Truex Jr. (1) Chevrolet 58/0 396 0 $117,233 Chart
36 Reed Sorenson (41) Dodge 55/0 383 0 $113,304 Chart
37 Sam Hornish Jr. (77) Dodge 52/0 297 0 $131,530 Chart
38 Dave Blaney (22) Toyota 49/0 279 0 $85,845 Chart
39 Robby Gordon (7) Dodge 46/0 227 0 $93,735 Chart
40 Kasey Kahne (9) Dodge 43/0 215 0 $115,616 Chart
41 Casey Mears (5) Chevrolet 40/0 214 0 $103,475 Chart
42 Jeff Burton (31) Chevrolet 37/0 195 0 $130,763 Chart
43 Sterling Marlin (109) Chevrolet 34/0 184 0 $85,570 Chart


ADVERTISEMENT