News Focus
News Focus
icon url

Eli's Gone

08/14/15 7:28 PM

#127038 RE: Eli's Gone #127033

Michigan Starting Lineup:

NASCAR Sprint Cup Series
Pure Michigan 400
Michigan International Speedway
Provided by NASCAR Statistics


1 20 Matt Kenseth Dollar General Toyota 197.488 36.458
2 11 Denny Hamlin FedEx Freight Toyota 196.990 36.550
3 19 Carl Edwards ARRIS Toyota 196.276 36.683
4 3 Austin Dillon Dow Chevy 195.918 36.750
5 14 Tony Stewart Mobil 1/Bass Pro Shops Chevy 195.477 36.833
6 18 Kyle Busch Interstate Batteries Toyota 195.450 36.838
7 4 Kevin Harvick Jimmy John's/Budweiser Chevy 195.249 36.876
8 48 Jimmie Johnson Lowe's Chevy 195.228 36.880
9 88 Dale Earnhardt Jr. Microsoft Chevy 194.884 36.945
10 22 Joey Logano Shell Pennzoil Ford 194.405 37.036
11 5 Kasey Kahne Farmers Insurance Chevy 194.133 37.088
12 15 Clint Bowyer 5-Hour Energy Toyota 193.606 37.189
13 55 David Ragan AaronsDreamMachineOnlineVersion Toyota 193.632 37.184
14 2 Brad Keselowski Miller Lite Ford 193.554 37.199
15 9 Sam Hornish Jr. Transportation Impact Ford 193.476 37.214
16 41 Kurt Busch Haas Automation Chevy 193.309 37.246
17 31 Ryan Newman Caterpillar Chevy 193.309 37.246
18 1 Jamie McMurray Cessna/McDonald's Chevy 193.149 37.277
19 21 Ryan Blaney(i) Motorcraft/Quick Lane Tire & Auto Center Ford 193.128 37.281
20 16 Greg Biffle Ortho Ford 193.029 37.300
21 24 Jeff Gordon Pepsi Chevy 193.009 37.304
22 78 Martin Truex Jr. Furniture Row/Visser Precision Chevy 192.921 37.321
23 10 Danica Patrick GoDaddy Chevy 192.771 37.350
24 27 Paul Menard Richmond/Menards Chevy 192.622 37.379
25 6 Trevor Bayne AdvoCare Ford 192.005 37.499
26 47 AJ Allmendinger Kroger/Scott Products Chevy 191.826 37.534
27 17 Ricky Stenhouse Jr. Zest Ford 191.586 37.581
28 51 Justin Allgaier Brandt Chevy 191.367 37.624
29 26 Jeb Burton # Maxim/Estes Toyota 190.713 37.753
30 43 Aric Almirola Armour Ford 190.527 37.790
31 40 Landon Cassill(i) Snap Fitness Chevy 190.049 37.885
32 83 Matt DiBenedetto # Cosmo Motors Toyota 190.049 37.885
33 7 Alex Bowman Advanced Patient Care Chevy 189.384 38.018
34 42 Kyle Larson Target Chevy 189.230 38.049
35 35 Cole Whitt Dockside Logistics LLC Ford 189.091 38.077
36 38 David Gilliland MDS Transportation Ford 188.927 38.110
37 23 JJ Yeley(i) Dr Pepper Toyota 188.753 38.145
38 34 Brett Moffitt # CSX Play It Safe Ford 188.516 38.193
39 46 Michael Annett Pilot Flying J Chevy 187.980 38.302
40 13 Casey Mears GEICO Chevy 186.533 38.599
41 32 Josh Wise Skuttle Tight Ford 186.022 38.705
42 33 Travis Kvapil(i) Chevy 183.673 39.200
43 98 Timmy Hill(i) Premium Motorsports Chevy 183.043 39.335
DNQ 62 Reed Sorenson Premium Motorsports Ford 186.379 38.631
icon url

Eli's Gone

08/15/15 10:59 AM

#127057 RE: Eli's Gone #127033

Michigan Practice #2:

Michigan International Speedway
Provided by NASCAR Statistics - Sat, August 15, 2015 @ 09:28 AM Eastern
46th Annual Pure Michigan 400

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 4 Kevin Harvick Jimmy John's/Budweiser Chevrolet 36.964 194.784 6 31 ---.--- ---.---
2 20 Matt Kenseth Dollar General Toyota 37.035 194.411 4 37 -0.071 -0.071
3 42 Kyle Larson Target Chevrolet 37.111 194.013 13 35 -0.147 -0.076
4 18 Kyle Busch Interstate Batteries Toyota 37.118 193.976 9 39 -0.154 -0.007
5 48 Jimmie Johnson Lowe's Chevrolet 37.126 193.934 10 27 -0.162 -0.008
6 31 Ryan Newman Caterpillar Chevrolet 37.134 193.892 8 28 -0.170 -0.008
7 11 Denny Hamlin FedEx Freight Toyota 37.136 193.882 4 29 -0.172 -0.002
8 3 Austin Dillon Dow Chevrolet 37.153 193.793 14 31 -0.189 -0.017
9 14 Tony Stewart Mobil 1/Bass Pro Shops Chevrolet 37.160 193.757 3 34 -0.196 -0.007
10 19 Carl Edwards ARRIS Toyota 37.168 193.715 8 37 -0.204 -0.008
11 5 Kasey Kahne Farmers Insurance Chevrolet 37.199 193.554 9 28 -0.235 -0.031
12 78 Martin Truex Jr. Furniture Row/Visser Precision Chevrolet 37.207 193.512 16 23 -0.243 -0.008
13 2 Brad Keselowski Miller Lite Ford 37.223 193.429 7 28 -0.259 -0.016
14 41 Kurt Busch Haas Automation Chevrolet 37.228 193.403 2 42 -0.264 -0.005
15 55 David Ragan Aaron's Dream Machine Online Version Toyota 37.237 193.356 12 33 -0.273 -0.009
16 22 Joey Logano Shell Pennzoil Ford 37.240 193.340 9 23 -0.276 -0.003
17 24 Jeff Gordon Pepsi Chevrolet 37.274 193.164 8 27 -0.310 -0.034
18 15 Clint Bowyer 5-Hour Energy Toyota 37.303 193.014 2 28 -0.339 -0.029
19 88 Dale Earnhardt Jr. Microsoft Chevrolet 37.318 192.936 5 33 -0.354 -0.015
20 21 Ryan Blaney(i) Motorcraft/Quick Lane Tire & Auto Center Ford 37.348 192.781 8 26 -0.384 -0.030
21 1 Jamie McMurray Cessna/McDonald's Chevrolet 37.370 192.668 3 29 -0.406 -0.022
22 47 AJ Allmendinger Kroger/Scott Products Chevrolet 37.408 192.472 12 24 -0.444 -0.038
23 10 Danica Patrick GoDaddy Chevrolet 37.420 192.410 11 25 -0.456 -0.012
24 27 Paul Menard Richmond/Menards Chevrolet 37.501 191.995 3 29 -0.537 -0.081
25 16 Greg Biffle Ortho Ford 37.571 191.637 6 29 -0.607 -0.070
26 51 Justin Allgaier Brandt Chevrolet 37.578 191.601 2 30 -0.614 -0.007
27 6 Trevor Bayne AdvoCare Ford 37.590 191.540 5 25 -0.626 -0.012
28 9 Sam Hornish Jr. Transportation Impact Ford 37.665 191.159 15 32 -0.701 -0.075
29 43 Aric Almirola Armour Ford 37.757 190.693 8 17 -0.793 -0.092
30 13 Casey Mears GEICO Chevrolet 37.772 190.617 10 25 -0.808 -0.015
31 26 Jeb Burton # Maxim/Estes Toyota 37.811 190.421 4 16 -0.847 -0.039
32 17 Ricky Stenhouse Jr. Zest Ford 37.811 190.421 5 17 -0.847 -0.000
33 35 Cole Whitt Dockside Logistics LLC Ford 37.951 189.718 4 13 -0.987 -0.140
34 34 Brett Moffitt # CSX Play It Safe Ford 37.952 189.713 3 15 -0.988 -0.001
35 40 Landon Cassill(i) Snap Fitness Chevrolet 38.018 189.384 10 24 -1.054 -0.066
36 7 Alex Bowman Advanced Patient Care Chevrolet 38.054 189.205 3 13 -1.090 -0.036
37 46 Michael Annett Pilot Flying J Chevrolet 38.079 189.081 6 21 -1.115 -0.025
38 38 David Gilliland MDS Transportation Ford 38.134 188.808 4 19 -1.170 -0.055
39 83 Matt DiBenedetto # Cosmo Motors Toyota 38.146 188.748 9 16 -1.182 -0.012
40 23 JJ Yeley(i) Dr Pepper Toyota 38.416 187.422 13 32 -1.452 -0.270
41 32 Josh Wise Skuttle Tight Ford 38.546 186.790 12 13 -1.582 -0.130
42 33 Travis Kvapil(i) Chevrolet 38.734 185.883 11 21 -1.770 -0.188
43 98 Timmy Hill(i) Premium Motorsports Chevrolet 38.916 185.014 6 6 -1.952 -0.182

Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 4 Kevin Harvick 1 10 193.296
2 18 Kyle Busch 1 10 192.629
3 48 Jimmie Johnson 1 10 192.199
4 41 Kurt Busch 2 11 191.699
5 55 David Ragan 1 10 191.287
6 20 Matt Kenseth 2 11 191.170
7 3 Austin Dillon 16 25 191.158
8 24 Jeff Gordon 3 12 191.152
9 1 Jamie McMurray 2 11 190.750
10 42 Kyle Larson 1 10 190.750
11 51 Justin Allgaier 2 11 190.659
12 88 Dale Earnhardt Jr. 1 10 190.641
13 15 Clint Bowyer 19 28 190.595
14 19 Carl Edwards 28 37 190.167
15 6 Trevor Bayne 1 10 190.114
16 2 Brad Keselowski 19 28 189.960
17 9 Sam Hornish Jr. 3 12 189.699
18 47 AJ Allmendinger 15 24 189.657
19 10 Danica Patrick 2 11 189.338
20 21 Ryan Blaney(i) 16 25 189.336
21 11 Denny Hamlin 16 25 188.394
22 31 Ryan Newman 15 24 188.197
23 5 Kasey Kahne 19 28 187.427
24 14 Tony Stewart 21 30 186.761
25 23 JJ Yeley(i) 2 11 186.107
* Car must run 10 consecutive laps on the track to be included in the above chart.