Of course that's just your opinion, because OTC's can certainly trade over 2 or 3... here is just a few in a partial list:
Symbol Company Price Net Chg Pct Chg Share Volume
TDCP 3DICON CORP 2.0700 +0.6200 +42.76 1,177,868
CCMH CHEMICAL CNSRTM HLDGS INC 1.7500 +0.4000 +29.63 2,000
TCFG TRAC FINANCIAL GROUP INC 1.1000 +0.2500 +29.41 600
IDWD IDS WORLDWIDE INC 1.1900 +0.2700 +29.35 896,310
MYAG MERCURY AIR GROUP INC 4.7500 +0.9500 +25.00 100
TEXC TEXCOM INC 1.2900 +0.2500 +24.04 385,620
NPWS NEAH POWER SYSTEMS INC 1.0500 +0.2000 +23.53 159,600
ARSD ARABIAN AMER DEVELOPMT CO 1.3400 +0.2200 +19.64 18,950
RBAN REIBANC USA INC 1.2100 +0.1800 +17.48 70,000
UDSG UDS GROUP INC 1.0800 +0.1600 +17.39 884,854
BSTC BIOSPECIFICS TECH CORP 1.7500 +0.2500 +16.67 1,000
SLND SOLAR NIGHT INDUS INC 1.1500 +0.1400 +13.86 18,652
AVMD ADVANCED MEDICAL INST INC 2.5000 +0.3000 +13.64 500
CAFE HOST AMERICA CORP 2.0900 +0.2400 +12.97 38,416
ACMC AMER CHURCH MTGE CO 8.5000 +0.9000 +11.84 1,400
POGS PIONEER OIL & GAS NEW 1.5000 +0.1500 +11.11 150
ABVT ABOVENET INC 40.0000 +4.0000 +11.11 4,769
STAI SYSTEMS TECHNOLOGY ASSOC 1.0100 +0.0900 +9.78 1,183
GTXC GTX GLOBAL CORP 4.4000 +0.3900 +9.73 546,812
DBIN DACOTAH BANKS INC 175.0000 +15.0000 +9.38 200
AGHG ASGARD HOLDINGS INC NEW 1.7500 +0.1500 +9.38 1,801
PRRR PIONEER RAILCORP A 3.5500 +0.3000 +9.23 271
FSYI FREEHAND SYSTEMS INTL INC 1.2000 +0.1000 +9.09 3,000
NRPR NUTRI PHARMS RESH INC NEW 2.5000 +0.2000 +8.70 4,009
MIDS MIDASTRADE.COM INC 1.8400 +0.1400 +8.24 12,500
OTMN O.T. MINING CORP 5.7000 +0.3500 +6.54 9,330
ANCPA ANACOMP INC A 11.0000 +0.6500 +6.28 300
LSRI LIFE SCIENCES RESH INC 10.5000 +0.6000 +6.06 50,587
NVSX NVS ENTMT INC 1.8000 +0.1000 +5.88 74,499
PREA PURE EARTH INC 5.9000 +0.3000 +5.36 2,200
PXTE PAXTON ENERGY INC 3.0000 +0.1500 +5.26 12,728
SRLM STERLING MINING CO 4.7500 +0.2300 +5.09 282,924
WEBC WEBCO INDUSTRIES INC 65.0000 +3.0000 +4.84 200
CWPS CONWEST ASSOC LP UTS 35.0000 +1.5000 +4.48 100
NATR NATURES SUNSHINE PROD INC 9.0000 +0.3500 +4.05 662,660
ILDM INDEPENDENCE LEAD MINES 1.0500 +0.0400 +3.96 9,600
TYCO TAYCO DEVELOPMENTS INC 3.9500 +0.1500 +3.95 2,345
TERN TERAYON COMMUN SYS INC 2.1200 +0.0800 +3.92 865,398
IPWG INTL POWER GROUP LTD 1.0700 +0.0400 +3.88 208,350
WGSV WARRIOR ENERGY SVC CORP 27.0000 +1.0000 +3.85 6,825
MTPT METROPOLIS TECHS CORP 1.6500 +0.0600 +3.77 17,850
WNMLA WINMILL&CO INC A 4.2500 +0.1500 +3.66 1,500
HNVD HANOVER DIRECT INC NEW 1.4500 +0.0500 +3.57 3,070
RZ RASER TECHNOLOGIES INC 17.4500 +0.6000 +3.56 1,199
IPXL IMPAX LABS INC 10.0000 +0.3400 +3.52 292,680
SEHI STHN ENERGY HOMES INC 6.2000 +0.2000 +3.33 13,951
ZP ZAP 2.2000 +0.0700 +3.29 6,790
VXGN VAXGEN INC 7.8500 +0.2500 +3.29 398,227
MHCO MOORE-HANDLEY INC 8.0000 +0.2500 +3.23 2,500
XMSRP XM SATE RADIO HLD8.25B PR 49.0000 +1.5000 +3.16 300
Why get rid of "all the nigerians"? How many do we have? Why would they hurt the price? What makes the AIM so special? You got opinions but do you have answers?
BCNU