InvestorsHub Logo
Followers 21
Posts 4509
Boards Moderated 0
Alias Born 12/18/2009

Re: DouglasJH post# 6012

Thursday, 09/23/2010 11:25:50 PM

Thursday, September 23, 2010 11:25:50 PM

Post# of 129051
heres ome short interest data for you DJ
i speculate that they are shorting and selling it down from the inside
and will walk away just before the SEC knocks on the door

feel free to carry on......

Summary of short data for CBIS from December 1st to June 25th:

Total Volume: 25,475,736
Shares Shorted: 9,548,526
Short Percent: 37.48%
Days not shorted: 1

December:

20091201|CBIS|47450|89857|O
20091202|CBIS|78000|131210|O
20091203|CBIS|11200|35870|O
20091204|CBIS|5500|97034|O
20091207|CBIS|3300|42459|O
20091208|CBIS|0|79,260|O
20091209|CBIS|7050|84867|O
20091210|CBIS|8200|72181|O
20091211|CBIS|21030|86723|O
20091214|CBIS|36000|102825|O
20091215|CBIS|53263|119949|O
20091216|CBIS|99554|174209|O
20091217|CBIS|27682|72952|O
20091218|CBIS|43000|147199|O
20091221|CBIS|18550|50920|O
20091222|CBIS|7306|12206|O
20091223|CBIS|24266|60724|O
20091224|CBIS|61510|122600|O
20091228|CBIS|11453|39690|O
20091229|CBIS|21210|57065|O
20091230|CBIS|26423|94108|O
20091231|CBIS|11500|59250|O

Total Volume: 1,833,158
Shares Shorted: 623,447
Short Percent: 34.01%
Days not shorted: 1

January:

20100104|CBIS|10200|68500|O
20100105|CBIS|75528|82028|O
20100106|CBIS|70746|96411|O
20100107|CBIS|104659|148426|O
20100108|CBIS|63061|141850|O
20100111|CBIS|129505|313918|O
20100112|CBIS|367971|614363|O
20100113|CBIS|185199|513837|O
20100114|CBIS|33485|87530|O
20100115|CBIS|99617|164703|O
20100119|CBIS|10867|164443|O
20100120|CBIS|95568|168236|O
20100121|CBIS|55841|142241|O
20100122|CBIS|23384|140438|O
20100125|CBIS|23868|68595|O
20100126|CBIS|16500|111921|O
20100127|CBIS|10700|59886|O
20100128|CBIS|20087|154925|O
20100129|CBIS|12050|40800|O

Total Volume: 3,283,051
Shares Shorted: 1,408,836
Short Percent: 42.91%
Days not shorted: 0

February:

20100201|CBIS|55989|69589|O
20100202|CBIS|7576|49513|O
20100203|CBIS|10356|42878|O
20100204|CBIS|12550|44394|O
20100205|CBIS|60178|94422|O
20100208|CBIS|62000|114880|O
20100209|CBIS|82859|205175|O
20100210|CBIS|109487|306316|O
20100211|CBIS|40835|116908|O
20100212|CBIS|59488|166373|O
20100216|CBIS|65063|184174|O
20100217|CBIS|91200|175073|O
20100218|CBIS|52429|215863|O
20100219|CBIS|40155|153655|O
20100222|CBIS|49741|124235|O
20100223|CBIS|14130|132760|O
20100224|CBIS|22260|94850|O
20100225|CBIS|35160|118122|O
20100226|CBIS|14245|64670|O

Total Volume: 2,473,850
Shares Shorted: 885,701
Short Percent: 35.8%
Days not shorted: 0

March:

20100301|CBIS|48000|239881|O
20100302|CBIS|78020|188688|O
20100303|CBIS|11500|62765|O
20100304|CBIS|75562|159572|O
20100305|CBIS|60090|171856|O
20100308|CBIS|48126|155420|O
20100309|CBIS|30610|160688|O
20100310|CBIS|646351|1383762|O
20100311|CBIS|42425|182884|O
20100312|CBIS|22445|96820|O
20100315|CBIS|19235|98755|O
20100316|CBIS|18330|118023|O
20100317|CBIS|31337|71362|O
20100318|CBIS|9324|72725|O
20100319|CBIS|17000|81204|O
20100322|CBIS|51840|107765|O
20100323|CBIS|39050|64073|O
20100324|CBIS|43307|89804|O
20100325|CBIS|86587|119000|O
20100326|CBIS|66366|138116|O
20100329|CBIS|136941|342481|O
20100330|CBIS|40402|136744|O
20100331|CBIS|18162|128321|O

Total Volume: 4,370,709
Shares Shorted: 1,641,010
Short Percent: 37.55%
Days not shorted: 0

April:

20100401|CBIS|21424|41711|O
20100405|CBIS|49476|139436|O
20100406|CBIS|48493|92608|O
20100407|CBIS|15090|175775|O
20100408|CBIS|4679|66261|O
20100409|CBIS|48200|370237|O
20100412|CBIS|85096|335622|O
20100413|CBIS|87856|344544|O
20100414|CBIS|25178|54373|O
20100415|CBIS|100|76387|O
20100416|CBIS|32511|125403|O
20100419|CBIS|20000|55744|O
20100420|CBISE|86366|170478|O
20100421|CBISE|23964|69207|O
20100422|CBISE|26650|59700|O
20100423|CBISE|39840|138212|O
20100426|CBISE|41027|72540|O
20100427|CBISE|94635|196600|O
20100428|CBISE|4666|119240|O
20100429|CBISE|32500|159140|O
20100430|CBISE|12625|55490|O

Total Volume: 2,918,708
Shares Shorted: 800,376
Short Percent: 27.42%
Days not shorted: 0

May:

20100503|CBISE|200|23492|O
20100504|CBISE|19356|98564|O
20100505|CBISE|27233|104198|O
20100506|CBISE|31370|218063|O
20100507|CBIS|63749|155461|O
20100510|CBIS|40950|144474|O
20100511|CBIS|46900|90155|O
20100512|CBIS|57740|138327|O
20100513|CBIS|171597|449821|O
20100514|CBIS|127365|239696|O
20100517|CBIS|32827|91752|O
20100518|CBIS|40725|60208|O
20100519|CBIS|28179|50520|O
20100520|CBIS|9833|67796|O
20100521|CBIS|240759|319679|O
20100524|CBIS|529047|1168788|O
20100525|CBIS|252465|612240|O
20100526|CBIS|130325|227565|O
20100527|CBIS|46929|98694|O
20100528|CBIS|18122|135635|O

Total Volume: 4,495,128
Shares Shorted: 1,915,671
Short Percent: 42.62%
Days not shorted: 0

June:

20100601|CBIS|58825|204264|O
20100602|CBIS|96330|263255|O
20100603|CBIS|71500|256926|O
20100604|CBIS|66414|154129|O
20100607|CBIS|53000|93250|O
20100608|CBIS|61761|432132|O
20100609|CBIS|49764|157515|O
20100610|CBIS|111638|356827|O
20100611|CBIS|208825|553818|O
20100614|CBIS|177937|493055|O
20100615|CBIS|116951|238467|O
20100616|CBIS|118244|375635|O
20100617|CBIS|300758|650829|O
20100618|CBIS|80407|290104|O
20100621|CBIS|68362|218892|O
20100622|CBIS|72886|193461|O
20100623|CBIS|206392|452640|O
20100624|CBIS|35889|98293|O
20100625|CBIS|317602|617640|O

Total Volume: 6,101,132
Shares Shorted: 2,273,485
Short Percent: 37.26%
Days not shorted: 0

Summary of short data from December 1st to June 25th:

Total Volume: 25,475,736
Shares Shorted: 9,548,526
Short Percent: 37.48%
Days not shorted: 1

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.