Friday, December 31, 2004 9:31:42 PM
GROUP ACTIVITY REPORT FOR: Friday 12/31/04 (6Ff)
(Explanations are at #msg-3064801)
(Explanations are at #msg-3064801)
GROUP NAME NOW MAX DAYS
MG111 Chemicals - Major Diversi 45 51 _F__DEfBCD_bcDeF_cDE_BCD_f_CD______
MG112 Synthetics 22 26 eFBcDEfBCD___DeFBcdE_BCDefBC__B____
MG113 Agricultural Chemicals 5 28 _FB__e__CD__CDe_b__E__cD_fb________
MG114 Specialty Chemicals 30 36 EFbcD_fBC___CDe_BcdEfBCDefBCD______
MG121 Major Integrated Oil & Ga 6 17 _Fb___F_C____deF__DE_B_D_fB________
MG122 Independent Oil & Gas 22 28 _FbcDEFBCD__CdeF_cdE_B_DeFB_d__C___
MG123 Oil & Gas Refining & Mark 0 0 __b_D_FBC____deF_cd____D_f__d______
MG124 Oil & Gas Drilling & Expl 18 37 _Fb_DEFBC____deF__DE__C__F_Cd______
MG125 Oil & Gas Equip & Service 0 0 _Fb_DEF_C____deF_cd_________d______
MG126 Oil & Gas Pipelines 17 39 EFbCDEFBCDFbcdeF_cd____D_FB_d______
MG131 Steel & Iron 20 40 _F_cD__BC_FbC_eFbcd____D___C_____e_
MG132 Copper 0 0 _F__DeF____B_de__cdE_______C_______
MG133 Aluminum -22 -27 _F__D______b_Defbcd_f_cdefBCd____e_
MG134 Industrial Metals & Miner 5 27 _F__DeFBC__bcdeFbcde_B_DE__C_______
MG135 Gold 7 30 EFbCDeFBcd_BcDeFbcdE____eF_________
MG136 Silver -10 -20 _FbcdeFB___B_defbcde__cDe__________
MG137 Nonmetallic Mineral Minin 56 67 _F___________DeF_cdEFB__EFB________
MG210 Conglomerates 4 10 _F__D_f_c__bcD___c_EFBCdefBCD______
MG311 Appliances 0 0 __b_D_f______________BCD_f_________
MG312 Home Furnishings & Fixtur 0 0 ____Def______D___c_e_____fBCD______
MG313 Housewares & Accessories 8 12 __BCDEf_____cDef_c_EFBCd_fbCDEB____
MG314 Business Equipment 12 15 _F_cde_BCD__cD_FBcDe_B_D_Fb_D___D__
MG315 Electronic Equipment 0 0 EFBcD_f____BcD_F_c_efBCD___________
MG316 Toys & Games 2 9 _______B_____D_fbc____CDEfBC_______
MG317 Sporting Goods 1 6 _F__DEf____b__e_B_____CdEfbCDE_____
MG318 Recreational Goods -12 -18 EFb___f_c__bcd__bc__f__Defb_D____e_
MG319 Photographic Equip & Supp 0 0 ________________bc______e__C_______
MG321 Textile-Apparel Clothing 0 0 eF__DEfB____cDe__c____C__fb________
MG322 Textile-Apparel Footwear -1 -3 _____Ef______________Bcd_FbcD___d__
MG323 Rubber & Plastics 0 0 _____E__c__Bc__Fbc____CD___C_______
MG324 Personal Products 0 0 _____e_______DEf_CdE_b__ef_________
MG325 Paper & Paper Products 4 12 ____________CDefBcdE_BCDEf__D______
MG326 Packaging & Containers 1 27 E__cDe_Bc___cDEFbc_eF____f_Cd______
MG327 Cleaning Products 0 0 _F______c___cDEf_cDE___d_f_________
MG328 Office Supplies -3 -3 ___________BcDE_b_________bC____dEf
MG331 Auto Manufacturers-Major 8 14 __B__________DEF_c_eF_CD_fBCD______
MG332 Trucks & Other Vehicles 0 0 __BcD_f_____c_efbC_____Def__D______
MG333 Recreational Vehicles 0 0 __b_DefBC__B_D_Fb_DEFB_d___________
MG334 Auto Parts 0 0 __b_________c____c_EfBCDef_________
MG341 Food-Major Diversified 26 32 _Fb_DEfBc__bcD_f___E_BCDEf_CD______
MG342 Farm Products 0 0 EF__Def______DE_BcdE____E___D_b_d__
MG343 Processed & Packaged Good 13 23 _F__D_fBC__BCDEfbcDE___DefBC_______
MG344 Meat Products 0 0 _FB_DefB_____D__bcDe___DE__________
MG345 Dairy Products 0 0 _______b____Cd________C____C_______
MG346 Confectioners 0 0 __B_De_Bc__BcDEF_c_______fBC_______
MG347 Beverages-Brewers 0 0 ______________e_______cDEfBcd______
MG348 Beverages-Wineries & Dist 0 0 _____ef_C___C____________fb________
MG349 Beverages-Soft Drinks 0 0 EF____f_____cDEF___E___Def_________
MG351 Cigarettes 3 12 ____DEfbc____D______FBCDefBcD______
MG352 Tobacco Products 18 32 EFBCDefBc___cD_F__D___C_EfbC_______
MG411 Money Center Banks 16 27 _FBcDefBC__bcD_FBcd__BCDef__D______
MG412 Regional-Northeast Banks 3 16 ______f_____CDEf_cD_FBCD_f_________
MG413 Regional-Mid Atlantic Ban 0 0 _fb___________e_b_____CDefB________
MG414 Regional-Southeast Banks 0 0 ___________________E_____FBCd______
MG415 Regional-Midwest Banks 7 13 _F_cDe_BC___cD_fbcDEFBCDefBCD______
MG416 Regional-Southwest Banks 0 0 ___cDEfBc__BCDefbcDeF_C_ef_________
MG417 Regional-Pacific Banks 0 0 ___________bCD_f_________FB________
MG418 Foreign Regional Banks 3 8 _F_cD_f_C___CDe_Bc_efB_DefBCDE_____
MG419 Savings & Loans 0 0 ___cD_fB___BCD___c____C_efb_D______
MG421 Investment Brokerage-Nati 10 23 _FB_D_f_____cDEF___EFBCDefbC_______
MG422 Investment Brokerage-Regi 0 0 EF__D______BcDe_bc_eF__de__________
MG423 Asset Management 18 26 _FbCD______Bc___B__eF_CDeF_C_______
MG424 Diversified Investments 19 33 _fB__ef_C____D_FbCD___CDefB_D______
MG425 Credit Services 5 7 ___cD________D________C_eF_CD___D__
MG426 Closed-End Fund-Debt 11 11 _Fbc_E__C__bcdeFbc_E__CDEFb_D_bCDEF
MG427 Closed-End Fund-Equity 0 0 EFbcdEf____bCDeF______C_e___D______
MG428 Closed-End Fund-Foreign 39 43 EFB_DEfBCD_BCDeFBcdefBCDe_B____C__F
MG431 Life Insurance 13 32 EF_c____C__b_DEFbc_e_B_Def_C_______
MG432 Accident & Health Insuran 0 0 _fBc__FBc___CDE_______CDeF_________
MG433 Property & Casualty Insur 0 0 _fB_D__BC________________f_________
MG434 Surety & Title Insurance 0 0 ___CD_fBc___cD_F__dEFB__ef_________
MG435 Insurance Brokers 0 0 _f_____B_________C__F____f_________
MG441 Reit-Diversified/Industri 1 14 _FBcdefB____CDeFB_DE__c_eF_C______f
MG442 Reit-Office 2 17 EF_cde_BCD_bcDeFBcD_FbcDeF________f
MG443 Reit-Healthcare Facilitie 0 0 EF_cdefBCD_bCDe___D___C____________
MG444 Reit-Hotel/Motel -1 -3 ____d__BC____DeFBcD___c_eFB_____d__
MG446 Reit-Residential 8 14 _FBcd__BCD__CDeFb__EFbcDeFbC______F
MG447 Reit-Retail 0 0 _FBcd_fBC___CDe__________F_________
MG448 Mortgage Investment 0 0 ____________CD________C_EfbCD______
MG449 Property Management/Devel 0 0 _F_________________________________
MG511 Drug Manufacturers - Majo 0 0 EFB_Def_cd_BcDEfbcDEfBCDEfbCDE_____
MG512 Drug Manufacturers-Other 0 0 E___DefbC___cDE__c____C_Ef_C_______
MG513 Drugs-Generic 0 0 ______FB___________E__CdEf_________
MG514 Drug Delivery 0 0 ___c__fbcd__CD____DE________d______
MG515 Drug Related Products 1 3 eFbC_e_______D__bcDeFBCdeFb_D___D__
MG516 Biotechnology 0 0 ____D_fBc__B_DEf___E_____F_________
MG517 Diagnostic Substances 0 0 E__c__fBc_________DE_____fb________
MG521 Medical Instruments & Sup 12 19 __b_____c____DEf_cDEfBCDEF_C_______
MG522 Medical Appliances & Equi 0 0 _____efbC__B_DEf_c____CdeF_CD______
MG523 Health Care Plans 7 23 EFB_________CDe_bcDEFBC_ef_________
MG524 Long-Term Care Facilities 21 37 E_B_d_______CDE_b__________CD______
MG525 Hospitals 0 0 eF_c____C______F__DE_bc_ef_C___c___
MG526 Medical Laboratories & Re 5 18 ______fBcd_BCD____DE_B_d_FbC_______
MG527 Home Health Care 5 12 ___c_________D_f__D___CDEFbC_______
MG528 Medical Practitionersi 0 0 EfB_________cD_______BC__F_________
MG529 Specialized Health Servic 3 15 _F______cd______BCDEFb___F_________
MG611 Aerospace/Defense-Major D -2 -3 E_b_D___C___CD___cdEF_cdeF_c____de_
MG612 Aerospace/Defense-Product 0 0 EfB_d_fb___BCDeF_c__F_____B_____dE_
MG621 Farm & Construction Machi 11 30 E____E__CD_bC______E___Def_________
MG622 Industrial Equipment & Co 0 0 _F_cD_f_c__bc__________DEf__D______
MG623 Diversified Machinery 0 0 ____________cDe____E__CDef_________
MG624 Pollution & Treatment Con 0 0 ___cDefB_DfBcdEfbcDE_B_de__________
MG625 Machine Tools & Accessori 0 0 _fbcDEfBC__BCDef_cD___CDef_________
MG626 Small Tools & Accessories 1 3 __________________D_____e_______D__
MG627 Metal Fabrication 8 25 EFB_DefBc_FBCDeFbcdE___D___Cd____e_
MG628 Industrial Electrical Equ 0 0 ______________efBc_e_____F_________
MG629 Textile Manufacturing 6 27 E_BcDEfBCD_bcD__bc_____D___C_______
MG631 Residential Construction 0 0 EFBc__f____b__eF__dEFBCDef_________
MG632 Manufactured Housing 0 0 _Fb_D____D_b_d______FB_____________
MG633 Lumber 0 0 ___cD__B____cDe__cD__Bc_ef_________
MG634 Cement 0 0 ____D_F_____cDE_____F___E__Cd______
MG635 General Building Material 0 0 ____D______b_DEF___E__c_ef_________
MG636 Heavy Construction 6 13 __Bc__fBcD_bCDeF___EF__Def__DE_____
MG637 General Contractors 14 21 efBcdEfbcD_BCDEFbcDefBCDEFbC_______
MG638 Waste Management 2 16 ___CD__b___bCDE__CDEFb_DefbC_______
MG711 Lodging 13 22 ___cdE_BCD_bcDeFbcDEfBCDEF_Cd______
MG712 Resorts & Casinos 4 11 _____________D_F___eF_CDE__C_______
MG713 Restaurants 10 24 _____efBC__BcD___cDE__CDEfb________
MG714 Specialty Eateries 2 5 E_____________E__________F__D__C___
MG715 Gaming Activities 3 12 eFBCdEfb________B_____CDEFbcD______
MG716 Sporting Activities 6 6 _FbcdeF_c___CDE__c______Ef_______EF
MG717 General Entertainment 22 29 EF__dE__C___cDEFBc_e__C_EF_C_______
MG721 Advertising Agencies 0 0 _F_______________c___BCDef_________
MG722 Marketing Services 0 0 eFBcDe_____bcD__bc_EFbC__F_C_______
MG723 Entertainment-Diversified 32 38 EFb_Def_CD__cDEfbcdEFBCDEfBCD______
MG724 Broadcasting-Tv 8 14 ___________________EF__D_F_CD______
MG725 Broadcasting-Radio 33 47 eFBCDeFBCdFbcDEfBCdEFBCDeFB___bcd__
MG726 Catv Systems 14 17 _FbcDE_______De_bcDEFB_DeF_Cd_BC___
MG727 Movie Production 0 0 ____D___________bCD________________
MG728 Publishing-Periodicals -6 -18 _F__defB____c_efbcDEfBCdefbCD______
MG729 Publishing-Books 0 0 E___dE_BCD_BcDefBc_E_b___FbC_______
MG731 Department Stores 0 0 EFBcDefB___bcDE_______Cd___________
MG732 Discount 0 0 __BcdefBC__bcDEf__DE___d_f__D______
MG733 Drug Stores 0 0 ____D_______c____cD___C_efB_D______
MG734 Grocery Stores 3 9 EF__________cDefbcDEf_CDefBCD______
MG735 Electronic Stores 0 0 ____D_fb_D_bcDE_bc_E_BCDef_________
MG736 Home Improvement Stores 0 0 __BcdEfB___bcDE_________ef_________
MG737 Home Furnishing Stores 0 0 _F__defbC___cDef_c___bCDefbCD______
MG738 Auto Parts Stores 1 4 e___D______________E________D__C___
MG739 Catalog & Mail Order Hous 20 25 eFB_dEfBCD_bcDEF_c____CDEfbCDE_____
MG741 Sporting Goods Stores 0 0 __bcDeFB_D__c_______fbCD_fbC_______
MG742 Toy & Hobby Stores 0 0 ____D_fB_d____Ef__DE_B__ef_________
MG743 Jewelry Stores 0 0 eFB___f__D__cD___c_e_BcD_fBc_______
MG744 Music & Video Stores 0 0 EF___Ef______D________CDE___d______
MG745 Auto Dealerships 0 0 __BCDE______c_e__c_______F_________
MG746 Specialty Retail 0 0 EFbcDEfBC___cD_____E___Def_________
MG747 Apparel Stores 0 0 _____efBC___cDefb________fb________
MG751 Auto Parts Wholesale 0 0 _______BC____DE____e__C__f_________
MG752 Building Materials Wholes 0 0 EfbCD_FBcD_BcDefb__e_______________
MG753 Industrial Equipment Whol 0 0 _Fb_DefBC____De___D_____Ef_________
MG754 Electronics Wholesale 0 0 ____d_______CD_____e_BCDEf_________
MG755 Medical Equipment Wholesa 0 0 ________cD__c_____D______F_________
MG756 Computers Wholesale 0 0 EFb_DE___D__c_Ef___efBCDefb________
MG757 Drugs Wholesale 0 0 ______________E___D__b_D_f__d______
MG758 Food Wholesale 0 0 ______________E_____________D______
MG759 Wholesale 3 3 _______B_____De___________BCd__C_eF
MG761 Business/Management Servi -2 -12 EFBcDef_c___cDEf___ef___efb_D______
MG762 Rental & Leasing Services 0 0 __BcD___C___CD___cDe_____fbC_______
MG763 Personal Service 0 0 _______bCd_BCD___c___BC____________
MG764 Consumer Services 13 23 e__c__FBCD_BCDEfbcD__BCd_Fb_D______
MG765 Staffing & Outsourcing Se 0 0 _____________D________Cd_f__DE_____
MG766 Security & Protection Ser 23 32 E_BCdE_BC__BcD___cDEFB_De_b_DEbCde_
MG767 Education & Training Serv 0 0 _____e__________________ef_________
MG768 Technical Services 0 0 eF__dEfBCD___D____D______F_________
MG769 Research Services 0 0 ____d__________________d___CD______
MG771 Major Airlines 0 0 _FB_d_f______DEf____________D______
MG772 Regional Airlines 0 0 __B__________DEf_c____C__f_________
MG773 Air Services 0 0 E__C__f_____CDe_bcde_______________
MG774 Air Delivery & Freight Se 24 35 EFbc_______BCDeF__DE___deFB________
MG775 Trucking 20 23 E_bcDEfBC____D__________EF_CD__C___
MG776 Shipping 25 54 EFbcD__BCD_bCdeFbcDefBcDef__debCd__
MG777 Railroads 0 0 E__c__fB_____DeF___e____eF_Cd______
MG811 Diversified Computer Syst 8 19 EFBcDEf____BcDeFBcD_____Ef___E_____
MG812 Personal Computers 18 43 EFBcdE_BCD_BCD_f___E____efb________
MG813 Computer Based Systems 11 12 ____D___cd_BcDEFBcdefBcDeFBCDE_Cd_F
MG814 Data Storage Devices 2 7 __B_DEf______DEfBcDe___Def_CDE_____
MG815 Networking & Comm Dev 0 0 EFB_D_______cD_FBc_e_b__efbCD______
MG816 Computer Peripherals 0 0 _F__D_______cD_________D___________
MG821 Multimedia & Graphics Sof 0 0 _FB_D_______CdEFBcdeFBCdeFb________
MG822 Application Software 11 24 EFB___fB____cDeF_cDEfBCDefbC_______
MG823 Technical & System Softwa 0 0 ______f______De__________FBCd______
MG824 Security Software & Servi 12 21 __B_DEf____BcDE_Bc__F_CdeFBCd______
MG825 Information Technology Se 21 27 E_BCDefBC__bCDeFBcdEfBCdefBCD______
MG826 Healthcare Information Se 0 0 E_B____________F_cD___c____________
MG827 Business Software & Servi 2 9 E___D_________eF_c_e__CDeFBC_______
MG828 Information & Delivery Se 0 0 E_b_____C____D____de_Bc__F_________
MG831 Semiconductor-Broadline 0 0 _F__D_f_c___cDeF_cdef_C__f_________
MG832 Semiconductor-Memory Chip 2 13 _FBCDEfbc__b_DEF___E__CD_f_cD______
MG833 Semiconductor-Specialized 0 0 ____D_f______DeF_cde_______________
MG834 Semiconductor-Integrated 0 0 __BcD_f______DeF_c_e_______________
MG835 Semiconductor-Equipment & 8 29 __B_DEf______DEF___e_______________
MG836 Printed Circuit Boards 0 0 E___D_______CDef_c_e__C__f__d______
MG837 Diversified Electronics 20 21 _F___________DeFBc_e_BCDefBcDEBCDE_
MG838 Scientific & Technical In 0 0 _fBc__________e__________F_________
MG841 Wireless Communications 0 0 _____________D_____efBcDEFBCd______
MG842 Communication Equipment -2 -11 EF__D________DeFbc_efBcDef_________
MG843 Processing Systems & Prod 12 30 EfBcDEfB___BCDEfbcDEfBcdEf_________
MG844 Long Distance Carriers 7 27 ______Fbc____DE____E__cDe___D_bC___
MG845 Telecom Services-Domestic 0 0 _F__d__b____cDEF___eFBcdeF_Cd______
MG846 Telecom Services-Foreign 22 28 EF_cDef_CD_B_DE__cdef_CDe_BCDE_____
MG847 Diversified Communication 20 29 E___DE_B____C_E_bc_EfBcdEFBCd______
MG851 Internet Service Provider 48 51 EFBc_E_BCDFBCDefBcD_FB_De__CDEBC___
MG852 Internet Information Prov 0 0 ______________E____E_______________
MG853 Internet Software & Servi 2 4 _FB__________DE__c_E__cDefbCDeBCD__
MG911 Foreign Utilities 49 52 EFbcDEfBCD_BcDeFBcdEfB_DeFBCDEBC___
MG912 Electric Utilities 1 8 _F__dE_BCD_bcdeFBcd_____EF_C_______
MG913 Gas Utilities 28 39 EFb_dEFBCD_bcdeFBcDE___DEF__d______
MG914 Diversified Utilities 5 11 _F__d_fB____cdeF_cd_F__DeFBCD______
MG915 Water Utilities 14 17 _FbcDefBCD_BcDefBc_EFBCDefBC______F
.
.
.
TODAY'S GROUPS EXCEEDING 90-AVERAGE VOLUME
POSITIVE GROUPS TODAY: 7
NEGATIVE GROUPS TODAY: 3
TOTAL GROUPS TODAY: 10
.
.
BULLISH GROUPS: 94
BEARISH GROUPS: 10
OVERALL RATING: 1151
Discover What Traders Are Watching
Explore small cap ideas before they hit the headlines.
