News Focus
News Focus
Followers 46
Posts 8077
Boards Moderated 3
Alias Born 12/16/2001

Re: Koikaze post# 39017

Tuesday, 12/28/2004 9:25:11 PM

Tuesday, December 28, 2004 9:25:11 PM

Post# of 148479
GROUP ACTIVITY REPORT FOR: Tuesday 12/28/04 (3Cc)
(Explanations are at #msg-3064801)

 
GROUP NAME NOW MAX DAYS
MG111 Chemicals - Major Diversi 48 51 _CD_F__DEfBCD_bcDeF_cDE_BCD_f_CD___
MG112 Synthetics 25 26 ___eFBcDEfBCD___DeFBcdE_BCDefBC__B_
MG113 Agricultural Chemicals 8 28 __D_FB__e__CD__CDe_b__E__cD_fb_____
MG114 Specialty Chemicals 33 36 bC_EFbcD_fBC___CDe_BcdEfBCDefBCD___
MG121 Major Integrated Oil & Ga 9 17 bcD_Fb___F_C____deF__DE_B_D_fB_____
MG122 Independent Oil & Gas 25 28 bcD_FbcDEFBCD__CdeF_cdE_B_DeFB_d__C
MG123 Oil & Gas Refining & Mark 0 0 bcD__b_D_FBC____deF_cd____D_f__d___
MG124 Oil & Gas Drilling & Expl 21 37 bCD_Fb_DEFBC____deF__DE__C__F_Cd___
MG125 Oil & Gas Equip & Service 0 0 bcD_Fb_DEF_C____deF_cd_________d___
MG126 Oil & Gas Pipelines 20 39 BCDEFbCDEFBCDFbcdeF_cd____D_FB_d___
MG131 Steel & Iron 25 40 BCD_F_cD__BC_FbC_eFbcd____D___C____
MG132 Copper 0 0 ____F__DeF____B_de__cdE_______C____
MG133 Aluminum -21 -27 ____F__D______b_Defbcd_f_cdefBCd___
MG134 Industrial Metals & Miner 8 27 ____F__DeFBC__bcdeFbcde_B_DE__C____
MG135 Gold 10 30 bCDEFbCDeFBcd_BcDeFbcdE____eF______
MG136 Silver -13 -20 bC__FbcdeFB___B_defbcde__cDe_______
MG137 Nonmetallic Mineral Minin 59 67 _cD_F___________DeF_cdEFB__EFB_____
MG210 Conglomerates 7 10 ____F__D_f_c__bcD___c_EFBCdefBCD___
MG311 Appliances 0 0 _CD__b_D_f______________BCD_f______
MG312 Home Furnishings & Fixtur 3 6 bCd____Def______D___c_e_____fBCD___
MG313 Housewares & Accessories 11 12 _C___BCDEf_____cDef_c_EFBCd_fbCDEB_
MG314 Business Equipment 11 15 bCd_F_cde_BCD__cD_FBcDe_B_D_Fb_D___
MG315 Electronic Equipment 0 0 _cdEFBcD_f____BcD_F_c_efBCD________
MG316 Toys & Games 5 9 __________B_____D_fbc____CDEfBC____
MG317 Sporting Goods 4 6 _CD_F__DEf____b__e_B_____CdEfbCDE__
MG318 Recreational Goods -11 -18 _cDEFb___f_c__bcd__bc__f__Defb_D___
MG319 Photographic Equip & Supp 0 0 _C_________________bc______e__C____
MG321 Textile-Apparel Clothing 0 0 b__eF__DEfB____cDe__c____C__fb_____
MG322 Textile-Apparel Footwear 0 0 ________Ef______________Bcd_FbcD___
MG323 Rubber & Plastics 2 6 b_D_____E__c__Bc__Fbc____CD___C____
MG324 Personal Products 0 0 ________e_______DEf_CdE_b__ef______
MG325 Paper & Paper Products 7 12 _C_____________CDefBcdE_BCDEf__D___
MG326 Packaging & Containers 4 27 b__E__cDe_Bc___cDEFbc_eF____f_Cd___
MG327 Cleaning Products 0 0 bCD_F______c___cDEf_cDE___d_f______
MG328 Office Supplies 0 0 _C____________BcDE_b_________bC____
MG331 Auto Manufacturers-Major 11 14 _Cd__B__________DEF_c_eF_CD_fBCD___
MG332 Trucks & Other Vehicles 0 0 b____BcD_f_____c_efbC_____Def__D___
MG333 Recreational Vehicles 2 14 b_D__b_DefBC__B_D_Fb_DEFB_d________
MG334 Auto Parts 0 0 _____b_________c____c_EfBCDef______
MG341 Food-Major Diversified 29 32 bcD_Fb_DEfBc__bcD_f___E_BCDEf_CD___
MG342 Farm Products 2 15 BCDEF__Def______DE_BcdE____E___D_b_
MG343 Processed & Packaged Good 16 23 _CD_F__D_fBC__BCDEfbcDE___DefBC____
MG344 Meat Products 2 19 BCD_FB_DefB_____D__bcDe___DE_______
MG345 Dairy Products 0 0 _c________b____Cd________C____C____
MG346 Confectioners 2 6 bc___B_De_Bc__BcDEF_c_______fBC____
MG347 Beverages-Brewers 0 0 bC_______________e_______cDEfBcd___
MG348 Beverages-Wineries & Dist 0 0 b_______ef_C___C____________fb_____
MG349 Beverages-Soft Drinks 0 0 ___EF____f_____cDEF___E___Def______
MG351 Cigarettes 6 12 BcD____DEfbc____D______FBCDefBcD___
MG352 Tobacco Products 21 32 BC_EFBCDefBc___cD_F__D___C_EfbC____
MG411 Money Center Banks 19 27 b___FBcDefBC__bcD_FBcd__BCDef__D___
MG412 Regional-Northeast Banks 6 16 _________f_____CDEf_cD_FBCD_f______
MG413 Regional-Mid Atlantic Ban 0 0 bc__fb___________e_b_____CDefB_____
MG414 Regional-Southeast Banks 3 9 ______________________E_____FBCd___
MG415 Regional-Midwest Banks 10 13 b___F_cDe_BC___cD_fbcDEFBCDefBCD___
MG416 Regional-Southwest Banks 0 0 bC____cDEfBc__BCDefbcDeF_C_ef______
MG417 Regional-Pacific Banks 1 6 ______________bCD_f_________FB_____
MG418 Foreign Regional Banks 6 8 ____F_cD_f_C___CDe_Bc_efB_DefBCDE__
MG419 Savings & Loans 0 0 ______cD_fB___BCD___c____C_efb_D___
MG421 Investment Brokerage-Nati 13 23 b_d_FB_D_f_____cDEF___EFBCDefbC____
MG422 Investment Brokerage-Regi 0 0 b_DEF__D______BcDe_bc_eF__de_______
MG423 Asset Management 21 26 bCD_FbCD______Bc___B__eF_CDeF_C____
MG424 Diversified Investments 22 33 _cd_fB__ef_C____D_FbCD___CDefB_D___
MG425 Credit Services 4 7 ______cD________D________C_eF_CD___
MG426 Closed-End Fund-Debt 2 2 b___Fbc_E__C__bcdeFbc_E__CDEFb_D_bC
MG427 Closed-End Fund-Equity 0 0 B_dEFbcdEf____bCDeF______C_e___D___
MG428 Closed-End Fund-Foreign 38 43 bCDEFB_DEfBCD_BCDeFBcdefBCDe_B____C
MG431 Life Insurance 16 32 B_DEF_c____C__b_DEFbc_e_B_Def_C____
MG432 Accident & Health Insuran 2 9 BcD_fBc__FBc___CDE_______CDeF______
MG433 Property & Casualty Insur 0 0 B___fB_D__BC________________f______
MG434 Surety & Title Insurance 0 0 ______CD_fBc___cD_F__dEFB__ef______
MG435 Insurance Brokers 0 0 _c__f_____B_________C__F____f______
MG441 Reit-Diversified/Industri 6 14 B_D_FBcdefB____CDeFB_DE__c_eF_C____
MG442 Reit-Office 7 17 BCDEF_cde_BCD_bcDeFBcD_FbcDeF______
MG443 Reit-Healthcare Facilitie 0 0 BcDEF_cdefBCD_bCDe___D___C_________
MG444 Reit-Hotel/Motel 0 0 _______d__BC____DeFBcD___c_eFB_____
MG446 Reit-Residential 7 14 Bc__FBcd__BCD__CDeFb__EFbcDeFbC____
MG447 Reit-Retail 0 0 ____FBcd_fBC___CDe__________F______
MG448 Mortgage Investment 2 5 _______________CD________C_EfbCD___
MG449 Property Management/Devel 0 0 _C__F______________________________
MG511 Drug Manufacturers - Majo -3 -23 bcdEFB_Def_cd_BcDEfbcDEfBCDEfbCDE__
MG512 Drug Manufacturers-Other 0 0 bCDE___DefbC___cDE__c____C_Ef_C____
MG513 Drugs-Generic 0 0 __D______FB___________E__CdEf______
MG514 Drug Delivery 0 0 B_D___c__fbcd__CD____DE________d___
MG515 Drug Related Products 0 0 bCDeFbC_e_______D__bcDeFBCdeFb_D___
MG516 Biotechnology 0 0 _______D_fBc__B_DEf___E_____F______
MG517 Diagnostic Substances 0 0 bCdE__c__fBc_________DE_____fb_____
MG521 Medical Instruments & Sup 15 19 _____b_____c____DEf_cDEfBCDEF_C____
MG522 Medical Appliances & Equi 3 6 ________efbC__B_DEf_c____CdeF_CD___
MG523 Health Care Plans 10 23 _CDEFB_________CDe_bcDEFBC_ef______
MG524 Long-Term Care Facilities 24 37 _CDE_B_d_______CDE_b__________CD___
MG525 Hospitals 0 0 BCdeF_c____C______F__DE_bc_ef_C___c
MG526 Medical Laboratories & Re 8 18 _________fBcd_BCD____DE_B_d_FbC____
MG527 Home Health Care 8 12 _CD___c_________D_f__D___CDEFbC____
MG528 Medical Practitionersi 1 7 bCDEfB_________cD_______BC__F______
MG529 Specialized Health Servic 6 15 ____F______cd______BCDEFb___F______
MG611 Aerospace/Defense-Major D 3 21 BcDE_b_D___C___CD___cdEF_cdeF_c____
MG612 Aerospace/Defense-Product 0 0 BcDEfB_d_fb___BCDeF_c__F_____B_____
MG621 Farm & Construction Machi 14 30 _CDE____E__CD_bC______E___Def______
MG622 Industrial Equipment & Co 1 6 _C__F_cD_f_c__bc__________DEf__D___
MG623 Diversified Machinery 0 0 BC_____________cDe____E__CDef______
MG624 Pollution & Treatment Con 0 0 _cd___cDefB_DfBcdEfbcDE_B_de_______
MG625 Machine Tools & Accessori 0 0 __D_fbcDEfBC__BCDef_cD___CDef______
MG626 Small Tools & Accessories 0 0 _____________________D_____e_______
MG627 Metal Fabrication 13 25 BCDEFB_DefBc_FBCDeFbcdE___D___Cd___
MG628 Industrial Electrical Equ 0 0 _________________efBc_e_____F______
MG629 Textile Manufacturing 9 27 BC_E_BcDEfBCD_bcD__bc_____D___C____
MG631 Residential Construction 0 0 _CdEFBc__f____b__eF__dEFBCDef______
MG632 Manufactured Housing 0 0 __D_Fb_D____D_b_d______FB__________
MG633 Lumber 0 0 _Cd___cD__B____cDe__cD__Bc_ef______
MG634 Cement 0 0 _______D_F_____cDE_____F___E__Cd___
MG635 General Building Material 0 0 __d____D______b_DEF___E__c_ef______
MG636 Heavy Construction 9 13 _C___Bc__fBcD_bCDeF___EF__Def__DE__
MG637 General Contractors 17 21 BCDefBcdEfbcD_BCDEFbcDefBCDEFbC____
MG638 Waste Management 5 16 __d___CD__b___bCDE__CDEFb_DefbC____
MG711 Lodging 16 22 b_____cdE_BCD_bcDeFbcDEfBCDEF_Cd___
MG712 Resorts & Casinos 7 11 ________________D_F___eF_CDE__C____
MG713 Restaurants 13 24 bCD_____efBC__BcD___cDE__CDEfb_____
MG714 Specialty Eateries 5 5 __DE_____________E__________F__D__C
MG715 Gaming Activities 6 12 bcDeFBCdEfb________B_____CDEFbcD___
MG716 Sporting Activities 0 0 b___FbcdeF_c___CDE__c______Ef______
MG717 General Entertainment 25 29 b_DEF__dE__C___cDEFBc_e__C_EF_C____
MG721 Advertising Agencies 0 0 _c__F_______________c___BCDef______
MG722 Marketing Services 1 5 _cdeFBcDe_____bcD__bc_EFbC__F_C____
MG723 Entertainment-Diversified 35 38 bCDEFb_Def_CD__cDEfbcdEFBCDEfBCD___
MG724 Broadcasting-Tv 11 14 _cd___________________EF__D_F_CD___
MG725 Broadcasting-Radio 38 47 ___eFBCDeFBCdFbcDEfBCdEFBCDeFB___bc
MG726 Catv Systems 17 17 _C__FbcDE_______De_bcDEFB_DeF_Cd_BC
MG727 Movie Production 0 0 BCD____D___________bCD_____________
MG728 Publishing-Periodicals -9 -18 ____F__defB____c_efbcDEfBCdefbCD___
MG729 Publishing-Books 0 0 _CdE___dE_BCD_BcDefBc_E_b___FbC____
MG731 Department Stores 0 0 bCDEFBcDefB___bcDE_______Cd________
MG732 Discount 0 0 _____BcdefBC__bcDEf__DE___d_f__D___
MG733 Drug Stores 0 0 bC_____D_______c____cD___C_efB_D___
MG734 Grocery Stores 6 9 __DEF__________cDefbcDEf_CDefBCD___
MG735 Electronic Stores 0 0 _c_____D_fb_D_bcDE_bc_E_BCDef______
MG736 Home Improvement Stores 0 0 _____BcdEfB___bcDE_________ef______
MG737 Home Furnishing Stores -2 -11 B_D_F__defbC___cDef_c___bCDefbCD___
MG738 Auto Parts Stores 4 4 ___e___D______________E________D__C
MG739 Catalog & Mail Order Hous 23 25 bC_eFB_dEfBCD_bcDEF_c____CDEfbCDE__
MG741 Sporting Goods Stores 0 0 __D__bcDeFB_D__c_______fbCD_fbC____
MG742 Toy & Hobby Stores 0 0 bC_____D_fB_d____Ef__DE_B__ef______
MG743 Jewelry Stores 0 0 bcDeFB___f__D__cD___c_e_BcD_fBc____
MG744 Music & Video Stores 0 0 ___EF___Ef______D________CDE___d___
MG745 Auto Dealerships 0 0 _____BCDE______c_e__c_______F______
MG746 Specialty Retail 0 0 b_DEFbcDEfBC___cD_____E___Def______
MG747 Apparel Stores -2 -9 _cD_____efBC___cDefb________fb_____
MG751 Auto Parts Wholesale 0 0 __________BC____DE____e__C__f______
MG752 Building Materials Wholes 0 0 __DEfbCD_FBcD_BcDefb__e____________
MG753 Industrial Equipment Whol 0 0 ____Fb_DefBC____De___D_____Ef______
MG754 Electronics Wholesale 2 11 bc_____d_______CD_____e_BCDEf______
MG755 Medical Equipment Wholesa 0 0 ___________cD__c_____D______F______
MG756 Computers Wholesale 0 0 b_DEFb_DE___D__c_Ef___efBCDefb_____
MG757 Drugs Wholesale 0 0 BCD______________E___D__b_D_f__d___
MG758 Food Wholesale 0 0 _c_______________E_____________D___
MG759 Wholesale 4 6 __________B_____De___________BCd__C
MG761 Business/Management Servi -5 -12 b_DEFBcDef_c___cDEf___ef___efb_D___
MG762 Rental & Leasing Services 0 0 _____BcD___C___CD___cDe_____fbC____
MG763 Personal Service 0 0 bC________bCd_BCD___c___BC_________
MG764 Consumer Services 16 23 b__e__c__FBCD_BCDEfbcD__BCd_Fb_D___
MG765 Staffing & Outsourcing Se 3 5 ________________D________Cd_f__DE__
MG766 Security & Protection Ser 30 32 BCdE_BCdE_BC__BcD___cDEFB_De_b_DEbC
MG767 Education & Training Serv 0 0 ________e__________________ef______
MG768 Technical Services 0 0 _c_eF__dEfBCD___D____D______F______
MG769 Research Services 3 6 BC_____d__________________d___CD___
MG771 Major Airlines 0 0 __d_FB_d_f______DEf____________D___
MG772 Regional Airlines 0 0 __d__B__________DEf_c____C__f______
MG773 Air Services 0 0 bcDE__C__f_____CDe_bcde____________
MG774 Air Delivery & Freight Se 27 35 B_DEFbc_______BCDeF__DE___deFB_____
MG775 Trucking 23 23 __dE_bcDEfBC____D__________EF_CD__C
MG776 Shipping 30 54 BCDEFbcD__BCD_bCdeFbcDefBcDef__debC
MG777 Railroads 0 0 _CdE__c__fB_____DeF___e____eF_Cd___
MG811 Diversified Computer Syst 11 19 __dEFBcDEf____BcDeFBcD_____Ef___E__
MG812 Personal Computers 21 43 b_dEFBcdE_BCD_BCD_f___E____efb_____
MG813 Computer Based Systems 12 12 _______D___cd_BcDEFBcdefBcDeFBCDE_C
MG814 Data Storage Devices 5 7 _____B_DEf______DEfBcDe___Def_CDE__
MG815 Networking & Comm Dev 0 0 _cdEFB_D_______cD_FBc_e_b__efbCD___
MG816 Computer Peripherals 0 0 b___F__D_______cD_________D________
MG821 Multimedia & Graphics Sof 2 13 _cD_FB_D_______CdEFBcdeFBCdeFb_____
MG822 Application Software 14 24 BCdEFB___fB____cDeF_cDEfBCDefbC____
MG823 Technical & System Softwa 3 9 _________f______De__________FBCd___
MG824 Security Software & Servi 15 21 _Cd__B_DEf____BcDE_Bc__F_CdeFBCd___
MG825 Information Technology Se 24 27 _cDE_BCDefBC__bCDeFBcdEfBCdefBCD___
MG826 Healthcare Information Se 0 0 b_dE_B____________F_cD___c_________
MG827 Business Software & Servi 5 9 ___E___D_________eF_c_e__CDeFBC____
MG828 Information & Delivery Se 0 0 __DE_b_____C____D____de_Bc__F______
MG831 Semiconductor-Broadline -3 -12 __d_F__D_f_c___cDeF_cdef_C__f______
MG832 Semiconductor-Memory Chip 5 13 ____FBCDEfbc__b_DEF___E__CD_f_cD___
MG833 Semiconductor-Specialized 0 0 _______D_f______DeF_cde____________
MG834 Semiconductor-Integrated 0 0 _____BcD_f______DeF_c_e____________
MG835 Semiconductor-Equipment & 11 29 __d__B_DEf______DEF___e____________
MG836 Printed Circuit Boards -1 -4 ___E___D_______CDef_c_e__C__f__d___
MG837 Diversified Electronics 15 15 ____F___________DeFBc_e_BCDefBcDEBC
MG838 Scientific & Technical In 0 0 ____fBc__________e__________F______
MG841 Wireless Communications 3 9 ________________D_____efBcDEFBCd___
MG842 Communication Equipment -5 -11 _cdEF__D________DeFbc_efBcDef______
MG843 Processing Systems & Prod 15 30 _CDEfBcDEfB___BCDEfbcDEfBcdEf______
MG844 Long Distance Carriers 10 27 _________Fbc____DE____E__cDe___D_bC
MG845 Telecom Services-Domestic 0 0 _Cd_F__d__b____cDEF___eFBcdeF_Cd___
MG846 Telecom Services-Foreign 25 28 bcDEF_cDef_CD_B_DE__cdef_CDe_BCDE__
MG847 Diversified Communication 23 29 BCDE___DE_B____C_E_bc_EfBcdEFBCd___
MG851 Internet Service Provider 51 51 bCDEFBc_E_BCDFBCDefBcD_FB_De__CDEBC
MG852 Internet Information Prov 0 0 _________________E____E____________
MG853 Internet Software & Servi 1 1 B___FB__________DE__c_E__cDefbCDeBC
MG911 Foreign Utilities 52 52 B_dEFbcDEfBCD_BcDeFBcdEfB_DeFBCDEBC
MG912 Electric Utilities 4 8 ____F__dE_BCD_bcdeFBcd_____EF_C____
MG913 Gas Utilities 31 39 b_DEFb_dEFBCD_bcdeFBcDE___DEF__d___
MG914 Diversified Utilities 8 11 BCd_F__d_fB____cdeF_cd_F__DeFBCD___
MG915 Water Utilities 13 17 bCd_FbcDefBCD_BcDefBc_EFBCDefBC____
.
.
.
TODAY'S GROUPS EXCEEDING 90-AVERAGE VOLUME
POSITIVE GROUPS TODAY: 16
NEGATIVE GROUPS TODAY: 2
TOTAL GROUPS TODAY: 18
.
.
BULLISH GROUPS: 112
BEARISH GROUPS: 11
OVERALL RATING: 1416


Discover What Traders Are Watching

Explore small cap ideas before they hit the headlines.

Join Today