Wednesday, December 01, 2004 9:55:22 PM
GROUP ACTIVITY REPORT FOR: Wednesday 12/01/04 (4Dd)
(Explanations are at #msg-3064801)
(Explanations are at #msg-3064801)
GROUP NAME NOW MAX DAYS
MG111 Chemicals - Major Diversi 40 44 d____DeFBCDeFBcDEF_CD_F__DEfBCD_bcD
MG112 Synthetics 17 17 d_F__DEF_C_____D_____eFBcDEfBCD___D
MG113 Agricultural Chemicals 28 28 dEFBc__F___EFBCD_f__D_FB__e__CD__CD
MG114 Specialty Chemicals 31 31 deF__DEf_CDeFbcDEFbC_EFbcD_fBC___CD
MG121 Major Integrated Oil & Ga 7 17 dEF_cD___CdeFbcDEFbcD_Fb___F_C____d
MG122 Independent Oil & Gas 25 28 dE_bCDEFbCdeFbcDE_bcD_FbcDEFBCD__Cd
MG123 Oil & Gas Refining & Mark 4 11 dE_b_DE__CdeFbcDEFbcD__b_D_FBC____d
MG124 Oil & Gas Drilling & Expl 19 37 dE_bcDE___deFbcDefbCD_Fb_DEFBC____d
MG125 Oil & Gas Equip & Service 4 11 dE__cDEfbCdeFbcDEFbcD_Fb_DEF_C____d
MG126 Oil & Gas Pipelines 30 39 d___cD_F_Cde___DEfBCDEFbCDEFBCDFbcd
MG131 Steel & Iron 39 40 deFbcDEfBCDeF_CDEFBCD_F_cD__BC_FbC_
MG132 Copper 7 15 dEF_cDE_B__eF___E_____F__DeF____B_d
MG133 Aluminum 1 1 dE__cdE___De__cDE_____F__D______b_D
MG134 Industrial Metals & Miner 16 27 dEFbcDEF_CdeF__DE_____F__DeFBC__bcd
MG135 Gold 26 30 dEFbCDEfBCde_bcDEFbCDEFbCDeFBcd_BcD
MG136 Silver -1 -1 d____D__Bcde__c_EFbC__FbcdeFB___B_d
MG137 Nonmetallic Mineral Minin 55 67 deFB__EfBCde_B___F_cD_F___________D
MG210 Conglomerates -3 -6 ___b_dE__C__F_cDEF____F__D_f_c__bcD
MG311 Appliances 0 0 d_fBCdefbCD_____E__CD__b_D_f_______
MG312 Home Furnishings & Fixtur 3 3 d_F_C__f_C_eFBcDEFbCd____Def______D
MG313 Housewares & Accessories 6 14 defbcDEF_CDEFBc_Ef_C___BCDEf_____cD
MG314 Business Equipment 7 9 _eF___E___D__BcDEFbCd_F_cde_BCD__cD
MG315 Electronic Equipment 7 12 ______E___DEf_CDE__cdEFBcD_f____BcD
MG316 Toys & Games 3 3 ___bc_____DE_B______________B_____D
MG317 Sporting Goods 4 16 _____DEf_CdE_b_D_F_CD_F__DEf____b__
MG318 Recreational Goods -9 -9 d_F_C_e___dE_B__EF_cDEFb___f_c__bcd
MG319 Photographic Equip & Supp 0 0 deF__dE__C_________C_______________
MG321 Textile-Apparel Clothing 11 17 dE____E_BCDeFBcDE_b__eF__DEfB____cD
MG322 Textile-Apparel Footwear 0 0 d___c_EfBCD___C_EF________Ef_______
MG323 Rubber & Plastics 0 0 deF__dEf_C_____D_Fb_D_____E__c__Bc_
MG324 Personal Products 3 3 DeF_cDE_b_DEfbCDE_________e_______D
MG325 Paper & Paper Products 6 6 deFbcDEfbCdeFBcDEf_C_____________CD
MG326 Packaging & Containers 16 27 d_F__DEfBCDEFBcDEFb__E__cDe_Bc___cD
MG327 Cleaning Products 0 0 d_F_____bCdefbcDEFbCD_F______c___cD
MG328 Office Supplies 3 3 ____c___B_DE_bC____C____________BcD
MG331 Auto Manufacturers-Major 3 3 deFBcD__bCD____DEF_Cd__B__________D
MG332 Trucks & Other Vehicles -2 -3 deFbCDef_CD__BcDEFb____BcD_f_____c_
MG333 Recreational Vehicles 4 4 deFbcdef_CD_fB__E_b_D__b_DefBC__B_D
MG334 Auto Parts -2 -3 deFbcdEFBCDEfBcDEF_____b_________c_
MG341 Food-Major Diversified 23 31 __FBcD___CDEFBCDEFbcD_Fb_DEfBc__bcD
MG342 Farm Products 6 15 d________C_____D_fBCDEF__Def______D
MG343 Processed & Packaged Good 20 20 ______________cD_F_CD_F__D_fBC__BCD
MG344 Meat Products 14 19 _e__C_efbC_______FBCD_FB_DefB_____D
MG345 Dairy Products 0 0 ____C___bC__F__DEF_c________b____Cd
MG346 Confectioners 8 16 d_F_c_E__C_EF_CDE_bc___B_De_Bc__BcD
MG347 Beverages-Brewers 0 0 ____c____CdEF_C___bC_______________
MG348 Beverages-Wineries & Dist 15 30 d__BCDEfBCD__BCDEFb_______ef_C___C_
MG349 Beverages-Soft Drinks 0 0 __F_C__f_CD_F___E____EF____f_____cD
MG351 Cigarettes 6 16 D_F______CDEf_CDEfBcD____DEfbc____D
MG352 Tobacco Products 23 32 d_F_cDEfBCDe_BCDEfBC_EFBCDefBc___cD
MG411 Money Center Banks 21 26 deF_cdEfbCDEFBCDEFb___FBcDefBC__bcD
MG412 Regional-Northeast Banks 6 6 deFBcdEf_CD___CDEF_________f_____CD
MG413 Regional-Mid Atlantic Ban 0 0 deF___efBCD_F_C__Fbc__fb___________
MG414 Regional-Southeast Banks 0 0 d_F__d______F______________________
MG415 Regional-Midwest Banks 2 2 deF_cdE___D_FbcDEfb___F_cDe_BC___cD
MG416 Regional-Southwest Banks 19 19 d__BCdEfB_DEFbcDEFbC____cDEfBc__BCD
MG417 Regional-Pacific Banks 3 3 _____DEfB_DeFBcDEf______________bCD
MG418 Foreign Regional Banks 6 6 deFBc__f_CDE_Bc_______F_cD_f_C___CD
MG419 Savings & Loans 9 9 _____de_________________cD_fB___BCD
MG421 Investment Brokerage-Nati 5 14 __F_cdE___DEf_CDEFb_d_FB_D_f_____cD
MG422 Investment Brokerage-Regi 9 12 ____CdEfbCDEfbCDEfb_DEF__D______BcD
MG423 Asset Management 19 26 deF_cDEfbCDEFbCDEFbCD_FbCD______Bc_
MG424 Diversified Investments 18 33 defBcDEFBCDE_B_DEF_cd_fB__ef_C____D
MG425 Credit Services 3 3 _eF_cdE_bCD___CDEF______cD________D
MG426 Closed-End Fund-Debt -8 -8 ____CD__BC_____dEfb___Fbc_E__C__bcd
MG427 Closed-End Fund-Equity 4 4 _eF_cdEf_CDE__cDEFB_dEFbcdEf____bCD
MG428 Closed-End Fund-Foreign 40 40 deFbcdE_bCD__BCDEfbCDEFB_DEfBCD_BCD
MG431 Life Insurance 24 32 _eFbcdeFBCDEFBCDEFB_DEF_c____C__b_D
MG432 Accident & Health Insuran 6 6 defbcDeFBCdEfBcDEFBcD_fBc__FBc___CD
MG433 Property & Casualty Insur 19 24 defBcDefBCDEF_CDEFB___fB_D__BC_____
MG434 Surety & Title Insurance 0 0 _efbcdEf_CDE_bCdEf______CD_fBc___cD
MG435 Insurance Brokers 0 0 _efbcDEFBCdef_c____c__f_____B______
MG441 Reit-Diversified/Industri 6 6 ____cdE__C___BcD_fB_D_FBcdefB____CD
MG442 Reit-Office 11 17 __FBcdE_____fBcDEfBCDEF_cde_BCD_bcD
MG443 Reit-Healthcare Facilitie 9 9 __________DEf_cDEfBcDEF_cdefBCD_bCD
MG444 Reit-Hotel/Motel 4 5 _E__c_E__CD____DEf_______d__BC____D
MG446 Reit-Residential 13 13 ____cdE__CD_fBcDEfBc__FBcd__BCD__CD
MG447 Reit-Retail 6 6 dEF______C____c_Ef____FBcd_fBC___CD
MG448 Mortgage Investment 6 6 d___cdefbCDe_BCdEf_______________CD
MG449 Property Management/Devel 7 20 D_FBcd__BC___B__Ef_C__F____________
MG511 Drug Manufacturers - Majo -17 -23 deFBcdEfbCDEfbcDEFbcdEFB_Def_cd_BcD
MG512 Drug Manufacturers-Other 0 0 _eFb_De___De_bcDEFbCDE___DefbC___cD
MG513 Drugs-Generic 0 0 D_____e____e_bcDeF__D______FB______
MG514 Drug Delivery -3 -11 __FBCD_Fb_De____eFB_D___c__fbcd__CD
MG515 Drug Related Products 3 3 ___bc____cD_____E_bCDeFbC_e_______D
MG516 Biotechnology 5 5 d_FB__efbCDefbcDEF_______D_fBc__B_D
MG517 Diagnostic Substances 0 0 _ef___E__CDEFbcD_FbCdE__c__fBc_____
MG521 Medical Instruments & Sup 3 3 _ef_c_e__CD____________b_____c____D
MG522 Medical Appliances & Equi 3 3 _ef__De__CD__b____________efbC__B_D
MG523 Health Care Plans 18 21 _ef_cDeFbCDEFbcDEF_CDEFB_________CD
MG524 Long-Term Care Facilities 32 37 ___bcDeFBCDE_BCDEF_CDE_B_d_______CD
MG525 Hospitals 12 25 def_cDeF_CD_F_CDEFBCdeF_c____C_____
MG526 Medical Laboratories & Re 10 18 _E__cDe__CDEFBcDE__________fBcd_BCD
MG527 Home Health Care 3 3 D____Def__D___cDE__CD___c_________D
MG528 Medical Practitionersi 0 0 _efbcDefbCDEfBCDEFbCDEfB_________cD
MG529 Specialized Health Servic 0 0 D_f_cD_F_cD_F_CDEF____F______cd____
MG611 Aerospace/Defense-Major D 21 21 __Fb_dE_bCDE_BcDEFBcDE_b_D___C___CD
MG612 Aerospace/Defense-Product 9 9 ____C___________EFBcDEfB_d_fb___BCD
MG621 Farm & Construction Machi 28 30 deFbcDeF_CDe_BCDEF_CDE____E__CD_bC_
MG622 Industrial Equipment & Co -6 -7 _e__CD_______Bc_E__C__F_cD_f_c__bc_
MG623 Diversified Machinery 0 0 deFbcDef______CDEFBC_____________cD
MG624 Pollution & Treatment Con -5 -5 ___b__________CD___cd___cDefB_DfBcd
MG625 Machine Tools & Accessori 13 13 d_________DefbCDEF__D_fbcDEfBC__BCD
MG626 Small Tools & Accessories 0 0 __FbCDe___D_F__DEF_________________
MG627 Metal Fabrication 25 25 deFbcDE_BCde__CDE_BCDEFB_DefBc_FBCD
MG628 Industrial Electrical Equ 1 18 __________DeFBCDEF_________________
MG629 Textile Manufacturing 23 27 ____c_EFBCDe__cDEfBC_E_BcDEfBCD_bcD
MG631 Residential Construction -1 -3 d__b_dE_BCD___CDef_CdEFBc__f____b__
MG632 Manufactured Housing -3 -3 ______EFB___________D_Fb_D____D_b_d
MG633 Lumber 0 0 deFbcD_fBCDE_BcDEf_Cd___cD__B____cD
MG634 Cement 1 1 dEFbCdEF_CD______________D_F_____cD
MG635 General Building Material 10 23 ___bcDEfBCD_F_CDEF__d____D______b_D
MG636 Heavy Construction 9 12 d_____E_BCD___c_EF_C___Bc__fBcD_bCD
MG637 General Contractors 9 9 __F_______D__B_D__BCDefBcdEfbcD_BCD
MG638 Waste Management 3 3 _________CdE_Bc__F__d___CD__b___bCD
MG711 Lodging 8 21 D______FbcD_fb_DEFb_____cdE_BCD_bcD
MG712 Resorts & Casinos 3 3 D__BCdE____e_____F________________D
MG713 Restaurants 17 21 DeFBcdef_C__FBCDEFbCD_____efBC__BcD
MG714 Specialty Eateries 0 0 _EFBC_E____ef__DE___DE_____________
MG715 Gaming Activities 0 0 __f_cdEf_CDe_bCDEFbcDeFBCdEfb______
MG716 Sporting Activities 1 1 __F___Ef_CDe_BcDEfb___FbcdeF_c___CD
MG717 General Entertainment 19 23 __F_cDefBCD_F_C_E_b_DEF__dE__C___cD
MG721 Advertising Agencies 0 0 _eFBCdE__CD___Cd_F_c__F____________
MG722 Marketing Services 2 2 ___B_DE_BCD_F__D___cdeFBcDe_____bcD
MG723 Entertainment-Diversified 23 27 d_F_c___BCDEFbCDEfbCDEFb_Def_CD__cD
MG724 Broadcasting-Tv 0 0 ______EfbCD___CDEf_cd______________
MG725 Broadcasting-Radio 26 29 D_fB___FBCD____D_____eFBCDeFBCdFbcD
MG726 Catv Systems 9 13 _e__CdE__CD___CdEF_C__FbcDE_______D
MG727 Movie Production 0 0 ____________f_c_EfBCD____D_________
MG728 Publishing-Periodicals -3 -8 deFB_d___C__F___E_____F__defB____c_
MG729 Publishing-Books 11 11 d_F___EfBCDefbcD___CdE___dE_BCD_BcD
MG731 Department Stores 11 20 __F_CdefbCDEfbCDEFbCDEFBcDefB___bcD
MG732 Discount 6 19 _________CD_F_CDEF_____BcdefBC__bcD
MG733 Drug Stores -1 -2 ____c_____DefBCDEFbC_____D_______c_
MG734 Grocery Stores 8 18 d_F_cD___C__F_C_EF__DEF__________cD
MG735 Electronic Stores -3 -6 deFBc_E___D____DEF_c_____D_fb_D_bcD
MG736 Home Improvement Stores 3 3 __FB______D_fBCDEF_____BcdEfB___bcD
MG737 Home Furnishing Stores 0 0 _e________D___C_E_B_D_F__defbC___cD
MG738 Auto Parts Stores 0 0 _eFB_D___________F___e___D_________
MG739 Catalog & Mail Order Hous 15 19 ____c__F_CD____DEFbC_eFB_dEfBCD_bcD
MG741 Sporting Goods Stores 0 0 _________CDEf_C_____D__bcDeFB_D__c_
MG742 Toy & Hobby Stores 6 17 _ef_____BCDEfBcDEFbC_____D_fB_d____
MG743 Jewelry Stores 9 16 dE__C_E__CDE___DEFbcDeFB___f__D__cD
MG744 Music & Video Stores 3 3 dEfbc_E_BCd___CD_____EF___Ef______D
MG745 Auto Dealerships 4 14 _e_Bc____C_E____EF_____BCDE______c_
MG746 Specialty Retail 12 15 d__bCDEFB_D______Fb_DEFbcDEfBC___cD
MG747 Apparel Stores 0 0 _e________D_____Ef_cD_____efBC___cD
MG751 Auto Parts Wholesale 5 6 _eFbcdef______C_E___________BC____D
MG752 Building Materials Wholes 13 13 d_F__dEfbcD__B__Ef__DEfbCD_FBcD_BcD
MG753 Industrial Equipment Whol 3 3 d____D_f__DeFbcDEF____Fb_DefBC____D
MG754 Electronics Wholesale 6 6 d___cDEf__D____DEFbc_____d_______CD
MG755 Medical Equipment Wholesa -2 -3 d_______BCDEF_c______________cD__c_
MG756 Computers Wholesale 4 10 ___Bc_____D_f__d_Fb_DEFb_DE___D__c_
MG757 Drugs Wholesale 0 0 _____dEF_CD______FBCD______________
MG758 Food Wholesale 0 0 _E_B__E_bCD_FBCDE__c_______________
MG759 Wholesale 3 3 d_FbcdEfBCD____DEF__________B_____D
MG761 Business/Management Servi 2 2 deF_cdefBCDe_b_DEFb_DEFBcDef_c___cD
MG762 Rental & Leasing Services 6 6 _________CD__Bc_E______BcD___C___CD
MG763 Personal Service 7 7 ___Bcd___C_____dEFbC________bCd_BCD
MG764 Consumer Services 20 20 ___B__E_BCD____D_Fb__e__c__FBCD_BCD
MG765 Staffing & Outsourcing Se 3 3 ___BC_E_B____B_D_F________________D
MG766 Security & Protection Ser 24 24 _____de__cDeF__DEFBCdE_BCdE_BC__BcD
MG767 Education & Training Serv 0 0 ______e__cD_____E_________e________
MG768 Technical Services 6 6 ______E_________E__c_eF__dEfBCD___D
MG769 Research Services 0 0 ___Bc_e_b_DE_bCDEFBC_____d_________
MG771 Major Airlines 3 3 DEfbcdE_BCDEfBCdEF__d_FB_d_f______D
MG772 Regional Airlines 11 22 DEF____FBCDEfbCdEF__d__B__________D
MG773 Air Services 6 6 _E___de__cDe_BCdEFbcDE__C__f_____CD
MG774 Air Delivery & Freight Se 31 35 d_FBcDEfBCD_FbcDEFB_DEFbc_______BCD
MG775 Trucking 21 22 dEFBCDefBCD___cDEF__dE_bcDEfBC____D
MG776 Shipping 50 54 dEFBcDEF_CdeFbcDE_BCDEFbcD__BCD_bCd
MG777 Railroads 4 14 d___cDEfBCDeFbcDEf_CdE__c__fB_____D
MG811 Diversified Computer Syst 15 19 defBCdEf_CDe__CDEF__dEFBcDEf____BcD
MG812 Personal Computers 43 43 DEFBcdEf_cDEFBCDEFb_dEFBcdE_BCD_BCD
MG813 Computer Based Systems -2 -6 _______fb_DeF__DE________D___cd_BcD
MG814 Data Storage Devices 3 3 defBCde____E_____F_____B_DEf______D
MG815 Networking & Comm Dev 9 16 d_f__d___CDEF__D_F_cdEFB_D_______cD
MG816 Computer Peripherals 0 0 ___B___f_cD__bCDEFb___F__D_______cD
MG821 Multimedia & Graphics Sof 4 11 __fBCdE__CDEf__D_f_cD_FB_D_______Cd
MG822 Application Software 16 23 ______Ef_CD_FBcDEfBCdEFB___fB____cD
MG823 Technical & System Softwa 3 3 _____DE___D___CD_f_________f______D
MG824 Security Software & Servi 13 17 __FBC_Ef__DeF_C__F_Cd__B_DEf____BcD
MG825 Information Technology Se 24 24 d______f_CD___CDEF_cDE_BCDefBC__bCD
MG826 Healthcare Information Se 0 0 __________D______fb_dE_B___________
MG827 Business Software & Servi 0 0 de_BcdEfBCD__bCDEF___E___D_________
MG828 Information & Delivery Se 6 14 De_BCDEf_CDeFbcD____DE_b_____C____D
MG831 Semiconductor-Broadline 0 0 De__CDE_______cd____d_F__D_f_c___cD
MG832 Semiconductor-Memory Chip 3 3 __fBcDE___D___cdE_____FBCDEfbc__b_D
MG833 Semiconductor-Specialized 3 3 D____DEf_cD___Cd_F_______D_f______D
MG834 Semiconductor-Integrated 3 3 D_____Ef__DE__CD_F_____BcD_f______D
MG835 Semiconductor-Equipment & 23 29 De__CDEfBcDE__CdE___d__B_DEf______D
MG836 Printed Circuit Boards 7 9 ____C____cD_FBCd_F___E___D_______CD
MG837 Diversified Electronics 5 14 ______E_BCDe__CD_F____F___________D
MG838 Scientific & Technical In 0 0 D____DE__CD_F_CD______fBc__________
MG841 Wireless Communications 3 3 d_F_____bC____C___________________D
MG842 Communication Equipment 3 3 _EF_cdEf_cD___CdEF_cdEF__D________D
MG843 Processing Systems & Prod 27 27 __F_cDEf_CDEF__De__CDEfBcDEfB___BCD
MG844 Long Distance Carriers 14 27 d_FBc_E_B__EFBCD_F_________Fbc____D
MG845 Telecom Services-Domestic 0 0 ____c_efbcDEfBcDEF_Cd_F__d__b____cD
MG846 Telecom Services-Foreign 25 25 d___C_Ef_CD__BCDEFbcDEF_cDef_CD_B_D
MG847 Diversified Communication 25 27 d_FBcDEfbCD__BCdEfBCDE___DE_B____C_
MG851 Internet Service Provider 37 37 D_____EfBCD___CDefbCDEFBc_E_BCDFBCD
MG852 Internet Information Prov 0 0 Def_c_Ef__D___CD_f_________________
MG853 Internet Software & Servi 3 3 d____dEfb_De__Cd_fB___FB__________D
MG911 Foreign Utilities 32 32 d_FbcDEfB_DEFBCDEfB_dEFbcDEfBCD_BcD
MG912 Electric Utilities 5 15 deFbcDEFBCdeFBcDEf____F__dE_BCD_bcd
MG913 Gas Utilities 27 37 dE_____fBCDeFBcDEfb_DEFb_dEFBCD_bcd
MG914 Diversified Utilities -2 -2 d__bcD_FBCdeFBcDEfBCd_F__d_fB____cd
MG915 Water Utilities 9 9 __F______C___BcDEfbCd_FbcDefBCD_BcD
.
.
.
TODAY'S GROUPS EXCEEDING 90-AVERAGE VOLUME
POSITIVE GROUPS TODAY: 143
NEGATIVE GROUPS TODAY: 19
TOTAL GROUPS TODAY: 162
.
.
BULLISH GROUPS: 151
BEARISH GROUPS: 18
OVERALL RATING: 1797
Discover What Traders Are Watching
Explore small cap ideas before they hit the headlines.
