News Focus
News Focus
Post# of 1040
Next 10
Followers 3159
Posts 967893
Boards Moderated 151
Alias Born 09/04/2000

Re: MadeBucksOnThis post# 789

Thursday, 12/03/2009 10:50:15 AM

Thursday, December 03, 2009 10:50:15 AM

Post# of 1040
from RULiquid, oversold. some on our dd - ta stuff.
http://investorshub.advfn.com/boards/read_msg.aspx?message_id=44134162&txt2find=mdfi

Oversold Scan Dec 3rd (Stochastic - Bullish) : BB sorted by Volume in descending order
Symbol Last Change %Change High Low Volume Vol %Change Year Low Year High %Off High
ASFX 0.021 0.001 7.77% 0.025 0.021 87,837,918 26.08% 0.001 0.234 91.11 Trade

ONCP 0.000 -0.000 -25.00% 0.000 0.000 16,330,367 1,677.70% 0.000 0.700 99.96 Trade
-----------------------------------------------------------
review done last night , 12/03/2009
MDFI 0.003 0.000 4.00% 0.003 0.002 12,292,609 104.74% 0.000 0.020 87.00 Trade
-----------------------------------------------------------
BIEL 0.060 0.000 0.00% 0.062 0.059 9,724,954 -75.22% 0.025 0.791 92.41 Trade
BDGR 0.005 0.000 8.70% 0.006 0.005 8,506,694 529.58% 0.001 0.361 98.61 Trade

BEHL 0.014 -0.001 -4.61% 0.015 0.014 2,590,571 -73.24% 0.006 0.072 79.86 Trade
IDGI 0.009 0.001 20.00% 0.009 0.007 1,759,877 -31.04% 0.000 0.021 57.14 Trade

IQMC 0.001 0.000 28.57% 0.001 0.001 1,381,000 72.07% 0.000 0.003 70.97 Trade
ETNL 0.010 0.000 0.00% 0.013 0.010 1,253,871 27.23% 0.003 0.041 74.39 Trade

PWTC 0.000 0.000 100.00% 0.000 0.000 1,242,600 110.56% 0.000 0.001 50.00 Trade
DNAG 0.001 0.000 20.00% 0.001 0.001 1,209,400 -52.19% 0.000 0.007 90.77 Trade

ABZT 0.002 0.000 36.36% 0.002 0.001 1,071,100 539.82% 0.000 0.590 99.75 Trade
DRGZ 0.140 -0.030 -17.65% 0.170 0.120 907,970 301.96% 0.120 1.45 90.34 Trade

EEGC 0.028 0.001 3.70% 0.034 0.026 504,201 69.83% 0.012 8.44 99.67 Trade
EGMCF 0.040 0.002 5.82% 0.053 0.033 427,643 2,829.66% 0.004 0.161 75.16 Trade

ALRT 0.040 0.000 0.00% 0.050 0.030 377,333 1,150.40% 0.015 0.280 85.71 Trade
EMBR 0.004 0.000 0.00% 0.004 0.002 280,100 2,194.77% 0.000 0.065 93.85 Trade

MCELQ 0.003 0.002 480.00% 0.005 0.000 248,501 92.96% 0.000 0.050 94.20 Trade
-----------------------------------------------------------
this was over $6,00 listed one back a few.
TGLO 0.002 0.000 25.00% 0.003 0.002 213,359 188.41% 0.001 0.015 83.33 Trade
-----------------------------------------------------------

KNOS 0.001 0.000 0.00% 0.001 0.001 203,000 -59.63% 0.000 0.450 99.87 Trade
BNXR 0.185 0.010 5.71% 0.185 0.170 200,615 738.52% 0.040 1.80 89.72 Trade

TRYLF 0.257 0.007 2.96% 0.270 0.239 180,200 4,373.68% 0.015 0.350 26.54 Trade
APTD 0.012 0.000 0.00% 0.012 0.011 152,500 324.26% 0.006 0.060 80.00 Trade

STMEF 8.34 0.29 3.60% 8.34 8.34 149,000 5,761.53% 3.95 24.95 66.57 Trade
OZON 0.001 0.000 37.50% 0.002 0.001 140,000 183.14% 0.001 0.007 84.29 Trade

UCHB 0.009 -0.001 -10.00% 0.009 0.007 135,000 57.51% 0.003 1.01 99.11 Trade
BMSN 0.073 0.007 10.61% 0.073 0.066 119,601 104.93% 0.055 0.400 81.75 Trade

IPRWF 4.66 0.31 7.22% 4.66 4.66 110,235 29,062.70% 2.72 4.85 3.84 Trade
BKBO 0.370 0.000 0.00% 0.380 0.360 49,250 -71.68% 0.200 3.84 90.36 Trade

ACERF 0.210 -0.007 -3.00% 0.227 0.210 45,500 17,332.95% 0.176 2.82 92.54 Trade
CGDI 0.400 -0.055 -12.09% 0.440 0.350 42,675 260.80% 0.040 0.800 50.00 Trade

ADDL 0.005 0.003 150.00% 0.005 0.002 41,400 -65.11% 0.001 0.930 99.46 Trade
KYUS 0.360 -0.030 -7.69% 0.420 0.350 40,125 238.04% 0.350 0.750 52.00 Trade

PIED 0.025 -0.001 -5.66% 0.026 0.024 40,000 -25.92% 0.020 0.080 68.75 Trade
SWTS 0.002 0.000 14.29% 0.002 0.002 36,300 -53.88% 0.000 0.740 99.78 Trade

VSMR 0.630 -0.020 -3.08% 0.650 0.610 34,496 -74.05% 0.400 1.44 56.25 Trade
APLL 0.014 0.003 28.32% 0.014 0.012 30,500 -61.34% 0.002 0.032 54.69 Trade

RDEGF 0.016 0.012 312.50% 0.016 0.010 30,000 597.03% 0.004 0.077 78.60 Trade
LUTHP 740.00 -5.00 -0.67% 760.00 740.00 28,791 492.90% 156.00 890.00 16.85 Trade

SSVFF 0.114 0.014 14.34% 0.114 0.105 28,000 494.99% 0.027 0.138 17.33 Trade
SOTK 1.00 0.00 0.00% 1.18 1.00 27,600 143.00% 0.155 1.20 16.67 Trade

MQCMF 0.823 0.007 0.91% 0.823 0.741 24,100 704.41% 0.143 1.41 41.60 Trade
ECOC 0.320 -0.030 -8.57% 0.350 0.300 24,000 242.61% 0.240 1.04 69.23 Trade

SOLU 0.044 0.004 10.00% 0.044 0.040 23,420 1,659.58% 0.001 0.200 78.00 Trade
GREXF 0.480 0.007 1.52% 0.493 0.480 22,000 -5.49% 0.089 0.680 29.41 Trade

CSGKF 51.75 -1.75 -3.27% 52.96 51.68 20,718 104.97% 18.75 60.95 15.09 Trade
AMUC 0.000 0.000 100.00% 0.000 0.000 19,000 83.82% 0.000 0.004 95.00 Trade

CSBR 0.800 0.020 2.56% 0.800 0.780 18,700 186.20% 0.010 2.15 62.79 Trade
CETH 0.003 0.000 0.00% 0.003 0.002 18,000 -13.81% 0.000 0.059 94.92 Trade

MILL 0.640 -0.010 -1.54% 0.650 0.600 17,167 76.65% 0.032 1.95 67.18 Trade
MCIO 0.030 -0.020 -40.00% 0.030 0.020 16,346 -5.43% 0.020 1.25 97.60 Trade

SNTRF 0.290 -0.036 -11.04% 0.290 0.271 15,100 172.56% 0.023 0.332 12.65 Trade
SGURF 1.63 -0.02 -1.27% 1.64 1.63 15,000 202.66% 0.304 1.78 8.43 Trade

FLWE 0.003 0.000 6.45% 0.003 0.003 12,000 -95.78% 0.001 0.030 89.00 Trade
NFTI 0.140 0.060 75.00% 0.140 0.060 11,700 62.82% 0.025 0.200 30.00 Trade

PEMC 0.200 0.000 0.00% 0.200 0.150 10,800 1,976.92% 0.050 6.00 96.67 Trade
WSYS 0.030 0.010 50.00% 0.030 0.030 10,100 3,179.22% 0.000 0.140 78.57 Trade

IPBXF 0.054 0.003 6.27% 0.054 0.054 10,000 616.33% 0.011 0.474 88.57 Trade
UAMA 0.010 0.003 47.06% 0.010 0.010 10,000 -80.26% 0.003 0.090 88.89 Trade

CYSM 4.95 0.25 5.32% 4.95 4.75 9,175 1,839.75% 4.50 9.25 46.49 Trade
IMASF 11.05 0.40 3.77% 11.05 11.05 9,000 59,900.00% 3.73 28.73 61.53 Trade

CMHXF 0.690 0.042 6.42% 0.693 0.690 8,000 42.42% 0.332 0.910 24.23 Trade
LEXEF 0.600 0.050 9.11% 0.621 0.600 2,100 138.64% 0.139 0.725 17.25 Trade

ACEJF 11.06 0.25 2.27% 11.06 11.06 2,000 11,011.11% 8.59 14.50 23.74 Trade
ANML 0.100 0.045 81.82% 0.100 0.100 2,000 747.46% 0.055 1.01 90.10 Trade

NRWGF 2.03 0.13 6.84% 2.03 2.03 1,960 2,102.25% 0.550 11.10 81.71 Trade
FLXI 0.125 0.015 13.64% 0.140 0.125 1,800 -94.53% 0.050 0.150 16.67 Trade

PTPIY 2.90 0.15 5.45% 2.90 2.90 1,800 466.04% 0.000 2.90 0.00 Trade
MRVGF 1.33 0.61 83.45% 1.33 1.33 1,549 3,342.22% 0.500 4.65 71.40 Trade

BVNI 0.030 0.010 50.00% 0.030 0.030 1,500 -76.12% 0.002 0.070 57.14 Trade
COVR 1.15 0.05 4.55% 1.15 1.15 1,400 -88.37% 0.410 1.45 20.69 Trade

ELUXY 49.95 0.20 0.40% 49.95 49.50 1,212 -84.40% 12.22 54.28 7.98 Trade
ESCI 0.001 0.000 0.00% 0.001 0.001 1,200 -98.05% 0.001 0.007 83.08 Trade

CCHEF 1.60 -0.02 -1.23% 1.60 1.60 1,200 -79.31% 0.327 1.76 9.30 Trade
HTPI 0.002 0.000 5.00% 0.002 0.002 1,000 -70.76% 0.001 0.005 58.00 Trade

CECB 4.00 0.35 9.59% 4.00 4.00 1,000 165.96% 3.65 6.75 40.74 Trade
FSCB 16.40 0.40 2.50% 16.40 16.40 1,000 2,280.95% 16.00 20.50 20.00 Trade

HGKGF 5.36 0.01 0.19% 5.36 5.36 1,000 58.73% 5.00 6.05 11.40 Trade
RHWKF 0.230 0.004 1.59% 0.230 0.230 1,000 -8.00% 0.035 0.304 24.19 Trade

CHKHF 0.090 0.005 5.88% 0.090 0.090 1,000 -34.73% 0.030 0.090 0.00 Trade
SOLN 1.45 0.33 29.46% 1.45 1.45 1,000 -60.19% 0.410 31.62 95.42 Trade

DMNKF 0.019 0.003 16.97% 0.019 0.019 1,000 -77.63% 0.003 0.041 52.70 Trade
LIHRF 3.35 0.12 3.72% 3.41 3.35 975 -91.57% 1.39 3.41 1.76 Trade
FMBH 19.00 -0.50 -2.56% 19.50 18.50 927 24.76% 13.00 25.00 24.00 Trade

JSNSF 5.42 0.02 0.37% 5.42 5.42 630 4,746.15% 4.50 5.85 7.35 Trade
SCTN 0.006 0.001 20.00% 0.006 0.006 618 -99.28% 0.001 0.052 88.46 Trade

RUBR 0.040 0.029 263.64% 0.040 0.040 500 55.76% 0.000 0.080 50.00 Trade
TRHI 0.150 0.134 837.50% 0.150 0.150 500 380.77% 0.016 0.150 0.00 Trade

DCBF 7.30 0.55 8.15% 7.30 7.30 449 -76.78% 5.40 10.75 32.09 Trade
SWCEF 48.50 0.05 0.10% 48.50 48.50 400 4.71% 9.85 93.25 47.99 Trade
RENG 0.001 0.000 14.29% 0.001 0.001 400 -99.62% 0.000 0.005 84.00 Trade

ALHC 0.929 0.066 7.65% 0.929 0.929 379 -72.03% 0.360 1.05 11.54 Trade
CHBH 23.45 0.15 0.64% 23.45 23.45 300 -53.05% 21.55 28.50 17.72 Trade

GATT 0.004 0.001 33.33% 0.004 0.004 300 -84.85% 0.000 0.200 98.00 Trade
GOVB 6.70 0.20 3.08% 6.70 6.70 287 -46.25% 4.00 7.75 13.55 Trade
HBGRF 8.50 0.40 4.94% 8.50 8.00 280 536.36% 3.55 10.50 19.05 Trade

CWQXF 10.00 0.20 2.04% 10.00 10.00 232 73.13% 6.00 105.53 90.52 Trade
XPDR 0.004 0.000 2.50% 0.004 0.004 210 -97.54% 0.001 0.030 86.33 Trade

VGBK 8.75 0.50 6.06% 8.75 8.75 200 -82.71% 0.000 10.90 19.72 Trade
EADSF 17.50 0.12 0.69% 17.50 17.50 200 -88.10% 11.95 25.40 31.10 Trade

ECIA 1.25 0.07 5.93% 1.25 1.25 200 -86.91% 0.300 2.00 37.50 Trade
RAVEQ 0.001 0.000 40.00% 0.001 0.001 120 -83.22% 0.000 0.005 86.00 Trade

HVYB 0.950 0.050 5.56% 0.950 0.950 105 -55.88% 0.510 15.00 93.67 Trade
SSEZF 18.55 0.55 3.06% 18.55 18.55 100 132.56% 14.65 19.10 2.88 Trade

SBFC 11.55 0.30 2.67% 11.55 11.55 100 0.00% 10.75 90.05 87.17 Trade
FINN 2,190.00 -10.00 -0.45% 2,190.00 2,140.00 5 -98.08% 2,110.00 3,500.00 37.43 Trade

HOST 0.002 0.000 0.00% 0.002 0.002 0 -100.00% 0.000 0.009 77.78 Trade
CNGI 0.520 0.000 0.00% 0.520 0.520 0 -100.00% 0.010 0.580 10.34 Trade

LGGNY 6.48 0.00 0.00% 6.48 6.48 0 -100.00% 1.55 7.55 14.17 Trade
CHLKF 9.40 0.00 0.00% 9.40 9.40 0 -100.00% 7.05 11.85 20.68 Trade

NETO 0.000 0.000 0.00% 0.000 0.000 0 -100.00% 0.000 0.015 97.33
Trade



Caspermick

"TOUGH TIMES NEVER LAST BUT TOUGH PEOPLE DO."


God Bless America

In Gambling,,,Playing Card Games. Ya Never Know What The Next Hand Will Look Like.
Ten Bagger Potential Stock

Discover What Traders Are Watching

Explore small cap ideas before they hit the headlines.

Join Today