NASCAR Results Checker O'Reilly Auto Parts 500
Status: Final Last Updated: Monday, Nov 10, 2008 3:04 am, EST
Checker O'Reilly Auto Parts 500
Phoenix International Raceway
Order Driver (No.) Car Pts/Bonus Laps Laps Led Winnings Lap Progress
1 Jimmie Johnson (48) Chevrolet 195/10 313 217 $261,711 Chart
2 Kurt Busch (2) Dodge 175/5 313 60 $156,525 Chart
3 Jamie McMurray (26) Ford 170/5 313 28 $158,075 Chart
4 Carl Edwards (99) Ford 160/0 313 0 $165,000 Chart
5 Denny Hamlin (11) Toyota 155/0 313 0 $140,991 Chart
6 Dale Earnhardt Jr. (88) Chevrolet 150/0 313 0 $100,975 Chart
7 Kevin Harvick (29) Chevrolet 146/0 313 0 $131,211 Chart
8 Kyle Busch (18) Toyota 142/0 313 0 $96,300 Chart
9 Jeff Burton (31) Chevrolet 138/0 313 0 $123,808 Chart
10 David Ragan (6) Ford 134/0 313 0 $91,450 Chart
11 Greg Biffle (16) Ford 135/5 313 7 $86,350 Chart
12 Clint Bowyer (07) Chevrolet 127/0 313 0 $91,300 Chart
13 Kasey Kahne (9) Dodge 124/0 313 0 $105,816 Chart
14 Mark Martin (8) Chevrolet 121/0 313 0 $107,733 Chart
15 Matt Kenseth (17) Ford 118/0 313 0 $117,291 Chart
16 AJ Allmendinger (10) Dodge 115/0 313 0 $71,525 Chart
17 Juan Pablo Montoya (42) Dodge 112/0 313 0 $99,133 Chart
18 Marcos Ambrose (347) Toyota 109/0 313 0 $89,058 Chart
19 Bobby Labonte (43) Dodge 106/0 312 0 $112,536 Chart
20 Dave Blaney (22) Toyota 103/0 312 0 $88,883 Chart
21 Travis Kvapil (28) Ford 100/0 312 0 $97,339 Chart
22 Tony Stewart (20) Toyota 97/0 312 0 $115,436 Chart
23 Regan Smith (01) Chevrolet 94/0 312 0 $80,225 Chart
24 Michael Waltrip (55) Toyota 91/0 311 0 $83,683 Chart
25 David Reutimann (44) Toyota 88/0 311 0 $70,000 Chart
26 Paul Menard (15) Chevrolet 85/0 311 0 $77,175 Chart
27 Ken Schrader (96) Toyota 82/0 311 0 $76,550 Chart
28 Robby Gordon (7) Dodge 79/0 311 0 $85,558 Chart
29 Bill Elliott (21) Ford 76/0 311 0 $84,120 Chart
30 Elliott Sadler (19) Dodge 73/0 310 0 $92,495 Chart
31 Reed Sorenson (41) Dodge 70/0 309 0 $92,739 Chart
32 Sterling Marlin (109) Chevrolet 67/0 309 0 $65,350 Chart
33 Sam Hornish Jr. (77) Dodge 64/0 308 0 $110,800 Chart
34 Ryan Newman (12) Dodge 61/0 302 0 $107,175 Chart
35 David Gilliland (38) Ford 58/0 298 0 $75,472 Chart
36 Casey Mears (5) Chevrolet 55/0 278 0 $82,825 Chart
37 Johnny Sauter (70) Dodge 52/0 274 0 $64,700 Chart
38 Scott Riggs (66) Chevrolet 49/0 271 0 $64,575 Chart
39 Kyle Petty (45) Dodge 46/0 270 0 $64,450 Chart
40 Scott Speed (84) Toyota 48/5 269 1 $64,300 Chart
41 Jeff Gordon (24) Chevrolet 40/0 266 0 $113,091 Chart
42 Brian Vickers (83) Toyota 37/0 29 0 $72,030 Chart
43 Martin Truex Jr. (1) Chevrolet 34/0 27 0 $95,327 Chart
For those who understand no explanation is needed, ...For those who don't none will.