News Focus
News Focus
Followers 0
Posts 11562
Boards Moderated 0
Alias Born 03/26/2006

Re: JC$ post# 86035

Friday, 06/13/2008 5:26:49 PM

Friday, June 13, 2008 5:26:49 PM

Post# of 137669
JC, you couldn't get any at .0005? Huh,

you must have been the one single person they denied shares at .0005!

:38 PM Trade 0.0006 950000
3:42:38 PM Trade 0.0006 950000
3:41:40 PM Trade 0.0006 50000
3:41:24 PM Trade 0.0006 1000000
3:41:18 PM Trade 0.0006 1000000
2:53:46 PM Trade 0.0005 695000
1:48:36 PM Trade 0.0005 600000
1:46:56 PM Trade 0.0005 225000
1:45:00 PM Trade 0.0005 1000000
1:23:30 PM Trade 0.0005 125000
1:22:40 PM Trade 0.0005 500000
1:20:30 PM Trade 0.0005 120000
1:20:30 PM Trade 0.0006 120000
1:19:30 PM Trade 0.0005 220000
1:18:58 PM Trade 0.0005 300000
1:18:40 PM Trade 0.0005 125000
1:18:40 PM Trade 0.0005 350000
1:18:40 PM Trade 0.0005 400000
1:18:40 PM Trade 0.0005 99050
1:18:36 PM Trade 0.0005 300000
1:18:28 PM Trade 0.0005 5000
1:18:22 PM Trade 0.0005 5000
1:17:20 PM Trade 0.0005 950
1:17:18 PM Trade 0.0005 1000000
1:17:04 PM Trade 0.0005 1980500
1:16:38 PM Trade 0.0005 5000
1:15:08 PM Trade 0.0005 50000
etc, etc., etc.
Volume:
Day Range:
Bid:
Ask:
Last Trade Time:
Total Trades:
  • 1D
  • 1M
  • 3M
  • 6M
  • 1Y
  • 5Y