News Focus
News Focus
Followers 213
Posts 10215
Boards Moderated 1
Alias Born 03/15/2002

Re: TenKay post# 130816

Tuesday, 01/14/2025 12:27:12 PM

Tuesday, January 14, 2025 12:27:12 PM

Post# of 161119
Market Makers List - Starting with letter B

B|Barnes Group, Inc. Common Stock|N| |N|100|N||B|B|N
BA|Boeing Company (The) Common Stock|N| |N|100|N||BA|BA|N
BAB|Invesco Taxable Municipal Bond ETF|P| |Y|100|N||BAB|BAB|N
BABA|Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share|N| |N|100|N||BABA|BABA|N
BAC|Bank of America Corporation Common Stock|N| |N|100|N||BAC|BAC|N
BAC$B|Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 6.000% Non-Cumulative Preferred Stock, Series GG|N| |N|100|N||BACpB|BAC-B|N
BAC$E|Bank of America Corporation Depositary Sh repstg 1/1000th Perp Pfd Ser E|N| |N|100|N||BACpE|BAC-E|N
BAC$K|Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 5.875% Non- Cumulative Preferred Stock, Series HH|N| |N|100|N||BACpK|BAC-K|N
BAC$L|Bank of America Corporation Non Cumulative Perpetual Conv Pfd Ser L|N| |N|10|N||BACpL|BAC-L|N
BAC$M|Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 5.375% Non-Cumulative Preferred Stock, Series KK|N| |N|100|N||BACpM|BAC-M|N
BAC$N|Bank of America Corporation Depositary shares, each representing 1/1,000th interest in a share of 5.000% Non-Cumulative Preferred Stock, Series LL|N| |N|100|N||BACpN|BAC-N|N
BAC$O|Bank of America Corporation Depositary shares, each representing 1/1,000th interest in a share of 4.375% Non-Cumulative Preferred Stock, Series NN|N| |N|100|N||BACpO|BAC-O|N
BAC$P|Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 4.125% Non-Cumulative Preferred Stock, Series PP|N| |N|100|N||BACpP|BAC-P|N
BAC$Q|Bank of America Corporation Depositary shares, each representing 1/1,000th interest in a share of 4.250% Non-Cumulative Preferred Stock, Series QQ|N| |N|100|N||BACpQ|BAC-Q|N
BAC$S|Bank of America Corporation Depositary shares, each representing 1/1,000th interest in a share of 4.750% Non-Cumulative Preferred Stock, Series SS|N| |N|100|N||BACpS|BAC-S|N
BACA|Berenson Acquisition Corp. I Class A Common Stock|N| |N|100|N||BACA|BACA|N
BACA.U|Berenson Acquisition Corp. I Units, each consisting of one share of Class A common stock and one-half of one redeemable warrant|N| |N|100|N||BACA.U|BACA=|N
BACA.W|Berenson Acquisition Corp. I Warrants, each whole warrant exercisable for one share of class A common stock at an exercise price of $11.50|N| |N|100|N||BACA.WS|BACA+|N
BAD|Listed Funds Trust B.A.D. ETF|P| |Y|100|N||BAD|BAD|N
BAFN|BayFirst Financial Corp. - Common Stock|Q|S|N|100|N|N||BAFN|N
BAH|Booz Allen Hamilton Holding Corporation Common Stock|N| |N|100|N||BAH|BAH|N
BAK|Braskem SA ADR|N| |N|100|N||BAK|BAK|N
BAL|iPathA Series B Bloomberg Cotton Subindex Total Return ETN|P| |N|100|N||BAL|BAL|N
BALL|Ball Corporation Common Stock|N| |N|100|N||BALL|BALL|N
BALT|Innovator Defined Wealth Shield ETF|Z| |Y|100|N||BALT|BALT|N
BALY|Bally's Corporation Common Stock|N| |N|100|N||BAL
BALY|N
BAM|Brookfield Asset Management Inc. Common Stock|N| |N|100|N||BAM|BAM|N
BAMH|Brookfield Finance Inc. 4.625% Subordinated Notes due October 16, 2080|N| |N|100|N||BAMH|BAMH|N
BAMI|Brookfield Finance Inc. 4.50% Perpetual Subordinated Notes|N| |N|100|N||BAMI|BAMI|N
BAMR|Brookfield Asset Management Reinsurance Partners Ltd. Class A Exchangeable Limited Voting Shares|N| |N|100|N||BAMR|BAMR|N
BANC|Banc of California, Inc. Common Stock|N| |N|100|N||BANC|BANC|N
BAND|Bandwidth Inc. - Class A Common Stock|Q|Q|N|100|N|N||BAND|N
BANF|BancFirst Corporation - Common Stock|Q|Q|N|100|N|N||BANF|N
BANFP|BancFirst Corporation - 7.2% Cumulative Trust Preferred Securities|Q|Q|N|100|N|N||BANFP|N
BANR|Banner Corporation - Common Stock|Q|Q|N|100|N|N||BANR|N
BANX|ArrowMark Financial Corp. - Common Stock|Q|Q|N|100|N|N||BANX|N
BAOS|Baosheng Media Group Holdings Limited - Ordinary shares|Q|S|N|100|N|N||BAOS|N
BAP|Credicorp Ltd. Common Stock|N| |N|100|N||BAP|BAP|N
BAPR|Innovator U.S. Equity Buffer ETF - April |Z| |Y|100|N||BAPR|BAPR|N
BAR|GraniteShares Gold Trust Shares of Beneficial Interest|P| |N|100|N||BAR|BAR|N
BARK|BARK, Inc. Class A Common Stock|N| |N|100|N||BARK|BARK|N
BARK.W|BARK, Inc. Redeemable Warrants, each whole warrant exercisable for shares of Common Stock at an exercise price of $11.50 per share|N| |N|100|N||BARK.WS|BARK+|N
BASE|Couchbase, Inc. - Common Stock|Q|Q|N|100|N|N||BASE|N
BATL|Battalion Oil Corporation Common Stock|A| |N|100|N||BATL|BATL|N
BATRA|Liberty Media Corporation - Series A Liberty Braves Common Stock|Q|Q|N|100|N|N||BATRA|N
BATRK|Liberty Media Corporation - Series C Liberty Braves Common Stock|Q|Q|N|100|N|N||BATRK|N
BATT|Amplify Lithium & Battery Technology ETF|P| |Y|100|N||BATT|BATT|N
BAUG|Innovator U.S. Equity Buffer ETF - August|Z| |Y|100|N||BAUG|BAUG|N
BAX|Baxter International Inc. Common Stock|N| |N|100|N||BAX|BAX|N
BB|BlackBerry Limited Common Stock|N| |N|100|N||BB|BB|N
BBAI|BigBear.ai, Inc. Common Stock|N| |N|100|N||BBAI|BBAI|N
BBAI.W|BigBear.ai, Inc. Redeemable Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share|N| |N|100|N||BBAI.WS|BBAI+|N
BBAR|Banco BBVA Argentina S.A. ADS|N| |N|100|N||BBAR|BBAR|N
Volume:
Day Range:
Bid:
Ask:
Last Trade Time:
Total Trades:
  • 1D
  • 1M
  • 3M
  • 6M
  • 1Y
  • 5Y
Recent RWAX News