Tuesday, September 24, 2024 12:04:23 PM
$RDGL Mid Day Trading Summary 09/24/2024
Time**** Price** Size
11:37:09 0.1639 10,000
11:35:28 0.1618 7,300
11:32:38 0.1620 5,000
11:32:31 0.1625 5,000
11:32:31 0.1632 5,000
11:22:51 0.1632 750
11:08:47 0.1627 1,750
10:44:43 0.1609 5,000
10:44:36 0.1609 10,000
10:44:34 0.1609 10,000
10:44:33 0.1609 5,000
10:30:15 0.1599 5,000
10:30:15 0.1600 5,000
10:29:11 0.1599 10,000
10:24:48 0.1600 10,000
10:18:39 0.1600 100
10:17:50 0.1598 75
09:58:54 0.1575 20,000
09:58:51 0.1577 2,500
09:56:31 0.1550 5,000
09:56:04 0.1529 38,592
09:54:39 0.1530 1,250
09:54:02 0.1530 1,750
09:53:57 0.1540 12,300
09:51:57 0.1599 2,150
09:51:50 0.1575 5,000
09:51:46 0.1607 5,000
09:51:45 0.1609 8,956
09:51:43 0.1600 5,000
09:51:43 0.1609 6,003
09:51:42 0.1610 5,000
09:51:40 0.1610 5,000
09:51:40 0.1620 5,000
09:51:23 0.1624 1,000
09:51:21 0.1610 408
09:50:10 0.1610 152
09:49:05 0.1635 5,000
09:37:38 0.1634 2,000
09:35:42 0.1628 10,000
09:30:02 0.1639 50
09:30:02 0.1639 2,000
09:30:00 0.1639 2,500
09:30:00 0.1639 1,760
09:30:00 0.1639 10,000
09:30:00 0.1639 7,500
09:30:00 0.1639 185
Time**** Price** Size
11:37:09 0.1639 10,000
11:35:28 0.1618 7,300
11:32:38 0.1620 5,000
11:32:31 0.1625 5,000
11:32:31 0.1632 5,000
11:22:51 0.1632 750
11:08:47 0.1627 1,750
10:44:43 0.1609 5,000
10:44:36 0.1609 10,000
10:44:34 0.1609 10,000
10:44:33 0.1609 5,000
10:30:15 0.1599 5,000
10:30:15 0.1600 5,000
10:29:11 0.1599 10,000
10:24:48 0.1600 10,000
10:18:39 0.1600 100
10:17:50 0.1598 75
09:58:54 0.1575 20,000
09:58:51 0.1577 2,500
09:56:31 0.1550 5,000
09:56:04 0.1529 38,592
09:54:39 0.1530 1,250
09:54:02 0.1530 1,750
09:53:57 0.1540 12,300
09:51:57 0.1599 2,150
09:51:50 0.1575 5,000
09:51:46 0.1607 5,000
09:51:45 0.1609 8,956
09:51:43 0.1600 5,000
09:51:43 0.1609 6,003
09:51:42 0.1610 5,000
09:51:40 0.1610 5,000
09:51:40 0.1620 5,000
09:51:23 0.1624 1,000
09:51:21 0.1610 408
09:50:10 0.1610 152
09:49:05 0.1635 5,000
09:37:38 0.1634 2,000
09:35:42 0.1628 10,000
09:30:02 0.1639 50
09:30:02 0.1639 2,000
09:30:00 0.1639 2,500
09:30:00 0.1639 1,760
09:30:00 0.1639 10,000
09:30:00 0.1639 7,500
09:30:00 0.1639 185
Never buy a stock based on my opinion of that stock.Form your own opinion by doing your own DD.My position on any stock I buy can change without notice.I am not a licensed broker or stock adviser and I really don't know what I'm doing.
Recent RDGL News
- Form 3 - Initial statement of beneficial ownership of securities • Edgar (US Regulatory) • 04/28/2026 08:44:48 PM
- Form QUALIF - Notice of Qualification [Regulation A] • Edgar (US Regulatory) • 03/06/2026 05:15:04 AM
- Form 1-A/A - Offering Statement [Regulation A]: [Amend] • Edgar (US Regulatory) • 03/04/2026 04:48:52 PM
- Vivos Inc. Diversifies Manufacturing Base with Planned U.S. and International Production Sites • GlobeNewswire Inc. • 02/17/2026 01:30:00 PM
- Vivos Inc. Announces Significant Progress Toward FDA Investigational Device Exemption (IDE) Submission for RadioGel® Precision Radionuclide Therapy™ • GlobeNewswire Inc. • 02/10/2026 01:30:00 PM
- Vivos Inc Updates Human Therapy Progress in India • GlobeNewswire Inc. • 02/03/2026 01:30:00 PM
- Vivos Inc. Strengthens Patent Protection with New U.S. Patent Issuance and PRECISIONGEL™ Trademark Approvals • GlobeNewswire Inc. • 01/28/2026 01:30:00 PM
- Form 4 - Statement of changes in beneficial ownership of securities • Edgar (US Regulatory) • 01/02/2026 04:06:21 PM
- Vivos Inc Summarizes Progress in its Animal Therapy Division • GlobeNewswire Inc. • 12/22/2025 05:56:08 PM
- Vivos Inc Summarzes Preogress in its Animal Therapy Division • GlobeNewswire Inc. • 12/22/2025 01:30:00 PM
- Form 4 - Statement of changes in beneficial ownership of securities • Edgar (US Regulatory) • 12/09/2025 09:00:31 PM
- Form 4 - Statement of changes in beneficial ownership of securities • Edgar (US Regulatory) • 11/21/2025 12:34:42 AM
- Form 10-Q - Quarterly report [Sections 13 or 15(d)] • Edgar (US Regulatory) • 11/12/2025 11:08:03 AM
- Vivos Inc. Issues Shareholder Update Letter • GlobeNewswire Inc. • 11/06/2025 01:30:00 PM
- Vivos Inc. Strengthens Strategic Collaboration with Exubrion Therapeutics • GlobeNewswire Inc. • 10/29/2025 12:30:00 PM
- Vivos Inc. Retains Top FDA Regulatory Expert Dr. John J. Smith, M.D., J.D., to Support IDE Submission for RadioGel® • GlobeNewswire Inc. • 10/27/2025 12:30:00 PM
- Vivos Inc Board Authorizes Vivos Inc to Establish a Corporate Entity in India • GlobeNewswire Inc. • 09/29/2025 05:46:00 PM
- Vivos Inc Board Authorizes Vivios Inc to Establish a Corporate Entity in India • GlobeNewswire Inc. • 09/29/2025 12:30:00 PM
- Form 8-K - Current report • Edgar (US Regulatory) • 09/18/2025 08:01:35 PM
- Form 10-Q - Quarterly report [Sections 13 or 15(d)] • Edgar (US Regulatory) • 08/13/2025 07:32:46 PM
