News Focus
News Focus
Followers 104
Posts 18310
Boards Moderated 0
Alias Born 12/13/2011

Re: DD-214 post# 6213

Friday, 08/26/2022 11:38:52 AM

Friday, August 26, 2022 11:38:52 AM

Post# of 6655
FINRA
Non-Exempt Volume FINRA
Exempt Volume FINRA
Short Volume FINRA
Total Volume FINRA
Short Volume Ratio
2022-08-25 196,463 + 460 = 196,923 / 457,262 = 43.07
2022-08-24 49,453 + 7,488 = 56,941 / 106,253 = 53.59
2022-08-23 141,576 + 13,568 = 155,144 / 277,209 = 55.97
2022-08-22 172,969 + 2,359 = 175,328 / 344,834 = 50.84
2022-08-19 203,155 + 2,208 = 205,363 / 337,561 = 60.84
2022-08-18 184,218 + 13,590 = 197,808 / 517,887 = 38.20
2022-08-17 96,834 + 25,033 = 121,867 / 388,735 = 31.35
2022-08-16 104,672 + 17,391 = 122,063 / 304,717 = 40.06
2022-08-15 122,911 + 6,785 = 129,696 / 239,807 = 54.08
2022-08-12 124,770 + 9,886 = 134,656 / 288,134 = 46.73
Volume:
Day Range:
Bid:
Ask:
Last Trade Time:
Total Trades:
  • 1D
  • 1M
  • 3M
  • 6M
  • 1Y
  • 5Y
Recent AEI News