News Focus
News Focus
Followers 6462
Posts 164320
Boards Moderated 5
Alias Born 06/04/2009

Re: trader53 post# 239755

Wednesday, 05/25/2022 1:50:53 AM

Wednesday, May 25, 2022 1:50:53 AM

Post# of 245848
Stock Scans: Our Boards Exclusive List


for Wednesday, May 25, 2022


Developed by: Trader53



________________________________________________________________


Trader53's Wealth Strategy

https://investorshub.advfn.com/boards/read_msg.aspx?message_id=127409561

* Buy 2 Million Shares of every 0.0001 that you like !

* Most 0.0001's will climb to 0.0003 / 0.0004

* Many 0.0001's will climb to 0.0012 and Higher

* Some 0.0001's will climb to $0.01 and Higher

________________________________________________________________


Triple 000 Traders - It's Time To Get Loaded!
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=147899327

* Buy 2 Million Shares of every 0.0001 that you like !
http://investorshub.advfn.com/boards/read_msg.aspx?message_id=127409561

* Always try to Buy at 0.0001
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=135552117

________________________________________________________________


I'll Alert you of stocks to Buy,
before the Run happens !




________________________________________________________________


Note:
This Boards objective,
is to make MONEY for its readers,

by ALERTING them to stocks that are ready to Buy,
before they have their move-up and their "RUN".

________________________________________________________________



Market Maker Signals - Explained






Market Maker Signals


Penny traders believe that Market Makers (MM)

will "signal" moves in advance buy using
small amounts of buys or sells as "signals".

The "signals" are such a small amount of shares
(worth no more than 5 or 10 dollars) that
no trader would have paid a commission that
costs more than the amount of shares bought.

The "signals" are from one MM to another.

100 - I need shares.
200 - I need shares badly, but do not take the stock down.
300 - Take the price down so I can load shares
400 - Keep trading it sideways.
500 - Gap the stock.
This gap can be either up or down,
depending on the direction of the 500 signal.

505 - I am short on shares
600 - Means provide resistance
900 - Means let the stock float
911 - Pending News/Press Release On The Way
1000 - Don't let it run
2100 - Let it run

http://www.pennystockdream.com/Market-Maker-Signals

________________________________________________________________


Understanding the Form T-Trade:

If a Market Maker wants to accumulate

a large amount of a stock in one trading day,

that market maker may actually not report
any of the trades that occurred
until the trading day has ended
so as not to alert the market to the collection.

https://www.finra.org/media/document/12789


Form T - Definition

Form T trades
occur during extended hours,
before the market opens and after it closes.

Form T
is also used to submit last sale reports
of OTC transactions in equity securities,
for which electronic submission is not possible.

The objective of the Form T report
is to maintain market transparency and integrity.

https://www.investopedia.com/terms/f/formt.asp

What is a Form T-Trade ?
https://incrediblepennystocks.wordpress.com/2013/06/25/incredible-penny-stocks-what-is-a-form-t-trade/

________________________________________________________________






________________________________________________________________



Stock Scores Chart Links

https://www.stockscores.com/charts/charts/?ticker=%24SPX

http://stockcharts.com/h-sc/ui?s=%24SPX&p=D&yr=3&mn=0&dy=0&id=p16291900332


________________________________________________________________


StockTA.com Screen

http://www.stockta.com/

http://www.stockta.com/cgi-bin/screen.pl

________________________________________________________________




Scan: Long-Term Bullish Breakout

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=&price=0.005&volume=&volume=&country=&alert=33&action=Display&orderTag=%20price&order=ASC

Number of stocks returned = 93

Symbol price volume

ECPN 0.00010 5,000 -0.01 -0.07 -0.04 0.08
TEUFF 0.00010 10,300 -0.07 -0.20 -0.01 0.00
HQGE 0.00010 12,429,000 0.26 0.20 0.29 0.28
INOH 0.00010 10,730,610 0.23 0.11 0.29 0.31
GETH 0.00010 15,000 -0.21 -0.16 -0.11 -0.36
FTXP 0.00010 70,907,300 0.09 0.08 0.09 0.10

GMEV 0.00020 2,450,600 0.20 0.11 0.31 0.19
NECA 0.00020 2,256,400 0.20 0.25 0.17 0.19
CZNI 0.00020 10,922,700 0.28 0.26 0.46 0.13
BYOC 0.00020 25,417,400 0.09 0.13 0.02 0.13
UBQU 0.00020 44,751,100 0.16 0.18 0.08 0.21
PRMO 0.00020 29,926,300 0.11 0.000000 0.24 0.10
GRSO 0.00020 17,915,998 0.36 0.29 0.50 0.30
AFOM 0.00020 106,000,000 0.45 0.58 0.54 0.22

GTLL 0.00030 17,853,400 0.13 0.21 0.12 0.06
AGHC 0.00030 300 -0.12 0.23 -0.33 -0.26
ZAAG 0.00030 3,114,100 0.14 0.25 0.000000 0.17
GTEH 0.00030 21,869,104 0.34 0.54 0.35 0.13

FDBL 0.00040 5,500,017 -0.06 -0.15 -0.01 0.000000
NMHLY 0.00040 6,900 -0.08 0.07 -0.12 -0.18
SGMD 0.00040 75,016,700 0.19 0.31 0.19 0.08

ZHUD 0.00050 100,000 0.21 0.11 0.38 0.14
BANT 0.00050 45,413,700 0.14 0.22 0.15 0.06
AAPT 0.00050 3,686,000 -0.09 -0.10 -0.18 0.01

GRLT 0.00060 727,742 0.37 0.40 0.31 0.40
LGBS 0.00060 1,852,100 0.09 0.05 0.11 0.12

SVAD 0.00070 100,000 -0.02 -0.06 -0.08 0.08
SHOM 0.00070 115,800 0.05 -0.04 0.10 0.10
BRGO 0.00070 36,647,800 0.12 0.09 0.09 0.18
BRBL 0.00070 148,611,400 0.11 0.08 0.28 -0.04
NSPT 0.00070 2,167,000 0.06 0.01 0.14 0.03
GSFI 0.00070 31,039,100 0.00 -0.09 0.05 0.04

PBYA 0.00080 4,733,900 0.14 0.21 -0.03 0.23

AFTC 0.00090 66,400 0.32 0.46 0.40 0.11
SFLM 0.00090 2,162,400 0.09 0.21 -0.03 0.09
KRFG 0.00090 276,900 0.11 0.24 0.06 0.03
PHIL 0.00090 104,265,100 0.10 0.18 0.11 0.01

IVITF 0.00100 15,800 0.31 0.39 0.46 0.09
GLBR 0.00100 300 -0.06 0.05 0.04 -0.26
TONR 0.00100 6,881,454 0.04 0.14 -0.06 0.04
HPMM 0.00100 210,000 0.18 0.26 0.12 0.14
DWOG 0.00100 100 -0.14 -0.08 -0.01 -0.34
DTII 0.00100 210,000 0.09 0.18 0.05 0.05
PCLI 0.00110 50,000 0.07 0.10 0.06 0.06
EQLB 0.00110 500 0.05 -0.13 0.07 0.21
HEMP 0.00110 63,617,300 0.23 0.54 0.04 0.10
DIGAF 0.00110 2,696,000 0.03 -0.22 0.12 0.17
EPOR 0.00110 100 -0.04 0.11 -0.08 -0.14
PSRU 0.00120 1,288,500 0.28 0.43 0.20 0.20
BFCH 0.00120 81,200 -0.22 -0.32 -0.30 -0.04
GNAL 0.00120 2,000 0.00 0.13 0.08 -0.21
HPIL 0.00120 66,781,500 0.12 -0.05 0.27 0.13
DLRWF 0.00120 110,400 0.04 0.000000 0.07 0.05
AURI 0.00130 523,800 0.11 0.07 0.16 0.10
LFAP 0.00140 7,237,600 0.11 0.01 0.15 0.17
PTEL 0.00140 780,000 0.06 0.06 0.01 0.11
GSAC 0.00140 1,096,000 0.00 -0.17 0.12 0.05
MSMY 0.00150 1,220,100 0.05 -0.06 0.08 0.13
SHMN 0.00150 3,169,300 0.28 0.18 0.50 0.17
HRAL 0.00150 2,025,000 0.10 0.10 0.16 0.06
TTCM 0.00150 4,182,400 0.02 0.06 -0.04 0.03
ADFS 0.00150 12,400 -0.06 0.06 0.08 -0.34
WTII 0.00160 3,000 0.10 0.13 -0.01 0.19
ZMRK 0.00170 11,700 0.08 0.06 0.20 -0.03
HEME 0.00170 938,600 0.33 0.43 0.50 0.06
VMSI 0.00170 10,000 0.21 0.26 0.25 0.12
VIRA 0.00170 10,000 0.07 0.16 0.08 -0.04
JPEX 0.00170 4,367,000 -0.06 -0.23 -0.02 0.08
GNBT 0.00190 1,600 -0.04 0.16 0.06 -0.33
LIGA 0.00190 2,856,000 0.14 0.31 0.17 -0.05
WLAN 0.00190 13,317 0.25 0.17 0.47 0.12

KYNC 0.00200 27,067,200 0.08 -0.03 0.10 0.17
EVE.AU 0.00200 1,800,000 0.17 0.21 0.15 0.15
TMSH 0.00240 530,200 0.14 0.09 0.22 0.10
LEHNQ 0.00240 100 -0.11 -0.08 0.000000 -0.25
WRHLF 0.00250 48,800 -0.04 0.15 -0.01 -0.25
ALST 0.00260 2,176,900 -0.23 -0.14 -0.10 -0.46
DGWR 0.00260 2,772,224 0.09 0.07 0.19 0.03
DRFS 0.00270 3,071,300 0.03 -0.08 0.03 0.12
SPONF 0.00280 1,041,700 0.03 -0.03 0.04 0.09

ESH.AU 0.00300 2,537,505 0.10 -0.00 0.18 0.13
INND 0.00310 7,168,300 0.03 -0.07 0.04 0.12
JZZI 0.00320 30,000 0.18 0.07 0.25 0.22
GDVM 0.00330 8,313,200 0.44 0.38 0.54 0.40
ABCE 0.00330 1,335,000 0.12 0.29 0.17 -0.09
9SP.AU 0.00350 995,655 0.09 0.08 0.09 0.08
QNTA 0.00350 4,540,300 -0.07 -0.01 -0.08 -0.12
CHOOF 0.00350 321,500 -0.26 -0.03 -0.28 -0.47
SIH.AU 0.00350 0 0.21 0.38 0.03 0.20
GMZP 0.00380 2,340,800 0.12 0.32 0.08 -0.04
CXDC 0.00380 10,800 -0.05 -0.05 -0.16 0.04

CNCT 0.00420 9,400 -0.08 0.06 -0.02 -0.27
IONKF 0.00460 2,600 -0.11 -0.06 -0.02 -0.25





Scan: Short-Term Bullish Breakout

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=&price=0.005&volume=&volume=&country=&alert=41&action=Display&orderTag=%20price&order=ASC

Number of stocks returned = 118

Symbol price volume

ATYG 0.00010 10,166,666 0.16 0.23 0.10 0.15
RNVA 0.00010 1,608,029,000 0.13 0.09 0.10 0.19
SESI 0.00010 1,500 -0.24 -0.31 -0.16 -0.24
TLGTQ 0.00010 169,700 0.07 0.08 -0.04 0.16
TYHJF 0.00010 10,000 0.00 -0.04 -0.06 0.10
GETH 0.00010 15,000 -0.21 -0.16 -0.11 -0.36
GNGR 0.00010 900 0.03 -0.08 0.01 0.16
EEGI 0.00010 17,455,200 0.08 0.24 -0.14 0.14
TEUFF 0.00010 10,300 -0.07 -0.20 -0.01 0.00
BLKCF 0.00010 2,800 -0.13 -0.05 -0.08 -0.26

IRBL 0.00020 3,400 0.13 0.14 0.14 0.11
PUGE 0.00020 17,281,700 0.20 0.03 0.38 0.20

PTOP 0.00030 1,442,100 0.06 0.08 -0.15 0.24
CFGX 0.00030 166,600 0.01 -0.14 0.02 0.16
DECN 0.00030 4,300 0.04 -0.11 -0.04 0.27
AXGC 0.00030 100 0.05 -0.13 0.01 0.26

NBRI 0.00040 2,122,460 0.01 -0.16 0.02 0.16
VIZC 0.00040 4,629,000 0.09 -0.01 0.15 0.15
FCGD 0.00040 15,799,400 0.04 0.09 -0.06 0.08
GEGP 0.00040 29,481,100 0.05 0.07 -0.06 0.14
PBHG 0.00040 74,000 0.15 0.27 0.03 0.15

NOUV 0.00050 5,438,600 0.14 0.26 0.01 0.15
GRST 0.00050 40,000 0.04 -0.10 0.07 0.14
FBCD 0.00050 52,206,000 0.25 0.24 0.36 0.14
NWTT 0.00050 56,418,900 0.19 0.03 0.42 0.11
FOMC 0.00050 5,879,500 0.11 0.10 0.10 0.13
VGID 0.00050 1,821,000 0.06 -0.01 0.05 0.13
AAPT 0.00050 3,686,000 -0.09 -0.10 -0.18 0.01
USMJ 0.00050 11,633,100 0.16 0.11 0.12 0.25

MAXD 0.00060 95,179,600 0.19 0.22 0.07 0.29
DBMM 0.00060 1,100 0.05 -0.04 0.05 0.12
SNMN 0.00060 8,716,500 0.09 0.00 0.15 0.12
BNOW 0.00060 2,919,000 0.01 -0.09 0.08 0.05
AHFD 0.00060 2,639,500 0.24 0.28 0.19 0.26

NWPN 0.00070 74,500 0.02 -0.01 -0.04 0.11
DRNG 0.00070 3,932,400 0.20 0.34 0.08 0.16
SANP 0.00070 33,190,300 0.07 -0.09 0.17 0.14
BIEL 0.00070 74,946,800 0.09 0.10 -0.03 0.19
BRGO 0.00070 36,647,800 0.12 0.09 0.09 0.18
NSPT 0.00070 2,167,000 0.06 0.01 0.14 0.03
AMLH 0.00070 10,900,800 0.17 0.24 0.17 0.11
GSFI 0.00070 31,039,100 0.00 -0.09 0.05 0.04
SHOM 0.00070 115,800 0.05 -0.04 0.10 0.10

PASO 0.00080 1,233,700 0.08 0.07 0.06 0.11
PBYA 0.00080 4,733,900 0.14 0.21 -0.03 0.23
VITX 0.00080 1,543,000 0.09 0.16 -0.01 0.11
MCOA 0.00080 34,270,400 0.18 0.09 0.15 0.29
CCTL 0.00080 55,555 0.15 0.000000 0.15 0.30
BTDG 0.00080 4,401,100 0.07 0.19 -0.14 0.16
RMRK 0.00080 252,500 0.08 0.04 0.17 0.05

QEDN 0.00090 544,000 0.13 0.11 0.05 0.23
BLDV 0.00090 438,000 0.07 -0.05 0.08 0.17
KRFG 0.00090 276,900 0.11 0.24 0.06 0.03

TEUCF 0.00100 1,100 -0.36 -0.48 -0.40 -0.22
HPMM 0.00100 210,000 0.18 0.26 0.12 0.14
PAOG 0.00100 269,105 0.03 -0.09 0.04 0.13
IGPK 0.00110 2,243,600 0.17 0.16 0.27 0.09
MWWC 0.00110 6,025,600 0.05 -0.07 0.05 0.18
GEGI 0.00120 1,798,100 0.10 0.04 0.10 0.15
MSTO 0.00120 2,698,600 0.09 -0.06 0.11 0.22
BFCH 0.00120 81,200 -0.22 -0.32 -0.30 -0.04
SAPX 0.00120 7,838,800 0.07 -0.18 0.21 0.17
NHMD 0.00130 580,000 0.05 -0.08 0.08 0.15
GLCO 0.00130 1,350,000 0.01 -0.08 0.000000 0.12
RNWF 0.00130 236,800 0.04 -0.02 0.01 0.14
RSHN 0.00140 6,371,200 0.28 0.18 0.21 0.44
LFAP 0.00140 7,237,600 0.11 0.01 0.15 0.17
MSMY 0.00150 1,220,100 0.05 -0.06 0.08 0.13
CIVX 0.00150 1,201,973 0.12 0.08 0.27 -0.01
HRAL 0.00150 2,025,000 0.10 0.10 0.16 0.06
XTRM 0.00150 1,087,000 0.08 -0.08 0.18 0.14
ATVK 0.00150 4,600 0.13 0.11 0.02 0.25
SFIN 0.00170 1,000 -0.07 0.00 -0.02 -0.21
DKGR 0.00170 100,100 0.19 0.30 0.04 0.23
BRAV 0.00170 361,000 0.23 0.19 0.17 0.32
HPNN 0.00180 8,423,500 0.06 0.01 0.03 0.15
SNRY 0.00180 83,300 0.04 -0.06 0.18 -0.01
SCNA 0.00190 128,400 0.11 -0.06 0.23 0.16
ETEK 0.00190 12,453,100 0.27 0.16 0.29 0.37

HIRU 0.00200 55,652,400 0.10 -0.03 0.15 0.20
CCAJ 0.00200 200,000 0.03 0.01 0.10 -0.03
ECGR 0.00220 5,000 -0.13 -0.29 -0.10 0.01
SWRM 0.00220 2,286,200 0.09 -0.03 0.12 0.17
VXIT 0.00240 6,952,000 0.03 -0.04 -0.03 0.16
OCLG 0.00240 6,013,900 0.07 -0.09 0.10 0.19
MDMN 0.00240 1,000,000 0.13 -0.01 0.12 0.28
CNNA 0.00250 220,100 0.07 0.07 -0.04 0.17
XALL 0.00250 532,400 0.18 0.22 0.19 0.13
DGWR 0.00260 2,772,224 0.09 0.07 0.19 0.03
ALST 0.00260 2,176,900 -0.23 -0.14 -0.10 -0.46
CBGL 0.00280 2,848,800 0.14 0.14 0.15 0.12
AMBS 0.00280 4,120,000 -0.16 0.12 -0.14 -0.46
SPONF 0.00280 1,041,700 0.03 -0.03 0.04 0.09
GGII 0.00290 13,785,400 0.14 -0.02 0.38 0.06
FECOF 0.00290 128,000 -0.16 -0.25 -0.02 -0.20
IFXY 0.00290 7,051,700 0.04 -0.07 0.10 0.08

BLLB 0.00300 1,812,900 -0.11 0.01 -0.12 -0.21
PMPG 0.00300 3,000 -0.24 -0.33 -0.12 -0.25
INND 0.00310 7,168,300 0.03 -0.07 0.04 0.12
CBTC 0.00310 1,016,500 0.02 -0.13 0.09 0.10
VAYK 0.00320 1,744,800 0.09 0.02 0.06 0.18
BONZ 0.00320 447,300 0.16 0.23 0.05 0.20
ALYI 0.00330 13,565,800 -0.20 -0.12 -0.15 -0.32
TRSI 0.00330 27,322 0.14 -0.01 0.21 0.21
CBDD 0.00340 5,815,500 0.23 -0.06 0.40 0.37
TINO 0.00340 112,500 -0.11 0.04 -0.07 -0.31
AMD.AU 0.00350 571,262 0.14 0.12 0.12 0.17
SIH.AU 0.00350 0 0.21 0.38 0.03 0.20
EGOC 0.00350 184,000 -0.15 -0.25 -0.08 -0.12
THER 0.00360 286,500 -0.33 -0.23 -0.32 -0.44
MXSG 0.00370 309,700 0.15 -0.03 0.29 0.20

GSTC 0.00400 26,500 -0.14 -0.17 0.04 -0.29
MDCE 0.00420 1,062,400 -0.24 -0.18 -0.43 -0.12
IONKF 0.00460 2,600 -0.11 -0.06 -0.02 -0.25
FLRE 0.00470 50,000 -0.22 -0.30 -0.36 -0.00

SBR.AU 0.00500 1,235,500 0.07 -0.04 0.17 0.08
LCT.AU 0.00500 0 -0.03 -0.15 -0.10 0.15
AVW.AU 0.00500 9,000 0.06 0.15 -0.06 0.09







Scan: 0.0003 Overall Bullish

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 4

Symbol price volume

GTEH 0.00030 21,869,104 0.34 0.54 0.35 0.13 0.34
HBRM 0.00030 21,096,900 0.35 0.37 0.44 0.25 0.35
NNRX 0.00030 51,259,400 0.30 0.47 0.17 0.27 0.30
ONCI 0.00030 955,700 0.40 0.25 0.56 0.39 0.40








Scan: 0.0003 Overall Neutral

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 19

Symbol price volume

AGHC 0.00030 300 -0.12 0.23 -0.33 -0.26 -0.12
ALMY 0.00030 1,000 0.15 0.12 0.19 0.14 0.15
AXGC 0.00030 100 0.05 -0.13 0.01 0.26 0.05
CBYI 0.00030 330,100 0.22 0.38 0.17 0.12 0.22
CFGX 0.00030 166,600 0.01 -0.14 0.02 0.16 0.01
CTBK 0.00030 221,800 0.09 0.12 0.05 0.11 0.09
DECN 0.00030 4,300 0.04 -0.11 -0.04 0.27 0.04
DRNK 0.00030 5,880,900 0.16 0.12 0.04 0.32 0.16
EESO 0.00030 118,000 0.22 0.12 0.19 0.36 0.22
GRLF 0.00030 8,631,700 0.10 0.07 0.15 0.09 0.10
GTLL 0.00030 17,853,400 0.13 0.21 0.12 0.06 0.13
ITVI 0.00030 927,100 0.03 0.07 -0.10 0.11 0.03
LLBO 0.00030 100 0.04 -0.12 0.01 0.22 0.04
NBVG 0.00030 1,000,000 0.11 0.18 -0.05 0.20 0.11
PTOP 0.00030 1,442,100 0.06 0.08 -0.15 0.24 0.06
RDAR 0.00030 2,997,320 0.19 0.09 0.21 0.27 0.19
SUTI 0.00030 5,116,700 0.09 0.14 0.02 0.13 0.09
YRIV 0.00030 100 -0.07 -0.06 -0.23 0.09 -0.07
ZAAG 0.00030 3,114,100 0.14 0.25 0.000000 0.17 0.14









Scan: 0.0002 Overall Bullish

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 13

Symbol price volume

AFOM 0.00020 106,000,000 0.45 0.58 0.54 0.22 0.45
CBDL 0.00020 28,238,000 0.41 0.54 0.29 0.40 0.41
CZNI 0.00020 10,922,700 0.28 0.26 0.46 0.13 0.28
ECEZ 0.00020 267,756,800 0.42 0.33 0.62 0.30 0.42
FHBC 0.00020 250,100 0.27 0.27 0.44 0.09 0.27
GRSO 0.00020 17,915,998 0.36 0.29 0.50 0.30 0.36
HCMC 0.00020 190,888,400 0.28 0.25 0.31 0.28 0.28
INCT 0.00020 39,565,300 0.33 0.17 0.54 0.28 0.33
MSPC 0.00020 13,464,300 0.43 0.52 0.38 0.39 0.43
NTEK 0.00020 200 0.41 0.30 0.66 0.26 0.41
POTN 0.00020 30,400 0.29 0.36 0.21 0.30 0.29
PRPM 0.00020 969,200 0.31 0.25 0.40 0.29 0.31
XSPT 0.00020 100,000 0.29 0.24 0.23 0.40 0.29










Scan: 0.0002 Overall Neutral

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 19

Symbol price volume

BYOC 0.00020 25,417,400 0.09 0.13 0.02 0.13 0.09
CCTR 0.00020 5,100,000 0.20 0.12 0.09 0.38 0.20
COWI 0.00020 12,293,343 0.21 0.23 0.28 0.12 0.21
DGTW 0.00020 225,100 0.15 0.14 0.17 0.15 0.15
EWLL 0.00020 12,113,200 0.20 0.21 0.23 0.17 0.20
GDET 0.00020 450,500 0.11 -0.12 0.21 0.26 0.11
GMEV 0.00020 2,450,600 0.20 0.11 0.31 0.19 0.20
IDGC 0.00020 1,143,900 0.20 -0.01 0.44 0.17 0.20
IRBL 0.00020 3,400 0.13 0.14 0.14 0.11 0.13
LNDT 0.00020 500 -0.09 -0.35 0.15 -0.08 -0.09
MNZO 0.00020 89,200 0.09 -0.12 0.10 0.28 0.09
NECA 0.00020 2,256,400 0.20 0.25 0.17 0.19 0.20
NOHO 0.00020 1,025,000 0.21 0.17 0.40 0.07 0.21
PRMO 0.00020 29,926,300 0.11 0.000000 0.24 0.10 0.11
PUGE 0.00020 17,281,700 0.20 0.03 0.38 0.20 0.20
TGRO 0.00020 80,057,300 0.19 0.17 0.11 0.28 0.19
UBQU 0.00020 44,751,100 0.16 0.18 0.08 0.21 0.16
USEI 0.00020 937,500 -0.00 -0.17 0.02 0.14 -0.00
VCST 0.00020 470,100 0.07 0.04 0.04 0.13 0.07









Scan: 0.0002 Intermediate Bullish

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=interAnal%3C.5+and+interAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=interAnal%3C.5+and+interAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 11

Symbol price volume

CBDL 0.00020 28,238,000 0.41 0.54 0.29 0.40 0.29
COWI 0.00020 12,293,343 0.21 0.23 0.28 0.12 0.28
CZNI 0.00020 10,922,700 0.28 0.26 0.46 0.13 0.46
FHBC 0.00020 250,100 0.27 0.27 0.44 0.09 0.44
GMEV 0.00020 2,450,600 0.20 0.11 0.31 0.19 0.31
HCMC 0.00020 190,888,400 0.28 0.25 0.31 0.28 0.31
IDGC 0.00020 1,143,900 0.20 -0.01 0.44 0.17 0.44
MSPC 0.00020 13,464,300 0.43 0.52 0.38 0.39 0.38
NOHO 0.00020 1,025,000 0.21 0.17 0.40 0.07 0.40
PRPM 0.00020 969,200 0.31 0.25 0.40 0.29 0.40
PUGE 0.00020 17,281,700 0.20 0.03 0.38 0.20 0.38







Scan: 0.0001 Overall Bullish

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 6

Symbol price volume

ADVT 0.00010 4,000 0.29 0.19 0.29 0.38 0.29
BDGR 0.00010 16,318,800 0.39 0.46 0.29 0.41 0.39
DEWM 0.00010 10,000 0.26 0.15 0.25 0.36 0.26
HQGE 0.00010 12,429,000 0.26 0.20 0.29 0.28 0.26
RBNW 0.00010 13,176,200 0.26 0.19 0.29 0.31 0.26
TMGI 0.00010 2,550,000 0.27 0.19 0.29 0.34 0.27






Scan: 0.0001 Overall Neutral

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 39

Symbol price volume

AGTK 0.00010 300 0.15 0.000000 0.21 0.25 0.15
ARSC 0.00010 1,000 0.14 -0.05 0.25 0.23 0.14
ATYG 0.00010 10,166,666 0.16 0.23 0.10 0.15 0.16
BLKCF 0.00010 2,800 -0.13 -0.05 -0.08 -0.26 -0.13
ECPN 0.00010 5,000 -0.01 -0.07 -0.04 0.08 -0.01
EEGI 0.00010 17,455,200 0.08 0.24 -0.14 0.14 0.08
EVIO 0.00010 3,603,700 0.24 0.29 0.31 0.11 0.24
FONU 0.00010 1,110,000 0.14 0.10 0.18 0.15 0.14
FSPM 0.00010 100 0.18 0.10 0.21 0.24 0.18
FTEG 0.00010 7,600,001 0.21 0.000000 0.32 0.31 0.21
FTXP 0.00010 70,907,300 0.09 0.08 0.09 0.10 0.09
GAEC 0.00010 6,200 0.07 -0.07 0.06 0.21 0.07
GETH 0.00010 15,000 -0.21 -0.16 -0.11 -0.36 -0.21
GNCP 0.00010 38,119,900 0.20 0.07 0.23 0.31 0.20
GNGR 0.00010 900 0.03 -0.08 0.01 0.16 0.03
GSPH 0.00010 10,000 0.09 -0.02 0.19 0.12 0.09
HDYNQ 0.00010 100 0.09 -0.05 0.04 0.27 0.09
HGGGQ 0.00010 100 -0.04 -0.08 0.06 -0.11 -0.04
HMNY 0.00010 250,000 0.07 -0.07 0.02 0.25 0.07
HVCW 0.00010 600,000 0.18 0.27 0.17 0.10 0.18
IDRAUD 0.00010 0 0.13 0.02 0.08 0.28 0.13
IDRSGD 0.00010 0 0.14 0.05 0.08 0.28 0.14
INOH 0.00010 10,730,610 0.23 0.11 0.29 0.31 0.23
JAMN 0.00010 12,402,000 0.24 0.20 0.35 0.16 0.24
LBYE 0.00010 2,000 0.24 0.27 0.21 0.25 0.24
LITH 0.00010 200 -0.08 -0.13 0.000000 -0.12 -0.08
PFNO 0.00010 1,500,000 0.02 0.000000 -0.03 0.10 0.02
