Friday, June 05, 2020 1:44:55 AM
Stock Scans: Our Boards Exclusive List
for Friday, June 5, 2020
Developed by: Trader53
________________________________________________________________
Trader53's Wealth Strategy
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=127409561
* Buy 2 Million Shares of every 0.0001 that you like !
* Most 0.0001's will climb to 0.0003 / 0.0004
* Many 0.0001's will climb to 0.0012 and Higher
* Some 0.0001's will climb to $0.01 and Higher
________________________________________________________________
Triple 000 Traders - It's Time To Get Loaded!
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=147899327
* Buy 2 Million Shares of every 0.0001 that you like !
http://investorshub.advfn.com/boards/read_msg.aspx?message_id=127409561
* Always try to Buy at 0.0001
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=135552117
________________________________________________________________
I'll Alert you of stocks to Buy,
before the Run happens !
________________________________________________________________
Note:
This Boards objective,
is to make MONEY for its readers,
by ALERTING them to stocks that are ready to Buy,
before they have their move-up and their "RUN".
________________________________________________________________
Market Maker Signals - Explained
Market Maker Signals
Penny traders believe that Market Makers (MM)
will "signal" moves in advance buy using
small amounts of buys or sells as "signals".
The "signals" are such a small amount of shares
(worth no more than 5 or 10 dollars) that
no trader would have paid a commission that
costs more than the amount of shares bought.
The "signals" are from one MM to another.
100 - I need shares.
200 - I need shares badly, but do not take the stock down.
300 - Take the price down so I can load shares
400 - Keep trading it sideways.
500 - Gap the stock.
This gap can be either up or down,
depending on the direction of the 500 signal.
505 - I am short on shares
600 - Means provide resistance
900 - Means let the stock float
911 - Pending News/Press Release On The Way
1000 - Don't let it run
2100 - Let it run
http://www.pennystockdream.com/Market-Maker-Signals
Understanding the Form T-Trade:
If a market maker wants to accumulate
a large amount of a stock in one trading day,
that market maker may actually not report
any of the trades that occurred
until the trading day has ended
so as not to alert the market to the collection.
http://investorshub.advfn.com/boards/read_msg.aspx?message_id=120820833&txt2find=understanding
________________________________________________________________
________________________________________________________________
Stock Scores Chart Links
https://www.stockscores.com/charts/charts/?ticker=%24SPX
http://stockcharts.com/h-sc/ui?s=%24SPX&p=D&yr=3&mn=0&dy=0&id=p16291900332
________________________________________________________________
StockTA.com Screen
http://www.stockta.com/
http://www.stockta.com/cgi-bin/screen.pl
________________________________________________________________
Scan: Long-Term Bullish Breakout
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=&price=0.005&volume=&volume=&country=&alert=33&action=Display&orderTag=%20price&order=ASC
Symbol price volume
WLGC 0.00010 2,500 0.20 0.25 0.17 0.18
CLYXF 0.00010 100 -0.23 -0.15 -0.20 -0.33
MDIN 0.00010 47,800 0.20 0.19 0.000000 0.40
IMTL 0.00020 11,949,500 0.26 0.24 0.38 0.16
XREG 0.00020 431,600 0.47 0.49 0.52 0.39
XSNX 0.00020 1,176,900 0.24 0.46 0.14 0.12
PTAH 0.00020 25,100 0.19 0.32 0.08 0.16
MAAFF 0.00030 3,000 0.16 0.14 0.28 0.05
TGRR 0.00030 27,233,300 0.42 0.39 0.42 0.45
RETC 0.00030 27,530,200 0.25 0.40 0.30 0.07
PLYZ 0.00030 792,637,200 -0.27 -0.38 -0.16 -0.29
TXTM 0.00030 20,785,100 0.41 0.40 0.44 0.41
DPBE 0.00030 690,000 0.38 0.35 0.44 0.34
ACGI 0.00040 3,300 0.19 0.28 0.12 0.17
SAGD 0.00040 53,100 0.12 0.07 0.17 0.11
FTXP 0.00040 60,040,000 0.14 0.02 0.21 0.19
AFTC 0.00040 10,000 0.44 0.54 0.56 0.22
ABCE 0.00050 113,756,400 0.34 0.44 0.40 0.18
ASNHF 0.00050 296,000 0.10 0.27 -0.04 0.06
BLDV 0.00050 15,614,500 0.32 0.42 0.21 0.32
Scan: Short-Term Bullish Breakout
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=&price=0.005&volume=&volume=&country=&alert=41&action=Display&orderTag=%20price&order=ASC
Symbol price volume
URBF 0.00040 10,400 0.24 0.36 0.10 0.27
SWHI 0.00050 709,100 0.29 0.34 0.35 0.17
Scan: ABC Down
http://www.stockta.com/cgi-bin/screen.pl?technical=shortFib<=-.66&technical=interFib<=-.5&technical=longFib<=-.55&action=Display&cobrand=&orderTag=%20price&order=ASC&start=0
Number of stocks returned = 464
Symbol price volume - short Fib - inter Fib - long Fib
CHOPF 0.00010 100 -0.17 -0.19 -0.31 -0.02 -1.00 -1.00 -1.00
PUMD 0.00010 35,100 0.03 -0.11 0.02 0.19 -1.00 -1.00 -1.00
ECOP 0.00010 10,300 -0.03 -0.24 -0.02 0.15 -1.00 -1.00 -1.00
AFOM 0.00010 96,620,400 0.02 -0.15 0.10 0.11 -1.00 -1.00 -1.00
IDVC 0.00010 1,000,000 -0.01 -0.24 0.06 0.14 -1.00 -1.00 -1.00
IGFFF 0.00020 900 0.07 -0.05 0.11 0.14 -1.00 -1.00 -1.00
MMIO 0.00020 110,000 0.04 -0.02 -0.04 0.17 -1.00 -1.00 -1.00
CHSH 0.00030 115,900 0.02 -0.17 0.06 0.17 -1.00 -1.00 -1.00
PLYZ 0.00030 792,637,200 -0.27 -0.38 -0.16 -0.29 -1.00 -1.00 -1.00
NHMD 0.00030 5,413,000 0.03 0.02 -0.06 0.14 -1.00 -1.00 -1.00
GLDN 0.00040 2,500 0.03 -0.12 0.08 0.11 -1.00 -1.00 -1.00
TRBO 0.00050 766,000 0.10 0.10 0.10 0.10 -1.00 -1.00 -1.00
XYNH 0.00050 1,000 0.02 -0.07 -0.04 0.16 -1.00 -1.00 -1.00
Scan: 0.0003 Overall Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC
Number of stocks returned = 22
Symbol price volume
AAGC 0.00030 700,000 0.43 0.40 0.48 0.40 0.43
DKGR 0.00030 400,000 0.29 0.43 0.23 0.20 0.29
DPBE 0.00030 690,000 0.38 0.35 0.44 0.34 0.38
ECEZ 0.00030 1,616,100 0.44 0.19 0.73 0.40 0.44
EXMT 0.00030 2,063,000 0.30 0.39 0.21 0.31 0.30
FERN 0.00030 5,600,000 0.37 0.40 0.33 0.38 0.37
FRGY 0.00030 2,000,000 0.30 0.21 0.25 0.43 0.30
FTPM 0.00030 2,500,000 0.29 0.21 0.33 0.33 0.29
HIRU 0.00030 5,687,500 0.31 0.33 0.29 0.31 0.31
IDCN 0.00030 6,142,900 0.41 0.48 0.42 0.34 0.41
IRBL 0.00030 960,900 0.29 0.31 0.33 0.24 0.29
MDGC 0.00030 5,747,400 0.30 0.51 0.08 0.30 0.30
PBHG 0.00030 31,027,900 0.27 0.33 0.25 0.24 0.27
RETC 0.00030 9,740,400 0.31 0.56 0.31 0.06 0.31
RSHN 0.00030 1,007,400 0.33 0.34 0.50 0.15 0.33
SHOM 0.00030 1,000,000 0.41 0.40 0.42 0.40 0.41
SLNX 0.00030 26,825,600 0.29 0.40 0.17 0.30 0.29
TGRR 0.00030 27,233,300 0.42 0.39 0.42 0.45 0.42
TXMC 0.00030 104,000 0.36 0.42 0.43 0.24 0.36
TXTM 0.00030 20,785,100 0.41 0.40 0.44 0.41 0.41
VNTH 0.00030 4,920,000 0.47 0.42 0.56 0.43 0.47
WOFA 0.00030 5,265,000 0.39 0.31 0.44 0.42 0.39
Scan: 0.0003 Overall Neutral
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20fund.symb&order=ASC
Number of stocks returned = 14
Symbol price volume
AVVH 0.00030 2,730,000 0.07 -0.04 -0.02 0.27 0.07
BKEN 0.00030 2,000 0.24 0.19 0.21 0.31 0.24
BLIBQ 0.00030 100 0.17 -0.02 0.19 0.36 0.17
CHSH 0.00030 115,900 0.02 -0.17 0.06 0.17 0.02
GFOO 0.00030 20,000 0.08 0.04 -0.02 0.23 0.08
GFTX 0.00030 5,360,000 0.15 0.29 0.12 0.04 0.15
GNLKQ 0.00030 15,000 0.06 0.10 -0.10 0.19 0.06
HPTY 0.00030 38,809,300 0.21 0.24 0.33 0.06 0.21
HQGE 0.00030 9,608,300 0.15 0.03 0.15 0.29 0.15
ICBU 0.00030 37,478,500 0.22 0.33 0.08 0.25 0.22
ICLD 0.00030 273,100 0.17 0.07 0.12 0.31 0.17
KRFG 0.00030 153,500 0.16 0.06 0.06 0.36 0.16
MAAFF 0.00030 3,000 0.16 0.14 0.28 0.05 0.16
NHMD 0.00030 5,413,000 0.03 0.02 -0.06 0.14 0.03
Scan: 0.0002 Overall Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC
Number of stocks returned = 38
Symbol price volume
ACTL 0.00020 875,000 0.30 0.46 0.10 0.34 0.30
AHIX 0.00020 4,530,000 0.40 0.44 0.40 0.36 0.40
APTY 0.00020 1,447,300 0.29 0.37 0.12 0.38 0.29
ARST 0.00020 1,000,000 0.39 0.40 0.54 0.22 0.39
BTGI 0.00020 2,799,900 0.31 0.25 0.27 0.42 0.31
CCTL 0.00020 17,023,200 0.34 0.50 0.15 0.39 0.34
COHO 0.00020 1,550,000 0.44 0.46 0.50 0.36 0.44
DPLS 0.00020 3,625,000 0.32 -0.01 0.62 0.36 0.32
GEGI 0.00020 1,365,700 0.26 0.14 0.23 0.42 0.26
GRCV 0.00020 1,060,000 0.27 0.28 0.17 0.37 0.27
HIHI 0.00020 3,000 0.40 0.39 0.44 0.36 0.40
IFXY 0.00020 6,900,200 0.28 0.03 0.54 0.27 0.28
IGNE 0.00020 14,800 0.25 0.30 0.33 0.13 0.25
IJJP 0.00020 3,100,000 0.25 0.14 0.19 0.42 0.25
ILST 0.00020 1,559,900 0.38 0.33 0.52 0.28 0.38
IMTL 0.00020 11,949,500 0.26 0.24 0.38 0.16 0.26
IMTV 0.00020 1,157,800 0.27 0.38 0.17 0.28 0.27
KATX 0.00020 1,337,000 0.31 0.33 0.25 0.37 0.31
MJTV 0.00020 500,000 0.28 -0.05 0.48 0.42 0.28
MYDX 0.00020 11,697,600 0.35 0.20 0.54 0.32 0.35
OCLG 0.00020 1,500,000 0.31 0.50 0.08 0.34 0.31
ONCI 0.00020 3,063,700 0.29 0.19 0.44 0.26 0.29
PBYA 0.00020 2,100,000 0.42 0.42 0.54 0.30 0.42
PTOG 0.00020 225,000 0.26 0.14 0.38 0.27 0.26
PUGE 0.00020 1,211,400 0.41 0.35 0.52 0.37 0.41
SEGI 0.00020 355,000 0.26 0.21 0.21 0.38 0.26
SHMN 0.00020 60,000 0.28 0.37 0.21 0.26 0.28
SOUPQ 0.00020 2,400 0.26 0.10 0.33 0.37 0.26
SPRV 0.00020 53,828,800 0.30 0.52 0.15 0.24 0.30
SRMX 0.00020 5,000,000 0.40 0.50 0.44 0.26 0.40
TBET 0.00020 8,000 0.35 0.27 0.48 0.29 0.35
TGGI 0.00020 2,332,700 0.35 0.58 0.25 0.23 0.35
USMJ 0.00020 14,301,700 0.32 0.54 0.12 0.30 0.32
VIBI 0.00020 1,058,300 0.26 0.38 0.08 0.32 0.26
VICT 0.00020 277,000 0.28 0.44 0.31 0.08 0.28
VPOR 0.00020 3,363,000 0.37 0.42 0.29 0.39 0.37
WCVC 0.00020 6,158,500 0.34 0.46 0.43 0.14 0.34
XREG 0.00020 431,600 0.47 0.49 0.52 0.39 0.47
Scan: 0.0002 Overall Neutral
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20fund.symb&order=ASC
Number of stocks returned = 20
Symbol price volume
ARGW 0.00020 600 -0.20 -0.21 -0.15 -0.24 -0.20
BRNW 0.00020 2,719,800 0.10 -0.04 0.04 0.31 0.10
EVUS 0.00020 50,000 0.23 0.20 0.15 0.35 0.23
EWLL 0.00020 135,228,200 0.23 0.42 0.08 0.19 0.23
GPXM 0.00020 10,000 0.21 0.10 0.23 0.30 0.21
GRST 0.00020 36,853,600 0.20 0.20 0.31 0.08 0.20
IGFFF 0.00020 900 0.07 -0.05 0.11 0.14 0.07
ISAT 0.00020 800 -0.25 -0.18 -0.39 -0.19 -0.25
KYNC 0.00020 5,782,200 0.21 0.43 0.04 0.16 0.21
LCLP 0.00020 2,505,900 0.24 0.17 0.33 0.23 0.24
MMIO 0.00020 110,000 0.04 -0.02 -0.04 0.17 0.04
PLNTQ 0.00020 1,500 0.17 0.07 0.17 0.28 0.17
PTAH 0.00020 25,100 0.19 0.32 0.08 0.16 0.19
PTEL 0.00020 32,200,000 0.19 0.23 0.10 0.23 0.19
RGBP 0.00020 16,455,800 0.23 0.24 0.33 0.13 0.23
RMRK 0.00020 17,070,000 0.22 -0.08 0.33 0.40 0.22
WDLF 0.00020 16,715,000 0.23 0.45 0.08 0.16 0.23
WSSE 0.00020 4,025,000 0.19 0.29 0.02 0.25 0.19
XSNX 0.00020 1,176,900 0.24 0.46 0.14 0.12 0.24
ZAZA 0.00020 100 0.18 0.18 0.21 0.16 0.18
Scan: 0.0002 Intermediate Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=interAnal%3C.5+and+interAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=interAnal%3C.5+and+interAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC
Number of stocks returned = 20
Symbol price volume
AHIX 0.00020 4,530,000 0.40 0.44 0.40 0.36 0.40
BTGI 0.00020 2,799,900 0.31 0.25 0.27 0.42 0.27
GRST 0.00020 36,853,600 0.20 0.20 0.31 0.08 0.31
HIHI 0.00020 3,000 0.40 0.39 0.44 0.36 0.44
IGNE 0.00020 14,800 0.25 0.30 0.33 0.13 0.33
IMTL 0.00020 11,949,500 0.26 0.24 0.38 0.16 0.38
KATX 0.00020 1,337,000 0.31 0.33 0.25 0.37 0.25
LCLP 0.00020 2,505,900 0.24 0.17 0.33 0.23 0.33
MJTV 0.00020 500,000 0.28 -0.05 0.48 0.42 0.48
ONCI 0.00020 3,063,700 0.29 0.19 0.44 0.26 0.44
PTOG 0.00020 225,000 0.26 0.14 0.38 0.27 0.38
RGBP 0.00020 16,455,800 0.23 0.24 0.33 0.13 0.33
RMRK 0.00020 17,070,000 0.22 -0.08 0.33 0.40 0.33
SOUPQ 0.00020 2,400 0.26 0.10 0.33 0.37 0.33
SRMX 0.00020 5,000,000 0.40 0.50 0.44 0.26 0.44
TBET 0.00020 8,000 0.35 0.27 0.48 0.29 0.48
TGGI 0.00020 2,332,700 0.35 0.58 0.25 0.23 0.25
VICT 0.00020 277,000 0.28 0.44 0.31 0.08 0.31
VPOR 0.00020 3,363,000 0.37 0.42 0.29 0.39 0.29
WCVC 0.00020 6,158,500 0.34 0.46 0.43 0.14 0.43
Scan: 0.0001 Overall Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC
Number of stocks returned = 29
Symbol price volume
AEXE 0.00010 1,126,700 0.34 0.51 0.17 0.36 0.34
ATPT 0.00010 6,015,000 0.40 0.56 0.27 0.37 0.40
BLSP 0.00010 53,379,700 0.25 0.38 0.19 0.19 0.25
DGTW 0.00010 24,097,200 0.26 0.19 0.21 0.37 0.26
DSCR 0.00010 11,480,000 0.29 0.28 0.21 0.38 0.29
EHOS 0.00010 1,000,000 0.29 0.19 0.29 0.39 0.29
ETEK 0.00010 187,869,500 0.28 0.20 0.31 0.33 0.28
FARE 0.00010 25,518,100 0.29 0.50 0.04 0.32 0.29
FBCD 0.00010 5,028,100 0.26 0.33 0.12 0.32 0.26
FPFI 0.00010 73,488,000 0.29 0.19 0.29 0.38 0.29
FTEG 0.00010 999,900 0.29 0.19 0.29 0.38 0.29
GNPT 0.00010 80,000 0.25 0.19 0.21 0.36 0.25
GXXM 0.00010 50,000 0.29 0.19 0.29 0.39 0.29
INND 0.00010 41,244,900 0.27 0.43 0.21 0.18 0.27
LVXI 0.00010 750,000 0.25 0.19 0.29 0.28 0.25
MLHC 0.00010 1,000,000 0.25 0.19 0.29 0.27 0.25
MMEX 0.00010 4,755,000 0.25 0.10 0.29 0.37 0.25
MSPC 0.00010 150,000 0.29 0.19 0.29 0.39 0.29
NECA 0.00010 10,100 0.25 0.19 0.29 0.27 0.25
NGBL 0.00010 9,429,500 0.26 0.36 0.10 0.33 0.26
ONCX 0.00010 100 0.29 0.19 0.29 0.39 0.29
PDPR 0.00010 500,000 0.29 0.19 0.29 0.38 0.29
PGPM 0.00010 2,180,000 0.29 0.19 0.29 0.39 0.29
PHIL 0.00010 34,740,400 0.31 0.38 0.23 0.32 0.31
QBAN 0.00010 250,000 0.29 0.19 0.29 0.39 0.29
TCHH 0.00010 22,500 0.29 0.19 0.29 0.39 0.29
TGRO 0.00010 500,000 0.29 0.19 0.29 0.38 0.29
TSTS 0.00010 300,000 0.26 0.38 0.04 0.36 0.26
ZNGYQ 0.00010 1,500 0.32 0.19 0.25 0.50 0.32
Scan: 0.0001 Overall Neutral
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20fund.symb&order=ASC
Number of stocks returned = 103
Symbol price volume
ABLE 0.00010 200 0.02 -0.21 0.19 0.10 0.02
ABVG 0.00010 10,000 0.25 0.19 0.17 0.39 0.25
ABWN 0.00010 280,000 0.25 0.19 0.17 0.39 0.25
ADTM 0.00010 1,750,000 0.25 0.19 0.17 0.39 0.25
AEGY 0.00010 130,000 0.25 0.19 0.17 0.39 0.25
AFOM 0.00010 96,620,400 0.02 -0.15 0.10 0.11 0.02
AMLH 0.00010 105,000 0.18 0.000000 0.21 0.35 0.18
ANDI 0.00010 21,549,300 0.24 0.32 0.06 0.34 0.24
APPZ 0.00010 450,000 0.15 0.10 0.08 0.28 0.15
AZFL 0.00010 1,633,000 0.21 0.19 0.17 0.28 0.21
BANI 0.00010 1,000,000 0.19 0.10 0.21 0.27 0.19
BAYP 0.00010 25,500 0.25 0.19 0.17 0.39 0.25
BETS 0.00010 29,100 0.10 0.11 0.08 0.10 0.10
BFRE 0.00010 520,600 0.12 0.13 0.02 0.21 0.12
BLKG 0.00010 1,040,000 0.12 0.07 0.02 0.28 0.12
BMXC 0.00010 15,024,500 0.15 0.08 0.12 0.24 0.15
BNGI 0.00010 100,000 0.21 0.19 0.29 0.16 0.21
BNYN 0.00010 4,000,000 0.17 0.10 0.21 0.20 0.17
BSHF 0.00010 2,000 0.09 -0.02 0.12 0.16 0.09
CATV 0.00010 9,999,900 0.25 0.19 0.17 0.39 0.25
CFGX 0.00010 3,000,000 0.21 0.19 0.17 0.26 0.21
CHNC 0.00010 12,639,900 0.24 0.19 0.29 0.24 0.24
CHOPF 0.00010 100 -0.17 -0.19 -0.31 -0.02 -0.17
CLGZF 0.00010 100 -0.06 -0.15 0.19 -0.22 -0.06
CLYXF 0.00010 100 -0.23 -0.15 -0.20 -0.33 -0.23
COTE 0.00010 2,019,100 0.10 0.02 0.06 0.21 0.10
COWI 0.00010 1,000,000 0.25 0.19 0.17 0.39 0.25
CRRSQ 0.00010 700 0.19 0.26 0.07 0.23 0.19
CWIR 0.00010 582,700 0.25 0.36 0.12 0.26 0.25
CYPW 0.00010 1,400,000 0.21 0.19 0.17 0.27 0.21
DKAM 0.00010 26,613,500 0.11 0.05 0.08 0.19 0.11
DNRG 0.00010 5,700 0.12 0.14 0.12 0.08 0.12
DRNK 0.00010 15,000 0.25 0.19 0.17 0.39 0.25
ECOP 0.00010 10,300 -0.03 -0.24 -0.02 0.15 -0.03
ECOS 0.00010 100,000 0.25 0.19 0.17 0.39 0.25
EFTI 0.00010 10,200 0.13 0.14 0.000000 0.26 0.13
EGOC 0.00010 922,000 0.10 -0.05 0.17 0.19 0.10
ERUC 0.00010 3,000,000 0.15 0.10 -0.02 0.37 0.15
ETFM 0.00010 6,275,000 0.18 0.19 0.12 0.24 0.18
FNRC 0.00010 122,000 0.25 0.19 0.17 0.39 0.25
GARB 0.00010 40,000 0.25 0.19 0.17 0.39 0.25
GGII 0.00010 3,000,000 0.16 0.18 0.02 0.29 0.16
GLLK 0.00010 20,600 -0.18 -0.15 0.04 -0.42 -0.18
GNCP 0.00010 2,250,900 0.25 0.19 0.17 0.38 0.25
GTLL 0.00010 4,200,000 0.18 0.19 0.08 0.28 0.18
GWYT 0.00010 10,000 0.04 -0.12 0.14 0.11 0.04
HCMC 0.00010 100,000 0.25 0.19 0.17 0.39 0.25
HPIL 0.00010 999,900 0.25 0.19 0.17 0.39 0.25
HYBE 0.00010 1,012,000 0.20 0.18 0.21 0.23 0.20
ICNM 0.00010 500,000 0.25 0.19 0.17 0.39 0.25
ICOA 0.00010 150,000 0.25 0.19 0.17 0.39 0.25
IDVC 0.00010 1,000,000 -0.01 -0.24 0.06 0.14 -0.01
IGEX 0.00010 30,937,000 0.19 0.46 0.06 0.05 0.19
IHSI 0.00010 500,000 0.25 0.19 0.17 0.39 0.25
IRIDQ 0.00010 100 0.22 0.30 0.000000 0.38 0.22
LVGI 0.00010 3,443,800 0.24 0.30 0.31 0.10 0.24
MAXD 0.00010 1,007,100 0.24 0.19 0.17 0.36 0.24
MDCE 0.00010 800,100 0.24 0.26 0.10 0.36 0.24
MDIN 0.00010 47,800 0.20 0.19 0.000000 0.40 0.20
MIKP 0.00010 100,000 0.11 -0.05 0.10 0.26 0.11
MINE 0.00010 99,769,700 0.21 0.19 0.23 0.20 0.21
MNZO 0.00010 20,000,000 0.20 0.17 0.17 0.27 0.20
NEOM 0.00010 1,204,500 0.25 0.19 0.17 0.39 0.25
NNRX 0.00010 5,293,600 0.20 0.12 0.21 0.28 0.20
NOUV 0.00010 4,135,200 0.24 0.28 0.12 0.31 0.24
NSEO 0.00010 30,000 0.15 0.17 0.02 0.26 0.15
NYXO 0.00010 21,250,000 0.23 0.19 0.17 0.33 0.23
PDXP 0.00010 100 0.21 0.14 0.27 0.23 0.21
PHMB 0.00010 100,000 0.21 0.19 0.17 0.28 0.21
PIHN 0.00010 100,000 0.17 0.10 0.06 0.36 0.17
PLSB 0.00010 1,000,100 0.21 0.19 0.21 0.24 0.21
PMEA 0.00010 1,000,000 0.17 0.10 0.17 0.25 0.17
PUMD 0.00010 35,100 0.03 -0.11 0.02 0.19 0.03
PZOO 0.00010 1,709,100 0.23 0.19 0.29 0.20 0.23
QEDN 0.00010 3,150,000 0.14 0.11 -0.02 0.32 0.14
RCMH 0.00010 4,000,000 0.20 0.10 0.17 0.35 0.20
RITE 0.00010 1,570,000 0.16 0.19 0.000000 0.28 0.16
RNVA 0.00010 16,863,000 0.11 0.02 0.04 0.27 0.11
SANP 0.00010 930,000 0.25 0.19 0.17 0.39 0.25
SCIE 0.00010 999,900 0.18 0.19 0.08 0.27 0.18
SKTO 0.00010 1,900,000 0.25 0.19 0.17 0.39 0.25
SOPV 0.00010 600 0.18 0.10 0.21 0.24 0.18
SOUL 0.00010 100,000 0.14 0.000000 0.08 0.34 0.14
SPDL 0.00010 5,500 0.25 0.19 0.29 0.26 0.25
STBV 0.00010 300 0.11 0.000000 0.21 0.12 0.11
SUTI 0.00010 15,338,700 0.10 -0.23 0.19 0.33 0.10
SVTE 0.00010 10,000 0.25 0.19 0.17 0.39 0.25
TBEV 0.00010 2,915,500 0.25 0.19 0.17 0.39 0.25
TECO 0.00010 30,000 0.12 0.02 0.08 0.27 0.12
TERA 0.00010 3,300 0.22 0.10 0.29 0.26 0.22
TONR 0.00010 2,000,000 0.24 0.19 0.17 0.37 0.24
TPAC 0.00010 1,640,400 0.25 0.19 0.17 0.39 0.25
UPZS 0.00010 3,515,000 0.20 0.47 0.02 0.10 0.20
USEI 0.00010 3,508,400 0.23 0.23 0.12 0.33 0.23
VCMP 0.00010 19,000 0.24 0.38 0.12 0.22 0.24
VGID 0.00010 478,000 0.24 0.19 0.17 0.36 0.24
VOIS 0.00010 1,850,200 0.16 0.27 0.000000 0.22 0.16
WHEN 0.00010 2,828,000 0.16 0.19 0.000000 0.28 0.16
WLGC 0.00010 2,500 0.20 0.25 0.17 0.18 0.20
WNBD 0.00010 30,000 0.24 0.19 0.17 0.37 0.24
WRFX 0.00010 62,800 0.23 0.21 0.17 0.31 0.23
WWIO 0.00010 10,000 0.24 0.19 0.17 0.37 0.24
ZENG 0.00010 83,300 0.22 0.20 0.21 0.26 0.22
Scan: 0.0001 Intermediate Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=interAnal%3C.5+and+interAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=interAnal%3C.5+and+interAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC
Number of stocks returned = 25
Symbol price volume
ATPT 0.00010 6,015,000 0.40 0.56 0.27 0.37 0.27
BNGI 0.00010 100,000 0.21 0.19 0.29 0.16 0.29
CHNC 0.00010 12,639,900 0.24 0.19 0.29 0.24 0.29
EHOS 0.00010 1,000,000 0.29 0.19 0.29 0.39 0.29
ETEK 0.00010 187,869,500 0.28 0.20 0.31 0.33 0.31
FPFI 0.00010 73,488,000 0.29 0.19 0.29 0.38 0.29
FTEG 0.00010 999,900 0.29 0.19 0.29 0.38 0.29
GXXM 0.00010 50,000 0.29 0.19 0.29 0.39 0.29
