Leverage decades of market experience shared openly.
| Ticker | Board | News | Price | Change | Chg% | Added | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| MJNA | Medical Marijuana Inc | 0.0002 | 0.0 | 0.00% | 09/26/2017 | |||||
|
My MJNA Pitch: The OG of Cannabis Investments... MJNA Billion Dollar Company... Hehe No I am Serious!
|
||||||||||
| MyDx Inc. (fka MYDX) | 09/26/2017 | |||||||||
|
My Pitch: Does it work? If it does then I am in!
|
||||||||||
| Kush Supply Co. (fka KSHB) | 09/26/2017 | |||||||||
|
My Pitch: KSHB Looks Legit!
|
||||||||||
| SaviCorp (fka SVMI) | 03/07/2014 | |||||||||
|
My Pitch: Don't ask what SaviCorp can do for you...
Ask what you can do for SVMI... I See Equity in SVMI Buckle Up!!! SVMI IS GOING GREEN ALL THE WAY |
||||||||||
| HESG | Health Sciences Group Inc | 0.000001 | 0.0 | 0.00% | 03/07/2014 | |||||
|
My HESG Pitch: Adding HESG because this one ticker you can never count out. Hahahahahaha Go HESG
|
||||||||||
| CBGI | Cannabusiness Group Inc. | 0.0005 | 0.0 | 0.00% | 05/09/2012 | |||||
|
My CBGI Pitch: Google this... "May 04, 2012 2:02:02"
|
||||||||||
| Vitamin Spice (fka VTMS) | 04/29/2012 | |||||||||
| IMTV | Imagination TV Inc. | 0.000001 | 0.0 | 0.00% | 04/29/2012 | |||||
| KMAG | KMA Global Solutions International | 0.000001 | 0.0 | 0.00% | 04/29/2012 | |||||
| MSFT | Microsoft Corp | 395.1 | -6.76 | -1.68% | 04/29/2012 | |||||
| NEOM | NeoMedia Technologies, Inc | 0.000001 | 0.0 | 0.00% | 04/29/2012 | |||||
| CSCO | Cisco Systems Inc | 78.25 | 0.51 | 0.66% | 04/29/2012 | |||||
| PTIX | Protagenic Therapeutics Inc | 0 | 0 | 0.00% | 04/29/2012 | |||||
| GOOG | Alphabet Inc | 301.0 | -2.21 | -0.73% | 04/29/2012 | |||||
| TYTN | Tytan Holdings Inc | 0.000001 | 0.0 | 0.00% | 04/29/2012 | |||||
| SAVW | SavWatt USA Inc | 0.000001 | 0.0 | 0.00% | 04/29/2012 | |||||
| Pacific Gold Corp fka PCFG | 04/29/2012 | |||||||||
| Mr Cooper Group Inc fka COOP | 04/29/2012 | |||||||||
| Osiris Corp (fka OSRS) | 04/29/2012 | |||||||||
| SIRI | Sirius XM Holdings Inc | 21.93 | -0.3 | -1.35% | 04/29/2012 | |||||
| GE | GE Aerospace | 299.6 | -7.1 | -2.31% | 04/29/2012 | |||||
| Strategic Asset Leasing Inc (fka LEAS) | 04/29/2012 | |||||||||
| BAC | Bank of America Corp | 46.7504 | -0.3796 | -0.81% | 04/29/2012 | |||||
| F | Ford Motor Company | 11.6899 | -0.3501 | -2.91% | 04/29/2012 | |||||
| DFHL | Dong Fang Hui Le Inc | 04/19/2012 | ||||||||
| Infrastructure Materials Corp (fka IFAM) | 04/19/2012 | |||||||||
| C-Cube Genetics Inc. (fka CUBG) | 04/19/2012 | |||||||||
| MLRT | MetAlert Inc | 0.0001 | 0.0 | 0.00% | 04/16/2012 | |||||
|
My MLRT Pitch: What kind of GTX Corp shoes does your mama need?
|
||||||||||
| MSCH | MainStreetChamber Holdings Inc | 0.062 | 0.0 | 0.00% | 04/14/2012 | |||||
|
My MSCH Pitch: Goldspan is her name and she can make us very happy. GSPN ~ RB
|
||||||||||
| DKGR | Universal Apparel and Textile Co. | 0.000001 | 0.0 | 0.00% | 03/11/2012 | |||||
| Blue Sky Development Corp.(fka BSKS) | 02/18/2012 | |||||||||
|
My Pitch: .05 to $4.20 rally in one day! .05 to $7.80 in sixty days... Blue Sky set the bar... Beat that if you can!
|
||||||||||
| FTLF | FitLife Brands Inc | 13.81 | -0.56 | -3.90% | 02/12/2012 | |||||
| AGAS | Applied Natural Gas Fuels Inc | 02/12/2012 | ||||||||
| Thinspace Technology Inc. (fka THNS) | 02/11/2012 | |||||||||
| AXPWQ | Axion Power International Inc | 0.000001 | 0.0 | 0.00% | 02/09/2012 | |||||
| Velatel Global Comm. (fka VELA) | 02/09/2012 | |||||||||
| DGWIY | Duoyuan Global Water | 02/09/2012 | ||||||||
| WDHR | WeedHire International Inc | 0.000001 | 0.0 | 0.00% | 02/09/2012 | |||||
| ABVC | ABVC BioPharma Inc | 1.28 | -0.09 | -6.57% | 02/09/2012 | |||||
| BGMO | Bergamo Acquisition Corp. | 0.000001 | 0.0 | 0.00% | 02/09/2012 | |||||
| AVEW | AVEW Holdings Inc. | 0.000001 | 0.0 | 0.00% | 02/09/2012 | |||||
| FLO Corporation (fka FLRP) | 02/09/2012 | |||||||||
| BCAP | Baron Capital Enterprise Inc | 0 | 0 | 0.00% | 02/09/2012 | |||||
| MIT Holding, Inc. (fka MITD) | 01/29/2012 | |||||||||
| EKNL | EKO International Inc | 0.00001 | 0.0 | 0.00% | 01/20/2012 | |||||
|
My EKNL Pitch: [Suppressed Image]
|
||||||||||