Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
MNDP | Mundus Group Inc | 0.0009 | 0.0 | 0.00% | 08/07/2024 | |||||
GDHG | Golden Heaven Group Holdings Ltd | 2.49 | -0.04 | -1.58% | 02/28/2024 | |||||
GGSM | Gold and Gemstone Mining Inc | 0.0008 | 0.0 | 0.00% | 02/07/2024 | |||||
TQQQ | ProShares UltraPro QQQ ETF | 70.8599 | 1.3399 | 1.93% | 02/07/2024 | |||||
SQQQ | ProShares UltraPro Short QQQ ETF | 7.5199 | -0.1901 | -2.47% | 02/07/2024 | |||||
UVXY | ProShares Trust Ultra VIX Short Term Futures ETF | 28.24 | -0.84 | -2.89% | 02/07/2024 | |||||
ACRL | Atacama Resources International Inc | 0.0014 | 0.0 | 0.00% | 01/30/2024 | |||||
GLDG | GoldMining Inc | 0.9349 | -0.0111 | -1.17% | 01/26/2024 | |||||
SNES | SenesTech Inc | 2.44 | 0.0101 | 0.42% | 12/03/2022 | |||||
ELTP | Elite Pharmaceuticals Inc | 0.391 | 0.0009 | 0.23% | 11/29/2022 | |||||
GGII | Green Globe International Inc | 0.0004 | 0.0 | 0.00% | 11/12/2022 | |||||
JAKK | JAKKS Pacific, Inc. | 25.27 | 0.52 | 2.10% | 10/28/2022 | |||||
WLAN | Wialan Technologies Inc | 0.001925 | 0.000075 | 4.05% | 10/20/2022 | |||||
PLTR | Palantir Technologies Inc | 39.985 | 0.745 | 1.90% | 09/21/2022 | |||||
ARKK | ARK Innovation ETF | 46.125 | 0.735 | 1.62% | 09/20/2022 | |||||
AGMRF | Silver Mountain Resources Inc | 0.0541 | 0.00585 | 12.12% | 09/11/2022 | |||||
LWLG | Lightwave Logic Inc | 2.79 | 0.1 | 3.72% | 08/28/2022 | |||||
NRDY | Nerdy Inc | 1.025 | 0.015 | 1.49% | 08/25/2022 | |||||
KIND | Nextdoor Holdings Inc | 2.455 | 0.065 | 2.72% | 08/25/2022 | |||||
UROY | Uranium Royalty Corp | 2.575 | 0.005 | 0.19% | 08/18/2022 | |||||
JNSH | JNS Holding Corp | 0.0027 | 0.0003 | 12.50% | 07/19/2022 | |||||
NURO | Neurometrix Inc | 4.06 | -0.0128 | -0.31% | 05/20/2022 | |||||
RBLX | Roblox Corp | 41.33 | -0.85 | -2.02% | 04/23/2022 | |||||
WPUR | WaterPure International Inc | 0.0008 | 0.0 | 0.00% | 03/18/2022 | |||||
ET | Energy Transfer LP | 16.345 | 0.035 | 0.21% | 02/22/2022 | |||||
TXTM | ProText Mobility Inc | 0.0017 | 0.0 | 0.00% | 02/10/2022 | |||||
My TXTM Pitch:
|
||||||||||
KRFG | King Resources Inc | 0.00015 | 0.0 | 0.00% | 01/25/2022 | |||||
APTY | APT Systems Inc | 0.0004 | 0.0 | 0.00% | 01/25/2022 | |||||
VNUE | VNUE Inc | 0.0005 | 0.0 | 0.00% | 01/25/2022 | |||||
My VNUE Pitch: K
|
||||||||||
JPEX | JPX Global Inc | 0 | 0 | 0.00% | 01/25/2022 | |||||
My JPEX Pitch: K
|
||||||||||
CYBL | Cyberlux Corp | 0.0021 | -0.0001 | -4.55% | 01/25/2022 | |||||
My CYBL Pitch: K
|
||||||||||
EGYF | Energy Finders Inc | 0.0501 | 0.0 | 0.00% | 01/25/2022 | |||||
My EGYF Pitch: K
|
||||||||||
ILUS | Ilustrato Pictures International Inc | 0.0032 | -0.00016 | -4.76% | 01/25/2022 | |||||
My ILUS Pitch: Ok
|
||||||||||
Sierra Resource Group Inc. (fka SIRG) | 09/26/2014 | |||||||||
My Pitch: SIRG one of few stocks to have a close watch when runs it goes parabolic!! I own quite a few shrs so I dont miss a run!!!
Check the Sticky post for the latest development PPS = 6 pennies!!! |