InvestorsHub Logo

fourkids_9pets

10/15/20 12:05 PM

#307540 RE: fourkids_9pets #307415

speaking of PTOI and *documentation*

(PTOI is the *stock* .. P2O is the company)

interesting to see *ARCA* reutilized in July 2020 .. ;)



so re-activation 7.2020 .. 4/6

PTOI 1,025,276 1,052,205 7,663,465 ARCA 88,233 4 8.61%




and *again* for 8.2020 .. 6/6

PTOI 917,618 1,025,276 8,581,083 ARCA 56,231 6 6.13%




and yet again for 9.2020 .. 6/6

PTOI 1,032,195 917,618 9,613,278 ARCA 9,999 6 0.97%



https://otce.finra.org/otce/marketStatistics/monthlyShareVolume

PTOI ~ Volume by Month ~ 2020 .. 2020 YTD Total @ EO 9.20 ~ 9,613,278


SEP 2020 ~ 1,032,195
AUG 2020 ~ 917,618
JUL 2020 ~ 1,025,276
JUN 2020 ~ 1,052,205
MAY 2020 ~ 600,356
APR 2020 ~ 1,561,699
MAR 2020 ~ 1,066,784
FEB 2020 ~ 993,682
JAN 2020 ~ 1,363,463



PTOI ~ Volume by Month ~ 2019 .. 2019 YTD @ EO 9.19 ~ 11,515,439


JAN 2019 ~ PTOI 1,651,632
FEB 2019 ~ PTOI 2,076,767
MAR 2019 ~ PTOI 1,612,549
APR 2019 ~ PTOI 2,499,579
MAY 2019 ~ PTOI 858,637
JUN 2019 ~ PTOI 491,063
JUL 2019 ~ PTOI 445,451
AUG 2019 ~ PTOI 772,572
SEP 2019 ~ PTOI 1,107,189
OCT 2019 ~ PTOI 2,189,307
NOV 2019 ~ PTOI 8,847,829
DEC 2019 ~ PTOI 1,442,058



Historical Short Volume Data for PTOI

Date Close High Low Volume Sht Vol % of Vol Shtd


Oct 13 NA NA NA 10,732 10,732 100.00%
Oct 12 NA NA NA 53,817 13,817 25.67%
Oct 07 NA NA NA 30,600 17,501 57.19%
Oct 06 NA NA NA 2,051 1,750 85.32%
Oct 02 NA NA NA 111,450 99,000 88.83%
Oct 01 NA NA NA 23,979 14,813 61.77%

Sep 30 NA NA NA 15,099 12,499 82.78%
Sep 25 NA NA NA 56,450 100 0.18%
Sep 22 NA NA NA 20,000 10,000 50.00%
Sep 21 NA NA NA 259,500 144,673 55.75%
Sep 18 NA NA NA 34,050 17,100 50.22%
Sep 16 NA NA NA 68,200 44,500 65.25%
Sep 15 NA NA NA 1,195 1,195 100.00%
Sep 14 NA NA NA 166,576 89,000 53.43%


Sep 10 NA NA NA 123,259 110,341 89.52%
Sep 09 NA NA NA 54,850 4,850 8.84%
Sep 08 NA NA NA 4,000 4,000 100.00%
Sep 04 NA NA NA 71,280 21,400 30.02%
Sep 03 NA NA NA 95,302 82,000 86.04%
Sep 01 NA NA NA 24,020 24,000 99.92%

Aug 31 NA NA NA 260,487 83,413 32.02%
Aug 28 NA NA NA 30,400 30,000 98.68%
Aug 26 NA NA NA 29,534 29,409 99.58%
Aug 24 NA NA NA 15,500 7,000 45.16%
Aug 21 NA NA NA 75,650 1,807 2.39%
Aug 19 NA NA NA 55,883 24,644 44.10%
Aug 17 NA NA NA 15,022 8,757 58.29%

Aug 14 NA NA NA 4,503 4,503 100.00%
Aug 13 NA NA NA 81,300 6,300 7.75%
Aug 12 NA NA NA 22,800 11,400 50.00%
Aug 11 NA NA NA 51,332 3,666 7.14%
Aug 07 NA NA NA 25,243 16,666 66.02%
Aug 06 NA NA NA 105,583 10,000 9.47%
Aug 05 NA NA NA 5,633 3,333 59.17%
Aug 04 NA NA NA 88,883 66,583 74.91%
Aug 03 NA NA NA 12,030 11,500 95.59%

Jul 31 NA NA NA 35,000 15,520 44.34%
Jul 28 NA NA NA 2,700 2,300 85.19%
Jul 27 NA NA NA 24,660 300 1.22%
Jul 24 NA NA NA 100,576 80,176 79.72%
Jul 23 NA NA NA 21,423 10,000 46.68%
Jul 22 NA NA NA 21,000 21,000 100.00%
Jul 21 NA NA NA 20,004 11,500 57.49%
Jul 20 NA NA NA 158,041 149,123 94.36%
Jul 17 NA NA NA 41,294 16,047 38.86%
Jul 16 NA NA NA 12,485 5,000 40.05%

Jul 14 NA NA NA 10,000 10,000 100.00%
Jul 13 NA NA NA 15,400 10,691 69.42%
Jul 10 NA NA NA 126,639 103,972 82.10%
Jul 08 NA NA NA 11,390 3,333 29.26%
Jul 07 NA NA NA 189,526 139,401 73.55%
Jul 06 NA NA NA 179,000 151,093 84.41%
Jul 02 NA NA NA 21,417 15,000 70.04%
Jul 01 NA NA NA 16,822 16,712 99.35%






PTOI YTD *volume* @ EO JULY 2019 ~ 9,635,678
PTOI YTD *volume* @ EO JULY 2020 ~ 6,638,189



curious to see if NRs' *new pattern* .. aligns with 2019's *efforts*
time will tell



PTOI YTD *volume* @ EO AUG 2019 ~ 10,408,250
PTOI YTD *volume* @ EO AUG 2020 ~ 8,581,083



https://investorshub.advfn.com/boards/read_msg.aspx?message_id=157846476
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=157031052
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=156268873

fourkids_9pets

11/17/20 1:05 PM

#307869 RE: fourkids_9pets #307415

speaking of PTOI and *documentation*

interesting to see *ARCA* reutilized in July 2020 .. ;)



so re-activation 7.2020 .. 4/6

PTOI 1,025,276 1,052,205 7,663,465 ARCA 88,233 4 8.61%



and *again* for 8.2020 .. 6/6

PTOI 917,618 1,025,276 8,581,083 ARCA 56,231 6 6.13%



and yet again for 9.2020 .. 6/6

PTOI 1,032,195 917,618 9,613,278 ARCA 9,999 6 0.97%



and yeppers .. yet again for 10.2020 .. 5/6

PTOI 866,511 1,032,195 10,479,789 ARCA 37,774 5 4.36%


https://otce.finra.org/otce/marketStatistics/monthlyShareVolume

PTOI ~ Volume by Month ~ 2020 .. 2020 YTD Total @ EO 10.20 ~ 10,479,789


OTC 2020 ~ 866,511
SEP 2020 ~ 1,032,195
AUG 2020 ~ 917,618
JUL 2020 ~ 1,025,276
JUN 2020 ~ 1,052,205
MAY 2020 ~ 600,356
APR 2020 ~ 1,561,699
MAR 2020 ~ 1,066,784
FEB 2020 ~ 993,682
JAN 2020 ~ 1,363,463



PTOI ~ Volume by Month ~ 2019 .. 2019 YTD @ EO 10.19 ~ 13,704,746


JAN 2019 ~ PTOI 1,651,632
FEB 2019 ~ PTOI 2,076,767
MAR 2019 ~ PTOI 1,612,549
APR 2019 ~ PTOI 2,499,579
MAY 2019 ~ PTOI 858,637
JUN 2019 ~ PTOI 491,063
JUL 2019 ~ PTOI 445,451
AUG 2019 ~ PTOI 772,572
SEP 2019 ~ PTOI 1,107,189
OCT 2019 ~ PTOI 2,189,307
NOV 2019 ~ PTOI 8,847,829
DEC 2019 ~ PTOI 1,442,058




Historical Short Volume Data for PTOI
Date Close High Low Volume Sht Vol % of Vol Shtd

Oct 29 NA NA NA 1 1 100.00%
Oct 28 NA NA NA 2,735 2,735 100.00%
Oct 27 NA NA NA 116,534 48,651 41.75%
Oct 23 NA NA NA 12,770 6,700 52.47%
Oct 21 NA NA NA 30,200 13,700 45.36%
Oct 20 NA NA NA 5,000 5,000 100.00%
Oct 19 NA NA NA 58,605 4,500 7.68%
Oct 16 NA NA NA 27,000 6,000 22.22%

Oct 15 NA NA NA 299,684 156,484 52.22%
Oct 13 NA NA NA 10,732 10,732 100.00%
Oct 12 NA NA NA 53,817 13,817 25.67%
Oct 07 NA NA NA 30,600 17,501 57.19%
Oct 06 NA NA NA 2,051 1,750 85.32%
Oct 02 NA NA NA 111,450 99,000 88.83%
Oct 01 NA NA NA 23,979 14,813 61.77%

Sep 30 NA NA NA 15,099 12,499 82.78%
Sep 25 NA NA NA 56,450 100 0.18%
Sep 22 NA NA NA 20,000 10,000 50.00%
Sep 21 NA NA NA 259,500 144,673 55.75%
Sep 18 NA NA NA 34,050 17,100 50.22%
Sep 16 NA NA NA 68,200 44,500 65.25%
Sep 15 NA NA NA 1,195 1,195 100.00%
Sep 14 NA NA NA 166,576 89,000 53.43%

Sep 10 NA NA NA 123,259 110,341 89.52%
Sep 09 NA NA NA 54,850 4,850 8.84%
Sep 08 NA NA NA 4,000 4,000 100.00%
Sep 04 NA NA NA 71,280 21,400 30.02%
Sep 03 NA NA NA 95,302 82,000 86.04%
Sep 01 NA NA NA 24,020 24,000 99.92%

Aug 31 NA NA NA 260,487 83,413 32.02%
Aug 28 NA NA NA 30,400 30,000 98.68%
Aug 26 NA NA NA 29,534 29,409 99.58%
Aug 24 NA NA NA 15,500 7,000 45.16%
Aug 21 NA NA NA 75,650 1,807 2.39%
Aug 19 NA NA NA 55,883 24,644 44.10%
Aug 17 NA NA NA 15,022 8,757 58.29%

Aug 14 NA NA NA 4,503 4,503 100.00%
Aug 13 NA NA NA 81,300 6,300 7.75%
Aug 12 NA NA NA 22,800 11,400 50.00%
Aug 11 NA NA NA 51,332 3,666 7.14%
Aug 07 NA NA NA 25,243 16,666 66.02%
Aug 06 NA NA NA 105,583 10,000 9.47%
Aug 05 NA NA NA 5,633 3,333 59.17%
Aug 04 NA NA NA 88,883 66,583 74.91%
Aug 03 NA NA NA 12,030 11,500 95.59%

Jul 31 NA NA NA 35,000 15,520 44.34%
Jul 28 NA NA NA 2,700 2,300 85.19%
Jul 27 NA NA NA 24,660 300 1.22%
Jul 24 NA NA NA 100,576 80,176 79.72%
Jul 23 NA NA NA 21,423 10,000 46.68%
Jul 22 NA NA NA 21,000 21,000 100.00%
Jul 21 NA NA NA 20,004 11,500 57.49%
Jul 20 NA NA NA 158,041 149,123 94.36%
Jul 17 NA NA NA 41,294 16,047 38.86%
Jul 16 NA NA NA 12,485 5,000 40.05%

Jul 14 NA NA NA 10,000 10,000 100.00%
Jul 13 NA NA NA 15,400 10,691 69.42%
Jul 10 NA NA NA 126,639 103,972 82.10%
Jul 08 NA NA NA 11,390 3,333 29.26%
Jul 07 NA NA NA 189,526 139,401 73.55%
Jul 06 NA NA NA 179,000 151,093 84.41%
Jul 02 NA NA NA 21,417 15,000 70.04%
Jul 01 NA NA NA 16,822 16,712 99.35%






PTOI YTD *volume* @ EO JULY 2019 ~ 9,635,678
PTOI YTD *volume* @ EO JULY 2020 ~ 6,638,189




curious to see if NRs' *new pattern* .. aligns with 2019's *efforts*
time will tell




PTOI YTD *volume* @ EO AUG 2019 ~ 10,408,250
PTOI YTD *volume* @ EO AUG 2020 ~ 8,581,083



PTOI YTD *volume* @ EO SEP 2019 ~ 11,515,439
PTOI YTD *volume* @ EO SEP 2020 ~ 9,613,278

PTOI YTD *volume* @ EO OCT 2019 ~ 13,704,746
PTOI YTD *volume* @ EO OCT 2020 ~ 10,479,789



https://investorshub.advfn.com/boards/read_msg.aspx?message_id=157846476
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=157031052
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=156268873

4kids