Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
DIS | Walt Disney Co | 88.45 | 0.31 | 0.35% | 05/05/2022 | |||||
TCNNF | Trulieve Cannabis Corp | 4.21 | -0.076 | -1.77% | 07/02/2021 | |||||
DOGEUSD | DogeCoin | 0.07288000 | 0.00025000 | 0.34% | 05/06/2021 | |||||
ES | Eversource Energy | 68.69 | -2.17 | -3.06% | 02/04/2021 | |||||
YOLO | Advisorshares Pure US Cannabis ETF | 2.6488 | -0.0712 | -2.62% | 01/29/2021 | |||||
MRNA | Moderna Inc. | 126.09 | -0.38 | -0.30% | 11/30/2020 | |||||
PFE | Pfizer Inc | 37.6 | -0.23 | -0.61% | 11/30/2020 | |||||
TSLA | Tesla Inc | 194.0 | 9.53 | 5.17% | 01/24/2019 | |||||
STZ | Constellation Brands, Inc | 232.88 | 0.74 | 0.32% | 01/24/2019 | |||||
UA | Under Armour Inc. | 6.51 | 0.04 | 0.62% | 02/04/2018 | |||||
BLEG | Branded Legacy Inc. | 0.0046 | 0.0005 | 12.20% | 02/04/2018 | |||||
MRK | Merck & Co. Inc | 111.07 | -1.23 | -1.10% | 12/27/2015 | |||||
CMG | Chipotle Mexican Grill | 2071.02 | 13.12 | 0.64% | 11/30/2015 | |||||
DNKN | Dunkin' Brands Group Inc. | 10/29/2015 | ||||||||
MO | Altria Group | 44.6 | -0.07 | -0.16% | 05/01/2015 | |||||
My MO Pitch: Buy
|
||||||||||
GOOGL | Alphabet Inc | 124.82 | 1.34 | 1.09% | 04/15/2015 | |||||
GE | General Electric | 102.95 | 1.43 | 1.41% | 04/15/2015 |