Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
FBCD | FBC Holding Inc | 0.0001 | 0.0 | 0.00% | 12/14/2021 | |||||
GGII | Green Globe International Inc | 0.0002 | 0.0001 | 100.00% | 10/15/2021 | |||||
APTY | APT Systems Inc | 0.0004 | 0.0 | 0.00% | 08/30/2021 | |||||
HPIL | HPIL Holdings | 0.000001 | 0.0 | 0.00% | 08/30/2021 | |||||
VPER | Viper Networks Inc | 0.00035 | 0.00005 | 16.67% | 03/05/2021 | |||||
VYST | Vystar Corp | 0.1324 | 0.0324 | 32.40% | 06/19/2020 | |||||
My VYST Pitch: Baffling uptrend and pre market movement.
|
||||||||||
MNMD | Mind Medicine (MindMed) Inc | 6.3997 | 0.0397 | 0.62% | 05/28/2020 | |||||
RVVTF | Revive Therapeutics Ltd | 0.0225 | 0.0005 | 2.27% | 05/28/2020 | |||||
Old Copper Co. Inc. (f/k/a CPPRQ/JCPNQ JC Penney) | 05/28/2020 | |||||||||
TWTR | Twitter Inc | 05/20/2020 | ||||||||
UDOW | Proshares Ultrapro | 75.05 | 1.51 | 2.05% | 03/23/2020 | |||||
SDOW | Ultra Pro Short Dow 30 | 53.85 | -1.15 | -2.09% | 03/23/2020 | |||||
TSLA | Tesla Inc | 288.1 | 2.22 | 0.78% | 03/18/2020 | |||||
VBI Vaccines Inc (fka VBIVQ) | 06/25/2019 | |||||||||
KRFG | King Resources Inc | 0.0002 | 0.00005 | 33.33% | 04/24/2019 | |||||
AX | Axos Financial Inc | 63.94 | 1.1 | 1.75% | 02/24/2017 | |||||
Medifirst Solutions Inc. (fka MFST) | 02/20/2017 | |||||||||
TXTM | ProText Mobility Inc | 0.0008 | 0.0 | 0.00% | 02/08/2017 | |||||
Quicksilver Inc. (fka ZQKSQ) | 09/18/2015 | |||||||||
My Pitch: Kelly!
|
||||||||||
Integrated Freight Corp (fka IFCR) | 05/14/2015 |